Place | Time | Time Behind | Number | Category | Name | City |
1 | 1:57:23 | 0:00:00 | 475 | M27 | HINE, JULIAN | OTTAWA |
2 | 1:58:46 | 0:01:23 | 553 | M21 | CURRAN, LUCAS | NEWMARKET |
3 | 1:58:46 | 0:01:23 | 301 | M33 | INGRAM, TED | OTTAWA |
4 | 2:01:06 | 0:03:43 | 356 | M24 | SCHMIDT, MATTHIAS | KITCHENER |
5 | 2:01:30 | 0:04:07 | 151 | M34 | KEAG, LES | TORONTO |
6 | 2:01:56 | 0:04:33 | 490 | M30 | LEFEBVRE, TIM | ST CATHARINES |
7 | 2:02:08 | 0:04:45 | 357 | M26 | BAKKEN, OSMOND | OTTAWA |
8 | 2:03:15 | 0:05:52 | 558 | M25 | ROSS, NEIL | TORONTO |
9 | 2:04:16 | 0:06:53 | 492 | M15 | BENNY, CHRIS | WOODSTOCK |
10 | 2:05:40 | 0:08:17 | 557 | M26 | CROUTCH, ANDREW | WILLOWDALE |
11 | 2:07:08 | 0:09:45 | 599 | M32 | WOROZBYT, AZ | GRIMSBY |
12 | 2:07:15 | 0:09:52 | 565 | M37 | RODEN, JOHN | WYOMING |
13 | 2:07:15 | 0:09:52 | 88 | M32 | CORNER, DAVID | BELFOUNTAIN |
14 | 2:07:15 | 0:09:52 | 454 | M20 | WADDELL, JODY | SUDBURY |
15 | 2:07:58 | 0:10:35 | 352 | M25 | THOMPSON, PAUL | CAMBRIDGE |
16 | 2:07:58 | 0:10:35 | 93 | #N/A | #N/A | STONEY CREEK |
17 | 2:07:58 | 0:10:35 | 458 | M17 | DAY, RYAN | PARIS |
18 | 2:07:58 | 0:10:35 | 454 | M20 | WADDELL, JODY | SUDBURY |
19 | 2:08:09 | 0:10:46 | 237 | M29 | SMALKO, DAVE | THORNHILL |
20 | 2:08:22 | 0:10:59 | 411 | M23 | DISTEFAN, PAUL | HAMILTON |
21 | 2:02:41 | 0:05:18 | 340 | M17 | PATTERSON, MATT | WHITBY |
22 | 2:08:53 | 0:11:30 | 589 | M20 | COBHAM, GEORGE | ACTON |
23 | 2:09:36 | 0:12:13 | 201 | M19 | PARADIS, ERIC | NIAGARA FALLS |
24 | 2:09:48 | 0:12:25 | 220 | M37 | RASMUSSEN, JOHN | ANCASTER |
25 | 2:10:07 | 0:12:44 | 21 | M20 | FLETCHER, ROBERT | TORONTO |
26 | 2:10:57 | 0:13:34 | 152 | M35 | KNAPP, HOWARD | OSHAWA |
27 | 2:11:40 | 0:14:17 | 572 | M30 | CHANT, VERNON | GUELPH |
28 | 2:11:41 | 0:14:18 | 450 | M23 | BARKER, JAMES | BRANTFORD |
29 | 2:12:10 | 0:14:47 | 429 | M26 | LAROCHELLE, M | SUDBURY |
30 | 2:13:05 | 0:15:42 | 150 | M40 | JONES, NEIL | DUNDAS |
31 | 2:13:09 | 0:15:46 | 499 | F25 | MCGILVRAY, LISA | TORONTO |
32 | 2:13:34 | 0:16:11 | 71 | M35 | BOWKUNOWICZ, PAUL | BRANTFORD |
33 | 2:13:40 | 0:16:17 | 339 | M18 | COMBDON, AARON | PORT PERRY |
34 | 2:14:15 | 0:16:52 | 251 | M29 | TOBIAS, KRIS | TORONTO |
35 | 2:13:21 | 0:15:58 | 459 | M20 | COURTNEY, JOHN | PRINCETON |
36 | 2:15:00 | 0:17:37 | 338 | M16 | SMEATON, JEFF | BRANTFORD |
37 | 2:15:08 | 0:17:45 | 217 | M18 | PORTER, BRAD | HAMILTON |
38 | 2:16:00 | 0:18:37 | 225 | M38 | ROSS, BREIN | WYEVALE |
39 | 2:16:11 | 0:18:48 | 258 | M47 | VINEY, DAVE | ORO STATION |
40 | 2:16:25 | 0:19:02 | 332 | M30 | LATOUR, STEPHEN | WATERLOO |
41 | 2:17:31 | 0:20:08 | 391 | M50 | GARRARD, JERRY | WHITBY |
42 | 2:17:44 | 0:20:21 | 500 | M31 | CEJ, CHRIS | MARILLIA, NY |
43 | 2:17:53 | 0:20:30 | 330 | M27 | COX, ANDY | KITCHENER |
44 | 2:18:44 | 0:21:21 | 574 | M20 | CUNNINGHAM, JAMIE | ST GEORGE |
45 | 2:18:58 | 0:21:35 | 349 | M99 | BROWN, COLIN | WATERLOO |
46 | 2:19:30 | 0:22:07 | 327 | M28 | BALD, MICHAEL | HAMILTON |
47 | 2:19:30 | 0:22:07 | 410 | M47 | WHATELY, CHRIS | BRANTFORD |
48 | 2:19:38 | 0:22:15 | 569 | M33 | SUMSION, MIKE | BRANTFORD |
49 | 2:19:45 | 0:22:22 | 389 | M18 | FISCHER, MIKE | KITCHENER |
50 | 2:19:46 | 0:22:23 | 310 | M17 | TRAINI, ENRICO | TORONTO |
51 | 2:19:59 | 0:22:36 | 80 | M22 | CATHCART, DAVID | HAMILTON |
52 | 2:20:06 | 0:22:43 | 121 | M16 | GALBRAITH, TRISTAN | CAMPBELLVILLE |
53 | 2:20:10 | 0:22:47 | 73 | M42 | BRILL-EDWARDS, PATRICK | DUNDAS |
54 | 2:20:45 | 0:23:22 | 329 | M20 | FRISCH, DAVID | WATERLOO |
55 | 2:20:50 | 0:23:27 | 335 | M26 | CAIRD, ANDREW | KITCHENER |
56 | 2:21:10 | 0:23:47 | 194 | M23 | NICHOLAS, ANDREW | BRANTFORD |
57 | 2:21:13 | 0:23:50 | 399 | M20 | BARRON, BRIAN | AJAX |
58 | 2:21:29 | 0:24:06 | 7 | M29 | BEZNER, JOCHEN | TORONTO |
59 | 2:21:40 | 0:24:17 | 376 | M35 | KRUEGER, MANY | OAKVILLE |
60 | 2:22:13 | 0:24:50 | 187 | M41 | MUELLER, GERALD | WOODSTOCK |
61 | 2:22:23 | 0:25:00 | 523 | M31 | REDDEN, CHRIS | CAMPBELVILLE |
62 | 2:22:30 | 0:25:07 | 23 | M51 | GARRETT, GEORGE | MOFFAT |
63 | 2:23:42 | 0:26:19 | 520 | M20 | ABBAS, IYAD | GUELPH |
64 | 2:23:50 | 0:26:27 | 570 | M36 | ALLAN, PAUL | BRANTFORD |
65 | 2:23:50 | 0:26:27 | 388 | M30 | WOOD, CHRIS | WATERLOO |
66 | 2:24:00 | 0:26:37 | 353 | M30 | FREEMAN, ROB | ST THOMAS |
67 | 2:24:00 | 0:26:37 | 548 | M37 | TOORONGIAN, STEVE | SOUTH LAKE, NY |
68 | 2:24:00 | 0:26:37 | 138 | M15 | HENDRICKEN, MICHAEL | STONEY CREEK |
69 | 2:24:00 | 0:26:37 | 502 | M31 | GREENE, LESLIE | TORONTO |
70 | 2:24:00 | 0:26:37 | 186 | M18 | MUELLER, DAVE | BADEN |
71 | 2:24:23 | 0:27:00 | 171 | M22 | MATTHEWS, CHRIS | DUNDAS |
72 | 2:24:23 | 0:27:00 | 549 | M22 | GISTOR, BRENDAN | WHITBY |
73 | 2:24:23 | 0:27:00 | 597 | F27 | BROWN, JENNIFER | ST CATHARINES |
74 | 2:24:34 | 0:27:11 | 262 | M34 | WARING, KEN | TORONTO |
75 | 2:24:44 | 0:27:21 | 167 | M35 | MALTBY, PAUL | BURLINGTON |
76 | 2:25:31 | 0:28:08 | 95 | #N/A | #N/A | STONEY CREEK |
77 | 2:25:47 | 0:28:24 | 452 | M34 | BARNETT, PHILIP | BRANTFORD |
78 | 2:55:58 | 0:58:35 | 176 | M30 | MERKM, STEVE | RICHMOND HILL |
79 | 2:26:00 | 0:28:37 | 456 | M22 | DENNIS, MICHAEL | GUELPH |
80 | 2:26:20 | 0:28:57 | 483 | M17 | CARLETON, TIM | TORONTO |
81 | 2:26:31 | 0:29:08 | 524 | M48 | ARSENAULT, LARRY | PARIS |
82 | 2:26:45 | 0:29:22 | 425 | M33 | DAVIS, JIM | BRANTFORD |
83 | 2:27:02 | 0:29:39 | 343 | M17 | REID, CHRIS | GUELPH |
84 | 2:27:51 | 0:30:28 | 371 | M27 | MOONE, ROB | GUELPH |
85 | 2:28:08 | 0:30:45 | 355 | M24 | SKAFEL, PAUL | ST THOMAS |
86 | 2:28:15 | 0:30:52 | 98 | M43 | DICKSON, BARRY | STONEY CREEK |
87 | 2:28:24 | 0:31:01 | 254 | F18 | TRIMBLE, SUSAN | OAKVILLE |
88 | 2:28:32 | 0:31:09 | 545 | M37 | HARRISON, DAVE | HAMILTON |
89 | 2:28:39 | 0:31:16 | 55 | M42 | BANEVICIUS, PETER | ANCASTER |
90 | 2:29:00 | 0:31:37 | 571 | M39 | GASKILL, PETER | OAKVILLE |
91 | 2:29:00 | 0:31:37 | 44 | M48 | AIKEN, ALASTAIR | OAKVILLE |
92 | 2:29:00 | 0:31:37 | 213 | M30 | POLLARD, ROD | MISSISSAUGA |
93 | 2:29:09 | 0:31:46 | 165 | M25 | MACNEIL, DEREK | MISSISSAUGA |
94 | 2:29:14 | 0:31:51 | 307 | M15 | MARTUZALSKI, ADAM | KITCHENER |
95 | 2:29:43 | 0:32:20 | 264 | M28 | WESTAWAY, MARK | TORONTO |
96 | 2:29:55 | 0:32:32 | 358 | M27 | MARTINEN, WILLIAM | TORONTO |
97 | 2:30:00 | 0:32:37 | 513 | M40 | SATO, GREG | ST CATHARINES |
98 | 2:30:06 | 0:32:43 | 488 | M20 | MALAISON, MARTIN | BURLINGTON |
99 | 2:30:10 | 0:32:47 | 324 | M17 | ELLIOTT, BUCHARAR | ROCKWOOD |
100 | 2:30:16 | 0:32:53 | 334 | M16 | CELLUCCI, BRANDON | ELORA |
101 | 2:30:22 | 0:32:59 | 447 | M15 | KOVACS, ROBERT | STONEY CREEK |
102 | 2:30:30 | 0:33:07 | 555 | M36 | JOHNSON, SCOTT | SHARON |
103 | 2:30:37 | 0:33:14 | 598 | M29 | BROWN, DANIEL | ST CATHARINES |
104 | 2:30:38 | 0:33:15 | 212 | M14 | PLOTA, LUKASZ | LONDON |
105 | 2:30:59 | 0:33:36 | 50 | M44 | ANDRE-BARRETT | OAKVILLE |
106 | 2:31:22 | 0:33:59 | 144 | M38 | HUBERT, HENRY | FONTHILL |
107 | 2:31:30 | 0:34:07 | 116 | M29 | FORD, ROB | CAMBRIDGE |
108 | 2:31:33 | 0:34:10 | 59 | M43 | BELL, DAVE | WOODSTOCK |
109 | 2:31:50 | 0:34:27 | 412 | M17 | INRIG, ROB | HAMILTON |
110 | 2:32:00 | 0:34:37 | 151 | M34 | KEAG, LES | TORONTO |
111 | 2:32:02 | 0:34:39 | 416 | M23 | SELLICK, KEITH | ST THOMAS |
112 | 2:32:22 | 0:34:59 | 467 | M99 | LO, ALAN | DON MILLS |
113 | 2:32:24 | 0:35:01 | 99 | F28 | DILELLO, MARIA | HAMILTON |
114 | 2:32:30 | 0:35:07 | 6 | M31 | BASEL, TANSEL | RICHMOND HILL |
115 | 2:32:33 | 0:35:10 | 247 | M17 | SZULC,RYAN | HAMILTON |
116 | 2:32:38 | 0:35:15 | 311 | M28 | STOCKING, BRIAN | WELLAND |
117 | 2:32:42 | 0:35:19 | 315 | M38 | CHAPMAN, LES | DUNDAS |
118 | 2:32:56 | 0:35:33 | 439 | M36 | CRANWELL, MICHAEL | TORONTO |
119 | 2:33:30 | 0:36:07 | 113 | M40 | FLATMAN, DENNIS | TORONTO |
120 | 2:33:31 | 0:36:08 | 398 | M44 | PHILIP, PAUL | ST CATHARINES |
121 | 2:33:54 | 0:36:31 | 500 | M31 | CEJ, CHRIS | MARILLIA, NY |
122 | 2:33:56 | 0:36:33 | 562 | M29 | HILLYARD, ROB | EAST AURORA |
123 | 2:33:58 | 0:36:35 | 408 | M27 | JOLLEY, SHANE | MEAFORD |
124 | 2:34:17 | 0:36:54 | 591 | M31 | KURET, STEPHEN | CAMBRIDGE |
125 | 2:34:36 | 0:37:13 | 471 | M25 | DEMOS, PETER | BRACEBRIDGE |
126 | 2:34:37 | 0:37:14 | 86 | M46 | CONWAY, PATRICK | DUNDAS |
127 | 2:34:44 | 0:37:21 | 364 | M33 | KING, BRAD | HAMILTON |
128 | 2:34:45 | 0:37:22 | 118 | M29 | FORSTER, FRANK | STONEY CREEK |
129 | 2:35:16 | 0:37:53 | 137 | M41 | HENDRICKEN, GEORGE | STONEY CREEK |
130 | 2:35:22 | 0:37:59 | 466 | M29 | MOORE, PHIL | HAMILTON |
131 | 2:35:31 | 0:38:08 | 432 | M50 | SMITH, DON | GRIMSBY |
132 | 2:35:37 | 0:38:14 | 563 | M6 | MCARTHUR, BROOK | WATERLOO |
133 | 2:35:42 | 0:38:19 | 354 | M20 | VEDOUA, CRAIG | PORT STANLEY |
134 | 2:35:50 | 0:38:27 | 37 | M50 | TOFFOLO, MARIO | NIAGARA FALLS |
135 | 2:36:06 | 0:38:43 | 348 | M20 | LAMANES, DANIEL | HAMILTON |
136 | 2:36:07 | 0:38:44 | 161 | M27 | LEYSER, PETER | BEAMSVILLE |
137 | 2:36:10 | 0:38:47 | 3 | M29 | ARGOUIN, FRANCIS | GUELPH |
138 | 2:36:14 | 0:38:51 | 312 | M37 | KORTEN, JOHN | HAMILTON |
139 | 2:36:28 | 0:39:05 | 222 | M31 | REIGER, DOUG | ANCASTER |
140 | 2:36:31 | 0:39:08 | 505 | M38 | ANSCHNETZ, STEVEN | BRANTFORD |
141 | 2:36:37 | 0:39:14 | 498 | M42 | TARTAGLIA, A | HAMILTON |
142 | 2:36:42 | 0:39:19 | 535 | M30 | SMITH, BEN | ORANGEVILLE |
143 | 2:36:47 | 0:39:24 | 541 | M26 | SPENCER, PHI?? | TORONTO |
144 | 2:37:15 | 0:39:52 | 403 | M44 | THORNTON, GREG | ST CATHARINES |
145 | 2:37:23 | 0:40:00 | 214 | M36 | POLLOCK, LAURENCE | BRANTFORD |
146 | 2:37:26 | 0:40:03 | 31 | F30 | MERCIER, DEANA | TORONTO |
147 | 2:37:56 | 0:40:33 | 576 | M21 | HARPER, BEN | EAST AURORA, NY |
148 | 2:38:27 | 0:41:04 | 501 | M35 | YOUNG, CHRIS | HAMILTON |
149 | 2:38:39 | 0:41:16 | 179 | M20 | MILIC, SHAN | HAMILTON |
150 | 2:39:08 | 0:41:45 | 236 | M31 | SETO, DAVE | STONEY CREEK |
151 | 2:39:21 | 0:41:58 | 136 | M26 | HELLER, MIKE | CAMBRIDGE |
152 | 2:39:30 | 0:42:07 | 493 | M20 | CLAYTON, JEFF | WOODSTOCK |
153 | 2:39:31 | 0:42:08 | 96 | #N/A | #N/A | STONEY CREEK |
154 | 2:39:39 | 0:42:16 | 336 | M18 | TROTTER, ADAM | WATERDOWN |
155 | 2:39:40 | 0:42:17 | 496 | M22 | HATT, JEREMY | GUELPH |
156 | 2:39:41 | 0:42:18 | 495 | M50 | HATT, STEVE | SCARBOROUGH |
157 | 2:39:42 | 0:42:19 | 567 | M30 | HODGE, PETER | THOROLD |
158 | 2:39:43 | 0:42:20 | 536 | M30 | SCHULTZ, ROB | NORTH YORK |
159 | 2:39:50 | 0:42:27 | 333 | M14 | CRAWFORD, CHRIS | KITCHENER |
160 | 2:40:00 | 0:42:37 | 249 | M47 | THIELE, ROLE | THORNHILL |
161 | 2:40:23 | 0:43:00 | 242 | M44 | SRIGLEY, MARVIN | ST. CATHARINES |
162 | 2:40:34 | 0:43:11 | 42 | M30 | WELLS, DAVID | BARRIE |
163 | 2:40:39 | 0:43:16 | 26 | M26 | JAUVIN, PATRICK | GUELPH |
164 | 2:40:45 | 0:43:22 | 32 | M41 | RADALL, MARTYIN | COURTICE |
165 | 2:40:55 | 0:43:32 | 464 | M35 | DALGLEISN, ANDY | LANCASTER |
166 | 2:41:09 | 0:43:46 | 472 | M17 | CORR, GARETH | CAMBRIDGE |
167 | 2:41:10 | 0:43:47 | 463 | M49 | DIFIORE, JOE | EAST AMHERST, NY |
168 | 2:41:40 | 0:44:17 | 108 | M28 | ELLIS, RON | HAMILTON |
169 | 2:41:45 | 0:44:22 | 481 | M16 | DICK, RORY | ACTON |
170 | 2:41:55 | 0:44:32 | 193 | M49 | NEARY, MICHAEL | MISSISSAUGA |
171 | 2:42:00 | 0:44:37 | 274 | M25 | DAVIES, WARREN | HAMILTON |
172 | 2:42:51 | 0:45:28 | 594 | F42 | CONEY, INGRID | NEWMARKET |
173 | 2:42:54 | 0:45:31 | 43 | M25 | WILSON, JASON | BURLINGTON |
174 | 2:43:21 | 0:45:58 | 510 | M44 | CAMERON, AL | GRIMSBY |
175 | 2:43:21 | 0:45:58 | #N/A | #N/A | #N/A | |
176 | 2:43:22 | 0:45:59 | 64 | M27 | BLUMS, JOEL | HAMILTON |
177 | 2:43:46 | 0:46:23 | 582 | M20 | GREENBERG, JOSH | DUNDAS |
178 | 2:43:48 | 0:46:25 | 120 | M51 | GALBRAITH, ROB | CAMPBELLVILLE |
179 | 2:43:52 | 0:46:29 | 477 | M18 | HAMER, ANDREW | WATERDOWN |
180 | 2:44:02 | 0:46:39 | 74 | M28 | BURDETT, MARTIN | BRANTFORD |
181 | 2:44:12 | 0:46:49 | 49 | M35 | ANDERSON, TOM | BURLINGTON |
182 | 2:44:18 | 0:46:55 | 366 | M30 | CAREY, JOE | WATERDOWN |
183 | 2:44:26 | 0:47:03 | 103 | M28 | DUDKO, HENRY | BRANTFORD |
184 | 2:44:29 | 0:47:06 | 436 | M50 | CUNNINGHAM, NEIL | ANCASTER |
185 | 2:44:40 | 0:47:17 | 342 | M15 | OSTROWSKI, ANDREW | KITCHENER |
186 | 2:44:43 | 0:47:20 | 375 | M27 | ZIETSMA, DAVE | TORONTO |
187 | 2:45:44 | 0:48:21 | 248 | M39 | TAVES, DENNIS | TORONTO |
188 | 2:46:16 | 0:48:53 | 309 | F27 | QUERNEY, STUART | BRANTFORD |
189 | 2:46:19 | 0:48:56 | 503 | M37 | MAYOR, ROBERT | HAMILTON |
190 | 2:46:25 | 0:49:02 | 265 | M34 | WHETHAM, TONY | COURTICE |
191 | 2:46:35 | 0:49:12 | 100 | M30 | DOLAN, DAN | WHITBY |
192 | 2:46:43 | 0:49:20 | 170 | M14 | MARTIN, TAYLOR | ANCASTER |
193 | 2:46:55 | 0:49:32 | 473 | M25 | RAYMOND, BYRON | HAMILTON |
194 | 2:46:57 | 0:49:34 | 588 | M31 | LOVALLO, MARK | WATERLOO |
195 | 2:47:14 | 0:49:51 | 418 | M40 | BRIMS, BILL | MT PLEASANT |
196 | 2:47:26 | 0:50:03 | 169 | M17 | MARTIN, LUKE | ST. MARYS |
197 | 2:48:03 | 0:50:40 | 196 | M23 | NIEMI, SAM | THUNDER BAY |
198 | 2:48:34 | 0:51:11 | 204 | M31 | PELZL, MARK | MISSISSAUGA |
199 | 2:48:35 | 0:51:12 | 53 | M27 | BAMS, JOE | BURLINGTON |
200 | 2:48:35 | 0:51:12 | 110 | M20 | FESUK, CHRIS | ANCASTER |
201 | 2:49:08 | 0:51:45 | 561 | M24 | FRASER, SCOTT | MISSISSAUGA |
202 | 2:49:10 | 0:51:47 | 208 | M40 | PLAMTE, DAN | WELLAND |
203 | 2:49:13 | 0:51:50 | 316 | F34 | HYRISCHT | LONDON |
204 | 2:49:22 | 0:51:59 | 519 | M33 | BEGLY, STEVE | ETOBICOKE |
205 | 2:49:25 | 0:52:02 | 267 | M47 | WHITNEY, JOHN | WATERLOO |
206 | 2:49:26 | 0:52:03 | 504 | M50 | DOBLE, MIKE | BARRIE |
207 | 2:49:41 | 0:52:18 | 107 | M30 | ELLIOT, WES | BRANTFORD |
208 | 2:41:48 | 0:44:25 | 551 | M20 | BINDSEIL, JASON | WATERLOO |
209 | 2:41:52 | 0:44:29 | 435 | M37 | CARTER, JIM | BEAMSVILLE |
210 | 2:50:02 | 0:52:39 | 72 | F28 | BRAGG, TINA | HAMILTON |
211 | 2:50:49 | 0:53:26 | 306 | M29 | JOHNSON, KEN | BRANTFORD |
212 | 2:50:55 | 0:53:32 | 119 | M25 | FRENCH, KEVIN | MISSISSAUGA |
213 | 2:51:05 | 0:53:42 | 141 | M42 | HONES, HEINZ | KITCHENER |
214 | 2:51:09 | 0:53:46 | 134 | M20 | HAW, MARK | MOWENSIN |
215 | 2:51:16 | 0:53:53 | 102 | M46 | DUBECKI, LARRY | WOODSTOCK |
216 | 2:51:17 | 0:53:54 | 172 | M19 | MATTHEWS, JOHN | HAMILTON |
217 | 2:51:18 | 0:53:55 | 252 | M48 | TRIMBLE, BOB | OAKVILLE |
218 | 2:51:36 | 0:54:13 | 221 | M35 | RAWSKI, PAUL | KITCHENER |
219 | 2:51:40 | 0:54:17 | 62 | M26 | BEREZNA, ANTHONY | ETOBICOKE |
220 | 2:51:45 | 0:54:22 | 525 | M33 | GOUDER, RICHARD | AUYER |
221 | 2:51:50 | 0:54:27 | 155 | M37 | LAURITZEN, TOM | OAKVILLE |
222 | 2:52:02 | 0:54:39 | 216 | M31 | PORCIELLO, PMO | GUELPH |
223 | 2:52:08 | 0:54:45 | 177 | M26 | MEYER, OLIVER | HAMILTON |
224 | 2:52:23 | 0:55:00 | 341 | M17 | MARK, COLIN | PRINCE ALBERT |
225 | 2:52:52 | 0:55:29 | 479 | F31 | VANDERVEER, MONIKA | DUNDAS |
226 | 2:53:00 | 0:55:37 | 405 | M44 | SMITH, GREG | LONDON |
227 | 2:53:20 | 0:55:57 | 78 | M37 | CARTER, MIKE | HAMILTON |
228 | 2:53:21 | 0:55:58 | 377 | M52 | BRUIN, DICK | MISSISSAUGA |
229 | 2:53:22 | 0:55:59 | 367 | M22 | RONALDS, PETE | MILLGROVE |
230 | 2:53:27 | 0:56:04 | 317 | F37 | POL, LORI | LONDON |
231 | 2:53:28 | 0:56:05 | 148 | M24 | JOHNSON, WILLIAM | HAMILTON |
232 | 2:53:29 | 0:56:06 | 448 | M18 | SAUNDERS, JAMIE | THUNDERBAY |
233 | 2:53:30 | 0:56:07 | 449 | M20 | VANSTRAATEN, JOS | ROCKWOOD |
234 | 2:53:51 | 0:56:28 | 521 | M19 | BLUNT, JEFF | STONEY CREEK |
235 | 2:54:13 | 0:56:50 | 38 | M32 | VASIC, VLAD | TORONTO |
236 | 2:54:26 | 0:57:03 | 139 | M13 | HENDRICKEN, SHAUN | STONEY CREEK |
237 | 2:54:35 | 0:57:12 | 419 | M41 | COOK, PAUL | WINONA |
238 | 2:54:46 | 0:57:23 | 1 | M47 | ADAMS, JIM | HILLSBURGH |
239 | 2:55:09 | 0:57:46 | 146 | M45 | HUNTER, BRIAN | KITCHENER |
240 | 2:55:11 | 0:57:48 | 168 | M23 | MARSHALL, SHAWN | ORILLIA |
241 | 2:55:23 | 0:58:00 | 564 | M15 | AENAR, STEVE | WATERLOO |
242 | 2:55:37 | 0:58:14 | 573 | M36 | RUTHERFORD | WATERLOO |
243 | 2:55:44 | 0:58:21 | 600 | TANDEM | M. BADYK/N. SAHL | MISSISSAUGA |
244 | 2:55:50 | 0:58:27 | 70 | F33 | BOSCO, THERESA | DUNDAS |
245 | 2:55:51 | 0:58:28 | 556 | M43 | BICK, CLARNECE | ANCASTER |
246 | 2:55:52 | 0:58:29 | 394 | M27 | BLACK, HUGH | ALMA |
247 | 2:56:03 | 0:58:40 | 203 | M36 | PATTERSON, SCOTT | HAMILTON |
248 | 2:56:14 | 0:58:51 | 51 | M19 | AUDRES, MIKE | STONEY CREEK |
249 | 2:56:17 | 0:58:54 | 181 | M15 | MILLER, KEVIN | NIAGARA FALLS |
250 | 2:56:19 | 0:58:56 | 461 | M43 | CANNON, JOE | SARNIA |
251 | 2:56:26 | 0:59:03 | 133 | M28 | HARVEY, MARK | BRANTFORD |
252 | 2:56:34 | 0:59:11 | 404 | M24 | SPOONER, BILL | BRANTFORD |
253 | 2:56:36 | 0:59:13 | 243 | M39 | ST PIERRE, PAUL | DUNDAS |
254 | 2:56:53 | 0:59:30 | 123 | M38 | GALLEN, JIM | HAMILTON |
255 | 2:56:54 | 0:59:31 | 344 | M17 | MCDONALD, SCOTT | GUELPH |
256 | 2:56:55 | 0:59:32 | 246 | M43 | STONEMAN, BILL | CALEDONIA |
257 | 2:56:55 | 0:59:32 | 232 | M40 | SCHUMACHER, MARK | WATERLOO |
258 | 2:57:15 | 0:59:52 | 319 | M50 | BALD, JIM | MT HOPE |
259 | 2:57:20 | 0:59:57 | 79 | M17 | CASCELLA, MARK | HAMILTON |
260 | 2:57:20 | 0:59:57 | 487 | M21 | MADDEN, LYNDON | ST CATHARINES |
261 | 2:57:20 | 0:59:57 | 124 | M15 | GIRT, JAMES | HAMILTON |
262 | 2:57:37 | 1:00:14 | 199 | M58 | OSBORNE, HAROLD | BRANTFORD |
263 | 2:57:39 | 1:00:16 | 142 | M16 | HONES, JESSE | KITCHENER |
264 | 2:57:39 | 1:00:16 | 413 | M33 | SCHWEFURTE, MARK | TORONTO |
265 | 2:57:39 | 1:00:16 | 393 | M21 | VANLENTHE, TERRY | ARTHUR |
266 | 2:58:01 | 1:00:38 | ??? | #N/A | #N/A | #N/A |
267 | 2:58:58 | 1:01:35 | 112 | M20 | FESUK, IAN | ANCASTER |
268 | 2:59:20 | 1:01:57 | 75 | M37 | CAMPBELL, IAN | TORONTO |
269 | 2:59:55 | 1:02:32 | 47 | M34 | ALLEN, ROB | TORONTO |
270 | 2:59:59 | 1:02:36 | 90 | M50 | CORP, GARY | BURLINGTON |
271 | 3:00:21 | 1:02:58 | 409 | M18 | LYALL, ALEX | CALEDONIA |
272 | 3:00:28 | 1:03:05 | 507 | M51 | MCCAUGHEY, JIM | DUNDAS |
273 | 3:00:33 | 1:03:10 | 8 | M26 | BLAIR, JASON | MANOTICK |
274 | 3:00:49 | 1:03:26 | 420 | M15 | SIMS, MATT | LYNDEN |
275 | 3:00:53 | 1:03:30 | 94 | #N/A | #N/A | STONEY CREEK |
276 | 3:00:57 | 1:03:34 | 149 | M37 | JONES, DEREK | ANCASTER |
277 | 3:01:05 | 1:03:42 | 41 | M33 | WATT,DAVE | MISSISSAUGA |
278 | 3:01:14 | 1:03:51 | 497 | M48 | GIBB, CYRIL | AGINCOURT |
279 | 3:01:27 | 1:04:04 | 386 | M22 | SALIBA, KEVIN | MISSISSAUGA |
280 | 3:01:36 | 1:04:13 | 240 | M43 | SOLTERMANN, MARTIN | ST. CATHARINES |
281 | 3:01:54 | 1:04:31 | 77 | M30 | CARTER, MARK | TORONTO |
282 | 3:01:59 | 1:04:36 | 443 | F40 | HOULE, HELENE | BURLINGTON |
283 | 3:02:13 | 1:04:50 | 509 | M29 | GELDER, RICH | DUNDAS |
284 | 3:02:45 | 1:05:22 | 547 | M18 | ACS, ERIK | ST CATHARINES |
285 | 3:03:03 | 1:05:40 | 465 | M30 | CLUGSTON, CARL | BRANTFORD |
286 | 3:03:21 | 1:05:58 | 211 | M18 | PLANTINGA, PHILIP | HAMILTON |
287 | 3:03:25 | 1:06:02 | 546 | M35 | STANBURY, PAUL | CAMBRIDGE |
288 | 3:03:26 | 1:06:03 | 156 | M44 | LAWSON, GLEN | HAMILTON |
289 | 3:03:27 | 1:06:04 | 579 | M20 | HOPKINS, STEPHEN | DUNDAS |
290 | 3:03:50 | 1:06:27 | 350 | F31 | DOWNEY, ED | SCARBOROUGH |
291 | 3:03:53 | 1:06:30 | 433 | M17 | SMITH, ISAC | GRIMSBY |
292 | 3:04:46 | 1:07:23 | 441 | F36 | JAMES, KATHY | MILTON |
293 | 3:04:47 | 1:07:24 | 442 | M46 | JAMES, BRIAN | MILTON |
294 | 3:04:57 | 1:07:34 | 384 | M36 | WAGNER, CLAWS | GREENSVILLE |
295 | 3:05:01 | 1:07:38 | 587 | M33 | TULT, MICHAEL | MISSISSAUGA |
296 | 3:05:08 | 1:07:45 | 346 | M14 | CLAGUE, OLIVER | DUNDAS |
297 | 3:05:10 | 1:07:47 | 126 | M17 | GODWIN, CHARLY | HAMILTON |
298 | 3:05:26 | 1:08:03 | 16 | M25 | DEVRIES, MARK | CHARLTON |
