Paris Ancaster 1999 Results
This was the year of the big snow. There were over 180 DNF's



Place Plate # Last Name First Name Club Time
1 407 MAZUR PETER RACE CANADA 2.16.32
2 302 HANSEN JEFF ITALPASTA 2.18.06
3 540 HALL JOSH TEAM T SHIRT 2.20.20
4 493 SCHMIDT MATHIAS TEAM EXIT REALTY 2.20.25
5 433 CROUTCH ANDREW TREK 2.21.07
6 494 CAIRD ANDREW TEAM EXIT REALTY 2.21.40
7 399 LEFEBVRE TIM ITALPASTA 2.22.03
8 432 MORSE PETER TREK 2.22.35
9 285 KINGS MATT 2.23.19
10 281 DeVEER CRAIG MISSISSAUGA CC 2.23.48
11 318 RODIN JOHN 2.28.12
12 431 HECK STEVE TREK 2.28.16
13 403 LECH CHRIS OGC/FISHER 2.28.41
14 362 TOMSIC DAVE ASAMA 2.29.03
15 104 SMALKO DAVE ST CATHARINES CC 2.29.37
16 419 WOOD CHRIS WATERLOO CC 2.30.18
17 153 PATTERSON MATT IMPALA CYCLES 2.30.22
18 504 WORZBYT AL 2.30.30
19 517 GLOADE CURTIS BRAUNS CYCLE 2.30.43
20 410 CHANT VERNON SPEED RIVER BICYCLE 2.31.38
21 359 TRAINI ENRICO TRAIL BLAZERS 2.32.11
22 506 MATHEWS DAMIEN ITALPASTA 2.33.04
23 455 KRAMER STEF ST CATHARINES CC 2.33.46
24 496 INGRAM TED JOGMATE/WTB 2.35.13
25 512 BENNY CHRIS MOOTS/BIG COUNTRY 2.35.28
26 480 CLAYTON JEFF WOODSTOCK CC 2.36.57
27 425 DENNIS MICHAEL SPEED RIVER 2.37.07
28 446 MARSHALL DAN CHAIN REACTION 2.37.38
29 290 PATON CHRIS MISSISSAUGA CC 2.37.50
30 492 OLIVER TIM TEAM EXIT REALTY 2.37.56
31 286 WEBER & CORNER TANDEM 2.40.06
32 439 DERMONT DAVID BIKE DEPOT 2.41.15
33 41 BALD MICHAEL 2.42.09
34 237 HOOPER CHRIS 2.42.35
35 365 DEY RYAN ROCKY MOUNTAIN 2.42.35
36 214 HADFIELD TIM CYCLEPATH OAKVILLE 2.43.46
37 39 HATT JEREMY 2.44.26
38 246 RASMUSSEN JOHN FREEWHEEL CYCLE 2.44.33
39 100 SPARROW TIM THORNTONS CYCLE 2.44.38
40 530 FLETCHER ROB 2.44.45
41 436 PARADIS ERIC BIKE CANADA 2.45.00
42 476 STEINWACHS BILL BACKCOUNTRY 2.45.56
43 345 ARSENAULT LARRY 2.46.10
44 387 STOCKING BRIAN ST CATHARINES CC 2.46.24
45 491 ALLAN PAUL GRAND VALLEY CC 2.46.31
46 479 VOLLMERSHAUSEN MIKE WOODSTOCK CC 2.46.36
47 148 RENKEMA ED 2.47.15
48 377 ANDERSON TOM GRAND VALLEY CC 2.47.53
49 61 HENDRICKEN MIKE MOUNTAIN TOP BICYCLES 2.48.10
50 488 KOKER TREVOR WATERLOO CC 2.48.17
51 344 WATELY CHRIS 2.48.29
52 554 KRUEGER MANO 2.48.47
53 544 NICHOLAS ANDREW FREEWHEEL CYCLE 2.48.58
54 53 SRIGLEY MARVIN 2.49.30
55 314 FAIRWEATHER SEAN CYCLEPATH LONDON 2.49.45
56 520 REID CHRIS 2.49.51
57 4 GREENE LESLIE FORD-DEVINCI 2.50.00
58 456 PHILP PAUL ST CATHARINES CC 2.50.47
59 442 MARTINS EMANUEL WOODSTOCK CC 2.52.11
60 501 GREEN STUART 2.52.13
61 256 REIGER DOUG 2.52.57
62 110 LEYSER PETER 2.53.06
63 209 STEPHEN RICO ZIGGYS CYCLE 2.53.16
64 452 CORMACK JASON 2.53.20
65 282 DAVIS JIM GRAND VALLEY CC 2.53.46
66 40 HATT STEPHEN 2.53.53
67 388 HUDSON GARY TO WHEELS 2.54.19
68 120 HENDRY NEIL BOYDS SPORTS 2.54.27
69 262 BRILL-EDWARDS PATRICK HAMILTON CC 2.54.30
70 57 PRIEBE BRIAN 2.54.38
71 373 OSTROM JOHN GEARS RACING 2.54.52
72 130 BANCEVICIUS PETER 2.55.23
73 518 SZELAG MIKE RACE CANADA 2.55.29
74 143 BOWKUNOWICZ PAUL FREEWHEEL CYCLE 2.56.40
75 437 BROWN DAN ST CATHARINES CC 2.56.55
76 414 McARTHUR BROOK WATERLOO CC 2.57.13
77 428 BARNETT PHILIP FREEWHEEL CYCLE 2.57.16
78 5 HUBERT HENRY 2.57.22
79 170 MACHACEK PAUL DÕORNELLAS CYCLE 2.57.23
80 361 WESTWATER BRUCE 2.57.58
81 279 BROWN MIKE ROCKET CC 2.58.20
82 386 WEST BOB ST CATHARINES CC 2.58.30
83 303 ROY BRYAN 2.58.38
84 413 WADE ADAM RNH/TBL 2.59.12
85 311 VEALE TONY CYCLEPATH LONDON 2.59.58
86 174 BELL DAVE WOODSTOCK CC 3.00.02
87 406 BEATTY WAYNE WHITBY WW 3.00.36
88 402 BOURNE STEPHEN SCHWINN/SKI PRO SHOP 3.01.05
89 546 KROETSCH JEFF 3.01.18
90 305 BEZNER JOCHEN 3.01.43
91 43 SALIBA KEVIN 3.02.11
92 548 ELGAR ANDREW OGC/GARY FISHER 3.02.30
93 70 ELLIOTT WES BRANTFORD CC 3.02.40
94 251 ORR MICHAEL SCOTT FREEWHEEL CYCLE 3.03.24
95 360 ABBEY GARNETT GEARS RACING 3.03.50
96 283 OLVER ROBERT TRAIL HOGS 3.03.50
97 448 AITKEN ALASTAIR OAKVILLE CC 3.04.01
98 152 MILLER BUCK TEAM MILLER 3.04.05
99 560 HARPER BEN BCC/BACKCOUNTRY 3.04.10
100 396 SMITH ISAAC ST CATHARINES CC 3.04.19
101 400 HODGE PETER UXBRIDGE CC 3.04.20
102 236 MAANDAG MIKE 3.04.28
103 30 TAMMINGA MARK 3.04.31
104 8 JOHNSTON STEVE 3.04.37
105 107 DEL_RIO ART 3.04.49
106 74 SOTO GREG ST CATHARINES CC 3.04.55
107 103 POLLOCK LAURENCE THE BICYCLE SHOP 3.05.16
108 374 KELLETT AMANDA OGC/GARY FISHER 3.05.43
109 559 TOORONGIAN STEVE BACKCOUNTRY CC 3.05.53
110 210 McKAY STUART 3.06.03
111 47 PRESTON FRANK DÕORNELLAS CYCLE 3.06.16
112 404 HUTCHEON D. WHITBY WW 3.06.19
113 519 WESTMAN TRISHA SPEED RIVER 3.06.28
114 478 VANDERVECHT BRENDAN SPOKES N SLOPES 3.06.30
115 454 UHLMANN JOANNE GEARS RACING 3.06.43
116 186 THORNTON GREG ST CATHERINES CC 3.06.51
117 397 SMITH DON ST CATHARINES CC 3.06.55
118 529 SVERICO IVAN 3.07.15
119 549 RAYMOND BYRON BICYCLE WORKS 3.07.16
120 116 KINGS DENNIS 3.07.16
121 50 GARRETT GEORGE HAMILTON CC 3.07.18
122 310 TOBIAS KRIS KLEIN/SPEED RIVER 3.07.18
123 315 REDDEN CHRIS SCHWINN 3.07.20
124 203 WARING KEN 3.07.22
125 438 NICKERSON KEITH 3.07.25
126 321 JONESS DIANA TRAIL HOGS 3.07.28
127 401 KNOF JENS SCHWINN 3.07.55
128 207 MUELLER GERALD WOODSTOCK CC 3.08.15
129 51 ALLEN CHRIS 3.08.17
130 208 SULATYUKY THOMAS 3.08.35
131 477 FRASER SCOTT GEARS RACING 3.09.12
132 561 HILLYARD ROB 3.09.34
133 503 JOHNSON KEN 3.09.47
134 252 DOE DAVE 3.10.05
135 86 PORCIELLO PINO 3.10.26
136 138 PATTERSON SCOTT 3.10.42
137 485 HONES JESSE ZIGGYS CC 3.11.32
138 505 JOLLEY SHANE OWEN SOUND 3.12.20
139 60 POLLARD ROD OAKVILLE CC 3.12.23
140 394 TARTAGLIA TONY 3.12.39
141 233 TUK JOHN 3.12.56
142 335 EVANS BLAIR BRANTFORD CYCLEPATH 3.13.35
143 409 CONWAY PATRICK 3.14.10
144 243 PLANTE DAN 3.14.16
145 181 GALLEN JIM 3.15.14
146 123 CUTHBERTSON SCOTT 3.15.35
147 490 SEELEY ROSS 3.16.08
148 435 PERRIER-MARTINEN MICHELLE GEARS RACING 3.16.59
149 63 HENDRICKEN GEORGE 3.17.15
150 11 GODWIN CHARLY ANCASTER CYCLE 3.17.52
151 83 DiLELLO MARIA BICYCLE WORKS 3.18.03
152 200 LITTLE DOUG 3.18.42
153 510 CIAZYNSKI ANDREW UXBRIDGE CC 3.19.15
154 27 STADNICK RON WATERLOO CC 3.19.37
155 71 ROESSLIEN TOM 3.19.48
156 67 ZIMMERMAN HUGH 3.19.59
157 312 LIGHTFOOT JAMIE CYCLEPATH LONDON 3.20.00
158 106 ADAMS JIM OAKVILLE CC 3.20.02
159 49 HUDSON DEREK 3.20.05
160 486 OSTROWSKI ANDREW ZIGGYS CC 3.20.10
161 422 DOEL SCOTT KHS 3.20.17
162 341 HYNSCHT SIGRID FLY GRULZ 3.20.24
163 358 HOUSE DAVID 3.20.32
164 416 COOK PAUL 3.20.36
165 541 SMITH AARON 3.20.41
166 75 WOLFF MARK 3.20.56
167 250 CHAMBERS DOUG 3.20.58
168 98 GASKILL PETER 3.21.00
169 188 DIXON GARY 3.21.44
170 154 MOO_CHOY NIGEL 3.23.30
171 376 HENRY PATRICK 3.23.35
172 328 FARRELLY KEVIN 3.23.46
173 13 OSBORNE HAROLD HAMILTON CC 3.24.09
174 389 WELLS MIKE 3.24.16
175 62 HENDRICKEN SHAUN MOUNTAIN TOP BICYCLES 3.24.44
176 141 WHITNEY JOHN 3.25.00
177 244 NEARY MICHAEL TIBET CYCLING TEAM 3.25.09
178 384 LAWSON IAN HAMILTON CC 3.25.12
179 142 HUNTER BRIAN ROW SWIM CLUB 3.25.21
180 563 PARTINGTON DAVE 3.25.23
181 551 WALLS JEFF 3.25.40
182 536 DOWNEY ED UXBRIDGE CC 3.25.58
183 325 GALLO MIKE 3.26.00
184 351 VAN_SICKLE DARRYL 3.26.10
185 343 CURRIE RAY 3.26.21
186 449 TROCH STEVE 3.26.46
187 134 MATTHEWS JOHN 3.26.59
188 381 WYATT GORD 3.27.15
189 337 SMITH GREG BRANTFORD CYCLEPATH 3.27.24
190 304 BLAIR JASON 3.27.42
191 513 SANNA ALEX OBC 3.27.43
192 509 SMITH MARK 3.28.00
193 535 STILES CHRIS 3.28.06
194 236? UNKNOWN 3.28.22
195 242 CHAMBERS DONALD 3.28.40
196 58 STOSKOPF PAUL 3.28.50
197 324 BLACK HUGH TRUE NORTH 3.28.54
198 539 GOINDI PETER 3.29.20
199 132 KOLODZIEJSKI ED 3.29.27
200 297 CUYLLE CHRIS 3.29.36
201 195 EDMISTON MIKE WOODSTOCK CC 3.30.18
202 331 BROWN STEVE BRANTFORD CYCLEPATH 3.30.34
203 268 CARTWRIGHT PHIL OAKVILLE FIRE FIGHTERS 3.30.52
204 487 GANDER SEAN WATERLOO CC 3.31.25
205 105 HUBERS GERRY 3.32.24
206 459 STANBURY PAUL 3.32.43
207 357 KILBY DON 3.32.57
208 150 FLETCHER GREG 3.33.05
209 ? UNKNOWN 3.33.15
210 338 QUERNEY STUART BRANTFORD CYCLEPATH 3.33.16
211 217 CUDMORE JIM OFD BIKE TEAM 3.33.40
212 93 STONEMAN BILL 3.33.41
213 415 MARTIN LUKE 3.33.44
214 408 SCOTT ROBERT 3.33.48
215 253 STEVENS BRADLEY 3.33.53
216 108 MORINE KHRIS 3.34.14
217 383 ALAKAS TIM THORNTON CYCLE 3.34.16
218 261 MORVAN JACQUES 3.34.21
219 175 RAHRER DAN 3.34.28
220 211 STRONG RICH 3.34.52
221 284 KIBBLE GAVIN 3.34.55
222 160 GLEN JIM 3.35.19
223 157 POULSEN JEFFREY 3.35.59
224 137 VANDEN_BURG WENDY 3.35.59
225 37 HEAL ANDY 3.36.39
226 191 BENINGER BRIAN BEAMSVILLE RUNNING CLUB 3.37.53
227 82 THIELE ROLF 3.38.35
228 392 GRUNOW CHRIS 3.39.03
229 562 RONALDS KATHRYN 3.39.22
230 223 SETO DAVE WOW 3.39.39
231 205 HONES HEINZ ZIGGYS CYCLE 3.39.43
232 346 BERKEL PIETER BRANTFORD CYCLEPATH 3.39.54
233 128 JONES NICHOLAS 3.39.56
234 227 BOWERMAN RON W GRAND VALLEY CC 3.39.57
235 526 ASTON MIKE 3.40.41
236 398 CRAWFORD CHRIS FLYING DOGS 3.40.46
237 280 SEALEY RICH 3.41.51
238 23 BEER DAVID 3.41.52
239 265 DRUMMOND MARK 3.41.53
240 340 BALUYOT JAE 3.41.54
241 521 THOMPSON ANDREW 3.42.13
242 72 SCIME VINCE 3.42.17
243 385 POL LORI TO WHEELS 3.42.30
244 52 GUBE ROLF G. 3.42.31
245 22 STOKES-REES JAMES 3.42.35
246 6 ST_PIERRE PAUL 3.43.20
247 198 GOODENOUGH TERRY 3.43.29
248 15 FESUK IAN 3.43.41
249 542 MEEDER ROB 3.44.07
250 499 IORI CHRIS 3.44.17
251 59 DUBECKI LARRY WOODSTOCK CC 3.44.37
252 368 OAK ROBERT E FIT TRAIL RIDERS 3.44.54
253 167 ASTOLFO DAVE OAKVILLE CC 3.45.13
254 32 CHAYKOWSKI RICK 3.45.22
255 87 PORCIELLO CATHY 3.45.27
256 270 PYE BEN NEWORLD CYCLE 3.45.46
257 269 MacMURRAY JAMES OAKVILLE FIRE FIGHTERS 3.45.50
258 550 BERRY SCOTT 3.46.05
259 119 STERMANN ROGER 3.46.11
260 131 FLATMAN DENNIS 3.46.23
261 77 FLATMAN DAVID 3.46.23
262 76 GIRT JAMES 3.46.43
263 366 McINTYRE DON BRAMPTON CC 3.46.48
264 38 MILBURY BILL PIERIKS CYCLE 3.46.59
265 296 CURRIE RYAN 3.47.36
266 176 CROCKER DAVE 3.48.18
267 78 WHITTLE TIM NIAGARA FREEWHEELERS BC 3.48.27
268 429 McNEIL JIM 3.48.31
269 12 MARTIN ROBERT FREEWHEEL CYCLE 3.49.24
270 26 ZYCH ROB 3.49.54
271 145? WEEKS PAUL WOODSTOCK CC 3.50.29
272 144 KENNEDY CHRISTINE 3.50.31
273 334 MUELLER PAUL WOODSTOCK CC 3.50.52
274 220 LUXTON MARK 3.51.15
275 64 HARDY ANDRE 3.51.25
276 371 STORRIE GLEN FIT TRAIL RIDERS 3.51.30
277 313 FORCEY BRIAN CYCLEPATH LONDON 3.51.35
278 147 BARTLETT SCOTT 3.52.07
279 185 SPENCE KEIRON 3.52.14
280 430 HOLLAND TRACEY WATERLOO CC 3.52.20
281 440 CASTELLI JASON BIKE DEPOT 3.52.25
282 199 MARTIN RICHARD 3.52.30
283 257 OLEKSIJ IHOR 3.53.40
284 347 CHERCOVER STEVE 3.54.00
285 7 SZULC RYAN 3.54.30
286 254 PATERSON BEN TEAM JETTA 3.55.21
287 339 DUBEAU BILL BRANTFORD CYCLEPATH 3.55.28
288 538 LAKER STEVE 3.55.44
289 482 CRANWELL MICHAEL LAP KATZ 3.55.58
290 481 CARTER MIKE 3.57.31
291 342 UNKNOWN 3.57.45
292 547 COCKBURN GLEN OAKVILLE CYCLEPATH 3.57.55
293 484 KARSHOLT SVEN LAP KATZ 3.58.16
294 46 MURRAY PETER 3.58.32
295 395 HASH MATTHEW 3.59.26
296 228 LOPEZ EDUMUNDO (ED) 3.59.29
297 146 REYNOLDS STEVE 3.59.40
298 48 RENAUD PHIL BRANTFORD CYCLEPATH BC 4.00.01
299 45 DINSMORE DARIN 4.00.24
300 329 CASSIDY TIM 4.01.15
301 94 ANNIS JIM 4.01.24
302 412 BRZEZKKI BARB FLY GURLZ 4.01.36
303 495 MEAD JOSH BICYCLE PLANET 4.01.55
304 204 STEPHENS ANDREW 4.01.58
305 35 SWAYZE GARY J. 4.02.13
306 391 SOLELL ANTHONY 4.02.23
307 292 DIEBEL ALLAN OWEN SOUND CC 4.02.30
308 515 BROSIG DAVID E 4.02.35
309 291 HOAGE BRYAN 4.02.40
310 483 YOUNG CHRIS LAP KATZ 4.02.41
311 36 CUMMING NORM 4.03.01
312 287? HOERIG KEVIN 4.03.05
313 221 KUNOW RICHARD 4.03.31
314 192 BELANGER JONATHAN 4.03.33
315 278 BEST JIM 4.04.00
316 537 WINKEL PAUL 4.04.24
317 523 DURNFORD ROB UXBRIDGE CC 4.04.31
318 267 FEHEVARI JOE 4.04.49
319 80 CHOPPICK GARY BRANTFORD CYCLEPATH BC 4.04.50
320 69 BESTULIC SIL 4.06.36
321 532 MOORE PHILIP 4.06.58
322 95 JONES DEREK 4.07.48
323 498 WENTWORTH MARK 4.10.33
324 114 BOHUSLAWSKI ANDREW 4.10.34
325 88 LIO ROBERT 4.10.49
326 111 WICKHAM MURRAY 4.12.42
327 190 WIENS CARL UXBRIDGE CC 4.12.56
328 372 IANSON KEN FIT TRAIL RIDERS 4.13.55
329 179 TARSITANO ALDO 4.15.50
330 129 THISTLETHWAITE ANDREW 4.16.12
331 112 ROCH STEPHEN 4.17.35
332 309 CULLEN CELESTE 4.19.17
333 189 KOLODZIEJCZAK FRANK 4.19.38
334 327 WHITE BARRY 4.20.13
335 218 MASZCZAK ZEN 4.20.35
336 135 JOHNSTON DON 4.20.47
337 508 KACZMAREK CINDY UXBRIDGE CC 4.21.12
338 2 STREET JEFF 4.22.32
339 139 BABY MIKE FIT TRAIL RIDERS 4.23.26
340 447 HARVEY-McKEAN GORD 4.25.19
341 151 SITTER DOUGLAS 4.27.50

Paris Ancaster 1999 Results
This was the year of the big snow. There were over 180 DNF's.

Place Plate # Last Name First Name Club Time
1 407 MAZUR PETER RACE CANADA 2.16.32
2 302 HANSEN JEFF ITALPASTA 2.18.06
3 540 HALL JOSH TEAM T SHIRT 2.20.20
4 493 SCHMIDT MATHIAS TEAM EXIT REALTY 2.20.25
5 433 CROUTCH ANDREW TREK 2.21.07
6 494 CAIRD ANDREW TEAM EXIT REALTY 2.21.40
7 399 LEFEBVRE TIM ITALPASTA 2.22.03
8 432 MORSE PETER TREK 2.22.35
9 285 KINGS MATT 2.23.19
10 281 DeVEER CRAIG MISSISSAUGA CC 2.23.48
11 318 RODIN JOHN 2.28.12
12 431 HECK STEVE TREK 2.28.16
13 403 LECH CHRIS OGC/FISHER 2.28.41
14 362 TOMSIC DAVE ASAMA 2.29.03
15 104 SMALKO DAVE ST CATHARINES CC 2.29.37
16 419 WOOD CHRIS WATERLOO CC 2.30.18
17 153 PATTERSON MATT IMPALA CYCLES 2.30.22
18 504 WORZBYT AL 2.30.30
19 517 GLOADE CURTIS BRAUNS CYCLE 2.30.43
20 410 CHANT VERNON SPEED RIVER BICYCLE 2.31.38
21 359 TRAINI ENRICO TRAIL BLAZERS 2.32.11
22 506 MATHEWS DAMIEN ITALPASTA 2.33.04
23 455 KRAMER STEF ST CATHARINES CC 2.33.46
24 496 INGRAM TED JOGMATE/WTB 2.35.13
25 512 BENNY CHRIS MOOTS/BIG COUNTRY 2.35.28
26 480 CLAYTON JEFF WOODSTOCK CC 2.36.57
27 425 DENNIS MICHAEL SPEED RIVER 2.37.07
28 446 MARSHALL DAN CHAIN REACTION 2.37.38
29 290 PATON CHRIS MISSISSAUGA CC 2.37.50
30 492 OLIVER TIM TEAM EXIT REALTY 2.37.56
31 286 WEBER & CORNER TANDEM 2.40.06
32 439 DERMONT DAVID BIKE DEPOT 2.41.15
33 41 BALD MICHAEL 2.42.09
34 237 HOOPER CHRIS 2.42.35
35 365 DEY RYAN ROCKY MOUNTAIN 2.42.35
36 214 HADFIELD TIM CYCLEPATH OAKVILLE 2.43.46
37 39 HATT JEREMY 2.44.26
38 246 RASMUSSEN JOHN FREEWHEEL CYCLE 2.44.33
39 100 SPARROW TIM THORNTONS CYCLE 2.44.38
40 530 FLETCHER ROB 2.44.45
41 436 PARADIS ERIC BIKE CANADA 2.45.00
42 476 STEINWACHS BILL BACKCOUNTRY 2.45.56
43 345 ARSENAULT LARRY 2.46.10
44 387 STOCKING BRIAN ST CATHARINES CC 2.46.24
45 491 ALLAN PAUL GRAND VALLEY CC 2.46.31
46 479 VOLLMERSHAUSEN MIKE WOODSTOCK CC 2.46.36
47 148 RENKEMA ED 2.47.15
48 377 ANDERSON TOM GRAND VALLEY CC 2.47.53
49 61 HENDRICKEN MIKE MOUNTAIN TOP BICYCLES 2.48.10
50 488 KOKER TREVOR WATERLOO CC 2.48.17
51 344 WATELY CHRIS 2.48.29
52 554 KRUEGER MANO 2.48.47
53 544 NICHOLAS ANDREW FREEWHEEL CYCLE 2.48.58
54 53 SRIGLEY MARVIN 2.49.30
55 314 FAIRWEATHER SEAN CYCLEPATH LONDON 2.49.45
56 520 REID CHRIS 2.49.51
57 4 GREENE LESLIE FORD-DEVINCI 2.50.00
58 456 PHILP PAUL ST CATHARINES CC 2.50.47
59 442 MARTINS EMANUEL WOODSTOCK CC 2.52.11
60 501 GREEN STUART 2.52.13
61 256 REIGER DOUG 2.52.57
62 110 LEYSER PETER 2.53.06
63 209 STEPHEN RICO ZIGGYS CYCLE 2.53.16
64 452 CORMACK JASON 2.53.20
65 282 DAVIS JIM GRAND VALLEY CC 2.53.46
66 40 HATT STEPHEN 2.53.53
67 388 HUDSON GARY TO WHEELS 2.54.19
68 120 HENDRY NEIL BOYDS SPORTS 2.54.27
69 262 BRILL-EDWARDS PATRICK HAMILTON CC 2.54.30
70 57 PRIEBE BRIAN 2.54.38
71 373 OSTROM JOHN GEARS RACING 2.54.52
72 130 BANCEVICIUS PETER 2.55.23
73 518 SZELAG MIKE RACE CANADA 2.55.29
74 143 BOWKUNOWICZ PAUL FREEWHEEL CYCLE 2.56.40
75 437 BROWN DAN ST CATHARINES CC 2.56.55
76 414 McARTHUR BROOK WATERLOO CC 2.57.13
77 428 BARNETT PHILIP FREEWHEEL CYCLE 2.57.16
78 5 HUBERT HENRY 2.57.22
79 170 MACHACEK PAUL DÕORNELLAS CYCLE 2.57.23
80 361 WESTWATER BRUCE 2.57.58
81 279 BROWN MIKE ROCKET CC 2.58.20
82 386 WEST BOB ST CATHARINES CC 2.58.30
83 303 ROY BRYAN 2.58.38
84 413 WADE ADAM RNH/TBL 2.59.12
85 311 VEALE TONY CYCLEPATH LONDON 2.59.58
86 174 BELL DAVE WOODSTOCK CC 3.00.02
87 406 BEATTY WAYNE WHITBY WW 3.00.36
88 402 BOURNE STEPHEN SCHWINN/SKI PRO SHOP 3.01.05
89 546 KROETSCH JEFF 3.01.18
90 305 BEZNER JOCHEN 3.01.43
91 43 SALIBA KEVIN 3.02.11
92 548 ELGAR ANDREW OGC/GARY FISHER 3.02.30
93 70 ELLIOTT WES BRANTFORD CC 3.02.40
94 251 ORR MICHAEL SCOTT FREEWHEEL CYCLE 3.03.24
95 360 ABBEY GARNETT GEARS RACING 3.03.50
96 283 OLVER ROBERT TRAIL HOGS 3.03.50
97 448 AITKEN ALASTAIR OAKVILLE CC 3.04.01
98 152 MILLER BUCK TEAM MILLER 3.04.05
99 560 HARPER BEN BCC/BACKCOUNTRY 3.04.10
100 396 SMITH ISAAC ST CATHARINES CC 3.04.19
101 400 HODGE PETER UXBRIDGE CC 3.04.20
102 236 MAANDAG MIKE 3.04.28
103 30 TAMMINGA MARK 3.04.31
104 8 JOHNSTON STEVE 3.04.37
105 107 DEL_RIO ART 3.04.49
106 74 SOTO GREG ST CATHARINES CC 3.04.55
107 103 POLLOCK LAURENCE THE BICYCLE SHOP 3.05.16
108 374 KELLETT AMANDA OGC/GARY FISHER 3.05.43
109 559 TOORONGIAN STEVE BACKCOUNTRY CC 3.05.53
110 210 McKAY STUART 3.06.03
111 47 PRESTON FRANK DÕORNELLAS CYCLE 3.06.16
112 404 HUTCHEON D. WHITBY WW 3.06.19
113 519 WESTMAN TRISHA SPEED RIVER 3.06.28
114 478 VANDERVECHT BRENDAN SPOKES N SLOPES 3.06.30
115 454 UHLMANN JOANNE GEARS RACING 3.06.43
116 186 THORNTON GREG ST CATHERINES CC 3.06.51
117 397 SMITH DON ST CATHARINES CC 3.06.55
118 529 SVERICO IVAN 3.07.15
119 549 RAYMOND BYRON BICYCLE WORKS 3.07.16
120 116 KINGS DENNIS 3.07.16
121 50 GARRETT GEORGE HAMILTON CC 3.07.18
122 310 TOBIAS KRIS KLEIN/SPEED RIVER 3.07.18
123 315 REDDEN CHRIS SCHWINN 3.07.20
124 203 WARING KEN 3.07.22
125 438 NICKERSON KEITH 3.07.25
126 321 JONESS DIANA TRAIL HOGS 3.07.28
127 401 KNOF JENS SCHWINN 3.07.55
128 207 MUELLER GERALD WOODSTOCK CC 3.08.15
129 51 ALLEN CHRIS 3.08.17
130 208 SULATYUKY THOMAS 3.08.35
131 477 FRASER SCOTT GEARS RACING 3.09.12
132 561 HILLYARD ROB 3.09.34
133 503 JOHNSON KEN 3.09.47
134 252 DOE DAVE 3.10.05
135 86 PORCIELLO PINO 3.10.26
136 138 PATTERSON SCOTT 3.10.42
137 485 HONES JESSE ZIGGYS CC 3.11.32
138 505 JOLLEY SHANE OWEN SOUND 3.12.20
139 60 POLLARD ROD OAKVILLE CC 3.12.23
140 394 TARTAGLIA TONY 3.12.39
141 233 TUK JOHN 3.12.56
142 335 EVANS BLAIR BRANTFORD CYCLEPATH 3.13.35
143 409 CONWAY PATRICK 3.14.10
144 243 PLANTE DAN 3.14.16
145 181 GALLEN JIM 3.15.14
146 123 CUTHBERTSON SCOTT 3.15.35
147 490 SEELEY ROSS 3.16.08
148 435 PERRIER-MARTINEN MICHELLE GEARS RACING 3.16.59
149 63 HENDRICKEN GEORGE 3.17.15
150 11 GODWIN CHARLY ANCASTER CYCLE 3.17.52
151 83 DiLELLO MARIA BICYCLE WORKS 3.18.03
152 200 LITTLE DOUG 3.18.42
153 510 CIAZYNSKI ANDREW UXBRIDGE CC 3.19.15
154 27 STADNICK RON WATERLOO CC 3.19.37
155 71 ROESSLIEN TOM 3.19.48
156 67 ZIMMERMAN HUGH 3.19.59
157 312 LIGHTFOOT JAMIE CYCLEPATH LONDON 3.20.00
158 106 ADAMS JIM OAKVILLE CC 3.20.02
159 49 HUDSON DEREK 3.20.05
160 486 OSTROWSKI ANDREW ZIGGYS CC 3.20.10
161 422 DOEL SCOTT KHS 3.20.17
162 341 HYNSCHT SIGRID FLY GRULZ 3.20.24
163 358 HOUSE DAVID 3.20.32
164 416 COOK PAUL 3.20.36
165 541 SMITH AARON 3.20.41
166 75 WOLFF MARK 3.20.56
167 250 CHAMBERS DOUG 3.20.58
168 98 GASKILL PETER 3.21.00
169 188 DIXON GARY 3.21.44
170 154 MOO_CHOY NIGEL 3.23.30
171 376 HENRY PATRICK 3.23.35
172 328 FARRELLY KEVIN 3.23.46
173 13 OSBORNE HAROLD HAMILTON CC 3.24.09
174 389 WELLS MIKE 3.24.16
175 62 HENDRICKEN SHAUN MOUNTAIN TOP BICYCLES 3.24.44
176 141 WHITNEY JOHN 3.25.00
177 244 NEARY MICHAEL TIBET CYCLING TEAM 3.25.09
178 384 LAWSON IAN HAMILTON CC 3.25.12
179 142 HUNTER BRIAN ROW SWIM CLUB 3.25.21
180 563 PARTINGTON DAVE 3.25.23
181 551 WALLS JEFF 3.25.40
182 536 DOWNEY ED UXBRIDGE CC 3.25.58
183 325 GALLO MIKE 3.26.00
184 351 VAN_SICKLE DARRYL 3.26.10
185 343 CURRIE RAY 3.26.21
186 449 TROCH STEVE 3.26.46
187 134 MATTHEWS JOHN 3.26.59
188 381 WYATT GORD 3.27.15
189 337 SMITH GREG BRANTFORD CYCLEPATH 3.27.24
190 304 BLAIR JASON 3.27.42
191 513 SANNA ALEX OBC 3.27.43
192 509 SMITH MARK 3.28.00
193 535 STILES CHRIS 3.28.06
194 236? UNKNOWN 3.28.22
195 242 CHAMBERS DONALD 3.28.40
196 58 STOSKOPF PAUL 3.28.50
197 324 BLACK HUGH TRUE NORTH 3.28.54
198 539 GOINDI PETER 3.29.20
199 132 KOLODZIEJSKI ED 3.29.27
