HARRISBURG TO ANCASTER 2001 30K OVERALL RESULTS

Rank Plate Time Last Name First Name Age Team
1 740 1:04:29 Scott Matthew 25  
2 733 1:06:02 Lightbourn Dave 33  
3 726 1:06:08 Schoenmaker Dennis 28  
4 761 1:08:29 Masi Ken 44  
5 723 1:08:42 Noble Kevin 21  
6 705 1:09:25 Jenkin Tristan 16  
7 741 1:10:42 Mollitor Barrie 30  
8 739 1:11:11 McCrea Steve 32  
9 706 1:12:10 Fletcher Chris 14  
10 855 1:12:35 Meyer Dan 33  
11 712 1:12:52 Bruulsema Dave 30  
12 703 1:13:03 Stephenson Rowan 16  
13 737 1:13:15 Godwin Charly 20  
14 734 1:13:24 Johnson Fred 34  
15 775 1:13:45 Grant Andrew 32  
16 702 1:13:51 Kneisz Ryan 12  
17 764 1:14:04 Feil Larry 40  
18 711 1:14:28 Bartolo Richard 33  
19 720 1:14:30 Lopez Henry 34 Mud Dawgs
20 747 1:14:45 Liehs Martin 36  
21 725 1:15:36 Reed Rob 34  
22 716 1:15:51 Kloet Doug 35  
23 732 1:16:05 Wilson Dallas 28 Hidden Valley Hardcore
24 852 1:16:28 Paul James 34  
25 811 1:18:30 Thomas Alana 12 Skiis & Biikes
26 854 1:18:53 Cohen Ken 28 Miken
27 759 1:19:33 Stephenson Mike 52  
28 731 1:19:59 Verra Andy 35 Mud Dawgs
29 730 1:20:00 Vaculik Vit 37  
30 719 1:20:01 Litzgus Larry 35 Mud Dawgs
31 375 1:20:11 White Roxanne 29  
32 715 1:20:38 Gurdon Scott 25  
33 850 1:20:55 Klym Mike 31 Neworld
34 728 1:21:47 Short Rob 26  
35 815 1:21:59 Shirley Jen 28  
36 786 1:22:09 McKee Shelly 24  
37 727 1:22:31 Shillingford Steve 26  
38 724 1:23:18 Parker Michael 29  
39 748 1:24:20 Curtis Graeme 39  
40 722 1:24:24 Mount Jonathan 24  
41 710 1:24:25 Ainsworth Jeff 34 Mud Dawgs
42 749 1:25:17 Klein John 31  
43 707 1:25:22 Cloutier Pierre 14  
44 718 1:26:16 Knoll Jeremy 26  
45 783 1:27:00 Evans Mari 30  
46 745 1:27:37 Stiapalis Milt 34  
47 791 1:28:41 Stewart Jennifer 25  
48 742 1:29:41 Hus John 33  
49 803 1:30:16 Adams Marilyn 39 Woodstock CC
50 792 1:30:33 VanKamp Erica 32  
51 717 1:31:17 Kloet Robert 37  
52 782 1:31:25 Christie Lisa 35  
53 781 1:31:59 Brewer Patti 29  
54 788 1:32:19 Perkovic Stephanie 29  
55 798 1:32:24 Chapman Courtney 16  
56 784 1:34:38 Jensen-Gilfillan Andrea 32  
57 785 1:34:50 Lewis Leah 29  
58 709 1:35:35 Freeman Gregory 16  
59 701 1:35:37 Crosby Timothy 11  
60 797 1:36:26 Smith Marcia 43 Team Hardwood Hills
61 795 1:36:35 Camposilvan Tammy 41  
62 801 1:37:50 Renaud Keri 27  
63 744 1:38:49 Wilson Scott 33  
64 796 1:39:01 Plantinga Eileen 46  
65 789 1:39:11 Plantinga Rebecca 23  
66 802 1:39:26 Fabich Rachel 25  
67 751 1:39:45 Balch John 53  
68 266 1:39:55 Fraser John 29  
69 813 1:40:00 Cassis Heidi 33  
70 787 1:40:15 Pavan Lesley 36  
71 810 1:41:39 Audette Veronique 12 Team Wescam
72 816 1:41:59 Stewart Carrie 31  
73 757 1:42:15 Murray David 52  
74 763 1:43:54 Cloutier Jean-Guy 40  
75 738 1:44:05 Ahmad Azfar 34  
76 814 1:44:19 Goodyear Christine 31  
77 762 1:44:40 Marr Ian 41  
78 793 1:45:04 Visser Laura 23  
79 729 1:45:31 Tilly Derek 36 Team Lightning
80 804 1:47:15 Janeck Caroline 31  
81 758 1:47:55 Roy Charles 51  
82 770 1:48:05 Kargel Caroline 30  
83 771 1:48:12 Grant Judith 30  
84 812 1:48:31 Deleenheer Kim 31  
85 753 1:52:10 Hazell Jim 50  
86 750 1:52:11 Anderton Phil 51  
87 780 1:52:47 Audette Valerie 12 Team Wescam
88 736 1:53:59 Wethrup Remy 33  
89 714 1:55:29 Gautreau Ron 36 Trail Hogs
90 626 1:56:36 Audette Marie-Helene 36 Team Wescam
91 746 1:57:00 Saporta Ron 22  
92 760 1:58:04 Stokes Jan 42 Trail Hogs
93 754 1:59:25 Hendriksen Adrian 50  
94 766 1:59:40 Ross John 48  
95 805 2:01:12 Ly, Khai Lee, Donna   Tandem
96 765 2:02:08 Gestinger Ross 49  
97 482 2:02:45 Lloyd Mike 49  
98 794 2:05:17 Wasserstein Karyn 26  
99 794 2:05:17 Stukas Audrey 45 Uxbridge CC
100 851 2:09:19 Park Steven 35  
101 708 2:11:07 Getsinger Russell 14  
102 658 2:14:01 Sproule Cara 26  
103 172 2:16:12 Kiers Larry 30  
104 319 2:17:29 Kiers Tyler 8  
105 743 2:55:22 Zimmer Blain 37  
  853 DNF Cohen Mike 32  
  700 DNS Connolly Ben 12  
  713 DNS Cumming Norm 30  
  752 DNS Connolly Stuart 52  
  790 DNS Singh Sunila 31  
  740   Mouton Alewyn 31  

Last Updated on 5/1/01