PARIS TO ANCASTER 2001 60K OVERALL RESULTS

Rank Plate Time Last Name First Name Age Team
1 599 1:41:22 McGrath Seamus   Haro Lee Dungarees
2 284 1:43:02 Hall Josh 24 Sympatico/KHS/True North
3 58 1:43:51 Hansen Jeff 31 Atlas Cold/Italpasta/LaBicicletta
4 335 1:47:00 Miller Buck 18 St Catharines CC/Rapid City Cycle
5 260 1:47:03 Weber Jeff 28 Gears Racing
6 200 1:47:12 Gloade Curtis 31 Waterloo CC/Flying Dogs
7 193 1:47:20 Dermont David 39 True North
8 217 1:47:28 Hadfield Tim 29  
9 121 1:47:54 Roden John 39 BBC
10 318 1:48:29 Shea Patrick 33 Atlas Cold/Ital Pasta CC
11 268 1:48:40 Grochowina Chad 25 Sympatico/Jet Fuel
12 396 1:49:06 Lefebvre Tim 33 St Catherines CC
13 278 1:49:16 Dennis Michael 25 Gears Racing
14 281 1:49:16 Reid Barry 28 Maple Leaf CC
15 343 1:49:21 Elgar Andrew 18  
16 273 1:49:42 Roth Greg 21 Woodstock CC
17 161 1:49:52 Wood Chris 33 Waterloo CC
18 611 1:50:27 Palmer-Komar Susan 33 Hamilton CC
19 329 1:50:38 Roth Ryan 18 Mississauga Bicycle Racing Club
20 226 1:50:54 LaRochelle Michael 28 KHS Bicycles
21 82 1:51:26 Lech Chris 30 St. Catharines CC/Ski Pro Shop
22 286 1:51:28 Maggiacomo Daniel 26 Sympatico/Jet Fuel
23 102 1:52:44 Paton Christopher 32 Gears Racing
24 220 1:52:44 Hickman Andrew 25 Gears Racing
25 294 1:52:58 Oliver Tim 22 Giant
26 357 1:53:06 Thomson Scott 41 Jolley's Cycle/Owen Sound CC
27 503 1:53:23 Clarke Gord 50 Newmarket Eagles
28 243 1:54:05 Rego Paul 24 Gears Racing
29 395 1:54:11 Thomlison Brent 38 Waterloo CC/Flying Dogs
30 464 1:54:32 Srigley Marvin 46 St.Catharines CC
31 213 1:54:44 Freure Thomas 24  
32 2 1:54:51 Abbey Garnett 38 Halton Road & Trail
33 254 1:55:00 Sprules Jamie 23 P.R.C./Thin Blue Line
34 270 1:55:15 Ayotte Daniel 26 BikeCanada.com
35 451 1:56:09 Rasmussen John 40 Freewheel Cycle
36 197 1:56:26 Skotnicki Stan 31 Galyan's
37 288 1:56:49 Crolitch Andrew 29  
38 242 1:57:01 Purvis Blair 25 KHS
39 285 1:57:03 Spencer Rhys 29  
40 298 1:57:07 Dignam Neil 23 Ziggy's CC
41 264 1:57:10 Nicholas Andrew 26 Freewheel Cycle
42 89 1:57:14 Martins Emanuel 38 London Centennial Wheelers
43 336 1:57:20 Taylor Justin 16  
44 219 1:57:47 Hatt Jeremy 25  
45 299 1:58:20 Foster Laurence 29 Subaru
46 230 1:59:00 MacNeil Derek 28 Gears Racing
47 57 1:59:09 Hajdu Attila 34 London Centennial Wheelers
48 117 1:59:21 Renkema Edward 39  
49 433 1:59:46 Hendry Neil 46 Newmarket Eagles CC
50 350 1:59:53 Toorongian Steve 40 Ellicottville Brew Pub/Buffalo BC
51 444 2:00:18 Martin Scott 40 Waterloo CC/Rocky Mtn
52 311 2:00:30 Matheson Jamie 20 Team Hardwood
53 290 2:00:35 Martindill Matt 20 Jolley's Alternative Wheels
54 456 2:01:03 Ross Brien 41  
55 66 2:01:05 Humphrey Neil 32 Waterloo Flying Dogs
56 466 2:01:27 Steinwachs Bill 43 Buffalo CC
57 401 2:01:41 Anderson William 43 Juventus
58 55 2:02:03 Green Stuart 34 St. Catharines CC
59 112 2:02:17 Priebe Brian 34 Waterloo CC/ True North Cycles
60 194 2:02:31 VanderKnaap Toime 36  
61 323 2:02:38 Cranmer Kevan 16  
62 316 2:02:39 Pynenburg Gerald 17  
63 3 2:02:40 Adams Marty 33  
64 394 2:02:40 Swales David 36 Peterborough CC
65 449 2:02:45 Pankiw Barry 46 Gears Racing
66 28 2:02:51 Choltus Karl 35  
67 176 2:02:52 Ingram Ted 35  
68 338 2:02:52 Schiller Jeff 19  
69 236 2:02:53 Morrison Michael 26 Skiis & Biikes
70 366 2:02:55 Hubert Henry 41  
71 506 2:03:10 Hatt Stephen 54  
72 156 2:03:12 Collins Mike 38 Spokes 'n' Slopes
73 432 2:03:12 Harrison Dave 40 Hamilton CC
74 186 2:03:15 Ces Chris 34 Ellicotville Brew Pub
75 363 2:03:16 Philp Paul 47 St.Catharines CC
76 184 2:03:24 Janeck Mark 31 Silent Sports
77 277 2:03:42 Polman Dave 27  
78 143 2:03:52 Sverko Ivan 36 Race Canada
79 332 2:04:06 Crawford Chris 18  
80 145 2:04:07 Tennikat John 36  
81 283 2:04:09 Gosse Larry 26 Pearl Street
82 462 2:05:05 Smith Wayne 42 Team Hardwood Hills
83 334 2:05:27 Kelley Scott 16  
84 10 2:05:36 Bald Mike 31 Team Lightning
85 7 2:05:49 Anderson Tom 37 Grand Valley CC
86 257 2:05:54 Tweedy Jeff 29 Team Wescam
87 342 2:06:01 Amos Steve 18  
88 292 2:06:20 Haviland Kevin 27 Gears Racing
89 27 2:06:25 Buffett Paul 30  
90 237 2:06:27 OHagan Craig 28 Team Lisaard House/Toyota
91 293 2:06:34 Koker Trevor 29 True North Cycles
92 108 2:07:30 Pollock Laurence 39  
93 300 2:07:35 Vorma Jason 26 Coast
94 196 2:07:43 Cranwell Michael 39 Lapdogs
95 153 2:07:43 Waring Ken 38 Lapdogs
96 598 2:07:55 Barker James 26 Freewheel Cycle
97 180 2:08:10 Precious Mark 36  
98 235 2:08:11 McKay Stuart 27 Gears Racing
99 282 2:08:21 Meyer Keith 24 Galyans/HBSC
100 171 2:08:23 Barnett Philip 38  
1 436 2:09:00 Honeyborne Keith 40  
2 356 2:09:03 Thomas Graham 42 Halton Road & Trail
3 247 2:09:36 Roy Bryan 25  
4 580 2:09:47 Courtney John 23 Freewheel Cycle
5 276 2:09:54 Paterson Ben 22  
6 478 2:09:54 Young Timothy 47  
7 381 2:10:07 Black Hugh 30 True North
8 295 2:10:18 Organ George 27  
9 116 2:10:36 Redden Chris 35 Great White Wheels.com
10 225 2:10:43 Kibble Gavin 28  
11 468 2:10:55 Tamminga Mark 42  
12 391 2:10:59 Doel Scott 32 KHS Bicycles
13 606 2:11:08 Greene Leslie 34 Team Hardwood/GT Canada
14 402 2:11:09 Banevicius Peter 45  
15 118 2:11:18 Richards Doug 33  
16 301 2:11:26 Bradovka Adam 16  
17 75 2:11:38 Keefe Allan 37 Brampton CC
18 297 2:11:41 Black Ian 27 True North Cycles
19 21 2:11:59 Bowkunowicz Paul 37 Freewheel Cycle
20 491 2:12:08 Kings Dennis 49  
21 670 2:12:10 Coney Helena 18  
22 30 2:12:19 Cuylle Chris 36  
23 328 2:12:28 Tartaglia Robert 18  
24 29 2:12:29 Currie Ray 30 The Great Cornholios
25 459 2:12:30 Scheld Lothar 42  
26 684 2:12:30 Uhlmann Joanne 41 Gears Racing
27 177 2:12:54 Cormack Jason 31  
28 305 2:13:10 de Boer Ryan 16 Mississauga Bicycle Racing Club
29 40 2:13:20 Elliott Wes 38  
30 362 2:13:36 Soto Greg 42 St.Catharines CC
31 407 2:13:50 Bick Gerald 41 Brampton CC
32 393 2:14:10 Spofford Steven 37 True North
33 496 2:14:14 Mifsud Tony 47  
34 517 2:14:28 Rose Robert 50 Gears Racing
35 552 2:14:35 VanHemelryck Bruno 62 Woodstock CC
36 174 2:14:49 Mack Murphy 30 Team Mack
37 83 2:15:20 Leyser Peter 30  
38 52 2:15:20 Glass Shaun 30  
39 103 2:15:21 Patterson Scott 39  
40 532 2:15:31 Ciazynski Steve 52 St Catherines CC
41 136 2:15:40 Stadnick Ron 39 True North
42 498 2:15:55 Konkle Kevin 40  
43 120 2:15:59 Rieger Doug 34  
44 224 2:16:07 Kennedy Mitch 28 Gears Racing
45 521 2:16:41 Smitheman Neal 52 Kamikaze Cycle
46 31 2:16:49 Davidson Chris 33  
47 265 2:16:49 Greenberg Josh 28  
48 505 2:16:57 Garrett George 54 Hamilton CC
49 647 2:16:59 Lampi Allison 24 True North
50 35 2:17:01 Downey Ed 34 True North
51 223 2:17:11 Kelly Alex 28  
52 43 2:17:14 Fallon Joe 33  
53 526 2:17:14 Wiechula Damian 50  
54 523 2:17:17 Toffolo Mario 53  
55 73 2:17:26 Johnston Dave 33 Waterloo CC/The flying Dogs
56 509 2:17:27 Johnston Steve 50  
57 72 2:17:40 Johnson Kenneth D. 32  
58 500 2:17:45 Emory Michael 42  
59 470 2:17:59 Tuk John 41  
60 561 2:18:05 Shirley Kevin 33 Neworld
61 287 2:18:10 Ford Scott 26  
62 312 2:18:12 McLaren Fred 17  
63 25 2:18:14 Broughton Jamie 32  
64 337 2:18:29 Andrews Colin 16  
65 47 2:18:30 Flatman David 36 Uxbridge C.C.
66 62 2:18:41 Head Steve 34  
67 74 2:18:43 Judd Peter 36 Asbsolute Fitness
68 41 2:18:45 Ellwood Terry 35  
69 70 2:18:47 Jakubowicz Andy 37  
70 471 2:18:50 Urban Vic 41 Mississauga Bicycle Racing Club
71 616 2:19:18 Stiles Christine 31 True North
72 405 2:19:19 Bell Dave 46 Woodstock CC
73 495 2:19:21 Tartaglia Tony 45  
74 125 2:19:25 Russell Reed 35  
75 296 2:19:29 Malaison Martin 29 Spokes 'n' Slopes
76 67 2:19:33 Hunter Kent 30 Team Lightning
77 327 2:20:13 Tartaglia Michael 18  
78 479 2:20:25 Zimmerman Hugh 43  
79 126 2:20:35 Sanna Alex 33 Waterloo CC/Flying Dogs
80 500 2:20:37 Beatty Wayne 53  
81 148 2:21:05 Tuttle David 39  
82 317 2:21:10 Stack Lee 19  
83 218 2:21:11 Hatt Jon 21 Paris-Ancaster.8m.com
84 408 2:21:32 Bonham Mark 41  
85 16 2:21:35 Blackburn James 31  
86 454 2:22:00 Robertson Dave 43 Team Lightning
87 222 2:22:12 Jones Nicholas 25  
88 593 2:22:15 deBoer Steve 27  
89 425 2:22:33 Flatman Dennis 42  
90 386 2:22:37 Olver Robert 38 Trail Hogs
91 138 2:22:45 Stevens Bradley 34  
92 322 2:22:56 Fraser Wesley 19  
93 704 2:22:57 Jokins Joey 16  
94 191 2:23:01 Lo Alan 32 Uxbridge CC
95 489 2:23:06 Woods Alan 45  
96 419 2:23:10 Del Rio Art 41 Bicycles Plus
97 410 2:23:14 Brook Christopher 45 Uxbridge CC
98 272 2:23:15 Rapp Greg 24  
99 563 2:23:17 Cofe Alan 34 FCC
200 331 2:23:30 Doe Dave 18  
1 385 2:23:42 Barton Brad 31  
2 304 2:23:48 Craig Trevor 17  
3 178 2:23:50 Vantil Mike 34  
4 465 2:23:53 St Pierre Paul 42  
5 654 2:24:09 Westman Trisha 26  
6 605 2:24:22 Fisher Yvonne 39 Ziggy's Cycle
7 520 2:24:30 Sinden Ron 51 Silver Spokes Delhi
8 519 2:24:36 Sikora Joe 50  
9 671 2:24:40 Wagler Dana 18 Fly Grulz
10 512 2:24:45 McClory John 51  
11 608 2:24:48 Judd Teresa 33 Absolute Fitness
12 96 2:24:49 Moffatt Fraser 33  
13 163 2:24:56 Haggith Kevin 34 Endo MTB Club
14 271 2:25:01 Smith Jeff 25  
15 229 2:25:02 Ma Oscar 26  
16 324 2:25:28 Seguin Jeff 19  
17 388 2:25:31 Rutherford Sean 39  
18 158 2:25:32 Wighardt Zoltan 37 Hamilton CC
19 625 2:25:48 Hynscnt Sigrid 37 Fly Grulz
20 617 2:25:59 van den Bulk Caroline 34 Muskoka Bicycle Pro Shop
21 84 2:26:27 Liehs Bernie 35 Waterloo CC/True North
22 490 2:26:33 Brown Steve 44 Brantford Cyclepath
23 179 2:26:38 Durnford Robert 35 Uxbridge CC
24 615 2:26:42 Stibbard Diane 35  
25 92 2:26:45 McDermott Neil 33  
26 114 2:26:45 Proszowski Paul 34  
27 130 2:26:48 Shuert Scott 32  
28 460 2:26:51 Shirk Peter 40  
29 607 2:26:55 Hobson Leigh 30 Ziggy's Cycle
30 623 2:26:58 Silvestri J. 37  
31 475 2:27:06 Wesley-James Tim 44  
32 320 2:27:14 Pozniak Mark 15 St Catharines CC
33 518 2:27:15 Schofield Bob 59  
34 398 2:27:16 Brown Dan 32 St Catherines CC
35 597 2:27:33 Pye Ben 28 Neworld
36 250 2:27:35 Sealey Robert 25  
37 680 2:27:40 Coney Ingrid 45  
38 36 2:27:43 Drinkwater Mike 39  
39 54 2:27:49 Goudie Richard 35  
40 51 2:27:51 Gibbs Chad 33 Hamilton CC
41 263 2:28:18 Reibl Mike 24  
42 139 2:28:40 Stevens Terry 39  
43 195 2:28:41 Young Christopher 38 Lapdogs
44 365 2:28:42 Hones Heinz 45 Ziggy's Cycle
45 258 2:28:43 Van Den Bosch Mike 27  
46 522 2:29:28 Stoskopf Paul 51  
47 146 2:29:35 Trainor Mark 31  
48 221 2:29:43 Johnson Eddie 25  
49 232 2:30:03 Matthews John 22  
50 534 2:30:06 Smith Don 53 St Catherines CC
51 660 2:30:26 Johnston Heather 27  
52 661 2:30:28 Cunningham Karley 26 Fly Grulz
53 6 2:30:45 Alloway Matt 32  
54 551 2:30:53 Osborne Harold 61 Hamilton CC
55 302 2:30:57 Buzza Matt 16  
56 531 2:31:04 Hutcheon J 57  
57 494 2:31:05 Barry Tom 46  
58 39 2:31:24 Elia Marcus 30 Peterborough Racing Club
59 95 2:31:33 Mir Hamid 33  
60 208 2:31:45 Fesuk Chris 22  
61 123 2:31:50 Ruffini Steven 34  
62 65 2:31:53 Hudson Derek 37  
63 142 2:31:55 Suter Neil 35 The Great Cornholios
64 657 2:31:56 Howard Sharla 26 WCC
65 280 2:31:57 Buine Trevor 28 WCC
66 182 2:32:21 Smith Ben 33  
67 643 2:32:42 Holland Tracey 30 Waterloo CC
68 137 2:32:59 Stanbury Paul 38  
69 443 2:33:01 MacMaster Brad 47 Uxbridge
70 618 2:33:07 Vandenburg Wendy 34  
71 619 2:33:19 Wasylenko-Weber Jennifer 31 First Cycleworks - London
72 34 2:33:47 Downey Jeffrey 30 True North
73 417 2:34:15 Conway Patrick 49  
74 155 2:34:24 Westlake Shaun 33  
75 368 2:34:27 Chambers Doug 43 BAA
76 414 2:34:33 Campney Walter 42 Woodstock CC
77 87 2:34:34 Manderla Allan 34  
78 439 2:34:40 Jones Derek 40 TD Canada Trust
79 325 2:34:41 Roy Glen 16  
80 400 2:34:45 Aitkin George 48  
81 384 2:35:31 Chinng Geoff 37  
82 53 2:35:35 Glen Jim 33  
83 352 2:35:37 Park Dan 41 Galyan's/HSBC
84 209 2:35:39 Fesuk Ian 26  
85 289 2:35:42 MacMurray Michael 29 Gears Racing
86 467 2:35:48 Stoneman Bill 45  
87 185 2:35:50 Audette Michael 38 Team Wescam
88 124 2:35:55 Russel Fergus 33  
89 340 2:35:59 Chambers Ryan 15  
90 480 2:36:01 Zwara Joseph 46  
91 428 2:36:03 Gallen Jim 41  
92 214 2:36:48 Gander Sean 28 True North Cycles
93 515 2:36:49 Paul Victor 50  
94 244 2:36:52 Richards Dean 29 High County / Epic Ride
95 240 2:36:57 Pirhonen Ken 29  
96 351 2:37:05 Hendricksen Maarten 40  
97 68 2:37:30 Hutt James 31  
98 119 2:37:32 Rickwood Trevor 32  
99 269 2:37:40 Miller Brian 25  
300 101 2:37:45 Parsons Mike 37 Team Wescam
1 192 2:37:45 Moore Mike 33  
2 624 2:37:47 Scime Lesley 39  
3 646 2:37:52 Lamothe Lynne 29  
4 251 2:37:58 Skeldon Andrew 25  
5 372 2:38:05 Gaboury Gerry 44  
6 484 2:38:06 Thiessen Gary 44  
7 162 2:38:10 Zimmer Dave 39  
8 487 2:38:16 Black Nigel 44 Endo MTB Club
9 422 2:38:26 Farewell Ed 42  
10 423 2:38:40 Ferguson Ralph 48  
11 76 2:38:45 Kelly David 38 All Seasons Sports, Nufast
12 99 2:38:55 Morrison Scott 36  
13 370 2:39:00 Bouchard Dave 40 Oakville
14 355 2:39:06 Hutton Phil 40  
15 109 2:39:15 Poole Mike 39 Woodstock CC
16 105 2:39:20 Pittens Ken 35  
17 359 2:39:30 Schumacher Paul 44  
18 528 2:39:47 Barnett David 59 Ottawa BC
19 210 2:40:00 Fisher Neal 27  
20 627 2:40:10 Markarow Judy 36 Brampton CC
21 406 2:40:32 Bestulic Sil 44  
22 37 2:40:39 Edwards Glenn 33  
23 476 2:40:46 Wickham Murray 42  
24 516 2:40:50 Redden Kerry 54  
25 22 2:40:55 Box Andrew 30 Woodstock CC
26 364 2:40:58 Ippolito Leonard 41  
27 800 2:41:01 Seto Dave & Vanessa   Tandem
28 326 2:41:08 Infantino Nathan 17 St Catharines CC
29 511 2:41:08 Long Burt 55  
30 88 2:41:10 Marchese Mike 34  
31 110 2:41:11 Post Tom 37  
32 358 2:41:42 Schumacher Mark 43  
33 600 2:41:50 Bosco Theresa 36  
34 261 2:41:57 Weir Sean 25  
35 452 2:42:13 Renaud Phil 41  
36 203 2:42:30 Cole David 27  
37 426 2:42:35 Fumio Jeff 43  
38 151 2:42:47 Vander Wel Robert 37  
39 152 2:42:53 Wade Gary 30  
40 474 2:42:57 Weeks Paul 40 Woodstock CC
41 361 2:42:59 Brouwers Ted 48  
42 309 2:43:03 Fallowfield Matt 16  
43 71 2:43:09 Jensen Erik 30  
44 374 2:43:12 Case Mike 47  
45 170 2:43:20 Scime Vince 39 Shred Head
46 17 2:43:44 Bogar Michael 38  
47 32 2:43:44 Delves David 31  
48 4 2:43:55 Adams Scott 30 Trail Hogs
49 510 2:44:10 Little Doug 57  
50 799 2:44:17 Schultz, Russell Abbas, Iyad   Rivers and Trails-Tandem
51 173 2:44:22 Johnston Don 32 CCTC
52 59 2:44:26 Harvey-McKean Gordon 32 Uxbridge CC
53 233 2:44:33 McBlain Gary 26  
54 80 2:44:39 Kuschei Ken 31 Canadian Sportrent
55 91 2:44:43 McCutcheon Pete 36 Uxbridge CC
56 26 2:44:45 Brown Patric 30  
57 313 2:44:51 Mendes Chris 16 EKORCT/Rocket
58 525 2:45:07 Watson James 51  
59 18 2:45:20 Bonk Peter 33  
60 427 2:45:27 Gadbois Luc 42  
61 497 2:45:30 Tartaglia Joe 42  
62 111 2:45:35 Pownall Andy 31  
63 353 2:45:37 W-James Jon 45  
64 98 2:45:40 Moore Paul 37  
65 682 2:45:45 Lukey Betty 45  
66 445 2:45:50 Maszczak Zen 42  
67 481 2:45:57 Zych Rob 41  
68 533 2:46:12 MacGregor Geoff 51  
69 77 2:46:14 Knox Tom 32 Mississauga
70 61 2:46:30 Haycock David 32  
71 94 2:46:52 McWilliams Bill 32  
72 245 2:46:54 Richardson Devin 23  
73 333 2:47:11 Praught Mike 17  
74 303 2:47:14 Collings Tyler 14  
75 56 2:47:16 Guzman Boris 36  
76 150 2:47:19 Van Groningen Bill 31  
77 604 2:47:43 Finch Laura 31  
78 513 2:47:50 McIntyre Don 53 Brampton CC
79 20 2:47:59 Bowerman Ron 32 Team Wescam
80 115 2:48:05 Rahrer Dan 35  
81 204 2:48:10 Dacey Chris 29 Team Wescam
82 461 2:48:13 Smit Ed 40  
83 446 2:48:15 Meigs Wayne 47  
84 421 2:48:17 Everist Paul 41  
85 90 2:48:21 May Chris 33  
86 628 2:48:25 Woodside Lisa 31  
87 389 2:48:30 McNally Mark 30  
88 380 2:48:33 Petrovic Gordon 32  
89 441 2:48:35 Laidlaw Bob 40  
90 199 2:48:43 Storrie Glen 35 FIT Trail Riders
91 602 2:49:20 Dubois Margaret E. 36  
92 12 2:49:25 Bandiera Glen 34  
93 448 2:49:27 Mullen John 48  
94 256 2:49:30 Sturrock Kyle 27 Clydesdale
95 183 2:49:33 Holmes Brent 34  
96 690 2:49:35 Stupka Nicole 24  
97 234 2:49:37 McGregor Rob 24  
98 306 2:49:55 DeWilde Lodi 19  
99 79 2:50:08 Krokeker Marcos 34  
400 629 2:50:10 Gadowsky Shannon 34  
1 560 2:50:12 Dupras Steven 32  
2 341 2:50:13 Knapp Greg 14  
3 15 2:50:14 Bertagnolli Marcus 39  
4 354 2:50:14 Daniello Nick 45  
5 23 2:50:25 Brewer Fred 30  
6 477 2:50:37 Young Don 46  
7 530 2:50:45 Potma Cor 56  
8 69 2:50:55 Jackson Sean 30  
9 529 2:51:02 Armes Clifford 50  
10 493 2:51:09 Streisslberger John 40  
11 154 2:51:25 Weber Markus 34  
12 435 2:51:47 Hmiel Scott 40 Paris Team Endo
13 457 2:51:48 Ross Gerald 44  
14 630 2:51:58 Kennedy Christine 30  
15 430 2:51:59 Grant Dave 44  
16 241 2:52:03 Plantinga Philip 21  
17 450 2:52:16 Plantinga Ed 48  
18 259 2:52:27 Vanderwerf Kevin 25 Team Wescam
19 310 2:52:39 Kleban Taras 18 hcc
20 315 2:52:39 Pedro Carlos 19  
21 19 2:52:45 Bonnell Lee 38  
22 499 2:52:48 Willis Joe 41  
23 135 2:52:50 Smith Brent 35  
24 48 2:53:10 Fletcher Al 34  
25 60 2:53:20 Hasselbacher John 34  
26 166 2:53:22 Groves Scott 30  
27 212 2:53:56 Foster Martin 23  
28 164 2:53:59 Milligan Dave 38  
29 455 2:54:00 Robichaud Rab 48  
30 447 2:54:40 Mueller Peter 43  
31 453 2:54:53 Reynolds Brad 40  
32 390 2:54:56 Copple Jason 35  
33 536 2:55:26 Fesuk David 50  
34 581 2:55:38 Sayers James 20  
35 434 2:55:54 Herman Ron 41  
36 620 2:55:56 Westwater Susan 38  
37 649 2:56:05 Oosterhuis Sarah 27  
38 167 2:56:17 Benoit Victor 37  
39 612 2:56:20 Putnam Michele 34 Buffalo BC
40 78 2:56:23 Krivak Oto 32  
41 227 2:56:37 Lennartz Thomas 26  
42 514 2:56:49 Murray Peter 54  
43 149 2:56:55 Vaiciunas Andrew 38  
44 160 2:57:00 Wilson Christopher 36  
45 44 2:57:05 Favron Nick 38  
46 610 2:57:07 Metzger Sandy 35 Uxbridge CC
47 147 2:57:08 Trute Tyler 39  
48 375 2:57:12 McAuley Scott 40  
49 279 2:57:24 Pardf Jared 26  
50 502 2:57:48 Choppick Gary 55  
51 613 2:58:02 Quinton-Smith Carolyn 32 Uxbridge CC
52 274 2:58:09 Holman John 27  
53 614 2:58:10 Ryder Tracy 30  
54 249 2:58:15 Saporta Avri 29 Team Enigma
55 367 2:58:18 Blais Andre 42  
56 45 2:58:20 Favron Dan 39  
57 187 2:58:25 Sanchez Nick 36  
58 188 2:58:29 Seabrook Steven 38 FIT Trail Riders
59 246 2:58:34 Robinson Mark 29 High County / Epic Ride
60 373 2:58:59 England Tom 49 Owen Sound CC
61 404 2:59:02 Barkshire Rob 45 Waterloo CC/Flying Dogs
62 252 2:59:12 Smith Lee 29 Rivers and Trails
63 133 2:59:36 Smith Dave 32 Uxbridge CC
64 488 3:00:19 Oliphant Lawrie 45  
65 140 3:00:35 Sturrock Paul 34 Team Lightning
66 485 3:01:09 Korczynski Mark 43  
67 157 3:01:10 Wickson Bryan 30  
68 622 3:01:13 Liss Andrea 33  
69 397 3:01:15 Botha Geoff 38  
70 202 3:01:17 Black Dan 25 Budweiser
71 181 3:01:19 MacDonald Scott 33  
72 648 3:01:35 Manias-Jackson Frances 27  
73 570 3:01:43 Ceppetelli Gary 57  
74 687 3:01:45 Walker Sue 41  
75 371 3:01:51 Tessaro Albert 45 Bruners
76 592 3:02:12 Batrynchuk Jody 27  
77 458 3:02:20 Roth Alfred 46  
78 253 3:02:35 Smith Brent 26  
79 412 3:02:39 Burns Russell 44  
80 11 3:02:43 Baldwin Kevin 39  
81 106 3:03:05 Pixley Philip 32  
82 656 3:03:05 Toombs Jill 27  
83 360 3:03:11 Sagar Larry 43  
84 132 3:03:19 Slattery Craig 38  
85 206 3:03:44 Eddy Jason 22  
86 307 3:03:45 Eddy Blake 18  
87 492 3:05:20 Zdriluk Richard 44  
88 122 3:05:37 Rouleau Stephen 36  
89 97 3:05:43 Monne Paul 34  
90 330 3:05:48 Thompson Dan 17  
91 416 3:06:19 Chaykowski Rick 44  
92 38 3:06:40 Ehrenberg Udo 32  
93 640 3:06:51 Ayliffe Hillary 27  
94 483 3:07:46 Soo Lum Peter 42  
95 215 3:08:23 Gasko Paul 27  
96 508 3:09:10 Howarth Elmar 58  
97 159 3:09:30 Williams Dan 31  
98 420 3:09:35 Eaton Tim 44  
99 431 3:09:54 Haas Normand 44  
500 81 3:10:16 Langlois George 31  
1 382 3:10:59 Furlan Walter 39  
2 198 3:11:37 Beattie Wade 39  
3 14 3:12:00 Bell Philip 30  
4 437 3:12:04 Houston John 45  
5 535 3:12:07 Misener Dale 58 Team Wescam
6 642 3:12:15 Gonthier Pascale 29 Canadian Sportrent
7 387 3:12:26 Leek Jason 32  
8 653 3:12:59 Van Den Bosch Katie 25  
9 63 3:13:13 Hemming Jeff 31  
10 107 3:13:50 Plommer Alex 38 Phat Bastards
11 165 3:13:59 Stevens Robert 37 Spooky Hollow
12 650 3:14:20 Tigchelaar Tammy 25  
13 85 3:14:43 Lloyd Rob 38  
14 659 3:14:45 Natterer Prisca 26 True North
15 601 3:15:20 Diebel Lise 37  
16 553 3:15:43 McCaffery Peter 61 The Midweek Club
17 5 3:16:32 Allen Kurt 32  
18 189 3:16:41 Baby Mike 37 FIT Trail Riders
19 238 3:17:14 Perez Fred 27 Rivers and Trails
20 603 3:17:20 Everist Beth 38  
21 564 3:17:30 Bonk Michael 36  
22 308 3:17:37 Everist Christopher 10 Muskoka Pro Bicycle
23 463 3:17:59 Smith Bruce 45 The Trailhogs
24 8 3:18:35 Andrews Chris 34  
25 50 3:19:04 Gardner Paul 30  
26 621 3:19:04 Wiens Karin 30  
27 104 3:19:23 Peters Ken 38  
28 527 3:19:50 Wronecki Karol 55  
29 169 3:19:53 Bulgian John 30  
30 231 3:20:26 Marcou John 29  
31 228 3:21:39 Lopez Ed 29  
32 469 3:22:24 Toldnes John 48  
33 683 3:22:39 Pipia Elizabeth 44 Trailhogs
34 486 3:22:59 Dallaire Paul 48  
35 42 3:23:14 Estravillo Ador 36  
36 344 3:24:11 Main Edward 13  
37 411 3:24:22 Burke William 47  
38 13 3:24:29 Barringer Marc 33 Wolverine CC
39 409 3:24:59 Boonstra Wally 43  
40 415 3:25:03 Chan David 49  
41 899 3:26:25 Allen, Rob Main, Alan   Tandem
42 591 3:26:37 Matthews Jason 28  
43 590 3:26:50 Marshall Daniel 25 Gears Racing
44 550 3:26:53 Barclay Alan 69 Braun's Bicycle & Fitness/YMCA
45 655 3:26:55 Wynia Natalie 27  
46 291 3:27:00 Wilbee Lucas 23  
47 144 3:27:19 te Brinke Richard 39  
48 321 3:27:35 Mifsud Christopher 16  
49 399 3:28:01 Bell Richard 13  
50 507 3:28:09 Hitchcox Wayne 53  
51 383 3:28:16 Moore Dave 38 MESL
52 594 3:30:54 Rice Bruce 29  
53 46 3:30:56 Fiddes Mark 30  
54 413 3:31:25 Cameron Rod 42  
55 595 3:33:20 Cuffaro Mike 22 MESL
56 175 3:34:10 Westaway Mark 31  
57 429 3:36:40 Garnis Ed 44  
58 190 3:37:15 Fairs Paul 33  
59 504 3:38:24 Craig Roland 51 Dorks
60 64 3:41:57 Henry Colin 34  
61 168 3:46:04 Sibbald Tony 35  
62 424 3:49:59 Fisher Alex 41 Ziggy's Cycle
63 201 3:52:26 Bakus Jan 28  
