HARRISBURG TO ANCASTER 2002 30K RESULTS

RANK BIB LAST NAME FIRST NAME CLUB/SPONSOR TIME
1 735 KNEISZ RYAN 1:09:41.1
2 870 STEPHENSON ROWAN 1:11:25.0
3 877 COLE PETER 1:19:00.2
4 988 HEMAUER DARCY 1:19:47.1
5 999 BRADSHAW ADAM 1:19:53.6
6 934 STEPHENSON MICHAEL 1:21:00.4
7 825 THOMAS ALANA SKIIS & BIIKES 1:21:28.6
8 920 THOMAS GRAHAM 1:21:30.8
9 909 TILLY DEREK 1:23:54.8
10 985 MCCALLUM MATT KONA 1:24:00.6
11 903 LITZGUS LARRY MUD DAWGS 1:25:28.8
12 827 CONEY SARAH SILENT SPORTS 1:25:41.7
13 914 WEBB JONATHAN 1:26:06.1
14 894 DILLON JOHN 1:26:48.6
15 980 PEACOCK AL 1:26:54.7
16 896 LOPEZ HENRY MUD DAWGS 1:27:06.3
17 1000 HAMILTON JAMIE 1:27:35.4
18 895 DUDLEY-SMITH NICK 1:27:40.7
19 699 GENTLES STEVE 1:27:43.7
20 878 MANN CRAIG 1:27:48.6
21 913 VACULIK VIT 1:28:23.8
22 987 MCCRE STEVE 1:30:58.7
23 871 DOUGLASS STEVEN 1:31:02.5
24 932 CLARKE CHRIS 1:31:09.7
25 884 GAUTREAU STEVE GUELPH OFF ROAD BICYCLING ASSOCIATION 1:31:15.5
26 902 LEONARD KEVIN ESSEX KENT OFF ROAD CYCLING TEAM 1:31:20.8
27 882 DALLAIRE PIERRE 1:31:44.9
28 880 WILSON MIKE 1:31:50.0
29 872 MURRAY STEFAN 1:32:08.6
30 154 WATSON JAMES 1:32:13.7
31 929 FLEMING BRAD 1:32:16.4
32 971 WITOLLA MARC 1:32:22.5
33 1001 DANIELEK OLIVER 1:32:33.9
34 881 MILLER SEAN 1:32:53.3
35 852 LANE SANDY 1:32:56.2
36 925 PRIME STEPHEN 1:33:37.4
37 890 BILLINGSLEY ROB 1:33:46.9
38 967 ROBERTS MARK MUD 4 BLUD 1:33:52.2
39 927 RYAN EAMONN 1:34:27.5
40 968 HAYES FRED 1:34:37.6
41 828 SAUNDERS KELLY 1:34:50.5
42 924 MACDONALD JOHN WATERLOO CC/FLYING DOGS 1:35:54.3
43 981 RENAUD KARI 1:36:02.8
44 734 MAURO CHRIS 1:36:09.0
45 940 MCKEE SHELLY 1:36:17.4
46 568 SMITH DAVE 1:36:21.5
47 950 WILSON MIKE 1:36:29.5
48 864 CROSBY TIMOTHY ZIGGY'S 1:36:35.4
49 893 TURESKI MARK 1:36:43.9
50 947 BUOTE TERRY 1:36:48.4
51 843 COADY PATRICIA F.O.R.C 1:36:50.8
52 926 RUTHERFORD ALAN 1:37:21.6
53 911 LUCCHETTA ROBERT 1:37:40.7
54 853 STAATS DIANE 1:37:53.2
55 1002 CONNELL MARK 1:37:56.0
56 943 BURGGRAF ERWIN 1:38:03.6
57 978 RITCHI WAYNE 1:38:18.6
58 891 COE ROBIN GORBA 1:38:23.8
59 953 CURTIS GRAEME 1:38:24.1
60 949 STAHLEY TODD GA LOCK 1:38:35.2
61 849 KOR NAHLA WATERLOO CC 1:38:40.6
62 1004 HONES SONYA ZIGGY'S CC 1:39:10.7
63 875 KIRK ASHLEY 1:39:19.6
64 899 VERRA ANDY MUD DAWGS 1:39:28.2
65 901 WRIGHT SAM 1:39:36.5
66 941 GREIG JANE BROKEN SPOKES MTB CLUB 1:40:25.7
67 948 COMEAU ROBERT 1:40:33.7
68 946 MATLASHEWSKI GORDON 1:40:36.0
69 888 VANNER RON 1:40:42.0
70 910 VERMEERSCH BILL 1:40:57.2
71 979 PARK STEPHEN SCREAMING CARROTS 1:41:07.2
72 945 HAWKE DOUG WOODSTOCK CC 1:41:28.4
73 935 BOWES GERRY 1:42:05.3
74 915 FIELD MARTY 1:43:50.2
75 986 GRAY CARI 1:44:44.5
76 839 FIELD JENNIFER 1:45:17.8
77 844 LEONARD RACHELLE ESSEX KENT OFF ROAD CYCLING TEAM 1:45:36.3
78 951 HASTIE ERICKA 1:45:38.6
79 933 MURRAY DAVID 1:46:19.0
80 916 WIERSMA ROB 1:46:40.1
81 922 WESTON PAUL 1:46:47.9
82 840 LEWIS LEAH 1:46:50.7
83 873 SCHLECHTA MARCUS 1:47:09.8
84 992 JANECK CAROLINE 1:47:12.8
85 998 HAMILTON JIM 1:47:58.9
86 842 FLEETON BETH 1:48:26.1
87 833 TERENCE JAQUELINE 1:48:29.1
88 904 LOCKE DON 1:48:31.5
89 984 LAWRENCE JOSH 1:48:42.2
90 937 ZULIANI PRESTON 1:49:06.1
91 850 ZULIANI NANCY 1:49:08.2
92 959 LLOYD ANNETTE 1:49:11:6
93 989 CHILDS CODY 1:49:18.3
94 957 HAYLETT SHAYNE 1:49:23.2
95 874 WONG TIEN 1:49:25.4
96 964 RADBURN TRISHA 1:49:38.9
97 861 KEYTOR LINDA 1:49:48.6
98 991 PARSONS BILL 1:49:52.4
99 908 SCHOTTLANDER DAN 1:50:18.6
100 889 KAY GERRY 1:51:10.5
101 885 KOLODZIEJ STEPHEN 1:51:39.9
102 1003 ZIMBA MURRAY 1:51:47.1
103 856 RYAN RHONDA 1:52:01.8
104 963 WILSON GRAHAM 1:52:06.0
105 700 HOWARD CLAY 1:52:15.1
106 866 POLLOCK TYLER 1:52:17.5
107 952 ANDERSON DAVE 1:53:15.3
108 835 KONOPELKY KARIN 1:53:43.7
109 939 BARTOLO MICHAEL 1:53:52.9
110 855 SMITH MARCIA 1:55:21.5
111 966 RUMBLE DAVE MUD 4 BLUD 1:56:10.1
112 830 BELL JENNIFER 1:56:33.8
113 912 LYNG JOSEPH 1:56:41.9
114 848 GALLAGHER-LINK KIM 1:57:42.9
115 868 RYCROFT MATTHEW 1:57:45.9
116 845 AUGER NATHALIE 1:57:48.3
117 1006 PLANTIGNA PHIL 1:58:07.4
118 883 FIDDES MARK 1:58:10.1
119 975 SIMPSON SHAWN 1:59.04.4
120 977 HUNT TOSHI 1:59:00.1
121 905 AUFFRAY PAUL 1:59:10.5
122 1005 PLANTIGNA EILEEN 1:59:51.5
123 961 HARTWELL JANIE 2:02:14.9
124 836 MILLER SUSAN 2:02:27.9
125 962 GOODALE PAT 2:02:58.4
126 858 HENDERSON MICHELE 2:03:07.0
127 921 WILSON TOM 2:03:14.5
128 954 PRATLEY LISA 2:04:34.3
129 982 ROY CHUCK 2:04:47.8
130 411 STOTT JAKE 2:04:48.0
131 900 WETHRUP REMY 2:07:09.7
132 859 SCOTT PAM 2:08:03.7
133 973 PINEAU WAYNE 2:08:09.7
134 994 FENTON SHANNON 2:08:23.6
135 826 CRANMER COLLEEN 2:09:40.4
136 958 SHAW SHERRY 2:09:49.1
137 907 SALTER GARY BLAZIN SCOTS 2:10:25.4
138 928 FERRACUTI FRANK 2:10:29.7
139 960 COTTON ANN 2:11:37.3
140 923 BAKER MARK 2:12:33.2
141 829 ZIEMSKI LORI 2:13:00.4
142 867 MAIN EDWARD 2:13:51.7
143 669 HOLDER DOUG 2:14:27.0
144 972 PINEAU ELIZABETH 2:14:39.4
145 955 ANDERSON MEAGAN GVCC 2:15:07.1
146 897 MARKO STEVE 2:19:09.2
147 898 SANSEVRINO JOE 2:19:11.9
148 983 VANUMBRECK ROB 2:19:17.0
149 832 O'BOYLE SHANNON 2:19:24.0
150 956 APPLETON NATHAN 2:19:42.5
151 942 MACDONALD DARLENE 2:21:04.7
152 841 STEPHENS LARA 2:22:33.3
153 995 WEBB KATRINA 2:23:17.2
154 834 STEPHEN JILL 2:23:26.2
155 938 COOK DON 2:25:27.6
156 860 DAVIS LINDA 2:26:52.9
157 918 MAIN ALAN 2:29:19.9
158 930 HAZELL JIM 2:30:18.5
159 931 ANDERTON PHIL 2:30:20.9
160 705 STREET BRENDAN 2:31:57.7
161 702 STREET DYLAN 2:32:11.2
162 862 MCGRATH HELEN 2:33:02.1
163 906 GAUTREAU RON TRAIL HOGS 2:33:17.7
164 863 COLLING LUCAS 2:33:42.9
165 865 STOKES CHRIS TRAIL HOGS 2:34:09.7
166 990 IZZARD TERESA 2:36:21.9
167 919 STOKES JAN TRAIL HOGS 2:36:52.7
168 846 VARCOE TRACY 2:38:16.6
169 851 HORVAT LINDA 2:38:21.1
170 799 STREET ANN 2:45:01.7
171 892 FLEMING ALEX BLAZIN SCOTS 2:46:17.2
172 837 VERRALL ALISON 2:47:57.4
173 1008 KIERS-KING TYLER 2:48:17.1
174 854 NORTON ANNE 2:50:23.3
175 887 HILTZ NEIL BLAZIN SCOTS 2:52:08.5
176 701 STREET PATRICK 2:53:02.4
177 640 STREET DAVID 2:53:06.2
178 847 COLLING SHELLY 2:53:09.0
179 917 COLLING HARVEY 2:53:11.4
180 974 CHEN ALEXANDER 2:58:32.3
181 965 WHITE ROBERT BLAZIN SCOTS 3:05:13.2
182 996 HARRIS MICHAEL 3:13:19.0
183 997 HARRIS PATTI 3:13:22.5
184 969 EMPSON JOHN 3:37:33.1
970 TAYLOR-WOOD T RACEY WATERLOO CC/FLYING DOGS dnf
976 GABOURY GARY dnf
831 HILLIER MICHELLE dns
838 ROCHELEAU KIM dns
857 SAYERS ZORA dns
869 HECTOR BRENT dns
876 ARRAZOLA CARLOS D. dns
936 HEDNEY BRIAN GANARASKA FREEWHEELERS dns