PARIS TO ANCASTER 2002 60K RESULTS

RANK BIB LAST NAME FIRST NAME CLUB/SPONSOR TIME
1 555 TOULOUSE MATHIEU GEARS RACING.COM/BONHAM & CO. 1:52:42.5
2 8 HADFIELD TIM PETERBOROUGH RC/OLD STONE BREWING 1:54:45.8
3 549 REAIN GREG GEARSRACING.COM 1:54:56.7
4 23 OLIVER TIM 1:55:44.9
5 673 MORSE PETER MIDWEEK CYCLING CLUB 1:57:51.8
6 619 DENNIS MICHAEL GEARS RACING 1:57:55.8
7 27 FREURE THOMAS 1:58:19.4
8 618 WEBER JEFF GEARS RACING 1:58:31.1
9 391 ROBERTSON ANDREW EARLS RACING 1:58:57.2
10 9 RODEN JOHN SHICKLUNA CYCLES 1:59:17.6
11 7 DERMONT DAVID TRUE NORTH 1:59:24.0
12 31 PURVIS BLAIR KHS 1:59:34.0
13 29 SPRULES JAMIE PETERBOROUGH RACING CLUB 1:59:37.1
14 390 HECK STEVE EARLS RACING 1:59:50.4
15 362 WOOD CHRIS WATERLOO CC/FLYING DOGS 1:59:54.8
16 22 HICKMAN ANDREW GEARSRACING.COM 1:59:57.7
17 38 MATHESON JAMIE INDEPENDENT 2:00:21.4
18 210 MIRA DE ORDUNA RAMON RV PFEIL TUEBINGEN 2:00:23.6
19 601 HANNAN JOSH CHRISCOOKIES.COM 2:01:23.7
20 24 THOMSON SCOTT OWEN SOUND CYCLE CLUB 2:01:27.8
21 525 LEVETT DAVID 2:02:40.3
22 374 SWEERS JASON 2:03:42.2
23 617 BARNES JONATHAN HARDWOOD HILLS 2:04:29.9
24 34 HATT JEREMY 2:04:32.2
25 53 BARKER JAMES ZIGGYS 2:04:40.7
26 523 LAPINE JOE BICYCLE PLUS OSHAWA 2:05:03.3
27 25 CLARKE GORDON NEWMARKET EAGLES 2:05:35.5
28 37 TOORONGIAN STEVE BUFFALO BC/ELLICOTTVILLE BREWWING 2:06:04.3
29 607 SCOTT CLIFF PEPPER GRINDERS 2:06:37.7
30 32 NICHOLAS ANDREW FREEWHEEL CYCLE 2:06:46.1
31 51 BUFFETT PAUL 2:07:00.0
32 602 OZOLINS PETER CHRISCOOKIES.COM 2:07:12.9
33 324 DRAGOSLAVIC IGOR WATERLOO C. C. / THE FLYINGDOGS 2:07:30.1
34 724 JENKINS COLIN BULLDOG SPORTS 2:07:33.6
35 36 HENDRY NEIL NEWMARKET EAGLES 2:07:35.4
36 729 ELZINGA STEFFAN 2:07:38.0
37 26 SRIGLEY MARVIN ST.CATHARINES CYCLING CLUB 2:07:50.7
38 487 CHESKEY ROB HAMILTON CC 2:08:10.7
39 719 POLAWSKI RYAN BAY CITY TRIATHLON 2:08:13.4
40 726 VAN BEURDEN CHRIS BULLDOG SPORTS 2:08:16.0
41 45 MORRISON MICHAEL SKIIS&BIIKES 2:08:21.2
42 379 STARKE IAN 2:08:22.1
43 473 PERRIN PIERRE VELTEC CYCLE 2:08:25.9
44 747 SHANKLAND DOUG ZIGGY'S CC 2:08:28.6
45 69 GLASS SHAUN CYCLEPATH-DANFORTH 2:08:42.6
46 41 PRIEBE BRIAN WATERLOO CC 2:08:46.8
47 696T GAYNOR JEFF/JORDAN KAMIKAZIE 2:08:55.0
48 351 KALINOWSKI JOHN CHAIN REACTION 2:09:00.9
49 680 WALL STACEY 2:10:04.5
50 30 SKOTNICKI STANLEY BUFFALO BICYCLING CLUB 2:10:07.0
51 436 GORDON HAMISH 2:10:10.3
52 39 HUMPHREY NEIL WATERLOO FLYING DOGS 2:10:12.8
53 60 RICHARDS DOUG PERICKS 2:10:20.3
54 537 CHALLIS ADAM 2:10:22.7
55 328 POLAND JOHN 2:10:29.3
56 77 JOHNSTON DAVE WATERLOO CC/THE FLYING DOGS 2:10:46.3
57 522 FITZSIMMONS JASON BICYCLE PLUS OSHAWA 2:11:07.7
58 639 MIZERSKI DENNIS RACER SPORTIF 2:11:52.0
59 488 DOUCET CRAIG LONDON CENTENIAL WHEELERS 2:12:00.7
60 400 CEJ CHRIS ELLICOTTVILLE BREWING 2:12:08.7
61 33 MARTINS EMANUEL LONDON CENTENNIAL WHEELERS 2:12:22.3
62 21 ROTH GREG 2:12:23.2
63 820 COLLINS MIKE SPOKES N SLOPES 2:12:48.8
64 623 CAMPBELL COLIN SKIIS & BIIKES 2:12:54.9
65 40 GREEN STUART ST.CATHARINES CYCLING CLUB 2:13:01.6
66 621 MCFARLANE GORDON 2:13:05.1
67 332 D'AGOSTINO DAVID 2:13:12.4
68 367 VALENTI MIKE 2:13:15.1
69 610 MARKEZ JOHN 2:13:23.7
70 76 FALLON JOE 2:13:44.0
71 48 GOSSE LAWRENCE PARK TOOL 2:13:46.2
72 811 WALLACE PAT 2:13:58.0
73 283 JOHANNESSON GLEN WATERLOO CC/FLYING DOGS 2:14:20.8
74 56 REDDEN CHRISTOPHER TRUE NORTH 2:14:25.6
75 241 HUGHEY, JR JAMES PARK TOOL TEAM (BUFFALO, NY) 2:14:34.1
76 55 BLACK HUGH TRUE NORTH 2:14:39.8
77 377 TWEEDY JEFF TEAM WESCAM 2:14:56.8
78 648 DESROCHERS DESI 2:15:03.8
79 615 GIBSON STEVE TRUE NORTH 2:15:07.3
80 359 BARNETT PHIL GVCC 2:15:21.8
81 533 NOBLE KEVIN 2:15:27.4
82 736 LAZARSKI MARTIN GEARSRACING.COM 2:15:45.9
83 718 MASON BRYAN BULLDOG SPORTS 2:15:48.9
84 42 CRANMER KEVAN FREEWHEEL 2:16:08.4
85 720 BROWN PAUL GEARS RACING 2:16:21.4
86 498 STEINWACHS BILL BUFFALO CYCLING 2:16:28.1
87 566 SCHUSTER FRANZ 2:16:30.8
88 67 SOTO GREG ST.CATHARINES CYCLING CLUB 2:16:37.7
89 746 PRAUGHT MIKE ZIGGY'S CC 2:16:43.1
90 28 ABBEY GARNETT HAMILTON C.C. 2:16:56.2
91 49 SMITH WAYNE 2:16:58.9
92 52 POLLOCK LAURENCE 2:17:19.1
93 393 WARING KEN LAP DOGS 2:17:21.6
94 62 CUYLLE CHRIS 2:17:24.1
95 458 NICHOLLS TIM 2:17:26.2
96 613 PELLERIN KEITH GALYANS 2:17:28.6
97 47 TENNIKAT JOHN 2:17:33.5
98 399 DOEL SCOTT SKIIS & BIIKES 2:17:36.1
99 372 LAVELLE SHANE NORTHRYDER.COM 2:17:40.8
100 599 VARMA JASON 2:17:46.5
101 43 PYNEBURG GERARD 2:17:50.6
102 176 BREWER FRED WOODSTOCK CC 2:18:15.0
103 353 CAMPBELL DAVID CYCLEPATH OAKVILLE RT 2:18:21.0
104 824 CAMERON ANDREW UNIVERSITY OF WATERLOO 2:18:33.7
105 80 FORD SCOTT ADVAIR 2:18:36.0
106 448 GRAHAM SCOTT 2:18:44.3
107 209 MARTINEK PAUL 2:18:50.1
108 620 ORGAN GEORGE 2:18:52.8
109 573 DANIELI DRE FREEWHEEL CYCLE 2:19:10.3
110 360 SUMSION MIKE GVCC 2:19:15.1
111 88 BLACKBURN JAMES 2:19:17.1
112 685 FRASER JOHN 2:19:19.2
113 44 PANKIW BARRY GEARS 2:19:23.0
114 352 GREENE PAUL CHAIN REACTION 2:19:27.6
115 307 DAVIS JIM GRAND VALLEY CYCLING CLUB 2:19:30.9
116 35 MACNEIL DEREK 2:19:37.0
117 66 ELLIOTT WES 2:19:40.8
118 248 BEZNER JOCHEN 2:19:43.3
119 738 CRICHTON BRANDON BIANCHI 2:19:45.7
120 264 BLADES DOUGLAS 2:20:09.8
121 715 JENKIN TRISTAN WATERDOWN XRAY 2:20:22.8
122 614 WINKEL JIM TRUE NORTH 2:20:41.8
123 577 KOWALIK ROB 2:20:46.1
124 161 HAYCOCK "DISCO" DAVE 2:21:12.7
125 297 DRUMM GREG 2:21:15.6
126 261 TOBIAS KRIS 2:21:21.5
127 692T DEVEER/MARSOLAIS CRAIG/RICHARD GEARSRACING.COM/BONHAM,TUFO….. 2:21:33.4
128 504 PHILP PAUL ST CATHARINES CYCLING CLUB 2:21:36.5
129 714 GUSE MATTHEW WATERLOO FLYING DOGS 2:21:42.8
130 663 ARSENAULT LARRY 2:21:44.9
131 641 TUFT STEVE 2:21:50.3
132 75 KELLY ALEX 2:21:52.6
133 223 LUKS ANDREW ECCLESTONE CYCLE 2:21:55.7
134 552 MANN CRAIG A. 2:21:59.2
135 404 KOLADA CHRIS RACER SPORTIF 2:22:03.8
136 405 MILLAR PAUL RACER SPORTIF 2:22:06.5
137 611 VAN DIJK CHRIS 2:22:08.2
138 627 REID CHRIS UXBRIDGE CYCLING CLUB 2:22:10.1
139 624 BUSCH SCOTT KHS BICYCLES 2:22:11.8
140 14 UHLMANN JOANNE GEARS RACING 2:22:12.1
141 136 BOX ANDREW 2:22:28.0
142 447 ANDRE-BARRETT GREG OAKVILLE CC/CYCLEPATH OAKVILLE RT 2:22:39.4
143 530 FERGUSON STEVE HALTON ROAD & TRAIL 2:22:43.5
144 65 DE BOER RYAN MISSISSAUGA BICYCLE RC/GEARS RACING 2:22:50.9
145 72 CIAZYNSKI STEVE ST. CATHARINES C. C. 2:23:02.8
146 661 KINGS DENNIS HCC 2:23:13.5
147 544 SPIRONELLO MIKE 2:23:27.4
148 551 LOKER STEVE ZIGGY'S CYCLING CLUB 2:23:29.6
149 15 LAMPI ALLISON TRUE NORTH CYCLES 2:23:32.3
150 561 HINSDILL ROB VICIOUS CYCLES 2:23:50.4
151 417 WALKER MARK WATERLOO CC/FLYING DOGS 2:23:55.1
152 269 GARTNER SEAN 2:23:57.7
153 413 BUEHLOW PETER 2:24:03.2
154 243 LAWRENCE MARK 2:24:05.8
155 485 ALLAN PAUL GVCC 2:24:08.5
156 771 MARTINEK STEPHANIE FLY GURLZ 2:24:18.8
157 58 TAMMINGA MARK BAY CITY TRIATHLON CLUB 2:24:22.3
158 114 HUDSON DEREK 2:24:29.6
159 513 GOUIG BERT 2:24:32.4
160 330 VISSER ROB ST. CATHARINES CYCLING CLUB 2:24:35.0
161 74 GARRET GEORGE HAMILTON CC 2:24:47.6
162 323 CARLBERG FREDRIK 2:24:52.8
163 201 COTE GUY 2:24:56.1
164 347 FORD ROB 2:25:05.2
165 316 LOUWS KEES 2:25:24.1
166 86 HATT JON PARIS-ANCASTER.8M.COM 2:25:26.5
167 97 PROSZOWSKI PAUL 2:25:28.7
168 434 D'AGOSTINO EDWARD 2:25:48.4
169 527 KEMPSTON JASON BUFFALO MTB 2:25:50.7
170 152 KUSCHEI KEN CYCLEPATH OAKVILLE 2:25:58.3
171 763 MULDER TARA 2:26:01.3
172 688 ROSS NEIL MCMASTER 2:26:06.1
173 78 JOHNSTON STEVE 2:26:11.5
174 312 KAHAN DANNY MIDWEEK CLUB 2:26:13.7
175 416 SPENCER RON 2:26:16.0
176 606 GARDINER IAN MCMASTER DEVELOPMENT CC 2:26:18.2
177 57 KIBBLE GAVIN 2:26:20.1
178 68 ROSE ROBERT GEARS RACING 2:26:22.0
179 108 CUNNINGHAM KARLEY FLY GURLZ/SQUIRE JOHN'S 2:26:24.1
180 355 DARLEY RICHARD 2:26:29.9
181 358 JONGSMA PHIL 2:26:38.8
182 496 NEWMAN DUNCAN 2:26:51.8
183 366 MORISSETTE STEPHAN 2:26:55.0
184 428 MASTICELLI ALEX RACER SPORTIF 2:27:05.4
185 206 IMRE RICHARD 2:27:07.8
186 804 GREGOTSKI TERRI FLY GURLZ 2:27:17.2
187 414 FRASER JOHN TEAM WESCAM 2:27:25.5
188 546 CAMERON PETE 2:27:28.1
189 822 SCHREITER KURT EAST SIDE CYCLES 2:27:31.3
190 420 HEAD RON WATERLOO CYCLING CLUB/ FLYING DOGS 2:27:34.3
191 63 CURRIE RAY 2:27:50.9
192 70 LEYSER PETER MOHAWK MTB 2:28:03.5
193 519 SINGH TYRONE ZIGGY'S CC 2:28:12.9
194 59 BANEVICIUS PETER 2:28:21.8
195 382 OHME SASHA 2:28:29.8
196 387 JUDD PETER GEARS RACING 2:28:32.6
197 535 RODY JASON JOLLEY'S ALTERNATIVE WHEELS R.T. 2:28:34.7
198 64 SCHELD LOTHAR 2:28:36.6
199 625 KRIECK JAMES ZIGGY'S CC 2:28:47.7
200 520 KING BRAD 2:29:23.9
201 235 CARPENTER DAVID 2:29:27.1
202 92 ST. PIERRE PAUL 2:29:32.5
203 81 BROUGHTON JAMIE FOOTPRINT COACHING 2:29:35.0
204 557 AMEY BRENT 2:29:37.9
205 257 POLLARD ROD OAKVILLE CC 2:29:40.0
206 300 HANCOCK TIM ON TRACK CYCLING 2:29:43.7
207 691T RASMUSSEN JOHN/JOHN E FREEWHEEL CYCLE 2:29:58.4
208 354 FORTIN JOHN 2:30:06.6
209 16 STILES CHRISTINE TRUE NORTH 2:30:09.2
210 686 CLELAND MARK HAMILTION CYCLE 2:30:13.1
211 100 HOBSON LEIGH 2:30:26.8
212 406 ORR MICHAEL SCOTT 2:30:29.0
213 671 SMITH DON ST CATHARINES CYCLING CLUB 2:30:34.9
214 633 HUESTON JOHN LONDON CENTENNIAL WHEELERS 2:30:44.8
215 79 JOHNSON KEN GRAND VALLEY CYCLING CLUB 2:30:47.8
216 532 KARSHAKEVICH ALEX 2:30:50.3
217 160 KNOX TOM BRAMPTON 2:30:57.0
218 104 STEVENS TERRY 2:31:00.8
219 397 JONATHAN PHILLIP BRANTFORD CYCLEPATH BICYCLE CLUB 2:31:03.9
220 643 PHILP ROBERT ECCELSTONE CYCLE 2:31:11.1
221 99 SHIRK PETER 2:31:15.4
222 71 PATTERSON SCOTT 2:31:29.8
223 993 JANECK MARK 2:31:37.3
224 334 DIXON GARY 2:31:59.0
225 229 RAYMOND JASON 2:32:11.8
226 612 KENNEDY MITCH GEARSRACING.COM 2:32:17.7
227 189 MILLIGAN DAVE MGD 2:32:24.1
228 823 HALTER JOE 2:32:36.4
229 50 BALD MIKE 2:33:01.7
230 512 HIGHAM RICHARD 2:33:18.2
231 564 RAYNOR CHRIS 2:33:20.4
232 491 COMBER MARTY ESSEX KENT OFF ROAD CYCLING TEAM 2:33:22.8
233 274 LIGHTBOURN DAVID 2:33:49.3
234 101 WESLEY-JAMES TIM 2:34:14.7
235 244 LEBLANC PAUL 2:34:24.6
236 87 BONHAM MARK GEARS RACING 2:34:32.9
237 180 WEBER MARKUS BOYS OF DECADENCE 2:34:50.6
238 515 WILKES ROB STRUCK BY LIGHTENING 2:34:54.1
239 268 CARTWRIGHT PHIL OAKVILLE HOSE JOCKEY'S 2:35:00.8
240 276 PESHKO MIKE 2:35:03.7
241 236 CIAZYNSKI ANDREW 2:35:06.2
242 102 CONEY INGRID FLY GURLZ 2:35:08.5
243 654 BRUIN DICK OAKVILLE HOSE JOCKEY'S 2:35:11.0
244 208 MACWILLIAM JAY 2:35:27.3
245 296 BAVIS GARY 2:35:32.9
246 647 CONEY MIKE NEWMARKET EAGLES 2:35:35.2
247 470 HUNTER BRIAN WATERLOO REGION TRISPORT COMMUNITY 2:35:42.9
248 396 ALEXANDER SEAN 2:35:45.3
249 103 GIBBS CHAD 2:35:48.2
250 288 SINCLAIR GRANT SPORTING LIFE 2:35:53.9
251 370 DEVRIES JOHN 2:35:59.0
252 144 BROUWERS TED 2:36:11.5
253 628 TOMASZEWSKI KRIS 2:36:15.3
254 442 KOTLOWSKI STEVE 2:36:22.5
255 807 GRAHAM KERRY WOODSTOCK CC 2:36:26.0
256 115 SMITH BEN 2:36:34.6
257 531 GODWIN CHARLY 2:36:40.5
258 723 TRIEMSTRA CAM ECCLESTONE CYCLE 2:36:43.5
259 237 COUTO HORACIO 2:36:46.6
260 143 WEEKS PAUL WOODSTOCK CC 2:36:48.8
261 348 ARNOLD DAVID 2:36:51.8
262 356 CRUMLISH JOHN UNIVERSITY @ BUFFALO CYCLING 2:36:54.2
263 687 HILLYARD ROB ELLICOTTVILLE BREWING 2:36:57.0
264 495 DELRIO ART BICYCLE PLUS OSHAWA 2:37:07.5
265 273 KONING ALBERT 2:37:12.5
266 279 CHIZHIKOV SERGEI 2:37:15.3
267 629 VANDERMARK JACOB 2:37:21.4
268 748 PAGAEN PAUL TEAM EFFORT 2:37:26.6
269 422 JOINER SCOTT ZIGGY CYCLE + GORBA 2:37:32.4
270 205 GROEN IN 'T WOUD REINIER LAPDOGS 2:37:40.9
271 258 SHIKAZE JEFF 2:37:48.2
272 482 COCCHIARELLA ED 2:38:00.2
273 534 TELLO FRANKLIN 2:38:06.1
274 294 BAKER NEIL 2:38:10.6
275 95 VAN DEN BULK CAROLINE NORCO/POWERBAR/MUSKOKA BICYCLE PRO SHOP 2:38:12.8
276 381 KRIVAK OTO 2:38:15.5
277 505 ROBSON GLEN OFD 2:38:18.0
278 721 CARTER MATT 2:38:26.3
279 185 SMITH 35 BRENT 2:38:48.6
280 226 MYATT JAY 2:38:51.3
281 460 THORNTON GREG ST. CATHARINES CC/THORNTONS CYCLE 2:38:53.2
282 744 TARTAGLIA ROBERT BDO DUNWOODY 2:38:55.6
283 194 RYDER TRACY CYCLEPATH-DANFORTH CHICITAS 2:38:59.7
284 681 SABO PETER 2:39:19.8
285 437 HEAL ANDY 2:39:34.8
286 225 MEEDER ROBERT 2:39:44.8
287 109 ALLOWAY MATT 2:39:58.6
288 389 CHANT VERNON GORBA 2:40:03.3
289 129 ZIMMER DAVE 2:40:05.8
290 540 PROULX ROBERT MURPHY TRAILS 2:40:08.4
291 343 TE BRINKE RICHARD ALL SEASONS SPORTS 2:40:13.6
292 385 HEIM BRETT EBC 2:40:22.4
293 349 BENOIT VICTOR 2:40:33.7
294 89 ROBERTSON DAVE TEAM LIGHTNING 2:40:37.0
295 153 BROWN PATRIC F.O.R.C 2:40:39.6
296 392 DEWAAL DAVID WOODSTOCK CC 2:40:46.6
297 231 WEIR MARK 2:40:48.7
298 630 WHATELY CHRIS ABU DHABI GAZELLES 2:40:52.6
299 118 DOWNEY JEFFREY TRUE NORTH 2:40:55.1
300 581 SOWERBY MIKE 2:40:57.4
301 603 HENDERSON TAO PIERIK'S CYCLE 2:41:05.4
302 677 BLACK MICHAEL 2:41:08.2
303 320 STOLK LEONARD 2:41:17.0
304 94 MOFFATT FRASER OTTAWA POLICE BICYCLE CLUB 2:41:20.7
305 452 WHITTLE TIMOTHY ST. CATHARINES CYCLING CLUB 2:41:23.5
306 90 STEVENS BRADLEY 2:41:30.6
307 467 WEHLING TOM BUFFALO BICYCLING CLUB 2:41:39.8
308 580 NIECE STEPHEN 2:41:47.4
309 364 BARTON BRAD 2:41:56.0
310 480 HARRISON DAVE HCC/BICYCLEWORKS 2:41:58.3
311 280 DIONNE ED 2:42:03.4
312 676 JANSEN SCOTT 2:42:10.5
313 119 JONES DEREK TD CANADA TRUST 2:42:16.4
314 123 MACMURRAY MIKE 2:42:20.2
315 598 ROSSBOROUGH ADAM 2:42:23.0
316 597 PADYK ROB BRANTFORD CYCLEPATH BICYCLE CLUB 2:42:26.1
317 809 SILVESTRI JOHANNE 2:42:35.9
318 373 DEJONG MICHAEL 2:42:38.7
319 319 SHIKAZE GREG 2:42:41.8
320 106 STOSKOPF PAUL 2:42:54.7
321 141 VANDER WEL ROBERT 2:42:57.9
322 401 CANFOR MICHAEL TOXXIC RIDERS 2:43:04.3
323 716 TARTAGLIA STEVEN 2:43:14.5
324 421 HUBERS GERRY 2:43:17.6
325 667 HUTCHEON D 2:43:20.7
326 464 MACKINNON RUSSELL LES BOULEVARDIERS DE LA FORĘT 2:43:24.7
327 590 LIM LAWRENCE 2:43:31.1
328 289 SMITH GUS THE GREAT CORNHOLIOS 2:43:33.2
329 105 VAN DEN BOSCH MIKE 2:43:46.7
330 395 LO ALAN UXBRIDGE CYCLING CLUB 2:43:49.0
331 169 EVERIST PAUL ECCLESTONE CYCLE CLUB 2:43:54.2
332 600 RAPP GREG 2:44:01.5
333 631 ADAMS JIM OAKVILLE CC 2:44:06.4
334 589 LEE JAMIE BULLDOG SPORTS 2:44:24.6
335 170 MAY CHRIS 2:44:37.3
336 190 MUELLER PETER TOXXIC RIDERS 2:44:42.4
337 494 EMERY MIKE 2:44:44.6
338 433 WALKER ROBERT 2:44:48.8
339 255 MOO CHOY NIGEL 2:45.40.9
340 650 HOLLOWEY ALLEN 2:45:01.4
341 134 WICKHAM MURRAY 2:45:03.9
342 465 TAFT STEVE RACER SPORTIF 2:45:09.8
343 54 ROY BRYAN 2:45:26.5
344 111 BARRY THOMAS 2:45:46.2
345 219 CUMMING NORM 2:45:50.2
346 635 SCOTT BOB 2:45:52.0
347 116 STANBURY PAUL 2:45:57.8
348 145 SCIME VINCE 2:46:02.5
349 583 BAKKER REMBRANDT DUTCH ASSOCIATION FOR HPV 2:46:10.1
350 805 JUDD TERESA 2:46:13.3
351 592 MATTHEWS MICHAEL 2:46:30.7
352 468 AITKIN GEORGE 2:46:35.0
353 156 TARTAGLIA JOE 2:46:44.6
354 331 BOGAR MICHAEL 2:46:46.6
355 151 MCBLAIN GARY 2:46:49.6
356 233 WOOLDRIDGE MIKE 2:46:55.4
357 142 WADE GARY 2:47:18.0
358 797 EVERIST BETH ECCLESTONE CYCLE CLUB 2:47:21.3
359 394 MOORE PHIL MIDWEEK CYCLING CLUB 2:47:23.9
360 524 SCHULTZ ROB 2:47:26.1
361 262 WATERMAN BRIAN 2:47:28.1
362 402 CLARKE CARL 2:47:30.6
363 121 PARK DANIEL BUFFALO BICYCLING CLUB/CYCLES PLUS 2:47:53.0
364 710 BURKE DAVID BICYCLE WORKS 2:48:02.0
365 207 LOPEZ EDDIE TEAM WESCAM/DOALL, PIERIK'S CYCLE, .... 2:48:09.5
366 500 MARTIN RANDY SLOW 2:48:13.7
367 326 MCCRONE GLEN NEWMARKET EAGLES 2:48:31.1
368 591 LOGAN GARTH 2:48:33.8
369 146 DELVES DAVID 2:48:44.1
370 371 TROOST LEN 2:48:48.9
371 474 PILIH JOE 2:48:51.2
372 275 MACMURRAY JAMES GEARS TRICYCLING 2:48:53.1
373 455 GOERTZEN ARNOLD ST CATHARINES CYCLING CLUB 2:48:55.5
374 91 BROOK CHRIS UXBRIDGE CC 2:48:57.5
375 84 ZIMMERMAN HUGH 2:49:14.9
376 509 TARTAGLIA TONY BDO DUNWOODY 2:49:19.4
377 335 ELSTONE BRIAN 2:49:21.5
378 340 LUKE ROBERT 2:49:33.0
379 548 JANSEN ANDY 2:49:44.9
380 96 BROWN STEVE BRANTFORD CYCLEPATH BICYCLE CLUB 2:49:50.3
381 471 RICE DAVE 2:49:53.1
382 128 SCIME LESLEY 2:49:55.3
383 124 STONEMAN BILL DORKS 2:50:00.6
384 322 BINEWYCH YURI 2:50:13.4
385 184 BONNELL LEE 2:50:26.8
386 250 HANNAM TOM 2:50:44.4
387 286 REED ROB 2:50:46.4
388 291 VOGEL PETER 2:51:08.6
389 502 CAMPBELL PETER 2:51:16.1
390 785 ROBINSON VIRGINIA ZIGGY'S CC 2:51:29.9
391 481 DUFFY JIM 2:51:33.6
392 98 SHUERT SCOTT 2:51:37.9
393 501 CONLEY TIM 2:51:40.7
394 246 YAZER MURRAY SCREAMING CARROTS 2:52:02.4
395 730 BUZZA MATT 2:52:13.4
396 432 PORTER TIM 2:52:22.2
397 642 BAIN DOUG RACER SPORTIF 2:52:30.2
398 651 RAINEY TIM MUSKOKA CC 2:52:35.9
399 329 SLATTERY CRAIG 2:53:02.4
400 412 VAUGHAN DAN 2:53:04.9
401 339 LLOYD ROB 2:53:11.5
402 435 DOUGLAS TED FESTIVAL CITY CYCLING 2:53:19.6
403 645 DICKIE PAUL 2:53:22.4
404 779 HANNAH WHITNEY MISSISSAUGA B.C. 2:53:28.7
405 571 BATRYNCHUK JODY 2:53:31.0
406 459 RYCROFT DONALD 2:53:36.6
407 743 DUKES ANDREW 2:53:53.2
408 516 HONES HENIZ ZIGGY'S CC 2:53:55.8
409 819 LACOSTE DANIEL 2:53:58.1
410 511 SCHUMACHER MARK 2:54:00.1
411 227 PESUT ZEKE 2:54:02.4
412 626 BEST JIM BEST BIKE WORKS 2:54:04.8
413 311 JOHNSTON SHANE 2:54:34.7
414 107 TRAINOR MARK 2:54:39.3
415 803 PARTON CORRIE 2:54:46.8
416 479 IPPOLITO LEONARD 2:54:50.5
417 800 HAMEL DAWN 2:54:52.8
418 284 JOHNSON FRED 2:54:55.8
419 543 SPECOGNA ADRIAN 2:54:58.0
420 725 PORR JASON GREENACRES FARM 2:55:00.0
421 147 ADAMS SCOTT TRAIL HOGS 2:55:10.8
422 285 JONES CHRIS UXBRIDGE CYCLING CLUB 2:55:19.4
423 499 LORENTZ KIM 2:55:21.8
424 632 BUNDY DOUG 2:55:24.2
425 770 JOHNSON LISA ECCLESTONE CYCLE 2:55:34.1
426 403 HARTWICK DAVID FLYNG DOGS WCC 2:55:36.3
427 490 PICHE DAN 2:55:38.9
428 175 BERTAGNOLLI MARCUS 2:55:41.1
429 727 DUFFY JASON 2:55:43.8
430 138 POST TOM 2:55:48.9
431 133 BESTULIC SIL. 2:55:56.5
432 778 WHITE ROXANNE 2:56:10.7
433 338 KOBALD GARY 2:56:22.8
434 344 STEVENS ROBERT MGB 2:56:26.9
435 575 EVANS DAVE 2:56:34.4
436 445 SPADAFORA SERGIO 2:56:44.9
437 245 MASLOWSKY GLENN 2:56:49.2
438 164 FINCH LAURA 2:56:56.2
439 212 SCOTT CHARLES 2:56:58.4
440 526 UNKNOWN RIDER 2:57:03.1
441 126 ZWARA JOSEPH 2:57:13.3
442 637 BROSIG DAVID 2:57:15.6
443 775 GONTHIER PASCALE FLY GURLZ 2:57:16.9
444 550 GROFF JAMIE 2:57:19.1
445 674 DRINKWATER BOB OMCA 2:57:24.3
446 423 OGDEN JOE 2:57:30.3
447 539 MCKIE CHRIS 2:57:49.7
448 609 KOEBEL SEAN RUSTY RIDERS 2:57:53.1
449 365 WHITE MIKE 2:57:56.9
450 125 AUDETTE MICHEL 2:58:02.0
451 159 ZYCH ROB ONTARIO MASTERS C.A. 2:58:07.1
452 73 DAVIDSON CHRIS GEARS & GRILLS 2:58:08.9
453 220 DAWES IAN ECCLESTONE CYCLE CLUB 2:58:16.1
454 112 MIR HAMID 2:58:27.3
455 450 SCHNITZER JOE 2:58:29.7
456 216 BRADSHAW JEFF 2:58:34.4
457 662 BROGLY RICHARD 2:58:42.5
458 742 KNAPP GREG ST CATHARINES CYCLING CLUB 2:58:45.1
459 127 RICHARDS DEAN 2:58:48.0
460 518 MCCARTREY ANDREW 2:58:57.7
461 791 LAGLER ANITA INDEPENDENT 2:59:00.1
462 542 SMITH MICHAEL 2:59:02.3
463 179 STREISSLBERGER JOHN 2:59:06.2
464 135 REDDEN KERRY WOODSTOCK CC 2:59:26.5
465 131 POOLE MIKE WOODSTOCK CYCLING CLUB 2:59:29.9
466 287 SHIKAZE STEVE 2:59:35.8
467 678 LOUCKS PETER 2:59:40.2
468 132 PITTENS KEN 2:59:42.5
469 383 NENNIGER STEPHEN 2:59:45.4
470 139 RENAUD PHIL 2:59:50.0
471 497 PIESKE MANFRED BIKEWAYS 2:59:52.4
472 363 BARBER BRENT INDEPENDENT BIKES 3:00:07.2
473 309 FINLAY MICHAEL 3:00:15.8
474 230 RAYMOND JUSTIN 3:00:23.3
475 388 SIDHU LURPREET 3:00:27.7
476 249 EHRENBERG UDO 3:00:38.4
477 376 SEABROCK STEVE FIT TRAIL RIDERS 3:00:49.2
