Paris To Ancaster 2003 60K Men's Results

Men 19 and Under
pos/cat Overall Place Bib Name Time pos/cat pos gender city
1/33 21 538 Kevan Cranmor 1:50:29 1/33 20 DUNDAS
2/33 40 555 Matthew Gusè 1:55:17 2/33 39 WATERLOO
3/33 51 1017 Paul Brown 1:57:23 3/33 50 OAKVILLE
4/33 52 818 Keith Gauld 1:57:25 4/33 51 SIMCOE
5/33 55 491 Tristan Jenkin 1:58:08 5/33 54 ANCASTER
6/33 90 419 Eric Robertson 2:02:00 6/33 84 BRANTFORD
7/33 95 111 Timothy Crosby 2:02:19 7/33 88 GUELPH
8/33 96 643 Luc Mahler 2:02:23 8/33 89 HUNTSVILLE
9/33 117 990 Jarrod Forrest 2:04:33 9/33 110 SIMCOE
10/33 120 963 Jason Duffy 2:04:58 10/33 113 BARRIE
11/33 132 581 Fred Mclaren 2:06:38 11/33 124 HAMILTON
12/33 170 790 Quinn Hanam 2:10:46 12/33 160 KITCHENER
13/33 214 971 Evan Macalpine 2:14:46 13/33 202 SIMCOE
14/33 239 345 Brett Hueston 2:17:35 14/33 226 AYLMER
15/33 249 471 Colin Howard 2:18:56 15/33 236 MOUNT ALBERT
16/33 319 983 Mark Hinnen 2:25:29 16/33 302 MISSISSAUGA
17/33 338 31 Chris Everist 2:26:51 17/33 319 HUNTSVILLE
18/33 342 891 Richard Bell 2:27:22 18/33 323 WATERDOWN
19/33 365 514 Cameron Triemstra 2:29:29 19/33 343 PARRY SOUND
20/33 435 625 Eric Daye 2:36:39 20/33 402 MILLGROVE
21/33 438 895 Mike Smith 2:37:04 21/33 405 TORONTO
22/33 441 640 Marc Witolla 2:38:00 22/33 408 ANCASTER
23/33 481 504 Steve Robertson 2:41:26 23/33 441 BURLINGTON
24/33 500 66 Alex Booksinder 2:43:01 24/33 460 TORONTO
25/33 534 873 Jason Cabral 2:48:20 25/33 487 HAMILTON
26/33 536 234 Alex Bilyk 2:48:30 26/33 489 ANCASTER
27/33 539 318 Ben Polewski 2:48:48 27/33 492 ANCASTER
28/33 610 373 Jeff Mccurdy 3:00:16 28/33 550 OAKVILLE
29/33 611 973 Dustin Johnston-Jewell 3:00:17 29/33 551 BURLINGTON
30/33 612 624 John Boonstra 3:01:48 30/33 552 WATERDOWN
31/33 642 981 Chase Richardson 3:11:53 31/33 575 MISSISSAUGA
32/33 668 974 Steve Dutchak 3:26:56 32/33 592 BURLINGTON
33/33 669 975 Nelson Do Seixo 3:29:07 33/33 593 BURLINGTON
Men 20-29
pos/cat Overall Place Bib Name Time pos/cat pos gender city
1/96 1 1 Seamus McGrath 1:40:44 1/96 1 MILLGROVE
2/96 2 773 Tim Oliver 1:41:43 2/96 2 SIMCOE
3/96 3 634 Josh Hall 1:43:50 3/96 3 WATERLOO
4/96 5 725 Michael Dennis 1:44:53 4/96 5 GUELPH
5/96 6 752 Jamie Sprules 1:45:34 5/96 6 TORONTO
6/96 7 59 Jeremy Hatt 1:46:01 6/96 7 SCARBOROUGH
7/96 19 617 Chris Van Beurden 1:50:22 7/96 18 TORONTO
8/96 20 614 Jamie Matheson 1:50:23 8/96 19 MOONSTONE
9/96 23 240 James Barker 1:51:00 9/96 22 KITCHENER
10/96 29 631 John Markez 1:52:58 10/96 28 HAMILTON
11/96 31 444 Michael Morrison 1:53:15 11/96 30 GUELPH
12/96 35 554 Kyle Smith 1:54:19 12/96 34 OAKVILLE
13/96 36 944 Andrew Nicholas 1:54:51 13/96 35 BRANTFORD
14/96 37 736 Thomas Freure 1:54:54 14/96 36 WELLANDPORT
15/96 45 791 Patrick Wallace 1:56:52 15/96 44 SMETHPORT
16/96 50 603 Matt Forfar 1:57:21 16/96 49 FONTHILL
17/96 69 657 Joe Halter 2:00:07 17/96 66 CHEEKTOWAGA
18/96 71 819 Ron Barr 2:00:17 18/96 68 INNISFIL
19/96 74 596 Jim Winkel 2:00:37 19/96 71 WATERLOO
20/96 80 339 Greg Marshall 2:01:17 20/96 75 LONDON
21/96 83 613 Chris Ivey 2:01:34 21/96 78 BARRIE
22/96 92 295 Mike Spironello 2:02:10 22/96 86 TORONTO
23/96 100 980 Eric Stock 2:02:44 23/96 93 THOROLD
24/96 107 629 Jeff Ferguson 2:03:33 24/96 100 OAKVILLE
25/96 109 233 Andrew Skeldon 2:03:40 25/96 102 HAMILTON
26/96 114 383 Jeff Lemon 2:04:20 26/96 107 WELLAND
27/96 116 615 Eddie Johnson 2:04:29 27/96 109 MILTON
28/96 118 710 Brad Hunter 2:04:46 28/96 111 ORANGEVILLE
29/96 119 1000 Myles Cullen 2:04:47 29/96 112 INNISFIL
30/96 131 588 Patrick Hylant 2:06:24 30/96 123 GLENWOOD
31/96 143 100 Robin Padyk 2:08:19 31/96 134 BRANTFORD
32/96 150 718 Jack Hewitt 2:08:48 32/96 141 LONDON
33/96 155 758 Jeff Sears 2:09:09 33/96 146 GUELPH
34/96 165 220 Phillip Jonathan 2:10:09 34/96 155 BRANTFORD
35/96 172 943 Thom Burberry 2:10:54 35/96 162 MOSSLEY
36/96 183 770 Ryan Jones 2:11:53 36/96 172 TORONTO
37/96 191 798 Mike Andres 2:12:26 37/96 179 STONEY CREEK
38/96 192 730 Jason Kempston 2:12:31 38/96 180 ORCHARD PARK
39/96 212 696 Dale Schives 2:14:28 39/96 200 TILBURY
40/96 218 843 Chris Saunders 2:15:15 40/96 206 ST. CATHARINES
41/96 225 914 Louis Belanger 2:15:56 41/96 213 TORONTO
42/96 227 787 Greg Rapp 2:16:03 42/96 215 TORONTO
43/96 238 833 Andy Jansen 2:17:31 43/96 225 LONDON
44/96 243 861 David Van Der Laan 2:18:07 44/96 230 TORONTO
45/96 246 897 Mike Vandenbosch 2:18:39 45/96 233 HAMILTON
46/96 251 682 Jeffrey Mills 2:19:01 46/96 238 TORONTO
47/96 267 1005 Eric Van Beurden 2:20:03 47/96 253 TORONTO
48/96 268 58 Jon Hatt 2:20:04 48/96 254 SCARBOROUGH
49/96 269 550 Matt Ytsma 2:20:05 49/96 255 CHATHAM
50/96 275 824 Craig Saari 2:20:34 50/96 261 LONDON
51/96 285 270 Sean Koebel 2:21:17 51/96 271 KITCHENER
52/96 286 575 Michael R Smith 2:21:43 52/96 272 TORONTO
53/96 297 866 Russ Mcrae 2:22:59 53/96 283 TORONTO
54/96 320 701 Dwayne June 2:25:36 54/96 303 CHATHAM
55/96 322 714 Peter Austin 2:25:47 55/96 305 BURLINGTON
56/96 336 991 Andrew Coe 2:26:49 56/96 317 CAMBRIDGE
57/96 337 397 Michael Lowe 2:26:51 57/96 318 ST. CATHARINES
58/96 346 948 Stephen Kloss 2:27:30 58/96 327 OAKVILLE
59/96 351 465 Matthew Henderson 2:27:48 59/96 331 HAMILTON
60/96 360 872 Neil Gold 2:29:12 60/96 339 THORNHILL
61/96 379 583 Gary Mcblain 2:30:14 61/96 356 SMITHVILLE
62/96 380 867 Christopher Snow 2:30:16 62/96 357 OTTAWA
63/96 395 365 Charly Godwin 2:31:45 63/96 368 HAMILTON
64/96 414 1007 Jody Batrynchuk 2:34:10 64/96 384 BRADFORD
65/96 421 414 Alastair Wilson 2:34:51 65/96 391 GUELPH
66/96 426 606 Matt Wootton 2:35:07 66/96 395 TORONTO
67/96 443 182 Dave Samojlenko 2:38:15 67/96 409 OTTAWA
68/96 446 301 Trevor Geerts 2:38:30 68/96 412 HAMILTON
69/96 448 713 Peter Scarrott 2:38:32 69/96 414 LONDON
70/96 452 1016 Glen Buchanan 2:38:58 70/96 416 KESWICK
71/96 453 356 Dan Jones 2:38:58 71/96 417 ST. THOMAS
72/96 466 546 Noel Agellon 2:40:03 72/96 428 OAKVILLE
73/96 478 950 Jamie Groff 2:41:09 73/96 439 HAMILTON
74/96 484 441 Andy Steele 2:41:41 74/96 444 MISSISSAUGA
75/96 487 142 Chad Cole 2:41:49 75/96 447 TORONTO
76/96 511 783 Joe Meyer 2:44:38 76/96 469 ANCASTER
77/96 519 635 Adam Tunis 2:46:15 77/96 476 TORONTO
78/96 553 1021 Michael Kuntz 2:50:01 78/96 502 WATERLOO
79/96 569 16 Caleb Suter 2:51:58 79/96 516 HAMILTON
80/96 572 333 Chad Martin 2:52:17 80/96 519 STONEY CREEK
81/96 573 821 Nick Hagen 2:52:35 81/96 520 TORONTO
82/96 579 688 Geordie Linford 2:53:23 82/96 525 AJAX
83/96 581 998 Rob Garbaty 2:53:24 83/96 527 BRANTFORD
84/96 594 655 Greg Priede 2:56:00 84/96 539 BRANTFORD
85/96 597 842 Chris Mckie 2:57:09 85/96 541 ST. CATHARINES
86/96 613 978 David Millard 3:01:54 86/96 553 LONDON
87/96 628 230 Rob Short 3:06:56 87/96 563 TORONTO
88/96 633 553 Jason Parlee 3:08:50 88/96 567 ST. THOMAS
89/96 646 880 Warren Smulowitz 3:13:00 89/96 577 THORNHILL
90/96 649 15 Andrew Smedley 3:15:48 90/96 580 SIMCOE
91/96 675 707 Ron Saporta 3:31:04 91/96 597 THORNHILL
92/96 677 1028 Ralph Suntz 3:34:47 92/96 598 BRAMPTON
93/96 683 255 Peter Aalders 3:39:30 93/96 604 BRAMPTON
94/96 690 162 Marc Messier 3:48:21 94/96 609 BURLINGTON
95/96 696 513 Wes Netchay 4:03:43 95/96 612 TORONTO
96/96 697 666 Colin Bowern 4:10:47 96/96 613 NORTH YORK
Men 30-39
pos/cat Overall Place Bib Name Time pos/cat pos gender city
1/252 4 740 Peter Morse 1:44:12 1/252 4 TORONTO
2/252 8 1004 Tim Lefebvre 1:46:55 2/252 8 ST. CATHERINES
3/252 9 179 Dan Lefebevre 1:47:11 3/252 9 OAKVILLE
4/252 10 505 Jon Barnes 1:48:32 4/252 10 BROOKLIN
5/252 12 352 Stanley Skotnicki 1:48:57 5/252 11 BUFFALO
6/252 13 839 Paul Farrugia 1:49:03 6/252 12 GEORGETOWN
7/252 14 630 David Gray 1:49:12 7/252 13 AMHERST
8/252 16 132 Ramon Mira De Orduna 1:49:18 8/252 15 GUELPH
9/252 22 841 Mike Vantil 1:50:37 9/252 21 JARVIS
10/252 24 551 Allan Becker 1:51:41 10/252 23 CONCORD
11/252 25 759 Igor Dragoslavic 1:52:06 11/252 24 WATERLOO
12/252 27 1026 Doug Richards 1:52:36 12/252 26 HAMILTON
13/252 28 507 Vernon Chant 1:52:51 13/252 27 UXBRIDGE
14/252 34 619 J.P. Stickle 1:53:27 14/252 33 ST.CATHARINES
15/252 38 661 Stacy Wall 1:55:03 15/252 37 TORONTO
16/252 42 95 Glen Johannesson 1:56:13 16/252 41 WATERLOO
17/252 43 406 Joe Fallon 1:56:40 17/252 42 ST THOMAS
18/252 44 593 Brian Priebe 1:56:46 18/252 43 WATERLOO
19/252 46 445 James Blackbrun 1:56:58 19/252 45 TORONTO
20/252 47 176 Neil Humphrey 1:57:00 20/252 46 RR2 BADEN
21/252 53 129 David Campbell 1:57:36 21/252 52 OAKVILLE
22/252 54 398 Matt Shandro 1:57:44 22/252 53 TORONTO
23/252 56 405 Paul Martinek 1:58:09 23/252 55 COLLINGWOOD
24/252 58 248 Derek Macneil 1:58:33 24/252 56 STREETSVILLE
25/252 59 354 Stuart Green 1:58:57 25/252 57 ST.CATHARINES
26/252 63 169 Sean Gartner 1:59:10 26/252 61 WATERLOO
27/252 65 901 Paul Buffett 1:59:36 27/252 63 DUNDAS
28/252 68 181 Noel Flatters 1:59:56 28/252 65 PERTH ROAD
29/252 72 79 Alex Kelly 2:00:25 29/252 69 LONDON
30/252 75 961 John Tennikat 2:00:51 30/252 72 HAMILTON
31/252 77 121 Greg Drumm 2:01:09 31/252 74 AMHERST
32/252 82 224 Greg Palmer 2:01:29 32/252 77 LONDON
33/252 84 662 Bill Logie 2:01:34 33/252 79 TORONTO
34/252 88 83 Markus Weber 2:01:45 34/252 82 LONDON
35/252 89 222 John Sandre 2:01:49 35/252 83 MISSISSAUGA
36/252 94 767 David Kenny 2:02:17 36/252 87 GUELPH
37/252 97 215 Dre Danieli 2:02:31 37/252 90 DUNDAS
38/252 99 291 Bradley Stevens 2:02:44 38/252 92 MISSISSAUGA
39/252 102 294 Chris Cuylle 2:03:10 39/252 95 TORONTO
40/252 103 837 Richard Darley 2:03:11 40/252 96 TILLSONBURG
41/252 104 931 Scott Patterson 2:03:19 41/252 97 HAMILTON
42/252 106 226 Rodney Merchant 2:03:26 42/252 99 TORONTO
43/252 122 855 Brett Lawrie 2:05:29 43/252 115 GEORGETOWN
44/252 125 180 Ben Smith 2:05:38 44/252 117 LAUREL
45/252 127 265 Ed Downey 2:05:53 45/252 119 WEST HILL
46/252 128 359 Barry White 2:05:54 46/252 120 BRIGHTS GROVE
47/252 130 191 Jeff Shikaze 2:06:18 47/252 122 BRAMPTON
48/252 134 278 Richard Imrie 2:06:59 48/252 126 STONEY CREEK
49/252 136 984 Dave Freund 2:07:10 49/252 127 KITCHENER
50/252 137 82 Disco Haycock 2:07:12 50/252 128 LONDON
51/252 140 266 Craig Mccarthy 2:07:44 51/252 131 WELLAND
52/252 141 544 Rob Parsons 2:07:57 52/252 132 HAMILTON
53/252 147 188 Chris Redden 2:08:36 53/252 138 CAMPBELLVILLE
54/252 151 968 Speedy Gonsalves 2:08:53 54/252 142 KITCHENER
55/252 153 815 Mark Lawrence 2:09:06 55/252 144 BUFFALO
56/252 154 202 Len Stolk 2:09:08 56/252 145 PORT COLBORNE
57/252 156 78 Peter Leyser 2:09:14 57/252 147 STONEY CREEK
58/252 157 105 Michael Bald 2:09:18 58/252 148 HAMILTON
59/252 159 665 Ken D Johnson 2:09:27 59/252 150 BRANTFORD
60/252 160 146 David Carpenter 2:09:30 60/252 151 GRIMSBY
61/252 164 200 Brian Waterman 2:10:00 61/252 154 SPRINGVILLE
62/252 166 969 Rob Hillyard 2:10:16 62/252 156 E. AURORA
63/252 167 601 Steve Head 2:10:25 63/252 157 GUELPH
64/252 168 686 Keith Pellerin 2:10:28 64/252 158 COLDEN
65/252 171 300 Kevin Oerton 2:10:50 65/252 161 WATERLOO
66/252 174 706 Hugh Black 2:11:00 66/252 164 KITCHENER
67/252 178 68 Scott Adams 2:11:22 67/252 167 ALLISTON
68/252 179 1025 Tom Kapturowski 2:11:23 68/252 168 BUFFALO
69/252 182 335 Ray Currie 2:11:47 69/252 171 LONDON
70/252 185 870 Robert Schultz 2:11:57 70/252 174 MILTON
71/252 186 786 Joseph Saviola 2:12:07 71/252 175 BUFFALO
72/252 188 81 Stephan Morissette 2:12:19 72/252 176 LONDON
73/252 190 967 Don Macphail 2:12:23 73/252 178 ST. MARY
74/252 194 726 Andrew O'rourke 2:12:54 74/252 182 DUNDAS
75/252 196 17 Gavin Kibble 2:13:01 75/252 184 WATERDOWN
76/252 197 641 Robert Meeder 2:13:02 76/252 185 DORCHESTER
77/252 199 260 Alex Sanna 2:13:06 77/252 187 GUELPH
78/252 202 148 Gary Wade 2:13:17 78/252 190 OAKVILLE
79/252 203 299 Guy Cote 2:13:22 79/252 191 ELORA
80/252 204 341 Michael Macmurray 2:13:24 80/252 192 OAKVILLE
81/252 205 1008 Greg Connor 2:13:30 81/252 193 TORONTO
82/252 206 1014 Gibson Boyd 2:13:34 82/252 194 TORONTO
83/252 209 238 Patric Brown 2:14:04 83/252 197 DAVENPORT
84/252 210 750 Pete Bedard 2:14:16 84/252 198 FONTHILL
85/252 213 196 Steven Ruffini 2:14:45 85/252 201 GUEPLH
86/252 216 426 Sascha Ohme 2:14:56 86/252 204 GRIMSBY
87/252 219 187 Glen Mccrone 2:15:19 87/252 207 BRADFORD
88/252 221 410 Marc Boterman 2:15:24 88/252 209 KITCHENER
89/252 224 627 William Holton 2:15:53 89/252 212 ANCASTER
90/252 226 517 Frank Watts 2:16:00 90/252 214 ANCASTER
91/252 229 326 Michael Matthews 2:16:35 91/252 216 HAMILTON
92/252 230 276 Sean Alexander 2:16:51 92/252 217 ANCASTER
93/252 231 673 Erick Begin 2:16:57 93/252 218 TORONTO
94/252 235 207 Greg Shikaze 2:17:14 94/252 222 ANCASTER
95/252 236 32 Garth Logan 2:17:25 95/252 223 BRANTFORD
96/252 242 772 John Jordan 2:17:51 96/252 229 TORONTO
97/252 254 876 Ian Black 2:19:23 97/252 241 WATERLOO
98/252 255 831 Greg Treffry 2:19:24 98/252 242 TORONTO
99/252 256 516 Graham Lamb 2:19:25 99/252 243 SIMCOE
100/252 258 690 Eric Keyes 2:19:34 100/252 245 LANCASTER
101/252 259 589 Ken Pittens 2:19:36 101/252 246 ANCASTER
102/252 261 510 Philip Moore 2:19:52 102/252 248 TORONTO
103/252 263 494 John David 2:19:58 103/252 250 MISSISSAUGA
104/252 265 86 Steven Park 2:20:01 104/252 252 BURLINGTON
105/252 270 929 Robin Vandelande 2:20:16 105/252 256 CAMBRIDGE
106/252 271 743 Scott Covey 2:20:18 106/252 257 HAMILTON
107/252 272 908 Sean Gander 2:20:19 107/252 258 KITCHENER
108/252 273 618 Nigel Moo Choy 2:20:27 108/252 259 MARKHAM
109/252 274 885 Cosmo Carere 2:20:31 109/252 260 GUELPH
110/252 276 319 Frank Jongert 2:20:39 110/252 262 EMBRO
111/252 282 868 Warwick Marchant 2:20:57 111/252 268 TORONTO
112/252 283 392 Allan Diebel 2:21:12 112/252 269 CALEDONIA
113/252 284 830 David Veeneman 2:21:15 113/252 270 LONDON
114/252 288 422 Curtis Worthing 2:22:16 114/252 274 OAKVILLE
115/252 290 418 Oliver Gessner 2:22:23 115/252 276 WINTERBOURNE
116/252 291 280 Michael Mazza 2:22:24 116/252 277 TORONTO
117/252 294 620 Phil Shaw 2:22:43 117/252 280 LUCAN
118/252 296 355 Al Fletcher 2:22:55 118/252 282 HAMILTON
119/252 303 304 Rob Reed 2:23:24 119/252 288 ANCASTER
120/252 306 128 Jamie Broughton 2:23:33 120/252 291 UXBRIDGE
121/252 307 174 Brett Leng 2:23:38 121/252 292 BRANTFORD
122/252 308 572 Alan Lo 2:23:51 122/252 293 TORONTO
123/252 309 154 Gordon Petrovic 2:23:52 123/252 294 OAKVILLE
124/252 313 964 Daniel Carbonneau 2:24:33 124/252 296 HAMILTON
125/252 317 651 Vinson Lee 2:25:24 125/252 300 MISSISSAUGA
126/252 318 193 Paul Leblanc 2:25:25 126/252 301 DUNDAS
127/252 326 268 Corey Henderson 2:26:07 127/252 307 ST. CATHARINES
128/252 328 143 Mike Peshko 2:26:18 128/252 309 TORONTO
129/252 332 435 Ken Kuschei 2:26:35 129/252 313 OAKVILLE
130/252 333 257 Chris Jones 2:26:37 130/252 314 SUNDERLAND
131/252 340 711 Sean Ferencz 2:27:00 131/252 321 TORONTO
132/252 341 571 Gordon Brown 2:27:16 132/252 322 BRAMPTON
133/252 343 462 Russell Brownlee 2:27:23 133/252 324 ST THOMAS
134/252 347 556 Bernie Liehs 2:27:39 134/252 328 WATERLOO
135/252 348 522 Tony Portaccio 2:27:40 135/252 329 CAMBRIDGE
136/252 349 157 Ralph Baigent 2:27:41 136/252 330 HAMILTON
137/252 352 512 Zeke Pesut 2:27:49 137/252 332 STONEY CREEK
138/252 354 827 John Fortin 2:27:55 138/252 334 MISSISSAUGA
139/252 355 250 Steve Gentles 2:28:04 139/252 335 TORONTO
140/252 362 455 Andrew Box 2:29:22 140/252 340 WOODSTOCK
141/252 363 156 David Petrovic 2:29:26 141/252 341 OAKVILLE
142/252 372 239 Tyson Haedrich 2:29:53 142/252 349 HAMILTON
143/252 374 99 Joseph Muller 2:29:55 143/252 351 HAMILTON
144/252 375 219 John Desjardins 2:29:56 144/252 352 WELLAND
145/252 378 741 Andrew Stephens 2:30:13 145/252 355 RR # 3 KOMOKA
146/252 381 334 Thomas Smith 2:30:27 146/252 358 LONDON
147/252 382 84 A. Scott Hamilton 2:30:30 147/252 359 ANCASTER
148/252 390 812 Tom Snyder 2:30:55 148/252 364 BURLINGTON
149/252 392 243 Mark Harvey 2:31:17 149/252 365 BRANTFORD
150/252 397 122 Mark Morris 2:31:53 150/252 369 HAMILTON
151/252 398 67 Dan Udovc 2:31:55 151/252 370 BURLINGTON
152/252 402 700 Russ Doyle 2:32:26 152/252 373 HAMILTON
153/252 404 457 Todd Gallie 2:32:41 153/252 375 LONDON
154/252 407 703 Sam Waltham 2:33:10 154/252 377 OAKVILLE
155/252 408 212 Dan Washington 2:33:23 155/252 378 ANCASTER
156/252 410 135 Oscar Danieli 2:33:36 156/252 380 GRIMSBY
157/252 412 785 Glenn Wettlaufer 2:33:55 157/252 382 WATERLOO
158/252 413 384 Michael Fy 2:33:55 158/252 383 KINGSTON
159/252 415 267 Karl Crerar 2:34:22 159/252 385 GUELPH
160/252 416 72 Norm Cumming 2:34:26 160/252 386 HAMILTON
161/252 425 436 Pascale Gonthier 2:35:03 161/252 394 OAKVILLE
162/252 427 434 Jay Marteniuk 2:35:12 162/252 396 KITCHENER
163/252 428 428 Phil Delaney 2:35:13 163/252 397 LONDON
164/252 429 289 Stephen Rouleau 2:35:40 164/252 398 SAULT STE. MARIE
165/252 432 780 Scott Kerr 2:36:05 165/252 399 DUNDAS
166/252 433 674 Dr. Jeffrey Downey 2:36:17 166/252 400 RR1 BATTERSEA
167/252 434 203 James Dodd 2:36:28 167/252 401 TORONTO
168/252 436 62 Dan Stager 2:36:57 168/252 403 HUNTSVILLE
169/252 437 1006 Randy Pye 2:37:04 169/252 404 HAMILTON
170/252 444 907 Mike Klym 2:38:25 170/252 410 WATERDOWN
171/252 445 216 Marcos Kroeker 2:38:27 171/252 411 KITCHENER
172/252 447 698 David Bendo 2:38:31 172/252 413 KITCHENER
173/252 456 80 Mike White 2:39:07 173/252 419 LONDON
174/252 458 172 Stephen Thompson 2:39:13 174/252 421 HAMILTON
175/252 459 659 Diedrich Wieler 2:39:15 175/252 422 LONDON
176/252 465 184 Steve Shikaze 2:39:57 176/252 427 WATERLOO
177/252 467 199 Dan Schottlander 2:40:10 177/252 429 BURLINGTON
178/252 472 336 Neil Suter 2:40:36 178/252 434 MT. BRYDGES
179/252 473 813 Yuri Dolnyky 2:40:49 179/252 435 BURLINGTON
180/252 474 871 Jeremy Logan 2:40:51 180/252 436 TORONTO
181/252 476 311 Jim Glen 2:41:02 181/252 437 HAMILTON
182/252 479 49 Robert Douglas 2:41:20 182/252 440 HAMILTON
183/252 488 878 Derek Clinton 2:41:55 183/252 448 LONDON
184/252 490 175 Ed Lopez 2:42:16 184/252 450 HAMILTON
185/252 491 115 Albert Mccabe 2:42:19 185/252 451 WINDSOR
186/252 494 256 James Mancuso 2:42:37 186/252 454 MILTON
187/252 495 598 Derek Stacy 2:42:38 187/252 455 GUELPH
188/252 499 26 Jim Clarke 2:42:55 188/252 459 BURLINGTON
189/252 501 922 Brennan Weber 2:43:04 189/252 461 TORONTO
190/252 503 210 Kevin Bessette 2:43:10 190/252 463 HAMILTON
191/252 509 389 Troy Hall 2:44:35 191/252 467 MILTON
192/252 510 390 Trigg Hall 2:44:36 192/252 468 MILTON
193/252 512 63 Scott Steele 2:44:47 193/252 470 MISSISSAUGA
194/252 516 509 Paul Gasko 2:44:55 194/252 473 HAMILTON
195/252 518 925 Carl Friedrich 2:45:27 195/252 475 KITCHENER
196/252 522 731 Jason Books 2:46:32 196/252 478 HAMILTON
197/252 524 501 Gerry Kay 2:46:57 197/252 480 HAMILTON
198/252 525 247 Frank Macdonald 2:47:20 198/252 481 STRATHROY
199/252 528 530 Rogelio E Gonzalez 2:47:42 199/252 484 HAMILTON
200/252 529 102 Geoff Stoodley 2:47:43 200/252 485 SCARBOROUGH
201/252 532 453 Avri Saporta 2:48:08 201/252 486 NORTH YORK
202/252 535 777 Mark Robinson 2:48:28 202/252 488 ORANGEVILLE,
203/252 542 744 Sean Linton 2:48:58 203/252 495 MILTON
204/252 543 764 Dusty Miner 2:49:04 204/252 496 BURLINGTON
205/252 547 796 Matthew Vos 2:49:29 205/252 498 NORTH YORK
206/252 551 120 Kevin Farrelly 2:49:48 206/252 500 ANCASTER
207/252 555 469 Gary Yee 2:50:08 207/252 504 TORONTO
208/252 557 832 Marc Levesque 2:50:32 208/252 506 OAKVILLE
209/252 560 386 Joe Prodan 2:51:05 209/252 509 MAPLE
210/252 561 51 Jeff May 2:51:14 210/252 510 DORCHESTER
211/252 563 279 Mark Porter 2:51:20 211/252 512 NEWMARKET
212/252 564 467 Nicholas Sanchez 2:51:24 212/252 513 HAMILTON
213/252 568 166 Stan Kleinikkink 2:51:52 213/252 515 KITCHENER
214/252 571 235 Udo Ehrenberg 2:52:12 214/252 518 ANCASTER
215/252 574 926 Roger Lyles 2:52:43 215/252 521 HAMILTON
216/252 576 559 Todd Knowles 2:53:03 216/252 522 ANCASTER
217/252 577 654 Roger Siegel 2:53:07 217/252 523 BRAMPTON
218/252 578 595 Kevin Clark 2:53:13 218/252 524 OAKVILLE
219/252 580 605 Paul Bottos 2:53:23 219/252 526 TORONTO
220/252 582 262 Leek Jason 2:53:48 220/252 528 HAMILTON
221/252 596 281 Robert Meek 2:56:59 221/252 540 ORANGEVILLE
222/252 598 47 Brian Englefield 2:57:23 222/252 542 BRANTFORD
223/252 601 916 Stuart Sagara 2:57:53 223/252 543 MISSISSAUGA
224/252 603 24 Gary Cheeseman 2:58:18 224/252 544 HAMILTON
225/252 604 693 Ian Marshall 2:58:31 225/252 545 HAMILTON
226/252 614 150 Neil Mcdonough 3:02:19 226/252 554 TORONTO
227/252 621 1010 Al Rosseel 3:05:37 227/252 558 LONDON
228/252 623 137 Remy Wetherup 3:05:40 228/252 559 MISSISSAUGA
229/252 626 50 Ivan Kubushesky 3:06:51 229/252 561 ST. CATHARINES
230/252 627 820 Saman Aria 3:06:54 230/252 562 TORONTO
231/252 629 353 Luis Santos 3:07:08 231/252 564 BURLINGTON
232/252 632 388 Peter Nowacki 3:07:33 232/252 566 HAMILTON
233/252 634 440 Craig Slattery 3:08:52 233/252 568 HAMILTON
234/252 636 511 Rob Barrett 3:09:35 234/252 570 COURTLAND
235/252 638 920 Blaine Preston 3:09:38 235/252 572 BRANTFORD
236/252 647 369 Doug Folsetter 3:14:27 236/252 578 HAMILTON
237/252 654 177 Mike Trigonidis 3:18:25 237/252 583 TORONTO
238/252 657 986 Bob White 3:19:59 238/252 584 FERGUS
239/252 660 20 James Macleod 3:20:58 239/252 587 HAMILTON
240/252 661 284 Mark Geene 3:21:06 240/252 588 WOODSTOCK
241/252 664 385 Gino Stinziani 3:24:15 241/252 591 TORONTO
242/252 670 245 John Hasselbacher 3:29:07 242/252 594 LORETTO
243/252 671 274 Steve Henderson 3:29:42 243/252 595 COURTICE
244/252 672 519 Ted Zavitz 3:30:50 244/252 596 LONDON
245/252 678 229 Ron Bowerman 3:34:56 245/252 599 BRANTFORD
246/252 679 749 Bill Van Groningen 3:34:57 246/252 600 CAMBRIDGE
247/252 680 500 Colin Henry 3:35:05 247/252 601 TORONTO
248/252 684 307 Bryce Gaumond 3:40:58 248/252 605 STONEY CREEK
249/252 685 331 Gene Amoroso 3:41:51 249/252 606 STONEY CREEK
250/252 686 935 Jeff Tomlin 3:42:32 250/252 607 TORONTO
251/252 689 194 Christopher Ford 3:48:21 251/252 608 DUNDAS
252/252 698 163 Peter Grasley 4:17:40 252/252 614 BURLINGTON
Men 40-49
