ZM Cycling CLUB Elora Police
2008 PARIS TO ANCASTER BY AGE
Rank Bib Name Time City/Team
Female 11-15
1 1394 Rebecca Selin 3:46:57 Toronto
Female 16-19
1 117 Laura Bietola 2:21:13 3Rox Racing
2 115 Melanie Bernier 2:47:31 Coachchris.ca
3 1111 Sarah Rasmussen 3:11:43 Ancaster
4 837 Dagmar Gschnitzer 3:12:23 St. Catharines
5 164 Roslyn Desrocher 3:43:01 Pickering
Female 20-29
1 698 Melissa Bunn 2:10:32 Team Running
2 172 Mandy Dreyer 2:13:49 Freewheel Cycle Racing
3 207 Heather Gray 2:18:55 Cycle Solutions
4 227 Jasmin Hofer 2:24:02 TRUE North
5 220 Sue Haviland 2:29:20 Norco
6 237 Briana Illingworth 2:30:22 Midweek Cycling
7 612 Emily Allan 2:37:09 Niagara Falls
8 257 Kristen Lake 2:41:19 Sweet Pete's
9 846 Vilija Hakala 2:49:53 Oakville
10 1271 Nicole Visschedyk 3:01:50 Burlington
11 668 Ondrea Bonilla 3:15:24 Thornhilll
12 715 Courtney Chapman 3:18:24 Mountain Equip.
13 1265 Jaime Vandenburg 3:25:51 London
14 1239 Angela Thomas 3:32:04 Hamilton
15 928 Molly Kravalis 3:35:28 Cambridge
16 1110 Sabrina Rasmussen 3:43:28 Cambridge
17 723 Melissa Cheyne 3:45:29 Georgetown
18 985 Sandra Mackinger 3:45:30 Niagara on the Lake
19 156 Elizabeth D'amico 3:48:15 Sweet Pete's
Female 30-39
1 253 Marianna Knights 2:16:16 Arrow Racing
2 189 Tabitha Ferguson 2:18:11 Waterloo CC/Fly Shop
3 60 Maria Bottos 2:35:39 Mount Hope
4 1138 Caroline Ross 2:37:25 Ottawa
5 1217 Georgina Stones 2:40:26 Cambridge Cycle
6 385 Kelly Wilcox 2:43:25 Independant
7 728 Michelle Clarke 2:43:25 Toronto
8 313 Juliette Prouse 2:43:51 Wanderlust
9 810 Cathy Gallagher 2:44:11 Georgetown
10 302 Heidi Nixdorf 2:45:49 Independent
11 1012 Tara Mclorn 2:46:07 Milton
12 1070 Larissa Pelletterio 2:47:25 Toronto
13 396 Petrina Tulissi 2:49:12 Oakville
14 246 Erin Kaufman 2:49:25 team polar
15 901 Tecla Jenniskens 2:50:22 Kitchener
16 737 Nathalie Cote 3:02:03 Scarborough
17 1410 Kim Bottos 3:03:09 Georgetown
18 1183 Jody Simmons 3:14:04 Toronto
19 1015 Shannon Mellace 3:18:44 Georgetown
20 830 Natalie Green 3:21:12 Toronto
21 1261 Kirsten VanDrunen 3:24:57 Kitchener
22 618 Jennifer Anderson 3:27:10 London
23 293 Krista Muhr 3:27:33 Toronto
24 1219 Barb Strong 3:30:59 Ayr
25 724 Kyia Chopiak 3:36:34 Brantford
26 694 Nadia Buccieri 3:41:35 Aurora
27 1385 Liz Cracknell 3:42:41 Newmarket
28 1176 Angela Shillolo 3:43:53 Fly Gurlz
29 909 Cheratien Jones-webb 3:50:54 Fonthill
30 940 Micheline Lancia 4:02:53 Dundas
Women 40-49
1 2 Sue Palmer-Komar 2:04:51 Hamilton
2 370 Joanne Uhlmann 2:22:00 Gears Bike Bloor
3 415 Glenn Grandy 2:27:23 Burlington
4 159 Lori Davis 2:38:19 Team Hardwood
5 203 Colleen Golding 2:43:40 Fly Gurlz
6 860 Steve Hawboldt 2:44:41 Burlington
7 637 Christy Barber 2:46:23 Toronto
8 143 Debbie Clarke 2:48:51 BRANT CYCLE
9 355 Heather Stanley 2:53:54 Orillia
10 734 Barb Cooper 2:54:43 St. Agatha
11 1050 Joanna Newman 3:07:35 Oakville
12 1263 Patty Van Liefland 3:09:58 Georgetown
13 655 Korina Besednik 3:11:56 Toronto
14 235 Peggy Humber 3:13:40 Port Robinson
15 1285 Lisa Werezak 3:14:36 Hamilton
16 958 Jolie Lewis 3:23:02 Uxbridge
17 399 Shelley Boa 3:24:32 CYCLE CAMBRIDGE
18 606 Catherine Adams 3:28:59 Toronto
19 956 Shelley Lester 3:31:13 Mississauga
20 1155 Nora Sandorfi 3:32:24 Wallingford
21 1192 Leslie Smith 3:33:58 Waterloo
22 1132 Glynis Robinson 3:38:09 Burlington
23 849 Michelle Hall 3:39:24 Caledonia
24 1146 Joy Rutherford 3:41:56 Wingham
25 998 Karen Martin 3:43:04 Baxter
26 614 Tracy Allan 3:43:49 Brantford
27 869 Shannon Hilton 4:10:41 Ancaster
Women 50-59
1 1104 Kathy Puskas 2:44:52 Waterloo
2 1193 Marcia Smith 3:23:23 Independent
3 1317 Pat Yoshida 3:57:38 London
4 980 Barbara Macclure 4:08:12 Heat Psychle
Men 11-15
1 672 Thomas Botyrius 2:21:24 Burlington
2 1031 Nicholas Monette 2:22:37 Oakville
3 1413 Davis Ross 2:40:35 Mountainview Cycle
4 626 Ian Bagg 2:48:27 independent
5 877 Matthew Hopkins 2:48:49 St. Catharines
6 705 Roger Bush 3:24:20 St. Catharines
7 978 Mikah Mabberley 3:25:44 Simcoe
8 1120 Anthony Richard 3:45:33 Milton
9 1308 Noah Witte 4:05:09 Belwood
Men 16-19
1 395 Gabriel Charlton 2:07:28 Borden
2 182 Christopher Everist 2:07:38 3 rox
3 185 Matthew Farquharson 2:11:49 HB CYCLING
4 139 Camille Cheskey 2:17:42 Collingwood
5 329 Sam Rykhoff 2:17:43 Team Spoke o Motion
6 131 Scott Burgess 2:17:58 Arrow Racing
7 320 Julian Richardson 2:20:22 Arrow Racing
8 1156 Carsten Schaltz 2:23:44 Mississauga
9 144 James Clarke 2:26:53 Cycle Solutions
10 1157 Kyle Schaltz 2:27:25 Mississauga
11 972 Andrew Lockhart 2:35:07 London
12 899 Tim Jeckell 2:38:47 St. Catharines
13 290 Rian Mizzi 2:39:18 Neworld Ride
14 966 Peter Lister 2:40:33 Wyebridge
15 134 Brent Campbell 2:41:12 Coach Chris.ca
16 838 Tom Guiot 2:41:50 Mountainview Cycle
17 1032 Patrick Monette 2:44:44 Oakville
18 1094 Alex Porch 2:48:29 Burlington Bike
19 742 Andrew Croll 2:50:43 Milton
20 910 Sawyer Jonker 2:50:46 Simcoe
21 601 Ken Aarts 2:51:42 St. Marys
22 642 Rick Barton 2:53:46 Lynden
23 1321 Kyle Zelazny 2:55:49 Kitchener
24 898 Ryan Janssen 2:58:42 Dundas
25 108 Cale Townsend 3:01:00 Burlington
26 1283 Craig Weber 3:06:20 Cambridge
27 963 Bryan Lilly 3:06:40 Burlington
28 1198 Colin Sober-williams 3:08:46 Huntsville
29 1206 Jake St. Pierre 3:09:34 Dundas
30 1168 Alex Selagea 3:22:36 Heat Psychle
31 1144 Christopher Rowley 3:36:37 Brantford
32 1325 Michael Zych 3:41:32 Hamilton
33 893 Dhruv Jain 4:04:00 Brantford
34 833 Edgar Crewson 4:51:23 Mississauga
Men 20-29
1 125 Erik Box 1:54:18 The Hub Bicycle
2 18 Zach Gammage 1:57:34 Jet Power
3 6 Jon Kinsie 1:57:40 Arrow Racing
4 10 Gary Hudson 1:58:31 Champion
5 356 Justin Steeds 1:58:51 Mattamy Homes
6 268 Michael Loranty 2:00:04 Wachovia Cycling Bicycle
7 1382 Chris Saunders 2:01:48
8 346 Isaac Smith 2:02:25 Aquila/Racer Sportif
9 17 Jamie Davies 2:02:50 Bikesports Racing
10 378 Adam Wade 2:03:57 Team Snow
11 334 Jeffery Schiller 2:04:01 London Centennial
12 8 Brett Boniface 2:05:51 CHAZAL
13 1006 Tim Mcclure 2:08:18 Fonthill
14 3 Jarrod Forrest 2:08:23 THE HUB
15 280 Mike Mccaughey 2:09:33 Pierik's/ Elite
16 660 Nicholas Bishop 2:10:24 Waterloo CC
17 197 Keith Gauld 2:10:55 Champion Bicycle
18 230 Brett Hueston 2:12:06 London Centennial
19 272 Peter Mancini 2:12:38 Independant
20 285 Jonathan Mckinley 2:13:19 Waterloo
21 735 Darren Cope 2:14:13 Perth
22 312 Zoltan Pop 2:14:56 Two Wheel
23 123 Chris Bouma 2:16:01 Sweet Pete's
24 351 Danny Souter 2:16:05 KHS Canada
25 264 Chris Leverette 2:16:31 Independent
26 1403 Mike Daily 2:18:56 Bolton
27 1108 Jason Ramboer 2:19:45 Merlin
28 1184 Colin Simpson 2:19:55 Toronto
29 1323 Andrew Zimcik 2:20:08 Toronto
30 667 Carlos Bonilla 2:23:05 Thornhill
31 146 Andrew Coe 2:25:22 The Hub
32 105 Michael Aston 2:29:08
33 600 Craig Aarts 2:31:11 Hamilton
34 1088 Thomas Playfair 2:31:15 Toronto
35 1065 Andrew Patterson 2:32:35 Testcycles
36 1259 Ian van der Male 2:32:35 TestCycles
37 688 Dave Bross 2:35:04 Kitchener
38 816 Alex Geisel 2:35:24 Elmira
39 813 Jonathan Garyfalakis 2:37:39 Hamilton
40 943 Eric Laurin 2:39:33 Blue Streak
41 1130 Ben Robertson 2:40:02 St. Catharines
42 866 Alerce Hernandez 2:42:12 Toronto
43 820 Jonathan Gillham 2:42:39 Hamilton
44 404 Mike Clark 2:43:58
45 1095 Brian Potstra 2:44:39 Hamilton
46 750 Joshua Daniel 2:46:38 Independant
47 1048 Ben D Nelson 2:48:19 Oakville
48 242 Daryl Johnson 2:52:32 Arrow Racing
49 960 Justin Leyland 2:53:16 CRANKRide
50 865 Paul Henderson 2:54:36 Kitchener
51 1214 Mike Stewart 2:55:14 Toronto
52 1196 T.j. Smith 2:55:45 Stoney Creek Cycle
53 679 Darren Brabazon 2:58:39 Cambridge
54 811 Robert Gambarotto 2:59:02 London
55 852 Marc Hansen 2:59:33 St Catharines
56 1396 Scott Silveira 2:59:56 Cambridge
57 1023 Scott Miller 3:03:25 Hamilton
58 1072 Braden Pentland 3:04:37 Hamilton
59 649 Andre Belisle 3:04:53 London
60 1013 Darren Meharg 3:05:16 St Thomas
61 1123 James Richardson 3:06:05 Guelph
62 620 Jason Angus 3:06:59 Tobermory
63 763 Ryan Doornbos 3:11:04 Toronto
64 799 Al Ford 3:11:35 Caledonia
65 1315 Ming Yang 3:13:52 Chatham
66 1293 Marc Whitehead 3:14:49 Toronto
67 927 Kevin Koch 3:19:20 St. Catharines
68 904 Lance Johnson 3:20:15 Bradford
69 829 Derek Grant 3:20:23 Conestogo
70 185 Jan Pikula 3:20:26 Brantford
71 678 Alexandre Boyer 3:24:29 Burlington
72 1021 Christopher Mifsud 3:25:47 Hamilton
73 713 Ettore Casagrande 3:26:00 Windsor
74 1212 Adam Stewart 3:27:32 Ingersoll
75 1200 Matt Sommerdyk 3:27:56 Windsor
76 987 Matt Madill 3:28:45 Toronto
77 1001 Ed Mason 3:31:24 Toronto
78 1209 Dennis Stam 3:32:16 Hamilton
79 824 Jeremy Goar 3:32:44 Heat Psychle
80 1163 Mark Schouten 3:32:47 Brantford
81 607 Matt Adams 3:33:16 Beamsville
82 776 David Eckel 3:34:10 Kitchener
83 1160 Kevin Schieck 3:35:07 St.thomas
84 1398 Adam Groen 3:35:55 Lynden
85 867 Noah Hertzberger 3:37:09 Bradford
86 1034 Kyle Money 3:38:29 Whitby
87 1152 Ben Samuell 3:47:11 CRANK
88 1102 Brendan Purchase 3:47:16 Toronto
89 719 Derek Chatten 3:50:42 Burlington
90 1171 Timmy Shannon 3:52:25 St. Catharines
91 982 Larry Machado 3:54:34 Hamilton
92 1180 Steven Shyshak 3:55:55 St. Mary's
93 1417 Alex Strothard 3:57:49 Toronto
94 744 Mike Currah 4:04:12 Kitchener
95 847 Jamie Hall 4:25:39 Hamilton
96 945 David Lavigne 4:42:12 St Catharines
97 602 Eddy Abraham 4:49:30 MEC
Men 30-39
1 140 Nathan Chown 1:53:50 Handlebars cc
2 1 Peter Morse 1:53:56 Toronto Bicycle
3 225 Justin Hines 1:56:58 HandlebarsCC
4 9 Peter Mogg 1:57:14 The Hub
5 65 Andrew Croutch 1:57:23 TRUE North
6 30 Michael Dennis 1:57:37 Speedriver.com
7 50 Curtis Donnahee 1:58:11 Speed River
8 322 Jason Rody 1:58:20 Arrow Racing
9 21 Andrew Weir 1:58:34 Ann Arbor Cycle
10 4 Zachary Steinman 1:58:35 Ciclo Werks
11 133 Glenn Cameron 1:59:08 Sound Solutions
12 365 Jon Toews 1:59:44 Jamis/Bikezone
13 46 Brent Berger 2:00:31 hbcycling club
14 299 Andrew Nicholas 2:00:32 The Hub
15 52 Edgars Apse 2:00:39 Darkhorse Flyer
16 38 Jeremy Hatt 2:02:09 North York
17 78 Rodger Bowser 2:02:22 PH/TwoWheel
18 384 Jonathan Wilby 2:02:30 independant
19 127 Fred Brewer 2:03:29 Team TVC
20 178 David Enns 2:04:22 Brant Cycle
21 273 Stephane Marcotte 2:04:25 CYCLE-SOLUTIONS
22 55 Alan Kriss 2:04:28 Team R.A.C.E.
23 118 Greg Bishop 2:05:02 pierik's elite
24 319 Oscar Retamal 2:05:05 CYCLE CAMBRIDGE
25 98 John Mccormick 2:05:21 the hub
26 194 William Fu 2:05:33 Pedal Performan
27 218 Brian Haum 2:06:02 Pieriks Cycle
28 392 Ian Young 2:06:21 Handlebars CC
29 999 Steven Martin 2:07:01 Toronto
30 233 James Hughey 2:09:34 West Valley
31 153 Andrew Cummings 2:09:44 Wachovia/A.G. E
32 277 Jason May 2:10:23 SPEEDRIVER.COM
33 343 Stan Skotnicki 2:10:34 Buffalo Bicyclig Bicycle
34 406 Greg Marshall 2:10:35
35 109 James Barker 2:10:42 The Hub
36 248 Alex Kelly 2:10:44 TVC/Village Cycle
37 236 Neil Humphrey 2:11:05 Waterloo CC
38 216 Mark Harvey 2:11:35 Hamilton Cycling
39 238 Chris Ivey 2:12:18 Newmarket Eagle
40 870 Doug Hinan 2:12:21 Peterborough CC
41 184 Brent Fargo 2:12:56 Cyclepath Oakville
42 263 Gord Lemon 2:13:05 Darkhorse Flyer
43 286 Andrew Mcrae 2:13:34 CoachChris.ca
44 111 Paul Beit 2:13:48 Sweet Pete's
45 213 Andrew Hannaford 2:13:49 Project Freerid
46 284 Mike Mckee 2:14:15 Dead Goat
47 403 Ray Lee 2:14:32 Kitchener
48 407 Mike Greenberg 2:15:02
49 245 Demetre Kalkounis 2:15:39 Toronto
50 292 Geoffrey Morgan 2:16:14 Midweek Cycling
51 363 Denis Thang 2:16:14 Individual
52 373 Marty Vanderhoek 2:16:41 Toronto
53 303 Chat Ortved 2:17:01 Toronto
54 630 Jayson Baillie 2:17:08 Oakville
55 136 Jamie Capisciolto 2:17:45 Peterborough Cycle
56 101 Iyad Abbas 2:18:25 Hub Bicycle
57 1204 Josh Spicer 2:18:28 Racer Sportif
58 278 Bradley McCutcheon 2:18:49
59 876 Stuart Hopcraft 2:18:59 Ancaster
60 1112 Jason Raymond 2:19:02 Oakville Hose
61 138 Jose Antonio 2:19:10 Essex-Kent Off
62 411 Ben Pye 2:19:12 Peterborough
63 1058 James Osmond 2:19:16 Mt.brydges
64 193 Matt Freeman 2:19:40 Toronto
65 243 Eddie Johnson 2:19:47 Gearhead
66 247 Peter Keiller 2:19:55 MISFIT PSYCLES
67 332 Matt Saunders 2:20:43 Team Spoke o Motion
68 175 Marcus Elia 2:20:46 Peterborough CC
69 347 Lloyd Smith 2:21:56 Ecclestone CycleShop
70 745 Dave Currie 2:21:59 MEC
71 102 Robert Anderson 2:22:30 COACH CHRIS.CA
72 775 Christopher Eckart 2:22:35 HamiltonCC
73 147 Shawn Conlon 2:22:41 St Catharines Bicycle
74 323 Joel Rose 2:22:44 The Hub
75 883 Trevor Hughes 2:22:49 Aquila Racing
76 148 Scott Contini 2:23:07 Guelph
77 177 David Ellis 2:23:08
78 878 Martin Horak 2:23:15 Toronto
79 275 Paul Martin 2:23:30 Toronto
80 890 Neil Ireland 2:23:53 CadenceXC Racing Cycle
81 171 Gordon Drewitt 2:24:44 GuelphRacing
82 112 Stephen Bellis 2:24:46
83 340 Brent Shaw 2:25:06 Oakville Bicycle
84 372 Clifford Vanclief 2:25:29 THE HUB
85 638 Ron Barr 2:25:49 Toronto
86 226 Wesley Hodgson 2:26:09 Cycle Solutions
87 99 Rod Olliver 2:27:02 cyclocrossontar
88 339 Scott Sexsmith 2:27:03 peterborough cycle
89 1274 Jason Vurma 2:27:09 Coldwater
90 1269 Duncan Vernon 2:27:16 Newmarket
91 288 Brett Merrington 2:27:28 Sarnia
92 933 Jonathan Laba 2:27:51 Gonzo Abusive
93 699 Scott Burgess 2:28:07 Squirrels Inc.
94 936 Dave Laird 2:28:17 Toronto
95 360 Tim Taha 2:28:32 Cyclissimo
96 851 Scott Hamilton 2:29:02 Ancaster
97 825 Mirko Gojic 2:29:10 Etobicoke Cycling
98 361 Winston Tam 2:29:12 SilentSports
99 368 Adam Trimble 2:29:19 Oshawa
100 935 Sheldon Laidman 2:29:55 J and J Cycle
101 828 Lawrence Gosse 2:30:18 East Aurora
102 677 Chris Bower 2:30:19 B boyz
103 1255 Richard Usher-jones 2:30:32 Toronto
104 1268 Chris Vernackt 2:30:59 St. Thomas
105 1275 Dave Wackerlin 2:31:54 Milton
106 1238 Dave Thom 2:32:51 Brantford
107 1068 Daniel Pawliw 2:32:57 Toronto
108 408 Mike Van den Bosch 2:33:13 Milton
109 906 William Johnson 2:33:28 Hamilton
110 1402 Boyd Pendleton 2:33:33 Bronte
111 190 Craig Fleetwood 2:33:52 Bolton
112 843 Alex Hainsworth 2:34:55 TorontoCYCLE
113 722 Matthew Chevalier 2:35:01 London
114 920 Joel Kirschner 2:35:02 Squirrels
115 1057 Mike Osborne 2:35:34 Kitchener
116 1029 Daniel Monette 2:36:12 Niagara Falls
117 276 Rodolfo Maspoch 2:36:22 Freelton
118 1099 Richard Powell 2:36:28 Paris
119 128 Stuart Bricknell 2:36:52 Impala Bicycles
120 1195 Ryan Smith 2:37:06 Mississauga
121 173 Barry Earhart 2:37:18 Cycle Solutions
122 261 Hung Lehong 2:37:23 Cyclepath Oakville
123 179 Andrew Esp 2:37:35 Hamilton
124 995 Dennis Marshall 2:37:38 Georgetown
125 896 Andrew Jansen 2:38:12 London
126 977 Mark Mabberley 2:38:29 Simcoe
127 1194 Michael Smith 2:38:34 Independant
128 832 Wes Greenland 2:39:34 Hamilton
129 961 Brett Liersch 2:39:56 Hamilton
130 695 Jeffrey Buchan 2:39:57 Mountainview Cy
131 1000 Carlo Martini 2:40:05 Woodbridge
132 1149 Craig Saari 2:40:20 Kerwood
133 937 John Lamey 2:40:33 Black Fly
134 305 Andrew Parry 2:41:06 Louis Garneau
135 665 Alexander Boehnke 2:41:14 St. Catharines
136 410 Patrick Bolduc 2:41:48 Peterborough
137 1311 Steve Woodard 2:41:52 Guelph
138 1090 Jason Pluim 2:42:03 Hamilton
139 925 Jeremy Knoll 2:42:06 Toronto
140 1203 Matthew Speak 2:42:33 Burlington
141 1059 Josh Outlaw 2:43:02 Ancaster
142 267 Ed Lopez 2:43:05 TEAM WESCAM
143 1253 Matthew Upper 2:43:06 Niagara Falls
144 51 Dave Scott 2:44:09 speedriver.com
145 727 Kevin Clark 2:44:13 Ancaster
146 957 Michael Lewell 2:44:45 Coach Chris.ca
147 790 Matthew Fenton 2:45:01 Niagara Falls Cycle
148 1277 Ivan Wardman 2:46:00 Toronto
149 673 Dan Bouchard 2:46:59 Welland
150 1288 Rob Westenberg 2:47:12 Waterdown
151 1083 Jonathan Petruk 2:48:07 Whitby
152 686 Ian Brisbin 2:48:31 Hamilton
153 1107 Brennan Ramboer 2:48:38 Merlin
154 1174 John Shier 2:49:36 Mountainview CC
155 844 Ed Haire 2:49:44 Fergus
156 1225 Michael Sutton 2:50:11 Brampton
157 772 Jason Dunham 2:50:13 Kitchener
158 834 Bob Grossman 2:50:45 Thornhill
159 710 Derek Carreau 2:50:54 Welland
160 894 Charles Jamieson 2:51:45 Everett
161 1022 Marty Milburn 2:52:15 St. Catharines
162 770 Alistair Dunbar 2:52:16 St.Catharines C
163 889 Richard Imrie 2:52:21 Stoney Creek
164 413 Mike Klum 2:52:27 Burlington
165 1074 Paulo Pereira 2:52:37 Backpeddling
166 773 Chris Durand 2:53:12 Rocket
167 1213 Derek Stewart 2:53:19 Kingsville
168 981 Blair Macdonald 2:53:33 Burlington
169 270 Michael Macmurray 2:53:48 gearsbikeshop.c
170 738 Jamie Coulter 2:54:29 Toronto
171 1052 Ron Norman 2:55:20 Foot-Knee-Back
172 690 James Brown 2:55:33 London
173 1003 Michael Matthews 2:55:58 Guelph
174 258 Mark Lawrence 2:56:21 Molson
175 1390 Dubarrington Gray 2:56:41 Toronto
176 221 Brian Hayden 2:57:09 Priority health
177 1125 Jon Riegle 2:57:53 Waterloo Cycling
178 1054 Dave Ogilvie 2:58:00 BCC & C.C
179 983 Adam Mackenzie 2:58:01 Cambridge
180 689 Cary Brown 2:58:02 Bike United
181 885 Chris Hunter 2:58:04 CRAnk
182 1069 Lee-ron Peer 2:58:15 Burlington
183 800 Mitch Fortier 2:59:20 Cambridge
184 671 Marco Bortolussi 2:59:24 London
185 1287 Mark Westaway 2:59:31 Brantford Cycle
186 1028 Laurence Moffatt 3:00:00 London Club
187 676 Keith Boustead 3:00:10 Ottawa Bike
188 1397 Jason Schulz 3:00:20 Dundas
189 918 Michael Karda 3:00:41 Aylmer
190 1316 John Yip 3:00:47 Runningfree.com
191 965 Christopher Lindley 3:01:34 Grimsby
192 804 Graeme Fraser 3:01:47 Ancaster
193 616 David Almeida 3:02:02 Toronto
194 892 David Izlakar 3:02:12 Heidelberg
195 986 Chris Macleod 3:02:19 Kingsville
196 1170 Sebastian Serwa 3:02:28 Stoney Creek
197 711 Robin Carriere 3:02:32 Ottawa
198 647 Brad Belanger 3:02:34 Toronto
199 1278 John Warrillow 3:02:52 Toronto
200 307 Keith Pellerin 3:03:02 BBC/AG Edwards-
201 646 Adam Belanger 3:03:10 Miller Lake
202 1025 Bernhard Mitis 3:03:12 St. Catharines
203 1154 Matt Sanders 3:03:42 Hamilton
204 809 Chris Gainham 3:04:05 Waterdown
205 802 Chris Fralick 3:04:43 Caledonia
206 1124 Steve Rideout 3:04:55 Burlington
207 1150 Paul Sajan 3:05:33 Ottawa
208 970 Ciro Alex Lo Basso 3:05:51 Testcycle
209 767 Alex Drossos 3:06:07 Uxbridge
210 222 Kell Heikoop 3:06:43 mud sweatbeer
211 914 Nick Kalman 3:06:55 Heat Psychle
212 1004 Shawn Mcbride 3:07:15 Grimsby
213 1264 Noel Vandall 3:07:58 Dundas
214 1147 Tim Ryder 3:08:27 Burlington
215 1386 Everhard Olivierie-Mun 3:08:54 Bolton
216 814 Paul Gasko 3:09:36 Ancaster
217 994 Craig Marshall 3:09:52 Hamilton
218 764 Jeff Downey 3:10:43 Battersea
219 850 Derek Hamilton 3:10:46 Milton
220 1409 Alan Wong 3:10:47 Toronto
221 949 Roy Lemke 3:11:19 Kitchener
222 1395 Jay Leek 3:12:02 Hamilton
223 714 Heison Chak 3:12:04 Markham
224 712 Ben Carter 3:12:35 London
225 1036 Brent Mooradian 3:14:21 Fonthill
226 199 Amit Ghosh 3:16:33 Midweek Cycling
227 941 Jonathan Lansdell 3:16:52 Toronto
228 1063 Steven Parker 3:16:55 Paris
229 1224 Brad Sutton 3:17:34 Dundas
230 1014 Aaron Mehlenbacher 3:18:22 Brantford
231 1245 Peter Tomes 3:18:50 Markham Racing
232 771 Stuart Duncan 3:19:28 Elmira
233 1401 Mike Zambon 3:19:51 Ancaster
234 739 Benson Cowan 3:20:10 Toronto
235 864 David Henderson 3:20:15 Toronto Ass
236 768 Michael Duarte 3:20:21 Team Fat
237 1279 Scott Watkinson 3:20:24 Toronto
238 681 Jamie Breau 3:20:25 Stoney Creek
239 611 Jacques Albert 3:20:31 Whitby
240 653 Sean Benvie 3:20:48 Brampton
241 791 Chris Fesuk 3:22:03 Byng
242 929 Ivan Kubushesky 3:23:41 Welland
243 1281 Jason Webb 3:26:02 London
244 670 Jérôme Boré 3:26:15 Toronto
245 669 Jason Books 3:26:55 Hamilton
246 861 Disco Dave Haycock 3:29:40 London
247 1141 Adam Rossborough 3:30:22 Oakville
248 741 Craig Laton 3:30:26 Oakville
249 1098 Neil Poutanen 3:30:56 Guelph
250 1291 Richard White 3:31:11 Ancaster
251 992 Paul Markvoort 3:31:14 Bayfield
252 1046 Peter Nairn 3:31:24 London
253 1388 Ben Paterson 3:31:36 Hamilton
254 1299 Chris Willard 3:31:53 Cambridge
255 1067 Stephen Patton 3:32:11 Hamilton
256 692 Leeland Brunton 3:32:14 St.catharines
257 905 Michael Johnson 3:32:38 Toronto
258 632 Jason Baker 3:32:40 Heat Psychle
259 815 Arthur Gee 3:34:45 Toronto
260 1201 Michael Sorokowsky 3:34:50 Bramalea
261 1367 Tracy Stager 3:34:52
262 1076 David Perry 3:34:54 Waterdown
263 1404 Leslie Swaab 3:37:40 Ancaster
264 1151 Jeremy Sale 3:39:27 XYNYX
265 1408 Joseph Stuparyk 3:39:33 Toronto
266 1080 Todd Peterson 3:43:19 Burlington
267 707 George Cairns 3:43:35 Toronto
268 634 Paul Ballard 3:44:25 London
269 991 Peem Marin 3:46:20 Pickering
270 930 Paul Kuepfer 3:47:37 Waterloo
271 1169 Jeff Senior 3:49:40 CRANK
272 1033 Greg Money 3:50:38 Caledonia
273 658 Jason Bingham 3:50:39 Hamilton
274 1101 Jim Prime 3:51:58 Fredonia
275 693 Anthony Bucci 3:52:18 Toronto
276 1312 Jason Woodend 3:52:22 Brantford
277 793 Ian Fesuk 3:55:20 Ancaster
278 1309 Dave Wood 3:59:53 Stoney Creek
279 1384 Wayne Rife 4:00:05 Paris
280 1020 Ross Middleton 4:00:09 Scarborough
281 939 Anthony Lancia 4:00:23 Dundas
282 659 James Binns 4:00:41 N/A
283 651 Joe Beltran 4:05:59 Mississauga
284 1081 Benoit Petreau 4:08:52 Toronto
285 1412 Bob Sanderson 4:10:45 Hamilton
286 1286 Richard Wesolowski 4:16:12 Dundas
287 1087 Alan Plata 4:27:59 Toronto
288 1055 Bryce Oliver 4:28:17 Toronto
Men 40-49
1 321 John Roden 1:54:12 JW Dundees-Home
2 5 Igor Dragoslavic 1:58:41 King Street
3 61 Andrew Stewart 1:59:45 Project Freerid
4 376 Michael Vantil 2:01:30 Pierick's elite
5 7 Cary Moretti 2:02:46 Project Freerid
6 73 Mark Pagell 2:03:06 cyclocrossontar
7 80 Carl Clarke 2:03:14 BRANT CYCLE
8 62 Gordon Ruder 2:04:07 Pedal Performan
9 41 Doug Richards 2:04:30 elite health
10 241 Glen Johannesson 2:04:45 Waterloo CC/Fly
11 375 Roberto Vani 2:04:53 ciclo sport
12 367 Steve Toorongian 2:04:55 Red Dork
13 345 Donnie Smith 2:05:17 pieriks elite
14 83 Graham Jones 2:05:36 Sweet Pete's
15 1298 Paul Wilkinson 2:05:37 Peterborough CC
16 122 Narius Botyrius 2:06:28 BurlingtonCycle
17 314 Robert Prouse 2:07:23 Wanderlust racing
18 114 Jacques Bernier 2:08:02 London
19 306 Christopher Paton 2:08:02 Cycle4MS BICYCLE
20 325 Brien Ross 2:08:36 Barrie Cycling
21 266 William Logie 2:09:07 Toronto
22 92 Chris Cej 2:09:25 Wachovia Cyclin
23 90 Emanuel Martins 2:10:07 London Centenni
24 283 Rory Mcdonagh 2:10:30 Pierik's/Elite
25 377 Jean-Cristophe Vialare 2:10:44 Eurosports.ca
26 152 John Crumlish 2:11:09 Buffalo
27 163 David Dermont 2:11:11 TRUE North
28 327 Andrew Rucklidge 2:11:12 sweet pete's
