17th Paris to Ancaster
Sunday April 18, 2010
St George to Ancaster
Overall Results
Male 1-10
Male 11-15
Male 16-19
Male 20-29
Male 30-39
Male 40-49
Male 50-59
Male 60-69
Male 70+
Female 11-15
Female 16-19
Female 20-29
Female 30-39
Female 40-49
Female 50-59
Single Speed
Tandem
Mixed Team
Clydesdale
Unicycle
Corporate Team
Overall Results - 35 km
PlacePlateNameCityTeamCategoryCat PlaceSex PlaceTime Gap      Speed
11510VAN DONGEN, SeanTORONTODARK HORSE FLYERS, TSMTEAM21/191 1h 16' 44"27.4
21559OUTLAW, JoshANCASTERCENTRAL CYCLE HAMILTSM30-391/772 1h 17' 18"0h 00' 34"27.2
3234BROWN, JodyTORONTOINDEPENDENTSM20-291/303 1h 19' 05"0h 02' 21"26.6
41621STRIKWERDA, ScottR.R.#3 MINESINGINDEPENDENTSM20-292/304 1h 19' 12"0h 02' 27"26.5
51539ZDRILUK, MattBEAMSVILLETEAM AWESOMESMTEAM23/195 1h 21' 34"0h 04' 50"25.7
61807ANDERSON, TomBRANTFORDINDEPENDENTSM40-491/1036 1h 22' 06"0h 05' 21"25.6
71787KUDELKA, AndrewLONDONINDEPENDENTSM30-392/777 1h 22' 20"0h 05' 36"25.5
81968JAMIESON, AdamBARRIETEAM HARDWOOD CYCLINSM11-151/348 1h 22' 26"0h 05' 41"25.5
91964LUCCHETTA, RobertWELLANDST. CATHARINESSM40-492/1039 1h 22' 31"0h 05' 46"25.4
101595HAASE, ChristopherPARISINDEPENDENTSM30-393/7710 1h 22' 36"0h 05' 52"25.4
111819WEBB, JamesHAMILTONINDEPENDENTSM40-493/10311 1h 23' 50"0h 07' 06"25.0
121505VANDERHOEK, MartyTORONTOBLACK FLY RACINGSMTEAM22/1912 1h 24' 20"0h 07' 36"24.9
131567VACULIK, VitHAMILTONFREEWHEEL CYCLESM40-494/10313 1h 24' 26"0h 07' 42"24.9
141936MOOSIE, BrianMISSISSAUGALAPDOGS CYCLING CLUBSM30-394/7714 1h 24' 47"0h 08' 03"24.8
151268BATRYNCHUK, JodyOAKVILLEINDEPENDENTSM30-395/7715 1h 24' 49"0h 08' 05"24.8
161967RUPES, MartinTORONTOSWEET PETE'SSM11-152/3416 1h 24' 54"0h 08' 10"24.7
171583HATT, JonAJAXINDEPENDENTSM30-396/7717 1h 24' 55"0h 08' 10"24.7
181812CARNEY, RyanGEORGETOWNINDEPENDENTSM40-495/10318 1h 25' 21"0h 08' 37"24.6
191835BRELLISFORD, ShawnHAMILTONINDEPENDENTSM30-397/7719 1h 25' 30"0h 08' 46"24.6
201572ANDERSON, WilliamBRANTFORDGVCCSM11-153/3420 1h 26' 07"0h 09' 23"24.4
211962SWAYZE, DanFENWICKSHORTHILLS CYCLING CSM30-398/7721 1h 26' 14"0h 09' 29"24.4
22423FISHER, RustyBRANTFORDINDEPENDENTSM40-496/10322 1h 27' 09"0h 10' 25"24.1
231859GAUDETTE, JayBRANTFORDINDEPENDENTSM30-399/7723 1h 27' 23"0h 10' 39"24.0
241777BLOK, KevinDUNDASINDEPENDENTSM11-154/3424 1h 27' 44"0h 11' 00"23.9
251986VANDERLAAN, DavidHAMILTONXTILTON, THE FLYING SM30-3910/7725 1h 27' 55"0h 11' 11"23.9
261959BURKE, NeilFONTHILLSHCCSM40-497/10326 1h 28' 06"0h 11' 21"23.8
271544VACCA, DanHAMILTONTWO TIREDSMTEAM27/1927 1h 29' 26"0h 12' 41"23.5
281562JACKMAN, MichelleLONDONCOACH CHRIS.CA/TED VSF40-491/271 1h 29' 48"0h 13' 03"23.4
291552HUGHES, CraigBARRIEBARRIE CYCLING CLUBSM50-591/6028 1h 29' 59"0h 13' 15"23.3
301561BACIK, AndreaWOODSTOCKCOACH CHRISSF40-492/272 1h 30' 00"0h 13' 16"23.3
311626MALLORY, DanBARRIEINDEPENDENTSM50-592/6029 1h 30' 03"0h 13' 18"23.3
321965SMITH, DonWAINFLEETST. CATHARINES CYCLESM60-691/1230 1h 30' 11"0h 13' 26"23.3
331891GRANT, AndrewBARRIEINDEPENDENTSM40-498/10331 1h 30' 15"0h 13' 30"23.3
341548VALLEAU, SimonTORONTOABSOLUTE ENDURANCE TSM40-499/10332 1h 30' 19"0h 13' 35"23.3
35414MORROW, FrancisMILTONINDEPENDENTSM60-692/1233 1h 31' 08"0h 14' 24"23.0
36417SILVESTRI, ClaudioDUNDASINDEPENDENTSM40-4910/10334 1h 31' 30"0h 14' 45"23.0
371868PAUL, JamesANCASTERINDEPENDENTSM40-4911/10335 1h 31' 46"0h 15' 02"22.9
381591MALLORY, AdamBARRIEINDEPENDENTSM20-293/3036 1h 31' 49"0h 15' 05"22.9
391508BRANICHOVA, LenkaTORONTOCZECH-MEXSF30-391/313 1h 32' 06"0h 15' 22"22.8
401767CLARK, KevinANCASTERINDEPENDENTSM40-4912/10337 1h 32' 08"0h 15' 24"22.8
41416SKROK, MarkHAMILTONINDEPENDENTSMSS1/938 1h 32' 08"0h 15' 23"22.8
421104FOSTER, WayneBURLINGTONBRANT CYCLESM60-693/1239 1h 32' 10"0h 15' 25"22.8
431765CREWS, AaronPORT COLBORNEINDEPENDENTSM11-155/3440 1h 32' 14"0h 15' 29"22.8
441949ROWLEY, ChristopherBRANTFORDNORTH PARK COLLEGIATSM16-191/2241 1h 32' 26"0h 15' 41"22.7
45429MASI, KenANCASTERINDEPENDENTSM50-593/6042 1h 32' 30"0h 15' 46"22.7
46222MYLTSCHENKO, GeorgeBRANTFORDINDEPENDENTSM30-3911/7743 1h 32' 32"0h 15' 47"22.7
471958CAIRNS, MarkNEWMARKETRUNNING FREESM30-3912/7744 1h 32' 44"0h 15' 59"22.6
481744MCGOUGH, LeeST. THOMASINDEPENDENTSMSS2/945 1h 32' 53"0h 16' 08"22.6
491977ACHESON, MatthewWATERLOOWATERLOO CYCLING CLUSMSS3/946 1h 33' 54"0h 17' 10"22.4
502000SCHOTTLANDER, JoshDUNDASINDEPENDENTSM16-192/2247 1h 33' 55"0h 17' 11"22.4
511927RYAN, RaymondSHANTY BAYINDEPENDENTSM30-3913/7748 1h 34' 11"0h 17' 27"22.3
521766SHELDRAKE, ChrisST CATHARINESINDEPENDENTSM40-4913/10349 1h 34' 30"0h 17' 46"22.2
531762WARD, MarkST CATHARINESINDEPENDENTSM40-4914/10350 1h 34' 51"0h 18' 06"22.1
541880MAURO, ChrisANCASTERINDEPENDENTSM20-294/3051 1h 34' 57"0h 18' 12"22.1
551979SHIKAZE, SteveWATERLOOWATERLOO CYCLING CLUSM40-4915/10352 1h 34' 59"0h 18' 15"22.1
561525ROGERS, MichaelBRANTFORDSPOKEY DOKESSMTEAM210/1953 1h 35' 00"0h 18' 16"22.1
571924MACDONALD, CamBURFORDINDEPENDENTSM30-3914/7754 1h 35' 21"0h 18' 37"22.0
581746TANCOCK, DaveTHOROLDINDEPENDENTSM50-594/6055 1h 35' 31"0h 18' 47"22.0
591568LEYSOR, PeterSTONEY CREEKGCBTSM40-4916/10356 1h 35' 48"0h 19' 04"21.9
60430MASI, GregRR2 CANFIELDINDEPENDENTSM50-595/6057 1h 35' 52"0h 19' 08"21.9
611565GROSDANIS, NickTORONTOD'ORNELLAS RACING TESM40-4917/10358 1h 35' 53"0h 19' 09"21.9
621794MACDONALD, BlairBURLINGTONINDEPENDENTSM30-3915/7759 1h 35' 53"0h 19' 08"21.9
631509LIN, AngelaTORONTODARK HORSE FLYERS, TSMTEAM21/194 1h 36' 05"0h 19' 21"21.9
641511FERGUSON, RalphANCASTERFERGUSONDUOSMTEAM24/1960 1h 36' 18"0h 19' 33"21.8
651858CATHCART, ChadHAMILTONINDEPENDENTSM30-3916/7761 1h 36' 27"0h 19' 43"21.8
661774FISCHER, ErichWATERLOOINDEPENDENTSM16-193/2262 1h 36' 56"0h 20' 11"21.7
671802HARDER, AllanMISSISSAUGAINDEPENDENTSM40-4918/10363 1h 37' 05"0h 20' 20"21.6
681551BROUILLETTE, MarcBARRIEBARRIE CYCLING CLUBSMC1/2264 1h 37' 12"0h 20' 27"21.6
691973ST JOHN/BYRNE, Jeremy/LouiseBELLE RIVERTHE BICYCLE SHOPSTNDM1/665 1h 37' 20"0h 20' 35"21.6
701585CAMPBELL, RayBURLINGTONINDEPENDENTSM50-596/6066 1h 37' 22"0h 20' 38"21.6
711514BEAL, RyanBURLINGTONGREAT LAKES SCENE MASCTEAM61/167 1h 37' 33"0h 20' 49"21.5
721896HAMILTON, CollinBRANTFORDINDEPENDENTSM20-295/3068 1h 37' 37"0h 20' 53"21.5
731584HOUSTON, JohnTORONTOINDEPENDENTSM50-597/6069 1h 37' 38"0h 20' 53"21.5
741972O'HARE-VEDOVA, MaureenST. THOMASTEAM TVC/VILLAGE CYCSF40-493/275 1h 37' 41"0h 20' 57"21.5
75418FLEETON, CalebHAMILTONINDEPENDENTSM20-296/3070 1h 37' 47"0h 21' 02"21.5
761639HARDY, BrianCAMBRIDGEINDEPENDENTSMC2/2271 1h 38' 10"0h 21' 26"21.4
771952MOUSSEAU, NathalieLONDONREYNOLD CYCLESF30-392/316 1h 38' 17"0h 21' 33"21.4
781994JACKSON, GlenCAISTORINDEPENDENTSM30-3917/7772 1h 38' 18"0h 21' 34"21.4
791809SUMMERFELDT, DavisRR1 SUTTON WESTINDEPENDENTSM16-194/2273 1h 38' 22"0h 21' 38"21.3
801712MUHA, ThomasTORONTOINDEPENDENTSM40-4919/10374 1h 38' 25"0h 21' 40"21.3
811966SETCHELL, ChrisTORONTOSWEET PETESSMSS4/975 1h 38' 36"0h 21' 51"21.3
821419SKELCHER, JonathanTORONTONONESM40-4920/10376 1h 38' 52"0h 22' 07"21.2
831537LIEHS, BernieWATERLOOTEAM APGSMTEAM25/1977 1h 38' 54"0h 22' 10"21.2
84422SHELTON, DarrelPARISINDEPENDENTSM40-4921/10378 1h 39' 00"0h 22' 16"21.2
851818DE RUBEIS, AndyHAMILTONINDEPENDENTSM60-694/1279 1h 39' 06"0h 22' 21"21.2
861808SUMMERFELDT, LawrenceRR1 SUTTON WESTINDEPENDENTSM40-4922/10380 1h 39' 07"0h 22' 23"21.2
871687GREEN, ChrisUXBRIDGEINDEPENDENTSM30-3918/7781 1h 39' 08"0h 22' 24"21.2
881672MOORE, EdwardLONDONINDEPENDENTSM30-3919/7782 1h 39' 16"0h 22' 32"21.2
891675PRENTICE, HarryPETERBOROUGHINDEPENDENTSM40-4923/10383 1h 39' 20"0h 22' 36"21.1
901811SCANLIN, JasonNOBLETONINDEPENDENTSM20-297/3084 1h 39' 23"0h 22' 39"21.1
911988SCHULTZ, RobertOAKVILLEXTRSM40-4924/10385 1h 39' 28"0h 22' 43"21.1
921874PAULS, TimothyHAMILTONINDEPENDENTSM30-3920/7786 1h 39' 45"0h 23' 01"21.1
931669GRAY, RussCALEDONIAINDEPENDENTSM20-298/3087 1h 39' 47"0h 23' 03"21.0
941872HELMER, ChrisELORAINDEPENDENTSM30-3921/7788 1h 39' 49"0h 23' 05"21.0
951576DIGGINS, MarkBORNISHHOOF HEARTED RACINGSMC3/2289 1h 39' 51"0h 23' 07"21.0
961907OSBORNE, LeeBRANTFORDINDEPENDENTSM30-3922/7790 1h 39' 58"0h 23' 14"21.0
97891BILL, WhelanNEWMARKETINDEPENDENTSM50-598/6091 1h 40' 04"0h 23' 20"21.0
981948KENNES, DanOAKVILLENONESM30-3923/7792 1h 40' 09"0h 23' 25"21.0
991913DITOMMASO, TonyHAMILTONINDEPENDENTSM50-599/6093 1h 40' 25"0h 23' 40"20.9
1001930HAMILTON, JimINNISFILINDEPENDENTSM50-5910/6094 1h 40' 31"0h 23' 47"20.9
1011795MERRITT, BenSMITHVILLEINDEPENDENTSM30-3924/7795 1h 40' 32"0h 23' 47"20.9
102425DREYER, GabeHAMILTONINDEPENDENTSM30-3925/7796 1h 40' 46"0h 24' 01"20.8
1031660SPOENLEIN, JeffreyKITCHENERINDEPENDENTSM20-299/3097 1h 40' 54"0h 24' 09"20.8
1041643WESTCOTT, AndyPICKERINGINDEPENDENTSM50-5911/6098 1h 40' 55"0h 24' 10"20.8
1051900DAYMAN, RichardCALEDONIAINDEPENDENTSM40-4925/10399 1h 40' 58"0h 24' 13"20.8
1061554CLARKE, DebbieBURLINGTONBRANT CYCLESF50-591/157 1h 41' 14"0h 24' 29"20.7
1071564GOWTHORPE, AndrewBURLINGTONCYCLEPATH OAKVILLE RSM11-156/34100 1h 41' 41"0h 24' 57"20.7
1081710GOWTHORPE, PeterBURLINGTONINDEPENDENTSM40-4926/103101 1h 41' 42"0h 24' 57"20.6
1091709CHAPMAN, ScottBOWMANVILLEINDEPENDENTSM11-157/34102 1h 41' 52"0h 25' 07"20.6
1101697DORKEN, DavidTORONTOINDEPENDENTSM50-5912/60103 1h 41' 52"0h 25' 08"20.6
1111905RANKIN, BrianST CATHARINESINDEPENDENTSMC4/22104 1h 41' 57"0h 25' 13"20.6
1121832SCHOTTLANDER, AmandaBURLINGTONINDEPENDENTSF20-291/108 1h 42' 13"0h 25' 29"20.5
1131772BAKER, JoshBINBROOKINDEPENDENTSM30-3926/77105 1h 42' 20"0h 25' 35"20.5
1141760FREDRICKSEN/FREDERICKSEN, Adam/RyanPARISINDEPENDENTSTNDM2/6106 1h 42' 42"0h 25' 57"20.4
115420CORNWELL, DanNORWICHINDEPENDENTSM50-5913/60107 1h 42' 53"0h 26' 08"20.4
116390KENNY, ColinINNISFILBLACK TOOTH GRINSM16-195/22108 1h 43' 06"0h 26' 22"20.4
1171912OTT, ReneNEWMARKETINDEPENDENTSM40-4927/103109 1h 43' 07"0h 26' 23"20.4
1181950BROWN, SteveST GEORGEOOFCCSM50-5914/60110 1h 43' 12"0h 26' 28"20.3
1191881ODDI, TrevorHAMILTONINDEPENDENTSM20-2910/30111 1h 43' 24"0h 26' 39"20.3
1201628ZISSIS, PeterTORONTOINDEPENDENTSM40-4928/103112 1h 43' 26"0h 26' 42"20.3
1211022ROUGE, MattAMHERSTBURGINDEPENDENTSM40-4929/103113 1h 43' 29"0h 26' 44"20.3
1221645RITCHIE, AndrewMILTONINDEPENDENTSM40-4930/103114 1h 43' 49"0h 27' 05"20.2
1231735BATES, StephenBRANTFORDINDEPENDENTSM50-5915/60115 1h 44' 01"0h 27' 17"20.2
1241644SPADAFORA, SergioDUNDASINDEPENDENTSM50-5916/60116 1h 44' 15"0h 27' 31"20.1
1251742WHITE, RichardANCASTERINDEPENDENTSM40-4931/103117 1h 44' 17"0h 27' 33"20.1
1261549COLLINS, StephenHAMILTONALL THE RIGHT GEARSSM40-4932/103118 1h 44' 18"0h 27' 34"20.1
1271876HURKENS, DavidDUNDASINDEPENDENTSM40-4933/103119 1h 44' 23"0h 27' 39"20.1
1281720WAUBEN, IneDUNDASINDEPENDENTSF40-494/279 1h 44' 25"0h 27' 41"20.1
1291785MORTON, TheoBURLINGTONINDEPENDENTSM11-158/34120 1h 44' 29"0h 27' 45"20.1
1301506VANDERHOEK, BrendaTORONTOBLACK FLY RACINGSMTEAM22/1910 1h 44' 31"0h 27' 47"20.1
1311850ORENGO, LucianoTORONTOINDEPENDENTSM40-4934/103121 1h 44' 35"0h 27' 50"20.1
1321658DESY, PaulPORT COLBORNEINDEPENDENTSM40-4935/103122 1h 44' 40"0h 27' 56"20.1
1331873STRUDWICKE, AndrewTORONTOINDEPENDENTSM30-3927/77123 1h 44' 43"0h 27' 59"20.1
1341589HERRING, AdamBURFORDINDEPENDENTSM40-4936/103124 1h 45' 06"0h 28' 22"20.0
1351756JONES, ElliotPARKHILLINDEPENDENTSM16-196/22125 1h 45' 15"0h 28' 31"20.0
1361928GEE, ArthurTORONTOINDEPENDENTSM30-3928/77126 1h 45' 18"0h 28' 33"19.9
1371871YOUNG, TrevorANCASTERINDEPENDENTSMC5/22127 1h 45' 23"0h 28' 38"19.9
1381605MCBRIDE, ShawnGRIMSBYINDEPENDENTSM30-3929/77128 1h 45' 32"0h 28' 48"19.9
1391918NYLAND, JohnBURLINGTONINDEPENDENTSM30-3930/77129 1h 45' 34"0h 28' 50"19.9
1401804FLETCHER, SteveANCASTERINDEPENDENTSM40-4937/103130 1h 45' 36"0h 28' 52"19.9
1411995CREWS, RonaldPORT COLBORNEINDEPENDENTSM40-4938/103131 1h 45' 43"0h 28' 59"19.9
1421045JAKLITSCH, JohnKITCHENERINDEPENDENTSM30-3931/77132 1h 45' 46"0h 29' 02"19.9
1431592DI BACCO, MikeMOUNT BRYDGESINDEPENDENTSM40-4939/103133 1h 45' 46"0h 29' 01"19.9
1441717PLUIM, MarkBURLINGTONINDEPENDENTSM20-2911/30134 1h 46' 10"0h 29' 25"19.8
1451571ANDERSON, EmilyBRANTFORDGVCCSF16-191/511 1h 46' 34"0h 29' 50"19.7
1461805SUMSION, MikeBRANTFORDINDEPENDENTSM40-4940/103135 1h 46' 35"0h 29' 50"19.7
1471701JOHNSTON, DavidPARISINDEPENDENTSM60-695/12136 1h 46' 42"0h 29' 58"19.7
1481698ZYCH, RobHAMILTONINDEPENDENTSM50-5917/60137 1h 46' 56"0h 30' 12"19.6
1491970MORO, StevenWINDSORTEAM SOUTHLANDSM40-4941/103138 1h 47' 07"0h 30' 22"19.6
1501692TOMPKINS, MichelleGUELPHINDEPENDENTSF40-495/2712 1h 47' 21"0h 30' 37"19.6
1511010BUTLER, LorenBRANTFORDGVCCSF30-393/3113 1h 47' 24"0h 30' 39"19.6
1521747SHAFTOE, CrispinST. CATHARINESINDEPENDENTSM40-4942/103139 1h 47' 38"0h 30' 53"19.5
1531901DAYMAN, SarahCALEDONIAINDEPENDENTSF30-394/3114 1h 47' 50"0h 31' 05"19.5
1541272PRENTICE, ThomasPETERBOROUGHINDEPENDENTSM11-159/34140 1h 47' 53"0h 31' 09"19.5
1551981BURAK, NickANCASTERWEST DUNDAS PHYSIOTHSM40-4943/103141 1h 47' 55"0h 31' 11"19.5
1561749CLARK, TrevorHAMILTONINDEPENDENTSM16-197/22142 1h 48' 03"0h 31' 19"19.4
1571566STORRIE, GlenBURLINGTONF.I.T. TRAIL RIDERSSM40-4944/103143 1h 48' 04"0h 31' 19"19.4
1581600INKSETTER, DanielANCASTERINDEPENDENTSM20-2912/30144 1h 48' 08"0h 31' 24"19.4
159395ELLIOTT, WilliamMOONSTONETEAM HARDWOOD CYCLINSM11-1510/34145 1h 48' 09"0h 31' 25"19.4
1601865MOORE, ScottBRANTFORDINDEPENDENTSM30-3932/77146 1h 48' 17"0h 31' 33"19.4
1611947DURHAM, JasonMISSISSAUGANONESMC6/22147 1h 48' 19"0h 31' 35"19.4
1621693PAPE, VincentSUTTONINDEPENDENTSM20-2913/30148 1h 48' 33"0h 31' 48"19.3
1631875NURSE, MikeTORONTOINDEPENDENTSM50-5918/60149 1h 48' 34"0h 31' 50"19.3
164980UPRICHARD, RonWINDSORTEAM SOUTHLANDSM30-3933/77150 1h 48' 48"0h 32' 03"19.3
1651946MAHER, AmyGUELPHNONESF30-395/3115 1h 48' 50"0h 32' 05"19.3
1661573ANDERSON, AlisonBRANTFORDGVCCSF11-151/616 1h 48' 59"0h 32' 14"19.3
1671736WILLIAMSON, DuffBRANTFORDINDEPENDENTSM30-3934/77151 1h 49' 19"0h 32' 35"19.2
1681667TAVARES, MikeHAMILTONINDEPENDENTSM40-4945/103152 1h 49' 21"0h 32' 36"19.2
1691853LEVAC, Jean-paulANCASTERINDEPENDENTSM30-3935/77153 1h 49' 25"0h 32' 41"19.2
170449BROWN, NeilHAMILTONINDEPENDENTSM30-3936/77154 1h 49' 35"0h 32' 50"19.2
1711646WIEBENGA, BernieMT HOPEINDEPENDENTSM40-4946/103155 1h 49' 36"0h 32' 52"19.2
1721783WIES, JeffTILLSONBURGINDEPENDENTSM40-4947/103156 1h 49' 42"0h 32' 58"19.1
1731782CHEVERS, JeffreyTILLSONBURGINDEPENDENTSM30-3937/77157 1h 49' 43"0h 32' 58"19.1
1741840BRYANT, StephenWATERLOOINDEPENDENTSM40-4948/103158 1h 49' 49"0h 33' 04"19.1
1751841LIBERATORI, CarlosMISSISSAUGAINDEPENDENTSM50-5919/60159 1h 49' 57"0h 33' 13"19.1
1761960TYKOLIZ, WallyPORT COLBORNESHORTHILLS CYCLING CSM50-5920/60160 1h 50' 04"0h 33' 20"19.1
1771814MACGILLIVRAY, ShawnHAMILTONINDEPENDENTSM20-2914/30161 1h 50' 07"0h 33' 22"19.1
1781934INNANEN, KarlCAMBRIDGEKARL INNANENSM40-4949/103162 1h 50' 12"0h 33' 28"19.1
179378HOLJAK, JohnST CATHARINESINDEPENDENTSM30-3938/77163 1h 50' 20"0h 33' 35"19.0
1801894EVEREST, PaulTORONTOINDEPENDENTSM50-5921/60164 1h 50' 21"0h 33' 37"19.0
1811522MAYHEW, JenniferTORONTOMAYMASMTEAM26/1917 1h 50' 27"0h 33' 43"19.0
1821903VANCE, RobBRANTFORDINDEPENDENTSM20-2915/3018 1h 50' 32"0h 33' 47"19.0
1831849VURMA, JasonCOLDWATERINDEPENDENTSM30-3939/77165 1h 50' 35"0h 33' 50"19.0
1841521VURMA, WesTORONTOMAYMASMTEAM26/19166 1h 50' 37"0h 33' 52"19.0
1851558DONALDSON, BrianBURLINGTONBURLINGTON RUNNERS CSM50-5922/60167 1h 50' 39"0h 33' 54"19.0
1861649MALLORY, PaulPHELPSTONINDEPENDENTSM50-5923/60168 1h 50' 44"0h 34' 00"19.0
1871999SCHOTTLANDER, DavidDUNDASINDEPENDENTSM50-5924/60169 1h 51' 04"0h 34' 20"18.9
1881588CRAIG, DavidMILTONINDEPENDENTSM50-5925/60170 1h 51' 05"0h 34' 20"18.9
1891806SZIKORA, SteveGUELPHINDEPENDENTSM40-4950/103171 1h 51' 17"0h 34' 32"18.9
1901674WELLMAN, WillWATERLOOINDEPENDENTSMC7/22172 1h 51' 21"0h 34' 37"18.9
1911718PALMIERI, AdamSTONEY CREEKINDEPENDENTSM30-3940/77173 1h 51' 38"0h 34' 53"18.8
1921925TINA, WhittySHANTY BAYINDEPENDENTSF30-396/3119 1h 51' 41"0h 34' 57"18.8
1931636FULLER, JoshWHITBYINDEPENDENTSM16-198/22174 1h 51' 49"0h 35' 05"18.8
1941601ZATTA, LorenzoVAUGHANINDEPENDENTSM40-4951/103175 1h 51' 56"0h 35' 11"18.8
1951775PUSKAS, AlenaWATERLOOINDEPENDENTSF20-292/1020 1h 52' 00"0h 35' 15"18.8
1961517JENKINS, BrianBURLINGTONGREAT LAKES SCENE MASCTEAM61/1176 1h 52' 21"0h 35' 37"18.7
1971855BURTON, MichaelTORONTOINDEPENDENTSM20-2916/30177 1h 52' 26"0h 35' 42"18.7
1981769ROCHE, MichaelBRANTFORDINDEPENDENTSM40-4952/103178 1h 52' 34"0h 35' 50"18.7
1991878BERGERON, SteveWOODSTOCKINDEPENDENTSM40-4953/103179 1h 52' 37"0h 35' 52"18.6
2001889KESSLER, EmilTORONTOINDEPENDENTSM50-5926/60180 1h 53' 05"0h 36' 21"18.6
2011798ROULEAU, GlennOAKVILLEINDEPENDENTSM50-5927/60181 1h 53' 06"0h 36' 22"18.6
2021648PORTER, ShawnMISSISSAUGAINDEPENDENTSM40-4954/103182 1h 53' 07"0h 36' 23"18.6
2031987MIKE, MartinMISSISSAUGAXTRSMC8/22183 1h 53' 07"0h 36' 22"18.6
204392KENNY, AlexanderINNISFILBLACK TOOTH GRINSM16-199/22184 1h 53' 10"0h 36' 26"18.6
2051954SPEARS, MichelleWATERDOWNINDEPENDENTSF20-293/1021 1h 53' 11"0h 36' 27"18.6
2061857HAWKINS, NeilANCASTERINDEPENDENTSMSS5/9185 1h 53' 12"0h 36' 28"18.6
207398STEPHEN, W. jayANCASTERINDEPENDENTSM16-1910/22186 1h 53' 13"0h 36' 29"18.5
2081713MUNRO, JamesWASAGA BEACHINDEPENDENTSM40-4955/103187 1h 53' 18"0h 36' 34"18.5
2091668LICKERS, DavidCALEDONIAINDEPENDENTSM20-2917/30188 1h 53' 18"0h 36' 33"18.5
2101898HARTWELL, JanieDUNDASINDEPENDENTSF50-592/1522 1h 53' 20"0h 36' 35"18.5
2111650VIRK, RupinderOAKVILLEINDEPENDENTSM20-2918/30189 1h 53' 28"0h 36' 43"18.5
2121810VOGEL, KathyANCASTERINDEPENDENTSF50-593/1523 1h 53' 29"0h 36' 44"18.5
2131793HAGAN, MitchMARKHAMINDEPENDENTSM16-1911/22190 1h 53' 30"0h 36' 45"18.5
2141893BUDDLE, BillTORONTOINDEPENDENTSM40-4956/103191 1h 53' 35"0h 36' 51"18.5
2151518JURYCHUK, MyronBURLINGTONGREAT LAKES SCENE MASCTEAM61/1192 1h 53' 38"0h 36' 54"18.5
2161757STRONG, BarbAYRINDEPENDENTSF30-397/3124 1h 53' 40"0h 36' 56"18.5
2171569FRASER, JimKITCHENERGRAND RIVER CCSM50-5928/60193 1h 53' 59"0h 37' 15"18.4
2181801WRIGHT, MarciaAYRINDEPENDENTSF40-496/2725 1h 54' 01"0h 37' 17"18.4
2191963ETZL, TaylorST. CATHARINESST CATHS C. CSM11-1511/34194 1h 54' 11"0h 37' 27"18.4
2201553TYKOLIZ, AnnaPORT COLBORNEBIKEFIT SUNFLOWER SQSF50-594/1526 1h 54' 12"0h 37' 28"18.4
2211754MCNEILL, MikeKING CITYINDEPENDENTSM50-5929/60195 1h 54' 15"0h 37' 31"18.4
2221779SHER, HowardTHORNHILLINDEPENDENTSM40-4957/103196 1h 54' 16"0h 37' 32"18.4
2231792HAGAN, RandyMARKHAMINDEPENDENTSM40-4958/103197 1h 54' 18"0h 37' 34"18.4
224409AUSTIN, RichardANCASTERINDEPENDENTSM50-5930/60198 1h 54' 20"0h 37' 36"18.4
2251867BAKKER, BrianSIMCOEINDEPENDENTSM11-1512/34199 1h 54' 22"0h 37' 38"18.4
2261590DEL CANTERO, MarkANCASTERINDEPENDENTSM40-4959/103200 1h 54' 56"0h 38' 12"18.3
2271763GEBERA, Omar GeorgeOTTAWAINDEPENDENTSM40-4960/103201 1h 55' 01"0h 38' 17"18.3
2281969BECHARD, PeterTECUMSEHTEAM SOUTHLANDSM30-3941/77202 1h 55' 06"0h 38' 21"18.2
2291836RICH, SharonANCASTERINDEPENDENTSF30-398/3127 1h 55' 27"0h 38' 43"18.2
2301673BROWN, GaryLONDONINDEPENDENTSM40-4961/103203 1h 55' 41"0h 38' 57"18.2
2311980BURAK, JonathanANCASTERWEST DUNDAS PHYSIOTHSM30-3942/77204 1h 55' 42"0h 38' 57"18.2
2321586BLANEY, SeanBURLINGTONINDEPENDENTSM30-3943/77205 1h 55' 43"0h 38' 59"18.1
2331719DESCHAMPS, GuyPORT COLBORNEINDEPENDENTSM20-2919/30206 1h 55' 48"0h 39' 03"18.1
2341743RUNSTEDLER, GregWATERLOOINDEPENDENTSM40-4962/103207 1h 55' 57"0h 39' 13"18.1
2351899BORLAND, StephenINGERSOLLINDEPENDENTSM40-4963/103208 1h 56' 04"0h 39' 20"18.1
2361817PACHECO, AntonioTORONTOINDEPENDENTSM50-5931/60209 1h 56' 09"0h 39' 24"18.1
2371895ZAGHI, AthosTORONTOINDEPENDENTSM50-5932/60210 1h 56' 28"0h 39' 44"18.0
2381642MCCORMICK, IanGUELPHINDEPENDENTSM30-3944/77211 1h 56' 32"0h 39' 47"18.0
2391908HENRY, JoanDUNDASINDEPENDENTSF50-595/1528 1h 56' 47"0h 40' 02"18.0
2401694BOWERS, DougTORONTOINDEPENDENTSM20-2920/30212 1h 56' 49"0h 40' 05"18.0
2411922HAYES, PatrickBRANTFORDINDEPENDENTSM40-4964/103213 1h 57' 05"0h 40' 20"17.9
2421923HAYES, MarkBRANTFORDINDEPENDENTSM40-4965/103214 1h 57' 06"0h 40' 21"17.9
