17th Paris to Ancaster |
Sunday April 18, 2010 |
St George to Ancaster |
Overall Results - 35 km |
Place | Plate | Name | City | Team | Category | Cat Place | Sex Place | Time | Gap | Speed |
1 | 1510 | VAN DONGEN, Sean | TORONTO | DARK HORSE FLYERS, T | SMTEAM2 | 1/19 | 1 | 1h 16' 44" | 27.4 | |
2 | 1559 | OUTLAW, Josh | ANCASTER | CENTRAL CYCLE HAMILT | SM30-39 | 1/77 | 2 | 1h 17' 18" | 0h 00' 34" | 27.2 |
3 | 234 | BROWN, Jody | TORONTO | INDEPENDENT | SM20-29 | 1/30 | 3 | 1h 19' 05" | 0h 02' 21" | 26.6 |
4 | 1621 | STRIKWERDA, Scott | R.R.#3 MINESING | INDEPENDENT | SM20-29 | 2/30 | 4 | 1h 19' 12" | 0h 02' 27" | 26.5 |
5 | 1539 | ZDRILUK, Matt | BEAMSVILLE | TEAM AWESOME | SMTEAM2 | 3/19 | 5 | 1h 21' 34" | 0h 04' 50" | 25.7 |
6 | 1807 | ANDERSON, Tom | BRANTFORD | INDEPENDENT | SM40-49 | 1/103 | 6 | 1h 22' 06" | 0h 05' 21" | 25.6 |
7 | 1787 | KUDELKA, Andrew | LONDON | INDEPENDENT | SM30-39 | 2/77 | 7 | 1h 22' 20" | 0h 05' 36" | 25.5 |
8 | 1968 | JAMIESON, Adam | BARRIE | TEAM HARDWOOD CYCLIN | SM11-15 | 1/34 | 8 | 1h 22' 26" | 0h 05' 41" | 25.5 |
9 | 1964 | LUCCHETTA, Robert | WELLAND | ST. CATHARINES | SM40-49 | 2/103 | 9 | 1h 22' 31" | 0h 05' 46" | 25.4 |
10 | 1595 | HAASE, Christopher | PARIS | INDEPENDENT | SM30-39 | 3/77 | 10 | 1h 22' 36" | 0h 05' 52" | 25.4 |
11 | 1819 | WEBB, James | HAMILTON | INDEPENDENT | SM40-49 | 3/103 | 11 | 1h 23' 50" | 0h 07' 06" | 25.0 |
12 | 1505 | VANDERHOEK, Marty | TORONTO | BLACK FLY RACING | SMTEAM2 | 2/19 | 12 | 1h 24' 20" | 0h 07' 36" | 24.9 |
13 | 1567 | VACULIK, Vit | HAMILTON | FREEWHEEL CYCLE | SM40-49 | 4/103 | 13 | 1h 24' 26" | 0h 07' 42" | 24.9 |
14 | 1936 | MOOSIE, Brian | MISSISSAUGA | LAPDOGS CYCLING CLUB | SM30-39 | 4/77 | 14 | 1h 24' 47" | 0h 08' 03" | 24.8 |
15 | 1268 | BATRYNCHUK, Jody | OAKVILLE | INDEPENDENT | SM30-39 | 5/77 | 15 | 1h 24' 49" | 0h 08' 05" | 24.8 |
16 | 1967 | RUPES, Martin | TORONTO | SWEET PETE'S | SM11-15 | 2/34 | 16 | 1h 24' 54" | 0h 08' 10" | 24.7 |
17 | 1583 | HATT, Jon | AJAX | INDEPENDENT | SM30-39 | 6/77 | 17 | 1h 24' 55" | 0h 08' 10" | 24.7 |
18 | 1812 | CARNEY, Ryan | GEORGETOWN | INDEPENDENT | SM40-49 | 5/103 | 18 | 1h 25' 21" | 0h 08' 37" | 24.6 |
19 | 1835 | BRELLISFORD, Shawn | HAMILTON | INDEPENDENT | SM30-39 | 7/77 | 19 | 1h 25' 30" | 0h 08' 46" | 24.6 |
20 | 1572 | ANDERSON, William | BRANTFORD | GVCC | SM11-15 | 3/34 | 20 | 1h 26' 07" | 0h 09' 23" | 24.4 |
21 | 1962 | SWAYZE, Dan | FENWICK | SHORTHILLS CYCLING C | SM30-39 | 8/77 | 21 | 1h 26' 14" | 0h 09' 29" | 24.4 |
22 | 423 | FISHER, Rusty | BRANTFORD | INDEPENDENT | SM40-49 | 6/103 | 22 | 1h 27' 09" | 0h 10' 25" | 24.1 |
23 | 1859 | GAUDETTE, Jay | BRANTFORD | INDEPENDENT | SM30-39 | 9/77 | 23 | 1h 27' 23" | 0h 10' 39" | 24.0 |
24 | 1777 | BLOK, Kevin | DUNDAS | INDEPENDENT | SM11-15 | 4/34 | 24 | 1h 27' 44" | 0h 11' 00" | 23.9 |
25 | 1986 | VANDERLAAN, David | HAMILTON | XTILTON, THE FLYING | SM30-39 | 10/77 | 25 | 1h 27' 55" | 0h 11' 11" | 23.9 |
26 | 1959 | BURKE, Neil | FONTHILL | SHCC | SM40-49 | 7/103 | 26 | 1h 28' 06" | 0h 11' 21" | 23.8 |
27 | 1544 | VACCA, Dan | HAMILTON | TWO TIRED | SMTEAM2 | 7/19 | 27 | 1h 29' 26" | 0h 12' 41" | 23.5 |
28 | 1562 | JACKMAN, Michelle | LONDON | COACH CHRIS.CA/TED V | SF40-49 | 1/27 | 1 | 1h 29' 48" | 0h 13' 03" | 23.4 |
29 | 1552 | HUGHES, Craig | BARRIE | BARRIE CYCLING CLUB | SM50-59 | 1/60 | 28 | 1h 29' 59" | 0h 13' 15" | 23.3 |
30 | 1561 | BACIK, Andrea | WOODSTOCK | COACH CHRIS | SF40-49 | 2/27 | 2 | 1h 30' 00" | 0h 13' 16" | 23.3 |
31 | 1626 | MALLORY, Dan | BARRIE | INDEPENDENT | SM50-59 | 2/60 | 29 | 1h 30' 03" | 0h 13' 18" | 23.3 |
32 | 1965 | SMITH, Don | WAINFLEET | ST. CATHARINES CYCLE | SM60-69 | 1/12 | 30 | 1h 30' 11" | 0h 13' 26" | 23.3 |
33 | 1891 | GRANT, Andrew | BARRIE | INDEPENDENT | SM40-49 | 8/103 | 31 | 1h 30' 15" | 0h 13' 30" | 23.3 |
34 | 1548 | VALLEAU, Simon | TORONTO | ABSOLUTE ENDURANCE T | SM40-49 | 9/103 | 32 | 1h 30' 19" | 0h 13' 35" | 23.3 |
35 | 414 | MORROW, Francis | MILTON | INDEPENDENT | SM60-69 | 2/12 | 33 | 1h 31' 08" | 0h 14' 24" | 23.0 |
36 | 417 | SILVESTRI, Claudio | DUNDAS | INDEPENDENT | SM40-49 | 10/103 | 34 | 1h 31' 30" | 0h 14' 45" | 23.0 |
37 | 1868 | PAUL, James | ANCASTER | INDEPENDENT | SM40-49 | 11/103 | 35 | 1h 31' 46" | 0h 15' 02" | 22.9 |
38 | 1591 | MALLORY, Adam | BARRIE | INDEPENDENT | SM20-29 | 3/30 | 36 | 1h 31' 49" | 0h 15' 05" | 22.9 |
39 | 1508 | BRANICHOVA, Lenka | TORONTO | CZECH-MEX | SF30-39 | 1/31 | 3 | 1h 32' 06" | 0h 15' 22" | 22.8 |
40 | 1767 | CLARK, Kevin | ANCASTER | INDEPENDENT | SM40-49 | 12/103 | 37 | 1h 32' 08" | 0h 15' 24" | 22.8 |
41 | 416 | SKROK, Mark | HAMILTON | INDEPENDENT | SMSS | 1/9 | 38 | 1h 32' 08" | 0h 15' 23" | 22.8 |
42 | 1104 | FOSTER, Wayne | BURLINGTON | BRANT CYCLE | SM60-69 | 3/12 | 39 | 1h 32' 10" | 0h 15' 25" | 22.8 |
43 | 1765 | CREWS, Aaron | PORT COLBORNE | INDEPENDENT | SM11-15 | 5/34 | 40 | 1h 32' 14" | 0h 15' 29" | 22.8 |
44 | 1949 | ROWLEY, Christopher | BRANTFORD | NORTH PARK COLLEGIAT | SM16-19 | 1/22 | 41 | 1h 32' 26" | 0h 15' 41" | 22.7 |
45 | 429 | MASI, Ken | ANCASTER | INDEPENDENT | SM50-59 | 3/60 | 42 | 1h 32' 30" | 0h 15' 46" | 22.7 |
46 | 222 | MYLTSCHENKO, George | BRANTFORD | INDEPENDENT | SM30-39 | 11/77 | 43 | 1h 32' 32" | 0h 15' 47" | 22.7 |
47 | 1958 | CAIRNS, Mark | NEWMARKET | RUNNING FREE | SM30-39 | 12/77 | 44 | 1h 32' 44" | 0h 15' 59" | 22.6 |
48 | 1744 | MCGOUGH, Lee | ST. THOMAS | INDEPENDENT | SMSS | 2/9 | 45 | 1h 32' 53" | 0h 16' 08" | 22.6 |
49 | 1977 | ACHESON, Matthew | WATERLOO | WATERLOO CYCLING CLU | SMSS | 3/9 | 46 | 1h 33' 54" | 0h 17' 10" | 22.4 |
50 | 2000 | SCHOTTLANDER, Josh | DUNDAS | INDEPENDENT | SM16-19 | 2/22 | 47 | 1h 33' 55" | 0h 17' 11" | 22.4 |
51 | 1927 | RYAN, Raymond | SHANTY BAY | INDEPENDENT | SM30-39 | 13/77 | 48 | 1h 34' 11" | 0h 17' 27" | 22.3 |
52 | 1766 | SHELDRAKE, Chris | ST CATHARINES | INDEPENDENT | SM40-49 | 13/103 | 49 | 1h 34' 30" | 0h 17' 46" | 22.2 |
53 | 1762 | WARD, Mark | ST CATHARINES | INDEPENDENT | SM40-49 | 14/103 | 50 | 1h 34' 51" | 0h 18' 06" | 22.1 |
54 | 1880 | MAURO, Chris | ANCASTER | INDEPENDENT | SM20-29 | 4/30 | 51 | 1h 34' 57" | 0h 18' 12" | 22.1 |
55 | 1979 | SHIKAZE, Steve | WATERLOO | WATERLOO CYCLING CLU | SM40-49 | 15/103 | 52 | 1h 34' 59" | 0h 18' 15" | 22.1 |
56 | 1525 | ROGERS, Michael | BRANTFORD | SPOKEY DOKES | SMTEAM2 | 10/19 | 53 | 1h 35' 00" | 0h 18' 16" | 22.1 |
57 | 1924 | MACDONALD, Cam | BURFORD | INDEPENDENT | SM30-39 | 14/77 | 54 | 1h 35' 21" | 0h 18' 37" | 22.0 |
58 | 1746 | TANCOCK, Dave | THOROLD | INDEPENDENT | SM50-59 | 4/60 | 55 | 1h 35' 31" | 0h 18' 47" | 22.0 |
59 | 1568 | LEYSOR, Peter | STONEY CREEK | GCBT | SM40-49 | 16/103 | 56 | 1h 35' 48" | 0h 19' 04" | 21.9 |
60 | 430 | MASI, Greg | RR2 CANFIELD | INDEPENDENT | SM50-59 | 5/60 | 57 | 1h 35' 52" | 0h 19' 08" | 21.9 |
61 | 1565 | GROSDANIS, Nick | TORONTO | D'ORNELLAS RACING TE | SM40-49 | 17/103 | 58 | 1h 35' 53" | 0h 19' 09" | 21.9 |
62 | 1794 | MACDONALD, Blair | BURLINGTON | INDEPENDENT | SM30-39 | 15/77 | 59 | 1h 35' 53" | 0h 19' 08" | 21.9 |
63 | 1509 | LIN, Angela | TORONTO | DARK HORSE FLYERS, T | SMTEAM2 | 1/19 | 4 | 1h 36' 05" | 0h 19' 21" | 21.9 |
64 | 1511 | FERGUSON, Ralph | ANCASTER | FERGUSONDUO | SMTEAM2 | 4/19 | 60 | 1h 36' 18" | 0h 19' 33" | 21.8 |
65 | 1858 | CATHCART, Chad | HAMILTON | INDEPENDENT | SM30-39 | 16/77 | 61 | 1h 36' 27" | 0h 19' 43" | 21.8 |
66 | 1774 | FISCHER, Erich | WATERLOO | INDEPENDENT | SM16-19 | 3/22 | 62 | 1h 36' 56" | 0h 20' 11" | 21.7 |
67 | 1802 | HARDER, Allan | MISSISSAUGA | INDEPENDENT | SM40-49 | 18/103 | 63 | 1h 37' 05" | 0h 20' 20" | 21.6 |
68 | 1551 | BROUILLETTE, Marc | BARRIE | BARRIE CYCLING CLUB | SMC | 1/22 | 64 | 1h 37' 12" | 0h 20' 27" | 21.6 |
69 | 1973 | ST JOHN/BYRNE, Jeremy/Louise | BELLE RIVER | THE BICYCLE SHOP | STNDM | 1/6 | 65 | 1h 37' 20" | 0h 20' 35" | 21.6 |
70 | 1585 | CAMPBELL, Ray | BURLINGTON | INDEPENDENT | SM50-59 | 6/60 | 66 | 1h 37' 22" | 0h 20' 38" | 21.6 |
71 | 1514 | BEAL, Ryan | BURLINGTON | GREAT LAKES SCENE MA | SCTEAM6 | 1/1 | 67 | 1h 37' 33" | 0h 20' 49" | 21.5 |
72 | 1896 | HAMILTON, Collin | BRANTFORD | INDEPENDENT | SM20-29 | 5/30 | 68 | 1h 37' 37" | 0h 20' 53" | 21.5 |
73 | 1584 | HOUSTON, John | TORONTO | INDEPENDENT | SM50-59 | 7/60 | 69 | 1h 37' 38" | 0h 20' 53" | 21.5 |
74 | 1972 | O'HARE-VEDOVA, Maureen | ST. THOMAS | TEAM TVC/VILLAGE CYC | SF40-49 | 3/27 | 5 | 1h 37' 41" | 0h 20' 57" | 21.5 |
75 | 418 | FLEETON, Caleb | HAMILTON | INDEPENDENT | SM20-29 | 6/30 | 70 | 1h 37' 47" | 0h 21' 02" | 21.5 |
76 | 1639 | HARDY, Brian | CAMBRIDGE | INDEPENDENT | SMC | 2/22 | 71 | 1h 38' 10" | 0h 21' 26" | 21.4 |
77 | 1952 | MOUSSEAU, Nathalie | LONDON | REYNOLD CYCLE | SF30-39 | 2/31 | 6 | 1h 38' 17" | 0h 21' 33" | 21.4 |
78 | 1994 | JACKSON, Glen | CAISTOR | INDEPENDENT | SM30-39 | 17/77 | 72 | 1h 38' 18" | 0h 21' 34" | 21.4 |
79 | 1809 | SUMMERFELDT, Davis | RR1 SUTTON WEST | INDEPENDENT | SM16-19 | 4/22 | 73 | 1h 38' 22" | 0h 21' 38" | 21.3 |
80 | 1712 | MUHA, Thomas | TORONTO | INDEPENDENT | SM40-49 | 19/103 | 74 | 1h 38' 25" | 0h 21' 40" | 21.3 |
81 | 1966 | SETCHELL, Chris | TORONTO | SWEET PETES | SMSS | 4/9 | 75 | 1h 38' 36" | 0h 21' 51" | 21.3 |
82 | 1419 | SKELCHER, Jonathan | TORONTO | NONE | SM40-49 | 20/103 | 76 | 1h 38' 52" | 0h 22' 07" | 21.2 |
83 | 1537 | LIEHS, Bernie | WATERLOO | TEAM APG | SMTEAM2 | 5/19 | 77 | 1h 38' 54" | 0h 22' 10" | 21.2 |
84 | 422 | SHELTON, Darrel | PARIS | INDEPENDENT | SM40-49 | 21/103 | 78 | 1h 39' 00" | 0h 22' 16" | 21.2 |
85 | 1818 | DE RUBEIS, Andy | HAMILTON | INDEPENDENT | SM60-69 | 4/12 | 79 | 1h 39' 06" | 0h 22' 21" | 21.2 |
86 | 1808 | SUMMERFELDT, Lawrence | RR1 SUTTON WEST | INDEPENDENT | SM40-49 | 22/103 | 80 | 1h 39' 07" | 0h 22' 23" | 21.2 |
87 | 1687 | GREEN, Chris | UXBRIDGE | INDEPENDENT | SM30-39 | 18/77 | 81 | 1h 39' 08" | 0h 22' 24" | 21.2 |
88 | 1672 | MOORE, Edward | LONDON | INDEPENDENT | SM30-39 | 19/77 | 82 | 1h 39' 16" | 0h 22' 32" | 21.2 |
89 | 1675 | PRENTICE, Harry | PETERBOROUGH | INDEPENDENT | SM40-49 | 23/103 | 83 | 1h 39' 20" | 0h 22' 36" | 21.1 |
90 | 1811 | SCANLIN, Jason | NOBLETON | INDEPENDENT | SM20-29 | 7/30 | 84 | 1h 39' 23" | 0h 22' 39" | 21.1 |
91 | 1988 | SCHULTZ, Robert | OAKVILLE | XTR | SM40-49 | 24/103 | 85 | 1h 39' 28" | 0h 22' 43" | 21.1 |
92 | 1874 | PAULS, Timothy | HAMILTON | INDEPENDENT | SM30-39 | 20/77 | 86 | 1h 39' 45" | 0h 23' 01" | 21.1 |
93 | 1669 | GRAY, Russ | CALEDONIA | INDEPENDENT | SM20-29 | 8/30 | 87 | 1h 39' 47" | 0h 23' 03" | 21.0 |
94 | 1872 | HELMER, Chris | ELORA | INDEPENDENT | SM30-39 | 21/77 | 88 | 1h 39' 49" | 0h 23' 05" | 21.0 |
95 | 1576 | DIGGINS, Mark | BORNISH | HOOF HEARTED RACING | SMC | 3/22 | 89 | 1h 39' 51" | 0h 23' 07" | 21.0 |
96 | 1907 | OSBORNE, Lee | BRANTFORD | INDEPENDENT | SM30-39 | 22/77 | 90 | 1h 39' 58" | 0h 23' 14" | 21.0 |
97 | 891 | BILL, Whelan | NEWMARKET | INDEPENDENT | SM50-59 | 8/60 | 91 | 1h 40' 04" | 0h 23' 20" | 21.0 |
98 | 1948 | KENNES, Dan | OAKVILLE | NONE | SM30-39 | 23/77 | 92 | 1h 40' 09" | 0h 23' 25" | 21.0 |
99 | 1913 | DITOMMASO, Tony | HAMILTON | INDEPENDENT | SM50-59 | 9/60 | 93 | 1h 40' 25" | 0h 23' 40" | 20.9 |
100 | 1930 | HAMILTON, Jim | INNISFIL | INDEPENDENT | SM50-59 | 10/60 | 94 | 1h 40' 31" | 0h 23' 47" | 20.9 |
101 | 1795 | MERRITT, Ben | SMITHVILLE | INDEPENDENT | SM30-39 | 24/77 | 95 | 1h 40' 32" | 0h 23' 47" | 20.9 |
102 | 425 | DREYER, Gabe | HAMILTON | INDEPENDENT | SM30-39 | 25/77 | 96 | 1h 40' 46" | 0h 24' 01" | 20.8 |
103 | 1660 | SPOENLEIN, Jeffrey | KITCHENER | INDEPENDENT | SM20-29 | 9/30 | 97 | 1h 40' 54" | 0h 24' 09" | 20.8 |
104 | 1643 | WESTCOTT, Andy | PICKERING | INDEPENDENT | SM50-59 | 11/60 | 98 | 1h 40' 55" | 0h 24' 10" | 20.8 |
105 | 1900 | DAYMAN, Richard | CALEDONIA | INDEPENDENT | SM40-49 | 25/103 | 99 | 1h 40' 58" | 0h 24' 13" | 20.8 |
106 | 1554 | CLARKE, Debbie | BURLINGTON | BRANT CYCLE | SF50-59 | 1/15 | 7 | 1h 41' 14" | 0h 24' 29" | 20.7 |
107 | 1564 | GOWTHORPE, Andrew | BURLINGTON | CYCLEPATH OAKVILLE R | SM11-15 | 6/34 | 100 | 1h 41' 41" | 0h 24' 57" | 20.7 |
108 | 1710 | GOWTHORPE, Peter | BURLINGTON | INDEPENDENT | SM40-49 | 26/103 | 101 | 1h 41' 42" | 0h 24' 57" | 20.6 |
109 | 1709 | CHAPMAN, Scott | BOWMANVILLE | INDEPENDENT | SM11-15 | 7/34 | 102 | 1h 41' 52" | 0h 25' 07" | 20.6 |
110 | 1697 | DORKEN, David | TORONTO | INDEPENDENT | SM50-59 | 12/60 | 103 | 1h 41' 52" | 0h 25' 08" | 20.6 |
111 | 1905 | RANKIN, Brian | ST CATHARINES | INDEPENDENT | SMC | 4/22 | 104 | 1h 41' 57" | 0h 25' 13" | 20.6 |
112 | 1832 | SCHOTTLANDER, Amanda | BURLINGTON | INDEPENDENT | SF20-29 | 1/10 | 8 | 1h 42' 13" | 0h 25' 29" | 20.5 |
113 | 1772 | BAKER, Josh | BINBROOK | INDEPENDENT | SM30-39 | 26/77 | 105 | 1h 42' 20" | 0h 25' 35" | 20.5 |
114 | 1760 | FREDRICKSEN/FREDERICKSEN, Adam/Ryan | PARIS | INDEPENDENT | STNDM | 2/6 | 106 | 1h 42' 42" | 0h 25' 57" | 20.4 |
115 | 420 | CORNWELL, Dan | NORWICH | INDEPENDENT | SM50-59 | 13/60 | 107 | 1h 42' 53" | 0h 26' 08" | 20.4 |
116 | 390 | KENNY, Colin | INNISFIL | BLACK TOOTH GRIN | SM16-19 | 5/22 | 108 | 1h 43' 06" | 0h 26' 22" | 20.4 |
117 | 1912 | OTT, Rene | NEWMARKET | INDEPENDENT | SM40-49 | 27/103 | 109 | 1h 43' 07" | 0h 26' 23" | 20.4 |
118 | 1950 | BROWN, Steve | ST GEORGE | OOFCC | SM50-59 | 14/60 | 110 | 1h 43' 12" | 0h 26' 28" | 20.3 |
119 | 1881 | ODDI, Trevor | HAMILTON | INDEPENDENT | SM20-29 | 10/30 | 111 | 1h 43' 24" | 0h 26' 39" | 20.3 |
120 | 1628 | ZISSIS, Peter | TORONTO | INDEPENDENT | SM40-49 | 28/103 | 112 | 1h 43' 26" | 0h 26' 42" | 20.3 |
121 | 1022 | ROUGE, Matt | AMHERSTBURG | INDEPENDENT | SM40-49 | 29/103 | 113 | 1h 43' 29" | 0h 26' 44" | 20.3 |
122 | 1645 | RITCHIE, Andrew | MILTON | INDEPENDENT | SM40-49 | 30/103 | 114 | 1h 43' 49" | 0h 27' 05" | 20.2 |
123 | 1735 | BATES, Stephen | BRANTFORD | INDEPENDENT | SM50-59 | 15/60 | 115 | 1h 44' 01" | 0h 27' 17" | 20.2 |
124 | 1644 | SPADAFORA, Sergio | DUNDAS | INDEPENDENT | SM50-59 | 16/60 | 116 | 1h 44' 15" | 0h 27' 31" | 20.1 |
125 | 1742 | WHITE, Richard | ANCASTER | INDEPENDENT | SM40-49 | 31/103 | 117 | 1h 44' 17" | 0h 27' 33" | 20.1 |
126 | 1549 | COLLINS, Stephen | HAMILTON | ALL THE RIGHT GEARS | SM40-49 | 32/103 | 118 | 1h 44' 18" | 0h 27' 34" | 20.1 |
127 | 1876 | HURKENS, David | DUNDAS | INDEPENDENT | SM40-49 | 33/103 | 119 | 1h 44' 23" | 0h 27' 39" | 20.1 |
128 | 1720 | WAUBEN, Ine | DUNDAS | INDEPENDENT | SF40-49 | 4/27 | 9 | 1h 44' 25" | 0h 27' 41" | 20.1 |
129 | 1785 | MORTON, Theo | BURLINGTON | INDEPENDENT | SM11-15 | 8/34 | 120 | 1h 44' 29" | 0h 27' 45" | 20.1 |
130 | 1506 | VANDERHOEK, Brenda | TORONTO | BLACK FLY RACING | SMTEAM2 | 2/19 | 10 | 1h 44' 31" | 0h 27' 47" | 20.1 |
131 | 1850 | ORENGO, Luciano | TORONTO | INDEPENDENT | SM40-49 | 34/103 | 121 | 1h 44' 35" | 0h 27' 50" | 20.1 |
132 | 1658 | DESY, Paul | PORT COLBORNE | INDEPENDENT | SM40-49 | 35/103 | 122 | 1h 44' 40" | 0h 27' 56" | 20.1 |
133 | 1873 | STRUDWICKE, Andrew | TORONTO | INDEPENDENT | SM30-39 | 27/77 | 123 | 1h 44' 43" | 0h 27' 59" | 20.1 |
134 | 1589 | HERRING, Adam | BURFORD | INDEPENDENT | SM40-49 | 36/103 | 124 | 1h 45' 06" | 0h 28' 22" | 20.0 |
135 | 1756 | JONES, Elliot | PARKHILL | INDEPENDENT | SM16-19 | 6/22 | 125 | 1h 45' 15" | 0h 28' 31" | 20.0 |
136 | 1928 | GEE, Arthur | TORONTO | INDEPENDENT | SM30-39 | 28/77 | 126 | 1h 45' 18" | 0h 28' 33" | 19.9 |
137 | 1871 | YOUNG, Trevor | ANCASTER | INDEPENDENT | SMC | 5/22 | 127 | 1h 45' 23" | 0h 28' 38" | 19.9 |
138 | 1605 | MCBRIDE, Shawn | GRIMSBY | INDEPENDENT | SM30-39 | 29/77 | 128 | 1h 45' 32" | 0h 28' 48" | 19.9 |
139 | 1918 | NYLAND, John | BURLINGTON | INDEPENDENT | SM30-39 | 30/77 | 129 | 1h 45' 34" | 0h 28' 50" | 19.9 |
140 | 1804 | FLETCHER, Steve | ANCASTER | INDEPENDENT | SM40-49 | 37/103 | 130 | 1h 45' 36" | 0h 28' 52" | 19.9 |
141 | 1995 | CREWS, Ronald | PORT COLBORNE | INDEPENDENT | SM40-49 | 38/103 | 131 | 1h 45' 43" | 0h 28' 59" | 19.9 |
142 | 1045 | JAKLITSCH, John | KITCHENER | INDEPENDENT | SM30-39 | 31/77 | 132 | 1h 45' 46" | 0h 29' 02" | 19.9 |
143 | 1592 | DI BACCO, Mike | MOUNT BRYDGES | INDEPENDENT | SM40-49 | 39/103 | 133 | 1h 45' 46" | 0h 29' 01" | 19.9 |
144 | 1717 | PLUIM, Mark | BURLINGTON | INDEPENDENT | SM20-29 | 11/30 | 134 | 1h 46' 10" | 0h 29' 25" | 19.8 |
145 | 1571 | ANDERSON, Emily | BRANTFORD | GVCC | SF16-19 | 1/5 | 11 | 1h 46' 34" | 0h 29' 50" | 19.7 |
146 | 1805 | SUMSION, Mike | BRANTFORD | INDEPENDENT | SM40-49 | 40/103 | 135 | 1h 46' 35" | 0h 29' 50" | 19.7 |
147 | 1701 | JOHNSTON, David | PARIS | INDEPENDENT | SM60-69 | 5/12 | 136 | 1h 46' 42" | 0h 29' 58" | 19.7 |
148 | 1698 | ZYCH, Rob | HAMILTON | INDEPENDENT | SM50-59 | 17/60 | 137 | 1h 46' 56" | 0h 30' 12" | 19.6 |
149 | 1970 | MORO, Steven | WINDSOR | TEAM SOUTHLAND | SM40-49 | 41/103 | 138 | 1h 47' 07" | 0h 30' 22" | 19.6 |
150 | 1692 | TOMPKINS, Michelle | GUELPH | INDEPENDENT | SF40-49 | 5/27 | 12 | 1h 47' 21" | 0h 30' 37" | 19.6 |
151 | 1010 | BUTLER, Loren | BRANTFORD | GVCC | SF30-39 | 3/31 | 13 | 1h 47' 24" | 0h 30' 39" | 19.6 |
152 | 1747 | SHAFTOE, Crispin | ST. CATHARINES | INDEPENDENT | SM40-49 | 42/103 | 139 | 1h 47' 38" | 0h 30' 53" | 19.5 |
153 | 1901 | DAYMAN, Sarah | CALEDONIA | INDEPENDENT | SF30-39 | 4/31 | 14 | 1h 47' 50" | 0h 31' 05" | 19.5 |
154 | 1272 | PRENTICE, Thomas | PETERBOROUGH | INDEPENDENT | SM11-15 | 9/34 | 140 | 1h 47' 53" | 0h 31' 09" | 19.5 |
155 | 1981 | BURAK, Nick | ANCASTER | WEST DUNDAS PHYSIOTH | SM40-49 | 43/103 | 141 | 1h 47' 55" | 0h 31' 11" | 19.5 |
156 | 1749 | CLARK, Trevor | HAMILTON | INDEPENDENT | SM16-19 | 7/22 | 142 | 1h 48' 03" | 0h 31' 19" | 19.4 |
157 | 1566 | STORRIE, Glen | BURLINGTON | F.I.T. TRAIL RIDERS | SM40-49 | 44/103 | 143 | 1h 48' 04" | 0h 31' 19" | 19.4 |
158 | 1600 | INKSETTER, Daniel | ANCASTER | INDEPENDENT | SM20-29 | 12/30 | 144 | 1h 48' 08" | 0h 31' 24" | 19.4 |
159 | 395 | ELLIOTT, William | MOONSTONE | TEAM HARDWOOD CYCLIN | SM11-15 | 10/34 | 145 | 1h 48' 09" | 0h 31' 25" | 19.4 |
160 | 1865 | MOORE, Scott | BRANTFORD | INDEPENDENT | SM30-39 | 32/77 | 146 | 1h 48' 17" | 0h 31' 33" | 19.4 |
161 | 1947 | DURHAM, Jason | MISSISSAUGA | NONE | SMC | 6/22 | 147 | 1h 48' 19" | 0h 31' 35" | 19.4 |
162 | 1693 | PAPE, Vincent | SUTTON | INDEPENDENT | SM20-29 | 13/30 | 148 | 1h 48' 33" | 0h 31' 48" | 19.3 |
163 | 1875 | NURSE, Mike | TORONTO | INDEPENDENT | SM50-59 | 18/60 | 149 | 1h 48' 34" | 0h 31' 50" | 19.3 |
164 | 980 | UPRICHARD, Ron | WINDSOR | TEAM SOUTHLAND | SM30-39 | 33/77 | 150 | 1h 48' 48" | 0h 32' 03" | 19.3 |
165 | 1946 | MAHER, Amy | GUELPH | NONE | SF30-39 | 5/31 | 15 | 1h 48' 50" | 0h 32' 05" | 19.3 |
166 | 1573 | ANDERSON, Alison | BRANTFORD | GVCC | SF11-15 | 1/6 | 16 | 1h 48' 59" | 0h 32' 14" | 19.3 |
167 | 1736 | WILLIAMSON, Duff | BRANTFORD | INDEPENDENT | SM30-39 | 34/77 | 151 | 1h 49' 19" | 0h 32' 35" | 19.2 |
168 | 1667 | TAVARES, Mike | HAMILTON | INDEPENDENT | SM40-49 | 45/103 | 152 | 1h 49' 21" | 0h 32' 36" | 19.2 |
169 | 1853 | LEVAC, Jean-paul | ANCASTER | INDEPENDENT | SM30-39 | 35/77 | 153 | 1h 49' 25" | 0h 32' 41" | 19.2 |
170 | 449 | BROWN, Neil | HAMILTON | INDEPENDENT | SM30-39 | 36/77 | 154 | 1h 49' 35" | 0h 32' 50" | 19.2 |
