18th Paris to Ancaster |
Sunday April 17, 2011 |
Overall Results - 35 km |
Place | Plate | Name | Team | Category | Cat Place | Sex Place | Time | Gap | Speed | Wave |
1 | 1601 | BROWN, Jody | BLACK FLY RACING | SMTEAM2 | 1 | 1h 24' 55" | 24.7 | SG2A | ||
2 | 2018 | ECKART, Christopher | INDEPENDENT | SM30-39 | 1/54 | 2 | 1h 25' 05" | 0h 00' 10" | 24.7 | SG2A |
3 | 1855 | LUCIER, Dawson | CHCH NATIONAL CYCLIN | SM11-15 | 1/26 | 3 | 1h 25' 07" | 0h 00' 12" | 24.7 | SG2A |
4 | 2106 | ELLIOTT, Dylan | PEDAL POWER BIKES AN | SM30-39 | 2/54 | 4 | 1h 29' 46" | 0h 04' 50" | 23.4 | SG2A |
5 | 2005 | HALL, John | INDEPENDENT | SM40-49 | 1/87 | 5 | 1h 31' 03" | 0h 06' 07" | 23.1 | SG2A |
6 | 1702 | BROWN, Randy | PM CYCLE AND MULTISP | SM40-49 | 2/87 | 1 | 1h 33' 56" | 0h 09' 00" | 22.4 | SG2A |
7 | 1709 | BATRYNCHUK, Jody | RACER SPORIF/AQUILA | SM30-39 | 3/54 | 6 | 1h 34' 01" | 0h 09' 05" | 22.3 | SG2A |
8 | 1813 | BOX, Andrew | WOODSTOCK CYCLING CL | SM40-49 | 3/87 | 7 | 1h 34' 01" | 0h 09' 05" | 22.3 | SG2A |
9 | 1775 | VANDERHOEK, Marty | BLACK FLY RACING | SM30-39 | 4/54 | 8 | 1h 34' 57" | 0h 10' 01" | 22.1 | SG2A |
10 | 1750 | CUNNINGHAM, Garry | INDEPENDENT | SM40-49 | 4/87 | 9 | 1h 35' 12" | 0h 10' 16" | 22.1 | SG2A |
11 | 1994 | WEBB, James | INDEPENDENT | SM40-49 | 5/87 | 10 | 1h 35' 14" | 0h 10' 18" | 22.1 | SG2A |
12 | 1770 | BOWKER, Kevin | NONE | SM20-29 | 1/22 | 11 | 1h 36' 02" | 0h 11' 06" | 21.9 | SG2A |
13 | 1872 | ROWLEY, Christopher | MCMASTER CYCLING | SM16-19 | 1/22 | 12 | 1h 36' 18" | 0h 11' 23" | 21.8 | SG2A |
14 | 2095 | HOPTON, David | INDEPENDENT | SM16-19 | 2/22 | 13 | 1h 36' 28" | 0h 11' 32" | 21.8 | SG2A |
15 | 93 | HILL, David | INDEPENDENT | SM30-39 | 5/54 | 14 | 1h 37' 40" | 0h 12' 44" | 21.5 | SG2A |
16 | 1950 | YULE, Max | ST CATHARINES CYCLIN | SM11-15 | 2/26 | 15 | 1h 37' 59" | 0h 13' 03" | 21.4 | SG2A |
17 | 1688 | CAIRNS, Mark | RUNNING FREE | SM30-39 | 6/54 | 16 | 1h 38' 07" | 0h 13' 11" | 21.4 | SG2A |
18 | 1831 | RAYMOND, Ryan | INDEPENDENT | SM30-39 | 7/54 | 17 | 1h 38' 16" | 0h 13' 20" | 21.4 | SG2A |
19 | 1856 | MALLORY, Adam | INDEPENDENT | SM20-29 | 2/22 | 18 | 1h 38' 17" | 0h 13' 21" | 21.4 | SG2A |
20 | 1840 | GRANT, Andrew | INDEPENDENT | SM40-49 | 6/87 | 19 | 1h 38' 25" | 0h 13' 30" | 21.3 | SG2A |
21 | 1905 | MALLORY, Dan | INDEPENDENT | SM60-69 | 1/18 | 20 | 1h 38' 44" | 0h 13' 49" | 21.3 | SG2A |
22 | 1768 | BYERS, Adam | INDEPENDENT | SM20-29 | 3/22 | 21 | 1h 38' 54" | 0h 13' 58" | 21.2 | SG2A |
23 | 2024 | FISCHER, Erich | INDEPENDENT | SM16-19 | 3/22 | 22 | 1h 40' 08" | 0h 15' 13" | 21.0 | SG2A |
24 | 2062 | HUGHES, Craig | INDEPENDENT | SM50-59 | 1/45 | 23 | 1h 40' 35" | 0h 15' 39" | 20.9 | SG2A |
25 | 1749 | LUITING, Rick | RAIL CITY RACE TEAM | SM30-39 | 8/54 | 24 | 1h 40' 38" | 0h 15' 43" | 20.9 | SG2A |
26 | 1722 | ACHESON, Matthew | WATERLOO CYCLING CLU | SM50-59 | 2/45 | 25 | 1h 40' 39" | 0h 15' 43" | 20.9 | SG2A |
27 | 2064 | MERRITT, Ben | BEN MERRITT | SM30-39 | 9/54 | 26 | 1h 40' 42" | 0h 15' 46" | 20.9 | SG2A |
28 | 1752 | DUBECKYJ, Yurij | INDEPENDENT | SM40-49 | 7/87 | 27 | 1h 41' 04" | 0h 16' 08" | 20.8 | SG2A |
29 | 1793 | MOUSSEAU, Nathalie | REYNOLD CYCLE | SF30-39 | 1/20 | 2 | 1h 41' 42" | 0h 16' 47" | 20.6 | SG2A |
30 | 1753 | O'HARE-VEDOVA, Maureen | TEAM T1C/LONDON HOND | SF40-49 | 1/22 | 3 | 1h 42' 26" | 0h 17' 30" | 20.5 | SG2A |
31 | 1652 | HATT, Steve | INDEPENDENT | SM60-69 | 2/18 | 28 | 1h 42' 51" | 0h 17' 56" | 20.4 | SG2A |
32 | 1678 | CHAPMAN, Scott | INDEPENDENT | SM16-19 | 4/22 | 29 | 1h 42' 56" | 0h 18' 01" | 20.4 | SG2A |
33 | 1805 | HAINSWORTH, Alex | INDEPENDENT | SM40-49 | 8/87 | 30 | 1h 43' 09" | 0h 18' 14" | 20.4 | SG2A |
34 | 2078 | MORROW, Francis | INDEPENDENT | SM60-69 | 3/18 | 31 | 1h 43' 47" | 0h 18' 52" | 20.2 | SG2A |
35 | 1759 | CAMPBELL, Ray | INDEPENDENT | SM50-59 | 3/45 | 32 | 1h 44' 20" | 0h 19' 24" | 20.1 | SG2A |
36 | 1887 | WARD, Mark | INDEPENDENT | SM40-49 | 9/87 | 33 | 1h 45' 27" | 0h 20' 31" | 19.9 | SG2A |
37 | 1941 | SWAYZE, Dan | SHORT HILLS CYCLING | SMC | 1/15 | 34 | 1h 45' 32" | 0h 20' 36" | 19.9 | SG2A |
38 | 1926 | ETZL, Taylor | ST. CATHARINES CYCLI | SM11-15 | 3/26 | 35 | 1h 46' 01" | 0h 21' 06" | 19.8 | SG2A |
39 | 1885 | MORRISON, Jeff | INDEPENDENT | SM20-29 | 4/22 | 36 | 1h 46' 51" | 0h 21' 55" | 19.7 | SG2A |
40 | 1756 | HERRING, Adam | INDEPENDENT | SM40-49 | 10/87 | 37 | 1h 47' 32" | 0h 22' 36" | 19.5 | SG2A |
41 | 1726 | DREYER, Gabe | INDEPENDENT | SM30-39 | 10/54 | 38 | 1h 47' 54" | 0h 22' 58" | 19.5 | SG2A |
42 | 1977 | CORBETT, Scott | INDEPENDENT | SM40-49 | 11/87 | 39 | 1h 47' 59" | 0h 23' 03" | 19.4 | SG2A |
43 | 1728 | DIELEMAN, Bob | INDEPENDENT | SM50-59 | 4/45 | 40 | 1h 48' 01" | 0h 23' 05" | 19.4 | SG2A |
44 | 1833 | PAUL, James | INDEPENDENT | SM40-49 | 12/87 | 41 | 1h 48' 07" | 0h 23' 12" | 19.4 | SG2A |
45 | 1937 | MAURO, Chris | INDEPENDENT | SM20-29 | 5/22 | 42 | 1h 48' 14" | 0h 23' 18" | 19.4 | SG2A |
46 | 1927 | HAMILTON, Collin | INDEPENDENT | SM20-29 | 6/22 | 43 | 1h 48' 16" | 0h 23' 20" | 19.4 | SG2A |
47 | 2022 | VACCA, Dan | NONE | SM40-49 | 13/87 | 44 | 1h 48' 20" | 0h 23' 24" | 19.4 | SG2A |
48 | 2057 | QUERNEY, Stuart | BRANTFORD CYCLEPATH | SM40-49 | 14/87 | 45 | 1h 48' 21" | 0h 23' 25" | 19.4 | SG2A |
49 | 1904 | CAMPBELL, Ted | INDEPENDENT | SM20-29 | 7/22 | 46 | 1h 48' 29" | 0h 23' 33" | 19.4 | SG2A |
50 | 1907 | WHEELTON, Charlie | INDEPENDENT | SM20-29 | 8/22 | 47 | 1h 48' 31" | 0h 23' 36" | 19.4 | SG2A |
51 | 1939 | MCVEIGH, Drew | BRAMPTON CYCLING CLU | SM50-59 | 5/45 | 48 | 1h 49' 12" | 0h 24' 16" | 19.2 | SG2A |
52 | 1911 | DERUBEIS, Andy | INDEPENDENT | SM60-69 | 4/18 | 49 | 1h 49' 27" | 0h 24' 32" | 19.2 | SG2A |
53 | 1689 | WHELAN, Bill | INDEPENDENT | SM50-59 | 6/45 | 50 | 1h 50' 18" | 0h 25' 22" | 19.0 | SG2A |
54 | 1814 | FLANNERY, Andrew | INDEPENDENT | SM30-39 | 11/54 | 51 | 1h 50' 29" | 0h 25' 33" | 19.0 | SG2A |
55 | 1975 | MORRIS, Chris | INDEPENDANT | SM40-49 | 15/87 | 52 | 1h 50' 31" | 0h 25' 36" | 19.0 | SG2A |
56 | 1747 | OTT, Rene | INDEPENDENT | SM50-59 | 7/45 | 53 | 1h 50' 41" | 0h 25' 45" | 19.0 | SG2A |
57 | 1928 | HAMILTON, Spencer | N.A. | SM16-19 | 5/22 | 54 | 1h 50' 47" | 0h 25' 51" | 19.0 | SG2A |
58 | 1670 | PLOMMER, Alex | INDEPENDENT | SM40-49 | 16/87 | 55 | 1h 50' 58" | 0h 26' 03" | 18.9 | SG2A |
59 | 1715 | LIEHS, Bernie | INDEPENDENT | SM40-49 | 17/87 | 56 | 1h 51' 02" | 0h 26' 06" | 18.9 | SG2A |
60 | 1924 | CLARK, Trevor | INDEPENDENT | SM16-19 | 6/22 | 57 | 1h 51' 23" | 0h 26' 28" | 18.9 | SG2A |
61 | 1968 | URIE, Mark | INDEPENDENT | SMC | 2/15 | 58 | 1h 52' 30" | 0h 27' 34" | 18.7 | SG2A |
62 | 1930 | ZATTA, Lorenzo | INDEPENDENT | SM50-59 | 8/45 | 59 | 1h 53' 31" | 0h 28' 35" | 18.5 | SG2A |
63 | 1990 | DITOMMASO, Tony | INDEPENDENT | SM50-59 | 9/45 | 60 | 1h 53' 44" | 0h 28' 48" | 18.5 | SG2A |
64 | 1711 | DORKEN, David | INDEPENDENT | SM50-59 | 10/45 | 61 | 1h 53' 45" | 0h 28' 49" | 18.5 | SG2A |
65 | 1653 | HARDY, Brian | INDEPENDENT | SMC | 3/15 | 62 | 1h 53' 56" | 0h 29' 00" | 18.4 | SG2A |
66 | 1850 | JANIA, Sebastian | INDEPENDENT | SM16-19 | 7/22 | 63 | 1h 54' 06" | 0h 29' 10" | 18.4 | SG2A |
67 | 2013 | ANDERSON, Alison | HAMILTON CC | SM11-15 | 4/26 | 64 | 1h 54' 07" | 0h 29' 11" | 18.4 | SG2A |
68 | 2012 | SUMSION, Mike | GRAND VALLEY CC | SM40-49 | 18/87 | 65 | 1h 54' 07" | 0h 29' 12" | 18.4 | SG2A |
69 | 1663 | WASSERMAN, David | INDEPENDENT | SM30-39 | 12/54 | 66 | 1h 54' 20" | 0h 29' 24" | 18.4 | SG2A |
70 | 2100 | AYOTTE, Paul | INDEPENDENT | SM30-39 | 13/54 | 67 | 1h 54' 37" | 0h 29' 41" | 18.3 | SG2A |
71 | 2085 | PLUIM, Mark | INDEPENDENT | SM20-29 | 9/22 | 68 | 1h 54' 37" | 0h 29' 41" | 18.3 | SG2A |
72 | 1890 | TANCOCK, Dave | INDEPENDENT | SM50-59 | 11/45 | 69 | 1h 54' 52" | 0h 29' 57" | 18.3 | SG2A |
73 | 1853 | CRAIG, David | INDEPENDENT | SM50-59 | 12/45 | 70 | 1h 55' 07" | 0h 30' 11" | 18.2 | SG2A |
74 | 1962 | STITT, Ryan | BLACK FLY RACING | SM30-39 | 14/54 | 71 | 1h 55' 10" | 0h 30' 14" | 18.2 | SG2A |
75 | 1654 | STORRIE, Glen | F.I.T. TRAIL RIDERS | SM40-49 | 19/87 | 72 | 1h 55' 20" | 0h 30' 25" | 18.2 | SG2A |
76 | 1942 | SHELDRAKE, Chris | INDEPENDENT | SM40-49 | 20/87 | 73 | 1h 55' 28" | 0h 30' 32" | 18.2 | SG2A |
77 | 1710 | PEARCE, Debra | INDEPENDENT | SF40-49 | 2/22 | 4 | 1h 56' 06" | 0h 31' 10" | 18.1 | SG2A |
78 | 2105 | POLAND, Rob | INDEPENDENT | SM40-49 | 21/87 | 74 | 1h 56' 14" | 0h 31' 18" | 18.1 | SG2A |
79 | 1645 | VANDERZWAAG, Greg | INDEPENDENT | SM30-39 | 15/54 | 75 | 1h 56' 16" | 0h 31' 20" | 18.1 | SG2A |
80 | 2086 | RANKIN, Brian | INDEPENDENT | SMC | 4/15 | 76 | 1h 56' 26" | 0h 31' 30" | 18.0 | SG2A |
81 | 1921 | BOLHAAR, Michael | INDEPENDENT | SM16-19 | 8/22 | 77 | 1h 56' 51" | 0h 31' 56" | 18.0 | SG2A |
82 | 1816 | MAYOL, Paul | INDEPENDENT | SM40-49 | 22/87 | 78 | 1h 56' 54" | 0h 31' 58" | 18.0 | SG2A |
83 | 1960 | HOLJAK, John | INDEPENDENT | SM40-49 | 23/87 | 79 | 1h 56' 58" | 0h 32' 03" | 18.0 | SG2A |
84 | 1843 | WEISS, Till | INDEPENDENT | SM30-39 | 16/54 | 80 | 1h 57' 08" | 0h 32' 13" | 17.9 | SG2A |
85 | 1707 | FLETCHER, Jim | INDEPENDENT | SM40-49 | 24/87 | 81 | 1h 57' 43" | 0h 32' 48" | 17.8 | SG2A |
86 | 1999 | FLETCHER, Richard | INDEPENDENT | SM40-49 | 25/87 | 82 | 1h 57' 44" | 0h 32' 48" | 17.8 | SG2A |
87 | 1832 | WHITTY, Tina | INDEPENDENT | SF40-49 | 3/22 | 5 | 1h 58' 07" | 0h 33' 12" | 17.8 | SG2A |
88 | 1642 | MACHIELA, Daniel | INDEPENDENT | SM30-39 | 17/54 | 83 | 1h 58' 19" | 0h 33' 23" | 17.7 | SG2A |
89 | 1743 | TYKOLIZ, Anna | REACTIVATED RACING | SF50-59 | 1/14 | 6 | 1h 58' 23" | 0h 33' 28" | 17.7 | SG2A |
90 | 1641 | ZUIDEMA, Tim | INDEPENDENT | SM30-39 | 18/54 | 84 | 1h 58' 28" | 0h 33' 32" | 17.7 | SG2A |
91 | 1675 | CLARKE, Debbie | BRANT CYCLE | SF50-59 | 2/14 | 7 | 1h 58' 30" | 0h 33' 34" | 17.7 | SG2A |
92 | 2033 | FOSTER, Wayne | BRANT CYCLE | SM60-69 | 5/18 | 85 | 1h 58' 56" | 0h 34' 00" | 17.7 | SG2A |
93 | 1978 | SCHENCK, Bill | INDEPENDENT | SM50-59 | 13/45 | 86 | 1h 58' 59" | 0h 34' 03" | 17.6 | SG2A |
94 | 1777 | RITCHIE, Zachary | INDEPENDENT | SM16-19 | 9/22 | 87 | 1h 59' 34" | 0h 34' 38" | 17.6 | SG2A |
95 | 1992 | BORLAND, Stephen | INDEPENDENT | SM40-49 | 26/87 | 88 | 1h 59' 45" | 0h 34' 49" | 17.5 | SG2A |
96 | 1964 | DAVIS, Matthew | INDEPENDENT | SM20-29 | 10/22 | 89 | 1h 59' 56" | 0h 35' 01" | 17.5 | SG2A |
97 | 1894 | AVERY, Susan | ARROW RACING | SF50-59 | 3/14 | 8 | 2h 00' 22" | 0h 35' 27" | 17.4 | SG2A |
98 | 2025 | BARANY, Chris | BLACK FLY RACING | SM40-49 | 27/87 | 90 | 2h 00' 29" | 0h 35' 34" | 17.4 | SG2A |
99 | 2087 | BERMINGHAM, Patrick | INDEPENDENT | SM50-59 | 14/45 | 91 | 2h 00' 33" | 0h 35' 37" | 17.4 | SG2A |
100 | 2088 | BERMINGHAM, Will | INDEPENDENT | SM11-15 | 5/26 | 92 | 2h 00' 33" | 0h 35' 37" | 17.4 | SG2A |
101 | 2058 | HENNESSY, Patrick | HAMILTON CYCLING CLU | SM16-19 | 10/22 | 93 | 2h 01' 25" | 0h 36' 30" | 17.3 | SG2A |
102 | 2050 | SMITH, Drew | INDEPENDENT | SM16-19 | 11/22 | 94 | 2h 01' 39" | 0h 36' 43" | 17.3 | SG2A |
103 | 1669 | FRASER, Laura | LAURA FRASER | SF30-39 | 2/20 | 9 | 2h 01' 43" | 0h 36' 47" | 17.3 | SG2A |
104 | 1625 | MCDONALD, Kevin | INDEPENDENT | SM30-39 | 19/54 | 95 | 2h 01' 57" | 0h 37' 02" | 17.2 | SG2A |
105 | 1879 | BARONETTE, Gary | INDEPENDENT | SM40-49 | 28/87 | 96 | 2h 02' 15" | 0h 37' 19" | 17.2 | SG2A |
106 | 1844 | WENDLAND, Kirk | INDEPENDENT | SMC | 5/15 | 97 | 2h 02' 20" | 0h 37' 25" | 17.2 | SG2A |
107 | 1944 | GIL, Philip | INDEPENDENT | SM40-49 | 29/87 | 98 | 2h 02' 22" | 0h 37' 26" | 17.2 | SG2A |
108 | 2006 | SMITH, Doug | INDEPENDENT | SM30-39 | 20/54 | 99 | 2h 02' 24" | 0h 37' 28" | 17.2 | SG2A |
109 | 1779 | TOTH, David | INDEPENDENT | SM40-49 | 30/87 | 100 | 2h 02' 27" | 0h 37' 32" | 17.1 | SG2A |
110 | 2048 | ZACHARCHUK, Gordon | ST CATHARINES CYCLIN | SM40-49 | 31/87 | 101 | 2h 02' 27" | 0h 37' 32" | 17.1 | SG2A |
111 | 2060 | WALTON, Sam | INDEPENDENT | SM16-19 | 12/22 | 102 | 2h 02' 34" | 0h 37' 38" | 17.1 | SG2A |
112 | 1784 | MCLAREN, Matthew | NATIONAL CYCLING CEN | SM20-29 | 11/22 | 103 | 2h 02' 43" | 0h 37' 47" | 17.1 | SG2A |
113 | 1651 | HATT, Jon | INDEPENDENT | SM30-39 | 21/54 | 104 | 2h 02' 55" | 0h 37' 59" | 17.1 | SG2A |
114 | 2004 | FALCONER, Erin | INDEPENDENT | SF20-29 | 1/13 | 10 | 2h 03' 00" | 0h 38' 04" | 17.1 | SG2A |
115 | 1899 | CHEVERS, Jeffrey | INDEPENDENT | SM30-39 | 22/54 | 105 | 2h 03' 01" | 0h 38' 06" | 17.1 | SG2A |
116 | 1875 | WIES, Jeff | INDEPENDENT | SM40-49 | 32/87 | 106 | 2h 03' 02" | 0h 38' 06" | 17.1 | SG2A |
117 | 1695 | JUAREZ, Gonzalo | INDEPENDENT | SMC | 6/15 | 107 | 2h 03' 08" | 0h 38' 13" | 17.1 | SG2A |
118 | 2111 | GARTNER, Sean | INDEPENDENT | SM40-49 | 33/87 | 108 | 2h 03' 14" | 0h 38' 18" | 17.0 | SG2A |
119 | 1867 | PADOIN, Dan | COACHKAREN.CA | SM40-49 | 34/87 | 109 | 2h 04' 05" | 0h 39' 10" | 16.9 | SG2A |
120 | 2035 | PIRIE, Jonathan | INDEPENDENT | SM40-49 | 35/87 | 110 | 2h 04' 06" | 0h 39' 10" | 16.9 | SG2A |
121 | 2032 | COTTON, Spencer | INDEPENDENT | SMC | 7/15 | 111 | 2h 04' 06" | 0h 39' 10" | 16.9 | SG2A |
122 | 1459 | PIEON, Greg | INDEPENDENT | SM40-49 | 36/87 | 112 | 2h 04' 07" | 0h 39' 11" | 16.9 | SG2A |
123 | 2011 | MACDONALD, Cam | BLACK FLY RACING | SM30-39 | 23/54 | 113 | 2h 04' 41" | 0h 39' 46" | 16.8 | SG2A |
124 | 1786 | MICHAEL, Lindsay | INDEPENDENT | SM50-59 | 15/45 | 114 | 2h 04' 42" | 0h 39' 46" | 16.8 | SG2A |
125 | 2009 | BERNAR, Justin | INDEPENDENT | SM20-29 | 12/22 | 115 | 2h 04' 56" | 0h 40' 00" | 16.8 | SG2A |
126 | 1842 | NURSE, Mike | INDEPENDENT | SM50-59 | 16/45 | 116 | 2h 05' 00" | 0h 40' 05" | 16.8 | SG2A |
127 | 1972 | SINCLAIR, Andrew | INDEPENDENT | SM40-49 | 37/87 | 117 | 2h 05' 04" | 0h 40' 08" | 16.8 | SG2A |
128 | 1735 | MUNRO, James | INDEPENDENT | SM40-49 | 38/87 | 118 | 2h 05' 15" | 0h 40' 20" | 16.8 | SG2A |
129 | 1776 | RITCHIE, Andrew | INDEPENDENT | SM40-49 | 39/87 | 119 | 2h 05' 18" | 0h 40' 23" | 16.8 | SG2A |
130 | 1979 | PASQUALE, Mike | INDEPENDENT | SM40-49 | 40/87 | 120 | 2h 05' 20" | 0h 40' 25" | 16.8 | SG2A |
131 | 1694 | LUNAM, Rachel | PM CYCLE | SF40-49 | 4/22 | 11 | 2h 05' 22" | 0h 40' 26" | 16.8 | SG2A |
132 | 1744 | HARWOOD, Dan | AGING BUNS OF STEEL | SM50-59 | 17/45 | 121 | 2h 05' 25" | 0h 40' 30" | 16.7 | SG2A |
133 | 1782 | SNIDER, Jared | INDEPENDENT | SM20-29 | 13/22 | 122 | 2h 05' 50" | 0h 40' 54" | 16.7 | SG2A |
134 | 1723 | PUSKAS, Alena | INDEPENDENT | SF20-29 | 2/13 | 12 | 2h 05' 54" | 0h 40' 58" | 16.7 | SG2A |
135 | 1922 | BOLHAAR, Ron | INDEPENDENT | SM40-49 | 41/87 | 123 | 2h 06' 12" | 0h 41' 16" | 16.6 | SG2A |
136 | 2071 | RAMSAY, Simon | INDEPENDENT | SMSS | 1/3 | 124 | 2h 06' 22" | 0h 41' 26" | 16.6 | SG2A |
137 | 2083 | DEVRIES, Steven | INDEPENDENT | SM30-39 | 24/54 | 125 | 2h 06' 24" | 0h 41' 28" | 16.6 | SG2A |
138 | 1692 | BENNETT, Dave | INDEPENDENT | SM30-39 | 25/54 | 126 | 2h 06' 25" | 0h 41' 29" | 16.6 | SG2A |
139 | 1655 | MCBRIDE, Shawn | INDEPENDENT | SM40-49 | 42/87 | 127 | 2h 06' 27" | 0h 41' 31" | 16.6 | SG2A |
140 | 1883 | BALD, Jason | INDEPENDENT | SM40-49 | 43/87 | 128 | 2h 06' 48" | 0h 41' 52" | 16.6 | SG2A |
141 | 1719 | ZYCH, Rob | INDEPENDENT | SM50-59 | 18/45 | 129 | 2h 07' 05" | 0h 42' 10" | 16.5 | SG2A |
142 | 2014 | ANDERSON, Emily | GRAND VALLEY CC | SF16-19 | 1/7 | 13 | 2h 08' 13" | 0h 43' 17" | 16.4 | SG2A |
143 | 1691 | GENTILE, Rob | INDEPENDENT | SMC | 8/15 | 130 | 2h 08' 15" | 0h 43' 19" | 16.4 | SG2A |
144 | 1936 | MAH, Mark | INDEPENDENT | SM40-49 | 44/87 | 131 | 2h 08' 19" | 0h 43' 24" | 16.4 | SG2A |
145 | 2016 | BURNSIDE, Stephen | INDEPENDENT | SM40-49 | 45/87 | 132 | 2h 08' 23" | 0h 43' 27" | 16.4 | SG2A |
146 | 1742 | TYKOLIZ, Wally | COACHCHRIS.CA/MULTIS | SM50-59 | 19/45 | 133 | 2h 08' 38" | 0h 43' 42" | 16.3 | SG2A |
147 | 1806 | LLOYD, Annette | INDEPENDENT | SF50-59 | 4/14 | 14 | 2h 08' 39" | 0h 43' 43" | 16.3 | SG2A |
148 | 1605 | VURMA, Wes | MAYMA | SMTEAM2 | 1/5 | 134 | 2h 08' 49" | 0h 43' 53" | 16.3 | SG2A |
149 | 1680 | SUMMERFELDT, Davis | INDEPENDENT | SM16-19 | 13/22 | 135 | 2h 09' 02" | 0h 44' 07" | 16.3 | SG2A |
150 | 1606 | VURMA, Jenn | MAYMA | SMTEAM2 | 1/5 | 15 | 2h 09' 07" | 0h 44' 12" | 16.3 | SG2A |
151 | 2081 | SCHEEL, Ruth | OWEN SOUND CYCLING C | SF60-69 | 1/2 | 16 | 2h 09' 08" | 0h 44' 13" | 16.3 | SG2A |
152 | 1800 | HARTWELL, Janie | INDEPENDENT | SF50-59 | 5/14 | 17 | 2h 09' 23" | 0h 44' 28" | 16.2 | SG2A |
153 | 1772 | VAN GEMERT, Stephen | INDEPENDENT | SM16-19 | 14/22 | 136 | 2h 09' 37" | 0h 44' 41" | 16.2 | SG2A |
154 | 1745 | SEEGMILLER, Bill | INDEPENDENT | SM50-59 | 20/45 | 137 | 2h 09' 45" | 0h 44' 49" | 16.2 | SG2A |
155 | 2041 | KENT, Jef | INDEPENDENT | SMSS | 2/3 | 138 | 2h 09' 54" | 0h 44' 58" | 16.2 | SG2A |
156 | 2008 | GUZMAN, Boris | INDEPENDENT | SM40-49 | 46/87 | 139 | 2h 09' 54" | 0h 44' 58" | 16.2 | SG2A |
157 | 1721 | NYLAND, John | INDEPENDENT | SM30-39 | 26/54 | 140 | 2h 09' 55" | 0h 45' 00" | 16.2 | SG2A |
158 | 1929 | CHANG, Corina | - | SF30-39 | 3/20 | 18 | 2h 09' 59" | 0h 45' 03" | 16.2 | SG2A |
159 | 1989 | RUCKSTUHL, Ken | INDEPENDENT | SMC | 9/15 | 141 | 2h 10' 11" | 0h 45' 16" | 16.1 | SG2A |
160 | 2042 | FRASER, Jim | GRAND RIVER CYCLE | SM50-59 | 21/45 | 142 | 2h 10' 22" | 0h 45' 27" | 16.1 | SG2A |
161 | 1681 | BILCKE, Eric | INDEPENDENT | SM50-59 | 22/45 | 143 | 2h 10' 31" | 0h 45' 35" | 16.1 | SG2A |
162 | 1696 | MACKINNON, Keith | INDEPENDENT | SM30-39 | 27/54 | 144 | 2h 10' 38" | 0h 45' 43" | 16.1 | SG2A |
163 | 1792 | HILTZ, Gerald | INDEPENDENT | SM60-69 | 6/18 | 145 | 2h 10' 55" | 0h 45' 59" | 16.0 | SG2A |
164 | 1874 | DURHAM, Julie | INDEPENDENT | SF30-39 | 4/20 | 19 | 2h 10' 59" | 0h 46' 04" | 16.0 | SG2A |
165 | 2043 | KNAPMAN, John | SHCC | SM60-69 | 7/18 | 146 | 2h 11' 15" | 0h 46' 19" | 16.0 | SG2A |
166 | 1686 | MTICHELL, Allan | INDEPENDENT | SM60-69 | 8/18 | 147 | 2h 11' 42" | 0h 46' 46" | 15.9 | SG2A |
167 | 1804 | HAMMOND, Susan | INDEPENDENT | SF40-49 | 5/22 | 20 | 2h 12' 03" | 0h 47' 08" | 15.9 | SG2A |
168 | 1880 | PITTS, David | THE RICH-MCGILLS CYC | SM40-49 | 47/87 | 21 | 2h 12' 21" | 0h 47' 25" | 15.9 | SG2A |
169 | 2084 | PFISZTNER, Anton | INDEPENDENT | SM40-49 | 48/87 | 148 | 2h 12' 26" | 0h 47' 30" | 15.9 | SG2A |
170 | 1671 | ATKIN, Sean | ORIGINAL PHAT BASTAR | SMC | 10/15 | 149 | 2h 12' 40" | 0h 47' 44" | 15.8 | SG2A |
171 | 1973 | ELZINGA, Melvin | INDEPENDENT | SMC | 11/15 | 150 | 2h 12' 48" | 0h 47' 52" | 15.8 | SG2A |
172 | 1914 | NERI, Philip | INDEPENDENT | SM20-29 | 14/22 | 151 | 2h 12' 50" | 0h 47' 54" | 15.8 | SG2A |
173 | 2059 | HOLLYER, Dawn | INDEPENDENT | SF50-59 | 6/14 | 22 | 2h 12' 56" | 0h 48' 00" | 15.8 | SG2A |
174 | 1740 | MULDOON, Joe | INDEPENDENT | SM50-59 | 23/45 | 152 | 2h 13' 57" | 0h 49' 02" | 15.7 | SG2A |
175 | 2040 | O'REILLY, Colleen | 0 | SF20-29 | 3/13 | 23 | 2h 14' 11" | 0h 49' 15" | 15.7 | SG2A |
176 | 1898 | GLOVER, Doug | INDEPENDENT | SM50-59 | 24/45 | 153 | 2h 14' 29" | 0h 49' 34" | 15.6 | SG2A |
177 | 2056 | DIGIOVANNI, Phillip | INDEPENDENT | SM16-19 | 15/22 | 154 | 2h 14' 45" | 0h 49' 49" | 15.6 | SG2A |
178 | 1988 | LEVAC, Jp | INDEPENDENT | SM30-39 | 28/54 | 155 | 2h 14' 46" | 0h 49' 50" | 15.6 | SG2A |
179 | 2072 | DIGIANNI, Franco | INDEPENDENT | SM40-49 | 49/87 | 156 | 2h 14' 51" | 0h 49' 55" | 15.6 | SG2A |
180 | 1963 | PAULINS, Robert | WOODSTOCK CYCLING CL | SM40-49 | 50/87 | 157 | 2h 15' 28" | 0h 50' 32" | 15.5 | SG2A |
