St. George to Ancaster


Sunday April 15, 2012

Overall Results
Male 1-10
Male 11-15
Male 16-19
Male 20-29
Male 30-39
Male 40-49
Male 50-59
Male 60-69
Male 70+
Female 11-15
Female 16-19
Female 20-29
Female 30-39
Female 40-49
Female 50-59
Single Speed
Tandem
Mixed Team
Clydesdale
Unicycle
Women
Female Single Speed
Overall Results - 35 km
PlacePlateNameTeamCategoryCat PlaceSex PlaceTime Gap      Speed Wave
11741MADSEN, KarstenINDEPENDENTSM20-291/191 1h 16' 34"
27.4SG2A
21653XU, RuiHAMILTON HAMMERHEADSSM16-191/102 1h 20' 49"0h 04' 14"26.0SG2A
31729SEWELL, TedINDEPENDENTSM20-292/193 1h 23' 42"0h 07' 07"25.1SG2A
41793ROWLEY, ChristopherHAMILTON CYCLING CLUSM20-293/194 1h 25' 41"0h 09' 06"24.5SG2A
51718BATRYNCHUK, JodyRACER SPORTIF/MATTAMSM30-391/655 1h 30' 17"0h 13' 42"23.3SG2A
61806SMITH, RyanINDEPENDENTSM30-392/656 1h 30' 18"0h 13' 44"23.3SG2A
72000RITCHIE, ZackINDEPENDENTSM16-192/107 1h 30' 33"0h 13' 58"23.2SG2A
81820MEYER, AlexINDEPENDENTSM20-294/198 1h 30' 54"0h 14' 19"23.1SG2A
91954VANDERHOEK, MartyBLACK FLY RACINGSM30-393/659 1h 30' 54"0h 14' 20"23.1SG2A
101899MACNAMARA, DarrenINDEPENDENTSM30-394/6510 1h 30' 56"0h 14' 21"23.1SG2A
111983CARNEY, RyanINDEPENDENTSM40-491/8611 1h 31' 45"0h 15' 10"22.9SG2A
121638HERRING, AdamBLACKFLY RACINGSM40-492/8612 1h 32' 40"0h 16' 06"22.7SG2A
131649ARNAIZ, CarlosOPMBSM40-493/8613 1h 33' 43"0h 17' 08"22.4SG2A
141831BOX, AndrewWOODSTOCK CYCLING CLSM40-494/8614 1h 34' 45"0h 18' 10"22.2SG2A
151903MOUSSEAU, NathalieREYNOLD CYCLESF30-391/841 1h 34' 46"0h 18' 11"22.2SG2A
161735MALLORY, DanINDEPENDENTSM60-691/1515 1h 34' 57"0h 18' 23"22.1SG2A
172016ALFORD, JodiBRANTFORD CYCLEPATHSM30-395/6516 1h 35' 35"0h 19' 01"22.0SG2A
181967RAYMOND, RyanINDEPENDENTSM30-396/6517 1h 36' 28"0h 19' 53"21.8SG2A
191963GRANT, AndrewINDEPENDENTSM40-495/8618 1h 37' 14"0h 20' 39"21.6SG2A
201642CAIRNS, MarkINDEPENDENTSM30-397/6519 1h 37' 26"0h 20' 51"21.6SG2A
211715CHAPMAN, ScottINDEPENDENTSM16-193/1020 1h 37' 37"0h 21' 02"21.5SG2A
221743BEGIN, ErickMIDWEEK CYCLING CLUBSM40-496/8621 1h 37' 54"0h 21' 19"21.5SG2A
231877O`HARE, MaureenTEAM T1C/LONDON HONDSF40-492/842 1h 37' 55"0h 21' 20"21.4SG2A
242031YURKIW, AdamDURHAM MOUNTAN BIKINSM40-497/8622 1h 38' 14"0h 21' 40"21.4SG2A
251880RANKIN, BrianINDEPENDENTSMC1/2523 1h 38' 20"0h 21' 45"21.4SG2A
262046CORBETT, ScottINDEPENDENTSM40-498/8624 1h 38' 26"0h 21' 51"21.3SG2A
271835THOMAS, EmilyCOACHCHRIS.CA/TED VESF11-153/843 1h 38' 44"0h 22' 09"21.3SG2A
281932CAMERON, PaulINDEPENDENTSMC2/2525 1h 38' 55"0h 22' 20"21.2SG2A
291868NEUFELD, NathanINDEPENDENTSM30-398/6526 1h 39' 27"0h 22' 52"21.1SG2A
302033SOAL, CoryINDEPENDENTSMC3/2527 1h 40' 05"0h 23' 30"21.0SG2A
311723MULLETT, RyanINDEPENDENTSM30-399/6528 1h 40' 11"0h 23' 36"21.0SG2A
321775MCCALLUM, KeeganINDEPENDENTSM20-295/1929 1h 40' 20"0h 23' 46"20.9SG2A
332008LIN, AngelaNOVOFIT - COMPASS 36SF30-394/844 1h 40' 58"0h 24' 24"20.8SG2A
341805MURRAY, RossINDEPENDENTSM50-591/4730 1h 42' 00"0h 25' 26"20.6SG2A
351898HORZ, PeterTEN DUDES AND A CHICSMC4/2531 1h 42' 02"0h 25' 27"20.6SG2A
362041KOZMAN, BraedynINDEPENDENTSM11-151/2832 1h 42' 07"0h 25' 33"20.6SG2A
371740MADSEN, KenINDEPENDENTSM40-499/8633 1h 42' 17"0h 25' 43"20.5SG2A
381865FREDERIKSEN/FREDERIKSEN, Adam/RyanTRUE NORTHSTNDM1/834 1h 42' 51"0h 26' 16"20.4SG2A
391998HARDY, BrianINDEPENDENTSM30-3910/6535 1h 43' 32"0h 26' 57"20.3SG2A
401993HAMILTON, ScottEAT MY DUST JP LEVACSM40-4910/8636 1h 43' 34"0h 27' 00"20.3SG2A
412063STEWART, VinceINDEPENDENTSM40-4911/8637 1h 43' 36"0h 27' 01"20.3SG2A
421981BROODER, BenINDEPENDENTSM30-3911/6538 1h 44' 28"0h 27' 53"20.1SG2A
431635CHIA, RiINDEPENDENTSM20-296/1939 1h 44' 41"0h 28' 06"20.1SG2A
441813ZATTA, LorenzoINDEPENDENTSM50-592/4740 1h 44' 49"0h 28' 14"20.0SG2A
451921MAURO, ChrisINDEPENDENTSM20-297/1941 1h 45' 09"0h 28' 34"20.0SG2A
462049OVERMARS, GeraldINDEPENDENTSM50-593/4742 1h 45' 11"0h 28' 36"20.0SG2A
472029SILVESTRI, MatthewINDEPENDENTSM11-152/2843 1h 45' 29"0h 28' 54"19.9SG2A
481676PEARCE, DebraINDEPENDENTSF40-495/845 1h 46' 10"0h 29' 35"19.8SG2A
491637CAMPBELL, RayINDEPENDENTSM50-594/4744 1h 46' 12"0h 29' 38"19.8SG2A
501851BIRNIE, JeffINDEPENDENTSM20-298/1945 1h 46' 24"0h 29' 50"19.7SG2A
512035DENTON, FraserINDEPENDENTSM16-194/1046 1h 46' 44"0h 30' 09"19.7SG2A
521879SCHENCK, BillINDEPENDENTSM50-595/4747 1h 46' 53"0h 30' 18"19.6SG2A
531883SCHALLER, SimonTEN DUDES AND A CHICSM30-3912/6548 1h 46' 54"0h 30' 19"19.6SG2A
541855ANDERSON, AlisonHAMILTON CYCLING CLUSF11-156/846 1h 47' 10"0h 30' 35"19.6SG2A
551871TENTEN, ThorstenHDCCSM40-4912/8649 1h 47' 19"0h 30' 45"19.6SG2A
561994TOMLINSON, MichaelINDEPENDENTSM30-3913/6550 1h 47' 47"0h 31' 12"19.5SG2A
571650HERRING, NicholasINDEPENDENTSM20-299/1951 1h 48' 01"0h 31' 27"19.4SG2A
581643DORKEN, DavidINDEPENDENTSM50-596/4752 1h 48' 11"0h 31' 37"19.4SG2A
591686DTOMMASO, TonyINDEPENDENTSM50-597/4753 1h 48' 13"0h 31' 38"19.4SG2A
601690CARR, MikeINDEPENDENTSM40-4913/8654 1h 48' 45"0h 32' 10"19.3SG2A
612032MCLAREN, MatthewSPINSANITYCYCLESSM20-2910/1955 1h 48' 53"0h 32' 18"19.3SG2A
621633PLOMMER, AlexSPENCER BREW PUBSM50-598/4756 1h 49' 05"0h 32' 31"19.3SG2A
631966DREYER, GabeINDEPENDENTSM30-3914/6557 1h 49' 14"0h 32' 39"19.2SG2A
641985WEBB, MartinINDEPENDENTSM30-3915/6558 1h 49' 25"0h 32' 51"19.2SG2A
651978MUMMERY, WallyINDEPENDENTSM40-4914/8659 1h 49' 29"0h 32' 54"19.2SG2A
661989SCHACHTSCHNEIDER, HarryINDEPENDENTSM40-4915/8660 1h 49' 37"0h 33' 02"19.2SG2A
672010BLOTT, RileyTEAM CHCHSM16-195/1061 1h 49' 45"0h 33' 10"19.1SG2A
681906JANSEN, AndyINDEPENDENTSM30-3916/6562 1h 49' 51"0h 33' 17"19.1SG2A
691878PASQUALE, MikeINDEPENDENTSM40-4916/8663 1h 50' 01"0h 33' 27"19.1SG2A
701777MADDEN, TodINDEPENDENTSM40-4917/8664 1h 50' 08"0h 33' 34"19.1SG2A
711812RAITHBY, AndyINDEPENDENTSM50-599/4765 1h 50' 15"0h 33' 41"19.0SG2A
721786OGRYZLO, DavidMBRC.ORG GEARSSM40-4918/8666 1h 50' 23"0h 33' 48"19.0SG2A
731785OGRYZLO, LeviMBRC.ORG GEARSSM11-153/2867 1h 50' 23"0h 33' 48"19.0SG2A
741889SHANNON, CraigINDEPENDENTSM40-4919/8668 1h 50' 42"0h 34' 08"19.0SG2A
751986MAYOL, PaulINDEPENDENTSM50-5910/4769 1h 50' 50"0h 34' 15"18.9SG2A
761701DABROWSKI, GregINDEPENDENTSM50-5911/4770 1h 51' 02"0h 34' 27"18.9SG2A
771794MUNSIE, LiseINDEPENDENTSF20-297/847 1h 51' 48"0h 35' 13"18.8SG2A
782050CLARK, KevinINDEPENDENTSM40-4920/8671 1h 51' 50"0h 35' 16"18.8SG2A
791839LEYLAND, AndrewINDEPENDENTSM20-2911/1972 1h 52' 02"0h 35' 28"18.7SG2A
801753MERRICK, DanielINDEPENDENTSM50-5912/4773 1h 52' 31"0h 35' 56"18.7SG2A
811778WIES, JeffINDEPENDENTSM40-4921/8674 1h 52' 43"0h 36' 08"18.6SG2A
821671CHEVERS, JeffreyINDEPENDENTSM30-3917/6575 1h 52' 43"0h 36' 08"18.6SG2A
831867BARONETTE, GaryINDEPENDENTSM40-4922/8676 1h 52' 51"0h 36' 16"18.6SG2A
842044DAVIS, MattINDEPENDENTSM20-2912/1977 1h 52' 55"0h 36' 20"18.6SG2A
851918URIE, MarkINDEPENDENTSMC5/2578 1h 53' 01"0h 36' 26"18.6SG2A
862028SMITH, DonST CATHARINES CYCLE SM60-692/1579 1h 53' 03"0h 36' 28"18.6SG2A
871892MACDERMOTT, PeterINDEPENDENTSM30-3918/6580 1h 53' 03"0h 36' 28"18.6SG2A
882060QUISTBERG, BrianINDEPENDENTSM40-4923/8681 1h 53' 11"0h 36' 36"18.6SG2A
891910RASPOPOV, SergueiINDEPENDENTSM40-4924/8682 1h 53' 45"0h 37' 11"18.5SG2A
901795TYKOLIZ, AnnaCOACHCHRIS.CA/TED VESF50-598/848 1h 53' 53"0h 37' 18"18.4SG2A
911796TYKOLIZ, WallyCOACHCHRIS.CA/TED VESM50-5913/4783 1h 53' 53"0h 37' 19"18.4SG2A
921744BILCKE, EricINDEPENDENTSM50-5914/4784 1h 54' 01"0h 37' 27"18.4SG2A
931908MASON, TimINDEPENDENTSM50-5915/4785 1h 54' 05"0h 37' 30"18.4SG2A
942001RITCHIE, AndrewINDEPENDENTSM50-5916/4786 1h 54' 15"0h 37' 40"18.4SG2A
951864BURTON, MichaelINDEPENDENTSM30-3919/6587 1h 54' 50"0h 38' 16"18.3SG2A
961169DENTON, MarnieINDEPENDENTSF50-599/849 1h 54' 51"0h 38' 17"18.3SG2A
971751DERUBEIS, AndyINDEPENDENTSM60-693/1588 1h 54' 52"0h 38' 17"18.3SG2A
981885LUNAM, RachelINDEPENDENTSF40-4910/8410 1h 55' 05"0h 38' 30"18.2SG2A
991679VANDYK, ShaneINDEPENDENTSM30-3920/6589 1h 55' 05"0h 38' 30"18.2SG2A
1001798ANDRZEJEWSKI, SylviaSYLVIA ANDRZEJEWSKISF20-2911/8411 1h 55' 24"0h 38' 50"18.2SG2A
1011722BROADFOOT, KevinINDEPENDENTSM30-3921/6590 1h 55' 44"0h 39' 09"18.1SG2A
1021907ACHESON, MattWATERLOO CYCLING CLUSM50-5917/4791 1h 55' 58"0h 39' 23"18.1SG2A
1031707SHUGG, SteveINDEPENDENTSM40-4925/8692 1h 55' 59"0h 39' 24"18.1SG2A
1041826CAMPOSILVAN, MarcelINDEPENDENTSMSS1/493 1h 56' 03"0h 39' 28"18.1SG2A
1051884RIDDELL, MikeINDEPENDENTSM40-4926/8694 1h 56' 04"0h 39' 30"18.1SG2A
1061712HOPKINS, ThomasINDEPENDENTSM60-694/1595 1h 56' 10"0h 39' 35"18.1SG2A
1072062JONATHAN, PhillipINDEPENDENTSM30-3922/6596 1h 56' 11"0h 39' 37"18.1SG2A
1081874NIEUWOLD, MoragINDEPENDENTSF40-4912/8412 1h 56' 39"0h 40' 04"18.0SG2A
1091833HEDGCOCK, GeraldINDEPENDENTSM40-4927/8697 1h 56' 43"0h 40' 08"18.0SG2A
1101834HAYES, KieronINDEPENDENTSM30-3923/6598 1h 56' 50"0h 40' 15"18.0SG2A
1112065LEVAC, Jean-paulINDEPENDENTSM30-3924/6599 1h 57' 03"0h 40' 28"17.9SG2A
1121969VERDUN, MarieINDEPENDENTSF40-4913/8413 1h 57' 08"0h 40' 34"17.9SG2A
1132048FOSTER, WayneBRANT CYCLESM30-3925/65100 1h 57' 41"0h 41' 06"17.8SG2A
1141821PUSKAS, AlenaINDEPENDENTSF20-2914/8414 1h 57' 41"0h 41' 06"17.8SG2A
1151702CLARKE, DebbieBRANT CYCLESF50-5915/8415 1h 57' 47"0h 41' 12"17.8SG2A
1162015QUERNEY, StuartBRANTFORD CYCLEPATHSM40-4928/86101 1h 57' 51"0h 41' 16"17.8SG2A
1171693MCGILLIVRAY, PaulINDEPENDENTSM50-5918/47102 1h 57' 56"0h 41' 21"17.8SG2A
1181770LOUDEN, SharleneINDEPENDENTSF30-3916/8416 1h 58' 02"0h 41' 28"17.8SG2A
1191929FRIER, BillWATERLOO CYCLING CLUSM40-4929/86103 1h 58' 03"0h 41' 28"17.8SG2A
1201842LESCHUK, AustinINDEPENDENTSM11-154/28104 1h 58' 05"0h 41' 30"17.8SG2A
1211995RATZ, SusanneZUEBLIN BIKE TEAMSF30-3917/8417 1h 58' 14"0h 41' 39"17.8SG2A
1222027WHITE, HenryINDEPENDENTSM40-4930/86105 1h 58' 15"0h 41' 40"17.8SG2A
1231675PIEON, GregINDEPENDENTSM50-5919/47106 1h 58' 34"0h 41' 59"17.7SG2A
1241999REA, PatrickINDEPENDENTSM30-3926/65107 1h 58' 53"0h 42' 19"17.7SG2A
1251774GRAGG, SheldonINDEPENDENTSM50-5920/47108 1h 59' 22"0h 42' 47"17.6SG2A
1261975GRAD, GaryTEAM MOOSEHEADSM40-4931/86109 1h 59' 26"0h 42' 51"17.6SG2A
1272013FLEMING, JeffreyGOLDER DIRT MERCHANTSMC6/25110 1h 59' 41"0h 43' 06"17.5SG2A
1281900NURSE, MikeUNATTACHEDSM50-5921/47111 1h 59' 55"0h 43' 20"17.5SG2A
1291604CREIGHTON, CraigAVEE AND THE NAVYSMTEAM26/14112 1h 59' 59"0h 43' 24"17.5SG2A
1301810KNAPMAN, JohnINDEPENDENTSM60-695/15113 2h 00' 45"0h 44' 10"17.4SG2A
1312014POWERS, NathanINDEPENDENTSM30-3927/65114 2h 01' 12"0h 44' 37"17.3SG2A
1321936YOUNG, TrevorINDEPENDENTSMC7/25115 2h 01' 27"0h 44' 52"17.3SG2A
1331762BOUCHARD, JenniferSHORTHILLS CYCLING CSF30-3918/8418 2h 01' 33"0h 44' 58"17.3SG2A
1341976FOLLEGOT, RoseDMBASF30-3919/8419 2h 01' 52"0h 45' 17"17.2SG2A
1351801WILSON, JonathanINDEPENDENTSM30-3928/65116 2h 02' 01"0h 45' 26"17.2SG2A
1361982TAYS, KellyINDEPENDENTSM30-3929/65117 2h 02' 06"0h 45' 32"17.2SG2A
1371815HAMMOND, SusanINDEPENDENTSF40-4920/8420 2h 02' 15"0h 45' 40"17.2SG2A
1381709SALISBURY, DerekINDEPENDENTSM40-4932/86118 2h 02' 22"0h 45' 47"17.2SG2A
1391980ADOLPHE, ScottINDEPENDENTSM20-2913/19119 2h 02' 26"0h 45' 51"17.2SG2A
1401654JUAREZ, GonzaloINDEPENDENTSMC8/25120 2h 02' 28"0h 45' 54"17.1SG2A
1411764MIGA, StanINDEPENDENTSM50-5922/47121 2h 02' 31"0h 45' 56"17.1SG2A
1421619ZURAWSKI, EricaRANKINSMTEAM2
21 2h 02' 40"0h 46' 05"17.1SG2A
1431641LITT, CarlWOODSTOCK CYCLING CLSM30-3930/65122 2h 02' 45"0h 46' 10"17.1SG2A
1441870NERI, PhilipINDEPENDENTSM20-2914/19123 2h 02' 56"0h 46' 21"17.1SG2A
1451791MITCHELL, RickNONESM60-696/15124 2h 03' 09"0h 46' 34"17.1SG2A
1462003BODDAERT, ZaneSPINSANITY CYCLESSM11-155/28125 2h 03' 20"0h 46' 45"17.0SG2A
1471797MILLIKEN, RossINDEPENDENTSM50-5923/47126 2h 03' 21"0h 46' 47"17.0SG2A
1482054CHANG, CorinaINDEPENDENTSF30-3921/8422 2h 03' 52"0h 47' 17"17.0SG2A
1491745DEMPSTER, JordanINDEPENDENTSM20-2915/19127 2h 03' 53"0h 47' 18"17.0SG2A
1501946BLACKLOCK, EvanCYCLEPATH OAKVILLE RSM11-156/28128 2h 03' 57"0h 47' 22"16.9SG2A
1511845BROTHERTON, PaulTEN DUDES AND A CHICSM40-4933/86129 2h 04' 31"0h 47' 56"16.9SG2A
1522043ARMSTRONG, MikeINDEPENDENTSM40-4934/86130 2h 04' 35"0h 48' 00"16.9SG2A
1532058RICH, SharonTEAM RICHSMTEAM21/1423 2h 04' 36"0h 48' 01"16.9SG2A
1541725SEWELL, JeffINDEPENDENTSM50-5924/47131 2h 04' 45"0h 48' 10"16.8SG2A
1551876PEASGOOD, MikeINDEPENDENTSM30-3931/65132 2h 05' 28"0h 48' 53"16.7SG2A
1561769PABITU, EdwinONTARIO PINOY MTBSM40-4935/86133 2h 05' 30"0h 48' 56"16.7SG2A
1571615GUIMOND, NatNGGCSMTEAM22/1424 2h 05' 56"0h 49' 21"16.7SG2A
1581991HILTZ, GeraldINDEPENDENTSM60-697/15134 2h 06' 08"0h 49' 33"16.6SG2A
1591771HARRISON, DerrickINDEPENDENTSM40-4936/86135 2h 06' 13"0h 49' 38"16.6SG2A
1601792WARD, BradINDEPENDENTSM40-4937/86136 2h 06' 13"0h 49' 38"16.6SG2A
1611779OTTERMAN, ShaneINDEPENDENTSM11-157/28137 2h 06' 13"0h 49' 39"16.6SG2A
1622059FITZGIBBON, JamieTEAM RICHSMTEAM21/14138 2h 06' 14"0h 49' 39"16.6SG2A
1631843WHITE, ZacheryINDEPENDENTSM11-158/28139 2h 06' 31"0h 49' 57"16.6SG2A
1641733PERSSIA, StaceyINDEPENDENTSM40-4938/86140 2h 06' 37"0h 50' 02"16.6SG2A
1651958MESSINA, TrevorHAMILTON YOUTH CYCLISM11-159/28141 2h 06' 38"0h 50' 03"16.6SG2A
1661847O`REILLY, ColleenINDEPENDENTSF30-3922/8425 2h 06' 41"0h 50' 06"16.6SG2A
1671789CRAIG, DavidINDEPENDENTSM60-698/15142 2h 07' 02"0h 50' 27"16.5SG2A
1681896CHOW, DavidTEN DUDES AND A CHICSM40-4939/86143 2h 07' 26"0h 50' 51"16.5SG2A
1692053ELLIOT, CooperCARLISLE CCSM11-1510/28144 2h 07' 40"0h 51' 05"16.4SG2A
1701953WOODIN, MelanieMORNING GLORY CYCLINSF40-4923/8426 2h 07' 42"0h 51' 08"16.4SG2A
1711710BROWN, ColinINDEPENDENTSM50-5925/47145 2h 08' 04"0h 51' 29"16.4SG2A
1722019LOPEZ, LuisINDEPENDENTSM40-4940/86146 2h 08' 05"0h 51' 31"16.4SG2A
1731716CHAPMAN, SabrinaINDEPENDENTSF11-1524/8427 2h 08' 06"0h 51' 31"16.4SG2A
1741938CAPEL, CameronINDEPENDENTSM16-196/10147 2h 08' 09"0h 51' 34"16.4SG2A
1751846FARHADIAN, YaghoobTEN DUDES AND A CHICSM40-4941/86148 2h 08' 10"0h 51' 35"16.4SG2A
1762038PAUL, JamesINDEPENDENTSMC9/25149 2h 08' 21"0h 51' 46"16.4SG2A
1771734MALLORY, PaulINDEPENDENTSMC10/25150 2h 08' 23"0h 51' 48"16.4SG2A
1781943PAULINS, RobertWOODSTOCK CYCLING CLSM40-4942/86151 2h 08' 28"0h 51' 54"16.3SG2A
1791854FUH, StevenTEN DUDES AND A CHICSM40-4943/86152 2h 08' 29"0h 51' 55"16.3SG2A
1801625UBERIG, RandyTEAM UBERIGSMTEAM25/14153 2h 08' 37"0h 52' 03"16.3SG2A
1811742PAMPLONA, RobertPINOY PEDAL PUSHERSM30-3932/65154 2h 08' 41"0h 52' 06"16.3SG2A
1822009BLACK, CarolineINDEPENDENTSF20-2925/8428 2h 09' 09"0h 52' 34"16.3SG2A
1832025JAY, CraigCMCSM40-4944/86155 2h 09' 19"0h 52' 45"16.2SG2A
1841788HUSSEY, CoreyINDEPENDENTSM40-4945/86156 2h 09' 21"0h 52' 46"16.2SG2A
1851629DABOLINS, KarinaTHE SLOW POKESSMTEAM24/1429 2h 09' 21"0h 52' 47"16.2SG2A
1861636MCDONALD, KevinINDEPENDENTSM30-3933/65157 2h 09' 27"0h 52' 53"16.2SG2A
1871957WILLIS, JessicaINDEPENDENTSF16-1926/8430 2h 09' 38"0h 53' 03"16.2SG2A
1881790MONIZ, JoeINDEPENDENTSM40-4946/86158 2h 09' 49"0h 53' 14"16.2SG2A
1891662RUSSELL, DougINDEPENDENTSM40-4947/86159 2h 09' 55"0h 53' 20"16.2SG2A
1901688HAAS, LukasINDEPENDENTSM16-197/10160 2h 09' 56"0h 53' 21"16.2SG2A
1911627ENGLANDER, TaniaTEAN FITFIXSMTEAM23/1431 2h 09' 58"0h 53' 23"16.2SG2A
1921628SKELCHER, JonathanTEAN FITFIXSMTEAM23/14161 2h 09' 58"0h 53' 23"16.2SG2A
1932026BEN, BlakelyINDEPENDENTSM30-3934/65162 2h 10' 00"0h 53' 25"16.2SG2A
1941692WITVOET/WITVOET, Ed/JoleneTEAM CHCHSTNDM2/8163 2h 10' 04"0h 53' 29"16.1SG2A
1951819FILIPE, TonyINDEPENDENTSM50-5926/47164 2h 10' 25"0h 53' 50"16.1SG2A
1961886COTTON, SpencerINDEPENDENTSMC11/25165 2h 10' 41"0h 54' 06"16.1SG2A
1971617MORRELL, KirkNOT FAST OR FURIOUSSMTEAM28/14166 2h 10' 47"0h 54' 13"16.1SG2A
1981647CALISTON, EricOPMSM30-3935/65167 2h 10' 54"0h 54' 20"16.0SG2A
1991872LASETO, MandyTEN DUDES AND A CHICSF40-4927/8432 2h 11' 02"0h 54' 27"16.0SG2A
2001996RIVERA, RafaelONTARIO PINOY MTB RISM30-3936/65168 2h 11' 22"0h 54' 47"16.0SG2A
2011894LITEROVICH/LITEROVICH, Paul/TeaganSHORTHILLS CYCLING CSTNDM3/8169 2h 11' 29"0h 54' 54"16.0SG2A
2021691DUBECKYJ, YuriINDEPENDENTSM40-4948/86170 2h 12' 13"0h 55' 38"15.9SG2A
2031977HITCHON, JayNONESM60-699/15171 2h 12' 22"0h 55' 48"15.9SG2A
2041891VAN SLINGERLAND, JohnINDEPENDENTSM30-3937/65172 2h 12' 34"0h 56' 00"15.8SG2A
2051616CHAISSON, GregNGGCSMTEAM22/14173 2h 12' 39"0h 56' 04"15.8SG2A
2061776DEYNATA, CrisantoONTARIO PINOY MTBSMSS2/4174 2h 12' 47"0h 56' 13"15.8SG2A
2071824WELSH, GretaTIC/LONDON HONDA/VILSF50-5928/8433 2h 13' 01"0h 56' 26"15.8SG2A
2081713DEMATA, RogemINDEPENDENTSM30-3938/65175 2h 13' 25"0h 56' 50"15.7SG2A
2091781MITCHELL, AllanINDEPENDENTSM60-6910/15176 2h 13' 30"0h 56' 55"15.7SG2A
2101605BELANGER, PaulBELANGERSMTEAM27/14177 2h 13' 33"0h 56' 58"15.7SG2A
2111606BELANGER, AnahitaBELANGERSMTEAM27/1434 2h 13' 33"0h 56' 58"15.7SG2A
2121961LINDSAY, MichaelINDEPENDENTSM50-5927/47178 2h 13' 44"0h 57' 09"15.7SG2A
2131630HENDERSON, ChristopherTHE SLOW POKESSMTEAM24/14179 2h 14' 05"0h 57' 31"15.7SG2A
2141825KUUTER, JasonINDEPENDENTSM40-4949/86180 2h 14' 32"0h 57' 57"15.6SG2A
2151680SHEPHERD, PaulINDEPENDENTSM50-5928/47181 2h 14' 53"0h 58' 18"15.6SG2A
2161726TOLENTINO, EdgarRTEAM PROFILESM40-4950/86182 2h 15' 02"0h 58' 27"15.6SG2A
2172040MEYER, DanINDEPENDENTSM40-4951/86183 2h 15' 05"0h 58' 30"15.5SG2A
2181923ASHWORTH, ScottINDEPENDENTSM40-4952/86184 2h 15' 10"0h 58' 35"15.5SG2A
2191862OUDIT, ShantaFMCTSF50-5929/8435 2h 15' 15"0h 58' 40"15.5SG2A
2201755BURGESS, BlairINDEPENDENTSM50-5929/47185 2h 15' 32"0h 58' 58"15.5SG2A
2211640GENTILE, RobertoINDEPENDENTSMC12/25186 2h 15' 45"0h 59' 11"15.5SG2A
2221749GOOBIE, ChrisINDEPENDENTSM30-3939/65187 2h 15' 59"0h 59' 25"15.4SG2A
2231632ATKIN, SeanINDEPENDENTSMC13/25188 2h 16' 02"0h 59' 27"15.4SG2A
2241754MORRIS, PeterGRAND RIVER CYCLING SM50-5930/47189 2h 16' 23"0h 59' 48"15.4SG2A
2251768JENNINGS, PeterINDEPENDENTSM40-4953/86190 2h 16' 23"0h 59' 48"15.4SG2A
2261897GLOVER, DougNONESM50-5931/47191 2h 16' 40"1h 00' 05"15.4SG2A
2271873WEBERMAN, PatrickINDEPENDENTSM30-3940/65192 2h 16' 48"1h 00' 14"15.4SG2A
2281664CRINKLAW, MattINDEPENDENTSM30-3941/65193 2h 16' 56"1h 00' 22"15.3SG2A
2291626CREIGHTON, DonnaTEAM UBERIGSMTEAM25/1436 2h 17' 12"1h 00' 37"15.3SG2A
2302045MICHALSKI, MarkINDEPENDENTSM50-5932/47194 2h 17' 17"1h 00' 42"15.3SG2A
2312068WHITMORE, JohnINDEPENDENTSM40-4954/86195 2h 17' 26"1h 00' 51"15.3SG2A
2322020JUAN, LopezINDEPENDENTSM30-3942/65196 2h 17' 41"1h 01' 06"15.3SG2A
2331970VEER, MikeINDEPENDENTSM60-6911/15197 2h 17' 57"1h 01' 23"15.2SG2A
2342005DICKS, AlexanderCHCHSM11-1511/28198 2h 17' 58"1h 01' 23"15.2SG2A
2352022ABULENCIA, BalmorOPM - ONTARIO PINOY SM30-3943/65199 2h 18' 04"1h 01' 29"15.2SG2A
2362052FARGO, HaydenCARLISLE CCSM40-4955/86200 2h 19' 01"1h 02' 27"15.1SG2A
2371699ODDI, PeterINDEPENDENTSMC14/25201 2h 19' 02"1h 02' 27"15.1SG2A
2381700FRISINA, AlINDEPENDENTSM50-5933/47202 2h 19' 02"1h 02' 27"15.1SG2A
2392074SHUFFLEBOTHAM, KariARROW RACINGSF40-4930/8437 2h 19' 03"1h 02' 28"15.1SG2A
2401920BURGESS/BURGESS, Randy/CaileighTEAM BURGESSSTNDM4/8203 2h 19' 14"1h 02' 39"15.1SG2A
2412011DICKS, CyINDEPENDENTSM40-4956/86204 2h 19' 16"1h 02' 42"15.1SG2A
2421922BROWN, NeilINDEPENDENTSM30-3944/65205 2h 19' 35"1h 03' 00"15.0SG2A
2431672HOTCHKISS, SophieKINCARDINE TRIATHLONSF16-1931/8438 2h 20' 06"1h 03' 31"15.0SG2A
2441760CURRINGTON, SeanINDEPENDENTSM30-3945/65206 2h 20' 23"1h 03' 48"15.0SG2A
2451866FREDERIKSEN/FREDERIKSEN, April/LilyTRUE NORTHSTNDM5/839 2h 20' 33"1h 03' 58"14.9SG2A
2461840MCGREGOR, BrockINDEPENDENTSM20-2916/19207 2h 20' 39"1h 04' 04"14.9SG2A
2471968CAMPBELL, AlexHAMILTON CYCLING CLUSM11-1512/28208 2h 21' 02"1h 04' 28"14.9SG2A
2482055MCGIVLERY, ConnerINDEPENDENTSM11-1513/28209 2h 21' 58"1h 05' 23"14.8SG2A
2492072HARRIS, KristinINDEPENDENTSF16-1932/8440 2h 21' 59"1h 05' 24"14.8SG2A
