19th Paris to Ancaster
Sunday April 15, 2012
Overall Results
Male 11-15
Male 16-19
Male 20-29
Male 30-39
Male 40-49
Male 50-59
Male 60-69
Male 70+
Female 16-19
Female 20-29
Female 30-39
Female 40-49
Female 50-59
Single Speed
Tandem
Mixed Team
Clydesdale
Women
Female 60-69
Overall Results - 60 km
PlacePlateNameTeamCategoryCat PlaceSex PlaceTime Gap      Speed Wave
11GARRIGAN, MikeLAPIERRE POC LM30-391/2841 1h 48' 23"33.2P2A1
24SCHOOLER, AaronTEAM H&R BLOCKLM20-291/1212 1h 48' 34"0h 00' 10"33.2P2A1
37CHOWN, NathanTEAM CFLM40-491/4073 1h 56' 08"0h 07' 44"31.0P2A1
4257DISERA, PeterCYCLE SOLUTIONS/ANGRLM16-191/334 1h 56' 28"0h 08' 05"30.9P2A1
56DE CAL, AndrewLIBERTY! BICYCLESLM20-292/1215 1h 56' 36"0h 08' 13"30.9P2A1
630KRISS, AlanTEAM RACELM40-492/4076 1h 56' 36"0h 08' 13"30.9P2A1
717MCKEE, MikeVINYLBILT WINDOWS / LM30-392/2847 1h 56' 45"0h 08' 22"30.8P2A1
828FARQUHARSON, MatthewLAPIERRE POCLM20-293/1218 1h 56' 49"0h 08' 26"30.8P2A1
9362YORK, AdamCLEVELAND CLINIC SPOLM20-294/1219 1h 56' 49"0h 08' 26"30.8P2A1
1091FORREST, JarrodKUNSTADT SPORTLM20-295/12110 1h 56' 56"0h 08' 33"30.8P2A1
11147GALBRAITH, ElliotBLACK TOOTH GRINLM16-192/3311 1h 56' 57"0h 08' 34"30.8P2A1
1213STEWART, JohnTHE HUB RACE TEAMLM30-393/28412 1h 56' 58"0h 08' 35"30.8P2A1
1323HATT, JeremyINDEPENDENTLM30-394/28413 1h 57' 12"0h 08' 49"30.7P2A1
1415SIMONSON, MikeRBS/CPA CROSSINGSLM30-395/28414 1h 57' 33"0h 09' 10"30.6P2A1
15409LARMER, JamesBLACKSMITH CYCLESLM20-296/12115 1h 57' 52"0h 09' 28"30.5P2A1
1631MARSHALL, TimMORNING GLORY CYCLINLM30-396/28416 1h 58' 21"0h 09' 58"30.4P2A1
1796FIREK, ChrisWHEELS OF BLOORLM40-493/40717 1h 58' 28"0h 10' 05"30.4P2A1
182MOGG, PeterREYNOLD CYCLELM30-397/28418 1h 59' 04"0h 10' 41"30.2P2A1
1926SULE, RobertCHAIN REACTION MOLSOLM50-591/21319 1h 59' 07"0h 10' 44"30.2P2A1
2016PRITCHARD, BaydenSPEEDRIVER.COMLM20-297/12120 1h 59' 28"0h 11' 05"30.1P2A1
2148MAKARCHUK, EdSOUND SOLUTIONSLM40-494/40721 2h 00' 29"0h 12' 06"29.9P2A1
2229JOBIN, EricREYNOLD CYCLELM40-495/40722 2h 00' 38"0h 12' 15"29.8P2A1
235VERRAN, ClintPAINT CREEK BICYCLESLM30-398/28423 2h 00' 42"0h 12' 19"29.8P2A1
2412APSE, EdgarsBLACKSMITH CYCLELM40-496/40724 2h 01' 02"0h 12' 38"29.7P2A1
25142CLARKE, JamesINDEPENDENTLM20-298/12125 2h 01' 51"0h 13' 28"29.5P2A1
2633LYNCH, ScottTWO WHEEL RACINGLM20-299/12126 2h 02' 42"0h 14' 19"29.3P2A1
27244ELLIOTT, WilliamBLACK TOOTH GRINLM16-193/3327 2h 03' 03"0h 14' 40"29.3P2A1
2875MEYERS, TrentCYCLEPATH OAKVILLE RLM16-194/3328 2h 03' 11"0h 14' 48"29.2P2A1
2990SMIT, TristanEVOLUTION CYCLESLM30-399/28429 2h 03' 46"0h 15' 23"29.1P2A1
3032MORETTI, CaryINDEPENDENTLM40-497/40730 2h 03' 48"0h 15' 25"29.1P2A1
31305TRUMAN, BrianMISSISSAUGA BICYCLE LM30-3910/28431 2h 03' 52"0h 15' 29"29.1P2A1
3234CARLETON, TimTALL TREE CYCLES / SLM30-3911/28432 2h 04' 07"0h 15' 44"29.0P2A1
3320ENGEL, ColinREAL DEAL RACING/LA LM20-2910/12133 2h 04' 19"0h 15' 56"29.0P2A1
3435TRIMBLE, AdamNORCO EVOLUTIONLM30-3912/28434 2h 04' 26"0h 16' 02"28.9P2A1
35127MOORE, DavidDARKHORSE FLYERSLM40-498/40735 2h 04' 35"0h 16' 12"28.9P2A1
3663SMITH, SteveERACE CANCER CYCLINGLM40-499/40736 2h 04' 38"0h 16' 15"28.9P2A1
37309MCKEE, SteveNACSWORLD.COM NORCOLM40-4910/40737 2h 04' 42"0h 16' 19"28.9P2A1
38234BISHOP, GregPETERBOROUGH CYCLINGLM40-4911/40738 2h 04' 44"0h 16' 21"28.9P2A1
39102KINGS, PatrickBMC KAMIKAZE RACINGLM30-3913/28439 2h 04' 48"0h 16' 25"28.8P2A1
4064STEWART, AndrewTEAM IFG BY CYCLELOGLM40-4912/40740 2h 04' 50"0h 16' 27"28.8P2A1
41103GALE, TimTEAM T1C/LONDON HONDLM30-3914/28441 2h 05' 00"0h 16' 37"28.8P2A1
42315HOLMGREN, RobertBARRIE CYCLING CLUBLM40-4913/40742 2h 05' 02"0h 16' 39"28.8P2A1
4377FARAONE, GabeZM CYCLELM40-4914/40743 2h 05' 10"0h 16' 47"28.8P2A1
4493FARGO, BrentCYCLEPATH OAKVILLE RLM40-4915/40744 2h 05' 28"0h 17' 05"28.7P2A1
45242ASTON, MichaelADRENALINERACER/TOWHLM30-3915/28445 2h 05' 39"0h 17' 16"28.7P2A1
46274POLL, AdamWATERLOO CYCLING CLULM20-2911/12146 2h 05' 42"0h 17' 19"28.6P2A1
47405VANTIL, MikeELITE HEALTHLM40-4916/40747 2h 05' 45"0h 17' 22"28.6P2A1
4840WOOD, ChrisSOUND SOLUTIONSLM40-4917/40748 2h 05' 48"0h 17' 25"28.6P2A1
49366DEBOER, SteveTEAM905 P/B STEELMARLM30-3916/28449 2h 06' 04"0h 17' 41"28.6P2A1
50233BERGMAN, BobCANADIAN CYCLING MAGLM50-592/21350 2h 06' 09"0h 17' 46"28.5P2A1
5142DOUCET, EdINDEPENDENTLM30-3917/28451 2h 06' 15"0h 17' 52"28.5P2A1
52426MERRITT, GaelenWATERLOO CYCLING CLULM20-2912/12152 2h 06' 31"0h 18' 08"28.5P2A1
5341JONES, GrahamSWEET PETESLM40-4918/40753 2h 06' 42"0h 18' 19"28.4P2A1
5447AMARAL, MikeSHUT UP LEGSLM30-3918/28454 2h 06' 46"0h 18' 23"28.4P2A1
553HAMMOND, RogerINDEPENDENTLM30-3919/28455 2h 06' 47"0h 18' 23"28.4P2A1
5622MOOTE, JeffREAL DEAL RACING/LA LM20-2913/12156 2h 06' 56"0h 18' 33"28.4P2A1
5737KOFMAN, PeterERACE CANCER CYCLINGLM50-593/21357 2h 06' 58"0h 18' 35"28.4P2A1
5879BRYCE, ChrisSPECIALIZED TRAIL CRLM40-4919/40758 2h 07' 00"0h 18' 37"28.3P2A1
5921MARCOTTE, StephaneFLYING WHEELSLM40-4920/40759 2h 07' 02"0h 18' 39"28.3P2A1
60189BROWN, GavinERACE CANCER CYCLINGLM40-4921/40760 2h 07' 04"0h 18' 40"28.3P2A1
61322BUSBY, ColinCHAIN REACTION/ MOLSLM30-3920/28461 2h 07' 05"0h 18' 41"28.3P2A1
6246BARRINGTON, KevinINDEPENDENTLM40-4922/40762 2h 07' 10"0h 18' 46"28.3P2A1
63289ZHU, JjINDEPENDENTLM20-2914/12163 2h 07' 12"0h 18' 49"28.3P2A1
64116MORROW, ScottMORNING GLORYLM40-4923/40764 2h 08' 27"0h 20' 03"28.0P2A1
6550HANNAFORD, AndrewTEAM IFG BY CYCLELOGLM40-4924/40765 2h 08' 28"0h 20' 05"28.0P2A1
66154CONNELLY, KimMORNING GLORY CYCLINLM40-4925/40766 2h 08' 34"0h 20' 11"28.0P2A1
6789LANDRY, JeffHAMILTON CYCLING CLULM30-3921/28467 2h 08' 36"0h 20' 12"28.0P2A1
6853MARSHALL, GregCORDY & MARSHALL - HLMTEAM21/2168 2h 08' 44"0h 20' 21"28.0P2A1
69351VAN DORP, JakobOWEN SOUND CYCLING CLM20-2915/12169 2h 09' 02"0h 20' 39"27.9P2A1
7060MELLINA, EdmondLAPDOGS CYCLING CLUBLM40-4926/40770 2h 09' 04"0h 20' 40"27.9P2A1
71222RODEN, JohnINDEPENDENTLM50-594/21371 2h 09' 32"0h 21' 09"27.8P2A1
7249STARK, RichTWO WHEEL TANGO/AAVCLMSS1/3472 2h 09' 55"0h 21' 32"27.7P2A1
7351MACKILLOP, BrendanCYCLEPATH MARKHAMLM20-2916/12173 2h 10' 09"0h 21' 46"27.7P2A1
74331PESHKO, MikeWHEELS OF BLOORLM40-4927/40774 2h 10' 27"0h 22' 03"27.6P2A1
75370ORGAN, GeorgeCYCLEPATH OAKVILLE RLM30-3922/28475 2h 10' 33"0h 22' 09"27.6P2A1
7655PATTE, MikeINDEPENDENTLM30-3923/28476 2h 10' 37"0h 22' 13"27.6P2A1
7795EVERAERT, JasonREYNOLD CYCLELM40-4928/40777 2h 10' 39"0h 22' 15"27.6P2A1
7885MEEDER, RobertVELOCITY CYCLE AND SLM40-4929/40778 2h 10' 44"0h 22' 20"27.5P2A1
7925WILBY, JonathanINDEPENDENTLM30-3924/28479 2h 10' 50"0h 22' 26"27.5P2A1
80324KELLY, BrianNACSWORLD.COM / NORCLMC1/4180 2h 10' 51"0h 22' 28"27.5P2A1
81408LAWRIE, MichaelINDEPENDENTLM30-3925/28481 2h 11' 05"0h 22' 41"27.5P2A1
8262RASMUSSEN, JohnHAMILTON CYCLING CLULM50-595/21382 2h 11' 32"0h 23' 09"27.4P2A1
83253MEYERS, BryanCYCLEPATH OAKVILLE RLM16-195/3383 2h 12' 11"0h 23' 48"27.2P2A1
8414DREYER, MandyLAPIERRE-POCLF20-291/921 2h 12' 14"0h 23' 51"27.2P2A1
851029HAZZARD, KevinDOMESTIQUE CAFELM20-2917/12184 2h 12' 14"0h 23' 51"27.2P2A1
86373MAY, JasonNACSWORLD.COMLM30-3926/28485 2h 12' 30"0h 24' 07"27.2P2A1
8739LANDRY, RickSPEED RIVER CCLM50-596/21386 2h 12' 32"0h 24' 09"27.2P2A1
88367BENTLEY, ScottSOUND SOLUTIONSLM40-4930/40787 2h 12' 32"0h 24' 09"27.2P2A1
89212BOTTERELL, AndrewCYCLES LONDON RACINGLM40-4931/40788 2h 12' 48"0h 24' 24"27.1P2A1
9092DENNIS, MikeSPEEDRIVER.COMLM30-3927/28489 2h 12' 50"0h 24' 27"27.1P2A1
9110SCHMIDT, MatthiasWHEELS OF BLOORLM30-3928/28490 2h 12' 52"0h 24' 29"27.1P2A1
92252DUMAS, CharlesVINYLBILT WINDOWS/SILM20-2918/12191 2h 13' 01"0h 24' 37"27.1P2A1
9357GALLANT, JacquesCLUB CYCLISTE CROIX LM20-2919/12192 2h 13' 03"0h 24' 39"27.1P2A1
94214CRAKE, JenniferLAPDOGS CYCLING CLUBLF40-492/922 2h 13' 03"0h 24' 39"27.1P2A1
9538BOWSER, RodgerTWO WHEEL TANGOLM30-3929/28493 2h 13' 19"0h 24' 56"27.0P2A1
9665TRANT, RyanCYCLEPATH OAKVILLE RLM30-3930/28494 2h 13' 22"0h 24' 59"27.0P2A1
979HOBSON, LeighREAL DEAL RACING/LA LF40-493/923 2h 13' 36"0h 25' 12"26.9P2A1
98347THOMAS, AaronCOACHCHRIS.CA/TED VELM16-196/3395 2h 13' 37"0h 25' 14"26.9P2A1
9944RICHARDS, DougELITE HEALTHLM40-4932/40796 2h 13' 38"0h 25' 15"26.9P2A1
100337JOHNSTON, EricBLACK TOOTH GRINLM16-197/3397 2h 13' 40"0h 25' 17"26.9P2A1
10182BARSON, ChrisCOACHCHRIS.CA/TED VELM20-2920/12198 2h 13' 44"0h 25' 21"26.9P2A1
102283CORREY, RyanCYCLEMEISTERS (WILL LM20-2921/12199 2h 13' 49"0h 25' 26"26.9P2A1
10397MATTHEWS, BrettonNORCOLM16-198/33100 2h 13' 54"0h 25' 31"26.9P2A1
104169SLOTEGRAAF, SidneyLAPIERRE POC CANADALM20-2922/121101 2h 13' 54"0h 25' 31"26.9P2A1
105119THOMAS, GrahamHAMILTON CYCLING CLULM40-4933/407102 2h 14' 26"0h 26' 03"26.8P2A1
106383JONKER, MacTHE HUB RACE TEAMLM20-2923/121103 2h 14' 27"0h 26' 04"26.8P2A1
107364MACLENNAN, JeremyINDEPENDENTLM30-3931/284104 2h 14' 44"0h 26' 21"26.7P2A1
10836RUCKLIDGE, AndrewWHEELS OF BLOORLM40-4934/407105 2h 14' 44"0h 26' 21"26.7P2A1
109420MUELLER, MartinINDEPENDENTLM40-4935/407106 2h 14' 45"0h 26' 22"26.7P2A1
110432TKACHUK, CoreyMORNING GLORYLM40-4936/407107 2h 15' 01"0h 26' 38"26.7P2A1
1118PALMER-KOMAR, SuePK-EXPRESS / BIEMMELF40-494/924 2h 15' 01"0h 26' 38"26.7P2A1
112213BAGG, IanTHE HUB RACE TEAMLM16-199/33108 2h 15' 02"0h 26' 39"26.7P2A1
113146FU, WilliamPEDAL PERFORMANCE CYLM30-3932/284109 2h 15' 11"0h 26' 47"26.6P2A1
11469CHIOCCA, RobertVINYLBILT WINDOWS /SLM40-4937/407110 2h 15' 13"0h 26' 50"26.6P2A1
115137BUCHAN, JeffVELOCITY CYCLE & SKILM40-4938/407111 2h 15' 20"0h 26' 57"26.6P2A1
116356FORD, ChrisWATERLOO CYCLING CLULM50-597/213112 2h 15' 24"0h 27' 01"26.6P2A1
117245LAW, DaveBIKE ZONELM40-4939/407113 2h 15' 38"0h 27' 15"26.5P2A1
118128MACPHAIL, DonNOVOFIT / COMPASS 36LM40-4940/407114 2h 15' 38"0h 27' 15"26.5P2A1
119106CLARK, ThomasTEAM T1C/LONDON HONDLM30-3933/284115 2h 15' 38"0h 27' 15"26.5P2A1
120311ANDREW, BenEURO-SPORTLM20-2924/121116 2h 15' 38"0h 27' 15"26.5P2A1
121427ELLIS, BlakeWATERLOO CYCLING CLULM40-4941/407117 2h 15' 38"0h 27' 15"26.5P2A1
12270PALMA, MarkINDEPENDENTLM30-3934/284118 2h 16' 14"0h 27' 51"26.4P2A1
123415CAMERON, GlennSHIMANOLM40-4942/407119 2h 16' 17"0h 27' 54"26.4P2A1
12481CHALMERS, GabhanSPEED RIVER CCLM30-3935/284120 2h 16' 24"0h 28' 01"26.4P2A1
1251207HAAK, ArjanINDEPENDENTLM40-4943/407121 2h 16' 36"0h 28' 12"26.4P2A3
126390LEE, TylerST. CATHARINES CYCLILM16-1910/33122 2h 16' 37"0h 28' 14"26.4P2A1
12759CUMMING, DonaldWOLVERINE SPORTS CLULM20-2925/121123 2h 16' 42"0h 28' 19"26.3P2A1
128299SYMMES, LeeTOTAL SPORTS THE BIKLM20-2926/121124 2h 17' 21"0h 28' 58"26.2P2A1
129101SHIKAZE, JeffCYCLEPATH OAKVILLE RLM40-4944/407125 2h 17' 26"0h 29' 03"26.2P2A1
130115VAN MOORSEL, GregREYNOLD CYCLELM16-1911/33126 2h 17' 30"0h 29' 07"26.2P2A1
131145FERRON, ChristopherMORNING GLORY CYCLINLM30-3936/284127 2h 17' 37"0h 29' 14"26.2P2A1
13272DOBLE, AndrewVELOCITY CYCLE AND SLM30-3937/284128 2h 17' 39"0h 29' 16"26.2P2A1
133410COOK, BryantANGRY JOHNNY'S / CYCLMSS2/34129 2h 17' 44"0h 29' 20"26.1P2A1
134304MCGREGOR, BraydenPETERBOROUGH CYCLINGLM20-2927/121130 2h 18' 02"0h 29' 38"26.1P2A1
13587GARTLEY, IanRACER SPORTIF/MATTAMLM20-2928/121131 2h 18' 03"0h 29' 40"26.1P2A1
136380HAUSER, JohnINDEPENDENTLM20-2929/121132 2h 18' 09"0h 29' 45"26.1P2A1
137174CONNOR, GregMORNING GLORY CYCLINLM40-4945/407133 2h 18' 31"0h 30' 08"26.0P2A1
138285OSGOOD, JohnTEAM SANDBAGLM30-3938/284134 2h 18' 38"0h 30' 15"26.0P2A1
139880WORDEN-ROGERS, CliffINDEPENDENTLM20-2930/121135 2h 18' 47"0h 30' 24"25.9P2A2
140136KELLY, AlexTEAM T1C/LONDON HONDLM40-4946/407136 2h 18' 53"0h 30' 30"25.9P2A1
14186MARTINS, EmanuelLONDON CENTENNIAL WHLM50-598/213137 2h 18' 56"0h 30' 33"25.9P2A1
142332OSBORNE, MikeN/ALM30-3939/284138 2h 19' 05"0h 30' 42"25.9P2A1
143313PHILBROOK, CharlieINDEPENDENTLM30-3940/284139 2h 19' 12"0h 30' 49"25.9P2A1
14461MARSHALL, GilesCHAIN REACTION/ MOLSLM50-599/213140 2h 19' 14"0h 30' 51"25.9P2A1
145316CORREA, JesusNOVOFIT / COMPASS 36LM40-4947/407141 2h 19' 14"0h 30' 51"25.9P2A1
14667SHARP, JeffJEFF MYKELM30-3941/284142 2h 19' 32"0h 31' 09"25.8P2A1
147377BRENNAN, JaxonTEAM SPOKE O'MOTIONLM16-1912/33143 2h 19' 34"0h 31' 11"25.8P2A1
148303HIPSZ, TomRACER SPORTIFLM30-3942/284144 2h 19' 44"0h 31' 21"25.8P2A1
149121HAAPANEN, JoukoLAPDOGS CYCLING CLUBLM40-4948/407145 2h 19' 58"0h 31' 35"25.7P2A1
150224BREWER, FredTEAM T1C/LONDON HONDLM40-4949/407146 2h 20' 00"0h 31' 36"25.7P2A1
151850FRITZ, BrianINDEPENDENTLM30-3943/284147 2h 20' 01"0h 31' 38"25.7P2A2
152124NESBITT, TomEXCLAIM! CYCLINGLM40-4950/407148 2h 20' 03"0h 31' 40"25.7P2A1
153114HANRAHAN, ThomasINDEPENDENTLM40-4951/407149 2h 20' 23"0h 32' 00"25.6P2A1
154321CLAVIR, RickINDEPENDENTLM50-5910/213150 2h 20' 25"0h 32' 02"25.6P2A1
155135FERGUSON, AlexREYNOLD CYCLELM16-1913/33151 2h 20' 33"0h 32' 10"25.6P2A1
156365MORELLI, TonyINDEPENDENTLM50-5911/213152 2h 20' 35"0h 32' 12"25.6P2A1
157163VERHOEVEN, HankCYCLEPATH OAKVILLE RLM30-3944/284153 2h 20' 48"0h 32' 24"25.6P2A1
1581239RYDLO, MartinINDEPENDENTLM40-4952/407154 2h 20' 53"0h 32' 29"25.6P2A2
159350JONES, JayCYCLETHERAPY/SPECIALLM50-5912/213155 2h 20' 55"0h 32' 32"25.5P2A1
160358JANHUNEN, StefanWATERLOO CYCLING CLULM30-3945/284156 2h 21' 00"0h 32' 36"25.5P2A1
161139ROUSSEAU, DerickCALEDON CYCLING CLUBLM40-4953/407157 2h 21' 04"0h 32' 41"25.5P2A1
162133MACDONALD, KeithDARKHORSE FLYERSLM40-4954/407158 2h 21' 11"0h 32' 48"25.5P2A1
163107CONLON, ShawnENERGY FITNESS STUDILM40-4955/407159 2h 21' 26"0h 33' 03"25.5P2A1
16454CORDY, MichelleCORDY & MARSHALL - HLMTEAM21/215 2h 21' 27"0h 33' 03"25.5P2A1
165375FLANAGAN, AndrewCOACHCHRIS.CA/TED VELM20-2931/121160 2h 21' 32"0h 33' 09"25.4P2A1
166117NICHOLAS, AndrewTHE HUB RACE TEAMLM30-3946/284161 2h 21' 39"0h 33' 15"25.4P2A1
167333JOANISSE, MarcLONDON CENTENNIAL WHLM40-4956/407162 2h 22' 00"0h 33' 37"25.4P2A1
168140HURD, TomWESTDALE WASTRELSLM50-5913/213163 2h 22' 18"0h 33' 55"25.3P2A1
169238BOTTERELL, AngusINDEPENDENTLM40-4957/407164 2h 22' 20"0h 33' 57"25.3P2A1
170111LEVERETTE, ChrisRACER SPORTIFLM20-2932/121165 2h 22' 23"0h 34' 00"25.3P2A1
171422GOWER, ShawnPIERIKSLM30-3947/284166 2h 22' 26"0h 34' 03"25.3P2A1
17271ANDERSON, LorneLAPDOGSLM40-4958/407167 2h 22' 30"0h 34' 07"25.3P2A1
173338JEFFERIES, DaveINDEPENDENTLM30-3948/284168 2h 22' 30"0h 34' 07"25.3P2A1
17483OWSLEY, TonyTEAM OWSLEYLMTEAM23/21169 2h 22' 33"0h 34' 10"25.3P2A1
175307REEDER, ShawnQT2 SYSTEMSLM40-4959/407170 2h 22' 43"0h 34' 20"25.2P2A1
176879KRITZ, JamesSPEED RIVER CYCLINGLM40-4960/407171 2h 22' 53"0h 34' 30"25.2P2A2
177314SCHULTZ, RobertINDEPENDENTLM40-4961/407172 2h 23' 06"0h 34' 43"25.2P2A1
178130MCQUILLAN, ChrisCHAIN REACTIONLM40-4962/407173 2h 23' 10"0h 34' 47"25.1P2A1
17918SCHMIDT, AlexLIBERTY! BICYCLESLM16-1914/33174 2h 23' 14"0h 34' 50"25.1P2A1
180348TURNER, BrianCANADIAN CYCLING MAGLM30-3949/284175 2h 23' 18"0h 34' 54"25.1P2A1
181301OTT, ChristopherPETERBOROUGH CYCLINGLM30-3950/284176 2h 23' 27"0h 35' 04"25.1P2A1
182392STAFF, ShawnWHEELS OF BLOORLM40-4963/407177 2h 23' 34"0h 35' 11"25.1P2A1
183536DAVIDSON, TimothyINDEPENDENTLM40-4964/407178 2h 23' 43"0h 35' 20"25.0P2A2
184215BRINK, PaulMORNING GLORYLM40-4965/407179 2h 23' 43"0h 35' 20"25.0P2A2
185229ALFONSO, AntonioCROIX DE FERLM30-3951/284180 2h 23' 49"0h 35' 26"25.0P2A1
186359TRAN, TuanSPINKICKS.CALM40-4966/407181 2h 23' 55"0h 35' 32"25.0P2A1
187104BAUER, MitchNEWORLDLM40-4967/407182 2h 24' 01"0h 35' 38"25.0P2A1
18894MANN, MartenREYNOLD CYCLELM30-3952/284183 2h 24' 02"0h 35' 39"25.0P2A1
189177TOMPKINS, DaveTHE HUB RACE TEAMLM40-4968/407184 2h 24' 09"0h 35' 46"25.0P2A1
190247LUCIER, DawsonTEAM CHCHLM16-1915/33185 2h 24' 13"0h 35' 50"25.0P2A1
191340GREENBERG, MikeMORNING GLORY CYCLINLM30-3953/284186 2h 24' 18"0h 35' 55"24.9P2A1
192122LEPIK, ChrisCANADIAN CYCLING MAGLM40-4969/407187 2h 24' 23"0h 36' 00"24.9P2A1
193166HIDDINK, AlexINDEPENDENTLM50-5914/213188 2h 24' 46"0h 36' 23"24.9P2A1
194202CURITTI, RaffaeleCYCLEPATH OAKVILLE RLM40-4970/407189 2h 24' 51"0h 36' 27"24.9P2A1
195403LINLEY, AndyINDEPENDENTLM30-3954/284190 2h 25' 03"0h 36' 39"24.8P2A1
19619CROUTCH, AndrewTHE HUB RACE TEAMLM40-4971/407191 2h 25' 07"0h 36' 44"24.8P2A1
197376SOLEM, MurraySPINSANITYLM40-4972/407192 2h 25' 10"0h 36' 47"24.8P2A1
198134JUDD, HalOAKVILLE CYCLEPATH RLM40-4973/407193 2h 25' 17"0h 36' 53"24.8P2A1
199150CALHOUN, SeanBIKE ZONELM30-3955/284194 2h 25' 17"0h 36' 54"24.8P2A1
200168HALLS, SamBIKESPORTS-PFAFFLM50-5915/213195 2h 25' 40"0h 37' 17"24.7P2A1
201155FOGELMAN, GaryTEAM IFGLM40-4974/407196 2h 25' 42"0h 37' 18"24.7P2A1
202354MACISAAC, KyleHBCCLM16-1916/33197 2h 25' 47"0h 37' 24"24.7P2A1
203379KAISER, MitchINDEPENDENTLM20-2933/121198 2h 25' 50"0h 37' 26"24.7P2A1
204353HUDON, DenisACIDOSE LACTIQUELM40-4975/407199 2h 26' 05"0h 37' 41"24.6P2A1
205223HODDY, CraigINDEPENDENTLM30-3956/284200 2h 26' 11"0h 37' 48"24.6P2A1
206363BLONDEL, DavidPETERBOROUGH CYCLINGLM30-3957/284201 2h 26' 17"0h 37' 54"24.6P2A1
207141BLACKLOCK, ChrisCYCLEPATH OAKVILLE RLM40-4976/407202 2h 26' 24"0h 38' 01"24.6P2A1
208335SAUNDERS, MattINDEPENDENTLM40-4977/407203 2h 26' 36"0h 38' 13"24.6P2A1
209143STEPHAN, AlexBCCLM40-4978/407204 2h 26' 44"0h 38' 21"24.5P2A1
2101417LUBCZYNSKI, AndyD'ORNELLASLM40-4979/407205 2h 26' 50"0h 38' 27"24.5P2A3
211157VURMA, JasonVURMINATOR IILMTEAM26/21206 2h 26' 57"0h 38' 33"24.5P2A1
212357HAMILL, AaronWATERLOO CYCLING CLULM20-2934/121207 2h 26' 57"0h 38' 34"24.5P2A1
213181MUNDY, RogerINDEPENDENTLM40-4980/407208 2h 27' 11"0h 38' 47"24.5P2A1
214421SMITH, GregHAMILTON CYCLING CLULM30-3958/284209 2h 27' 28"0h 39' 05"24.4P2A1
215416WALDECK, TommyREACTIVATED RACINGLM16-1917/33210 2h 27' 42"0h 39' 18"24.4P2A1
216583BETHELL, ShaunHEAVY ROLLERSLM40-4981/407211 2h 27' 47"0h 39' 24"24.4P2A2
217148SPRINGALL, RolieTHE HUB RACE TEAMLM50-5916/213212 2h 27' 48"0h 39' 24"24.4P2A1
218167MONEM, AlexINDEPENDENTLM40-4982/407213 2h 27' 51"0h 39' 28"24.3P2A1
219625BOWLING, AlexNEWORLD CYCLELM30-3959/284214 2h 27' 54"0h 39' 31"24.3P2A2
220682DORVAL, DanielINDEPENDENTLM40-4983/407215 2h 28' 00"0h 39' 37"24.3P2A2
221522MALONE, ScottINDEPENDENTLM40-4984/407216 2h 28' 08"0h 39' 45"24.3P2A2
2221281BROUWER, MarkSPEEDFACTORY BY BRAULMSS3/34217 2h 28' 11"0h 39' 48"24.3P2A3
223855JOHNSON, EddieRUNNING FREELM30-3960/284218 2h 28' 19"0h 39' 56"24.3P2A2
224187MACKILLOP, JohnCYCLEPATHMARKHAM.COMLM50-5917/213219 2h 28' 22"0h 39' 59"24.3P2A1
225679SMITIUCH, AndyBREWERY BROS.LM40-4985/407220 2h 28' 28"0h 40' 05"24.2P2A2
226882HERTEN, ChrisCOBOURG CYCLING CLUBLM40-4986/407221 2h 28' 30"0h 40' 06"24.2P2A2
227231MCISAAC, MarkBIKEZONE RACINGLMC2/41222 2h 28' 33"0h 40' 10"24.2P2A1
228193AVERY, KenARROW RACINGLM50-5918/213223 2h 28' 42"0h 40' 18"24.2P2A1
229535COULTER, AaronMOUNTAINVIEW CCLM30-3961/284224 2h 28' 42"0h 40' 19"24.2P2A2
230279JOHNSON, KenINDEPENDENTLM40-4987/407225 2h 29' 01"0h 40' 38"24.2P2A1
231599JEPMA, SteveINDEPENDENTLM30-3962/284226 2h 29' 02"0h 40' 39"24.2P2A2
232308CARLI, MarkTEAM IFG BY CYCLELOGLM40-4988/407227 2h 29' 04"0h 40' 41"24.2P2A1
233579TOMES, PeterHEAVY ROLLERSLM40-4989/407228 2h 29' 05"0h 40' 42"24.1P2A2
234235HAUFLER, RobertMIDWEEK CYCLING CLUBLM50-5919/213229 2h 29' 37"0h 41' 14"24.1P2A1
235793VERNACKT, ChrisVERNDOG THE BIKE GUYLMSS4/34230 2h 29' 47"0h 41' 24"24.0P2A2
23652CHAMBERS, ChrisMORNING GLORYLM50-5920/213231 2h 29' 51"0h 41' 28"24.0P2A1
237361STAPLES, DavidINDEPENDENTLM50-5921/213232 2h 29' 58"0h 41' 34"24.0P2A1
2381447COLENBRANDER, AndreLES DOMESTIQUESLM50-5922/213233 2h 30' 02"0h 41' 39"24.0P2A3
239208TOUROND, MikeINDEPENDENTLM40-4990/407234 2h 30' 05"0h 41' 42"24.0P2A1
