20th Paris to Ancaster
Sunday April 14, 2013
Overall Results
Women
Male 1-10
Male 11-15
Male 16-19
Male 20-29
Male 30-39
Male 40-49
Male 50-59
Male 60-69
Female 11-15
Female 16-19
Female 20-29
Female 30-39
Female 40-49
Female 50-59
Female 60-69
Male Single Speed
Female Single Speed
Tandem
Mixed Team
Clydesdale
Unicycle
Overall Results - S2A - 40 km
PlacePlateNameTeamCategoryCat PlaceSex PlaceTime Gap      Speed Wave
12574DISERA, QuintonCSAJCC P/B NORCO & LSM11-151/331 1h 22' 32"29.1SG2A
22615MACKINON, IanAQUILA/RACER SPORTIFSM11-152/332 1h 23' 40"0h 01' 08"28.7SG2A
32598KEEN, Alex WHEELING DANDIESSM30-391/873 1h 27' 06"0h 04' 34"27.6SG2A
42335AMES, PeterINDEPENDENTSM50-591/774 1h 27' 17"0h 04' 44"27.5SG2A
52028CAIRNS, MarkRUNNING FREESM30-392/875 1h 29' 12"0h 06' 40"26.9SG2A
62308BERTRAND, MarcTALL TREE CYCLESSM30-393/876 1h 29' 46"0h 07' 13"26.7SG2A
72614DICKSON, WillINDEPENDENTSM16-191/137 1h 30' 57"0h 08' 25"26.4SG2A
82642FITZPATRICK, DaveINDEPENDENTSM40-491/1428 1h 30' 57"0h 08' 25"26.4SG2A
92057HERRING, AdamBLACKFLY RACINGSM40-492/1429 1h 32' 06"0h 09' 34"26.1SG2A
102543VANDERHOEK, MartyINDEPENDENTSM30-394/8710 1h 32' 06"0h 09' 34"26.1SG2A
112389YOSHIMOTO, DaveINDEPENDENTSM30-395/8711 1h 32' 13"0h 09' 41"26.0SG2A
122226ANSTICE, AlexINDEPENDENTSM30-396/8712 1h 32' 46"0h 10' 14"25.9SG2A
132510VACULIK, VitFREEWHEEL CYCLESM50-592/7713 1h 33' 26"0h 10' 54"25.7SG2A
142589STAPLES, MatthewTEAM HARDWOOD TREKSM11-153/3314 1h 34' 17"0h 11' 45"25.5SG2A
152111FERRELL, ChrisFERRELLWORXSMTEAM215/52015 1h 35' 28"0h 12' 56"25.1SG2A
162167CLEMENTS, JordanINDEPENDENTSM20-291/3116 1h 35' 55"0h 13' 23"25.0SG2A
172458CLARK, TrevorTRIHARTSM16-192/1317 1h 36' 46"0h 14' 14"24.8SG2A
182653HABERMEHL, BrandonCYCLEPATH OAKVILLE RSM30-397/8718 1h 37' 03"0h 14' 30"24.7SG2A
192315MCBRIDE, DeanAJAX PICKERING TRIATSM40-493/14219 1h 37' 37"0h 15' 05"24.6SG2A
202424KONDO, JeffSVSCSM30-398/8720 1h 37' 43"0h 15' 11"24.6SG2A
212606SILVESTRI, MatthewINDEPENDENTSM11-154/3321 1h 38' 50"0h 16' 17"24.3SG2A
222506KAIKKONEN, KatePEDAL POWER RACINGSF20-291/131 1h 38' 55"0h 16' 23"24.3SG2A
232594KEEN, BrentTHE WHEELING DANDIESSM20-292/3122 1h 38' 57"0h 16' 25"24.3SG2A
242373BOX, AndrewWOODSTOCK CYCLING CLSM40-494/14223 1h 39' 01"0h 16' 29"24.2SG2A
252100MOUSSEAU, NathalieCOACHCHRIS/TED VELIKSF40-491/242 1h 39' 01"0h 16' 29"24.2SG2A
262532WEST, RubyTEAM CHCHSF11-151/123 1h 39' 07"0h 16' 34"24.2SG2A
272600RYAN, RaymondINDEPENDENTSM40-495/14224 1h 39' 11"0h 16' 38"24.2SG2A
282488PEACOCK, AlINDEPENDENTSM40-496/14225 1h 39' 26"0h 16' 53"24.1SG2A
292094LITEROVICH, PaulSHORTHILLS CYCLING CSMTEAM21/1926 1h 40' 14"0h 17' 41"23.9SG2A
302322JANSEN, AndyINDEPENDENTSM30-399/8727 1h 40' 44"0h 18' 12"23.8SG2A
312149SINCLAIR, GeordieINDEPENDENTSM20-293/3128 1h 40' 51"0h 18' 19"23.8SG2A
322480SIMMS, Hannah TREK STORESF16-191/84 1h 40' 53"0h 18' 21"23.8SG2A
332481SIMMS, KevinINDEPENDENTSM40-497/14229 1h 40' 53"0h 18' 21"23.8SG2A
342340CAMERON, PaulTEAM SKAR TISSUSMC1/3730 1h 41' 07"0h 18' 34"23.7SG2A
352599GRANT, AndrewINDEPENDENTSM40-498/14231 1h 41' 45"0h 19' 12"23.6SG2A
362051MACNAMARA, DarrenINDEPENDENTSM30-3910/8732 1h 42' 19"0h 19' 46"23.5SG2A
372562GALLAGHER, JamesINDEPENDENTSM40-499/14233 1h 42' 46"0h 20' 14"23.4SG2A
382227ZDYB, SebastianANNASNATURESPA.COMSM30-3911/8734 1h 43' 12"0h 20' 40"23.3SG2A
392049SMITH, RyanINDEPENDENTSM30-3912/8735 1h 43' 27"0h 20' 54"23.2SG2A
402423HSIUNG, DerekMIDWEEK CLUBSM40-4910/14236 1h 43' 43"0h 21' 11"23.1SG2A
412378PLACHECKI, MattINDEPENDENTSM30-3913/8737 1h 43' 46"0h 21' 14"23.1SG2A
422095COOK, WandaSHORTHILLS CYCLING CSMTEAM21/1938 1h 43' 51"0h 21' 19"23.1SG2A
432255NYLAND, JohnINDEPENDENTSM40-4911/14239 1h 43' 55"0h 21' 23"23.1SG2A
442107LOOTSMA, JeremyINDEPENDENTSM30-3914/8740 1h 43' 59"0h 21' 27"23.1SG2A
452286VANDERLAAN, DavidINDEPENDENTSM30-3915/8741 1h 44' 02"0h 21' 30"23.1SG2A
462492TRUMAN, HaydenNCCHSM16-193/1342 1h 44' 15"0h 21' 43"23.0SG2A
472341STEWART, VinceTEAM SKAR TISSUSM50-593/7743 1h 44' 15"0h 21' 43"23.0SG2A
482601KOUDELKA, JeremyINDEPENDENTSMC2/3744 1h 44' 23"0h 21' 51"23.0SG2A
492517MAURO, ChristopherINDEPENDENTSM20-294/3145 1h 44' 43"0h 22' 10"22.9SG2A
502176DANAHER, BrendanARROW RACINGSM11-155/3346 1h 45' 01"0h 22' 29"22.9SG2A
512420GENG, JoeINDEPENDENTSM30-3916/8747 1h 45' 13"0h 22' 40"22.8SG2A
522257NEUFELD, NathanINDEPENDENTSM30-3917/8748 1h 45' 14"0h 22' 42"22.8SG2A
532448GEE, StuartINDEPENDENTSM40-4912/14249 1h 45' 21"0h 22' 49"22.8SG2A
542331URIE, MarkINDEPENDENTSMC3/3750 1h 45' 38"0h 23' 06"22.7SG2A
552647ESPOSITO, JsINDEPENDENTSM30-3918/8751 1h 45' 42"0h 23' 09"22.7SG2A
562515BURAK, JonathanINDEPENDENTSM30-3919/8752 1h 45' 51"0h 23' 18"22.7SG2A
572636TURCHYN, KevinSPRING VALLEY SOCIALSM20-295/3153 1h 46' 13"0h 23' 41"22.6SG2A
582334WYBENGA, MichaelINDEPENDENTSMSS1/554 1h 46' 20"0h 23' 48"22.6SG2A
592071ZATTA, LorenzoPEDAL PERFORMANCESM50-594/7755 1h 46' 37"0h 24' 04"22.5SG2A
602242MARTIN, MikeRISING SUNSMC4/3756 1h 46' 46"0h 24' 14"22.5SG2A
612348CAMPBELL, TedINDEPENDENTSM30-3920/8757 1h 46' 56"0h 24' 24"22.4SG2A
622675SWIFT, StephenINDEPENDENTSM20-296/3158 1h 47' 05"0h 24' 33"22.4SG2A
632300HORZ, PeterTEN DUDES AND A CHICSM50-595/7759 1h 47' 09"0h 24' 36"22.4SG2A
642244SCOTT, JeffINDEPENDENTSM40-4913/14260 1h 47' 27"0h 24' 54"22.3SG2A
652586CLARK, KevinINDEPENDENTSMC5/3761 1h 47' 32"0h 25' 00"22.3SG2A
662634HOLTON, Mary ClareTEAM CHCHSF16-192/85 1h 47' 53"0h 25' 20"22.2SG2A
672056RUDER, Sarah LouiseINDEPENDENTSF16-193/86 1h 48' 08"0h 25' 36"22.2SG2A
682565SPEAKMAN, PaulINDEPENDENTSM30-3921/8762 1h 48' 13"0h 25' 41"22.2SG2A
692525DAVIDSON, JamesNCCHSM11-156/3363 1h 48' 16"0h 25' 44"22.2SG2A
702256RAITHBY, AndyINDEPENDENTSM50-596/7764 1h 48' 24"0h 25' 52"22.1SG2A
712031VAN DER MARK, LaurensINDEPENDENTSM40-4914/14265 1h 48' 48"0h 26' 15"22.1SG2A
722616BODDAERT, IanSPINSANITY CYCLES INSMSS2/566 1h 49' 01"0h 26' 28"22.0SG2A
732178BIERLING, GeraldINDEPENDENTSM40-4915/14267 1h 49' 34"0h 27' 02"21.9SG2A
742103RANKIN, BrianINDEPENDENTSMC6/3768 1h 49' 39"0h 27' 07"21.9SG2A
752342DIELEMAN, BobINDEPENDENTSM50-597/7769 1h 49' 46"0h 27' 14"21.9SG2A
762193SPENCE, KeironINDEPENDENTSM40-4916/14270 1h 49' 46"0h 27' 14"21.9SG2A
772493TRUMAN, Kade NCCHSM11-157/3371 1h 49' 48"0h 27' 15"21.9SG2A
782305CAMPBELL, RayINDEPENDENTSM50-598/7772 1h 49' 58"0h 27' 26"21.8SG2A
792356SHACKELL, DonCOLLINGWOOD CYCLING SM30-3922/8773 1h 49' 58"0h 27' 26"21.8SG2A
802402STELPSTRA, AdrianINDEPENDENTSM20-297/3174 1h 50' 20"0h 27' 48"21.8SG2A
812657BEYNON, J. ChrisINDEPENDENTSM40-4917/14275 1h 50' 28"0h 27' 56"21.7SG2A
822500WILLIS, JessicaCHCH NCCHSF16-194/87 1h 50' 48"0h 28' 15"21.7SG2A
832603WAH, CharlesINDEPENDENTSM20-298/3176 1h 50' 50"0h 28' 18"21.7SG2A
842179DRIEMAN, DerekINDEPENDENTSM20-299/3177 1h 51' 06"0h 28' 34"21.6SG2A
852021O'HARE, MaureenTEAM PEDAL POWERSF40-492/248 1h 51' 16"0h 28' 44"21.6SG2A
862212SCHALLER, SimonHDCCSM30-3923/8778 1h 51' 20"0h 28' 48"21.6SG2A
872570MOORE, BrianINDEPENDENTSM16-194/1379 1h 51' 26"0h 28' 54"21.5SG2A
882337VAN PELT, ChrisROSS' BIKE WORKSSM30-3924/8780 1h 51' 38"0h 29' 06"21.5SG2A
892507GORDON, JohnathanINDEPENDENTSM16-195/1381 1h 51' 39"0h 29' 06"21.5SG2A
902328REEHILL, JohnINDEPENDENTSM40-4918/14282 1h 52' 07"0h 29' 34"21.4SG2A
912569WITHERS, GrahamINDEPENDENTSM30-3925/8783 1h 52' 07"0h 29' 34"21.4SG2A
922380HAAS, LukasINDEPENDENTSM16-196/1384 1h 52' 13"0h 29' 41"21.4SG2A
932596KEEN, Peter WHEELING DANDIESSM20-2910/3185 1h 52' 16"0h 29' 44"21.4SG2A
942540HLACAR, RudyINDEPENDENTSM40-4919/14286 1h 52' 22"0h 29' 50"21.4SG2A
952306HAIGHT, MikeINDEPENDENTSMC7/3787 1h 52' 27"0h 29' 54"21.3SG2A
962133ROBERGE/ROBERGE, Jc/Nicolas ENERGY FITNESS P/B LSTNDM1/588 1h 52' 30"0h 29' 58"21.3SG2A
972279HAINSWORTH, AlexINDEPENDENTSM40-4920/14289 1h 52' 54"0h 30' 21"21.3SG2A
982576DUNCAN, JonINDEPENDENTSM20-2911/3190 1h 53' 08"0h 30' 35"21.2SG2A
992664FITZPATRICK, ShawnETOBICOKE CYCLING CLSM40-4921/14291 1h 53' 16"0h 30' 43"21.2SG2A
1002404BENDER, TimothyT&NSMTEAM22/1992 1h 53' 22"0h 30' 50"21.2SG2A
1012204DITOMMASO, TonyINDEPENDENTSM50-599/7793 1h 53' 25"0h 30' 53"21.2SG2A
1022037SWEETING, JordanINDEPENDENTSM30-3926/8794 1h 53' 47"0h 31' 15"21.1SG2A
1032446MCNEIL, Stuart INDEPENDENTSM40-4922/14295 1h 53' 54"0h 31' 21"21.1SG2A
1042411MACLELLAN, ColinINDEPENDENTSMC8/3796 1h 53' 56"0h 31' 24"21.1SG2A
1052648HUGHES, CraigINDEPENDENTSM60-691/2197 1h 53' 59"0h 31' 27"21.1SG2A
1062083BROWN-SMITH, ChristineLOST TOGETHERSF40-493/249 1h 54' 42"0h 32' 10"20.9SG2A
1072022DORKEN, DavidINDEPENDENTSM50-5910/7798 1h 55' 03"0h 32' 31"20.9SG2A
1082375MCGILLIVRAY, PaulINDEPENDENTSM50-5911/7799 1h 55' 12"0h 32' 39"20.8SG2A
1092144BIRNIE, JeffINDEPENDENTSM30-3927/87100 1h 55' 13"0h 32' 40"20.8SG2A
1102591ALLEN, ImbertINDEPENDENTSM30-3928/87101 1h 55' 25"0h 32' 53"20.8SG2A
1112508PUSKAS, Alena INDEPENDENTSF20-292/1310 1h 55' 40"0h 33' 07"20.7SG2A
1122566MAYOL, PaulINDEPENDENTSM50-5912/77102 1h 55' 41"0h 33' 09"20.7SG2A
1132145SCHENCK, WilliamINDEPENDENTSM50-5913/77103 1h 55' 43"0h 33' 11"20.7SG2A
1142450GEE, TeresaINDEPENDENTSF30-391/1711 1h 55' 45"0h 33' 12"20.7SG2A
1152143MIGA, StanINDEPENDENTSM50-5914/77104 1h 55' 50"0h 33' 17"20.7SG2A
1162485QUISTBERG, BrianINDEPENDENTSM50-5915/77105 1h 55' 56"0h 33' 24"20.7SG2A
1172628QUAST, RitchardINDEPENDENTSM40-4923/142106 1h 56' 14"0h 33' 42"20.6SG2A
1182351SCHULTZ, RobertINDEPENDENTSM40-4924/142107 1h 56' 14"0h 33' 42"20.6SG2A
1192317BABALO, HomerINDEPENDENTSM50-5916/77108 1h 56' 48"0h 34' 16"20.5SG2A
1202554HOUNAM, ShaneTEAM GREENSM30-3929/87109 1h 56' 56"0h 34' 24"20.5SG2A
1212220PRIEDE, GregINDEPENDENTSM30-3930/87110 1h 57' 03"0h 34' 30"20.5SG2A
1222066GRUJIC, KarenINDEPENDENTSF30-392/1712 1h 57' 20"0h 34' 48"20.5SG2A
1232050TAO, DexINDEPENDENTSM30-3931/87111 1h 57' 26"0h 34' 54"20.4SG2A
1242558RICHARDSON, Greg INDEPENDENTSM40-4925/142112 1h 57' 36"0h 35' 04"20.4SG2A
1252166FLEMING, PhilINDEPENDENTSM40-4926/142113 1h 58' 07"0h 35' 34"20.3SG2A
1262520RYNNE, JonathanFIGHTING KOALASSM16-197/13114 1h 58' 15"0h 35' 43"20.3SG2A
1272151NG, HudsonOAKVILLE CYCLEPATH SM11-158/33115 1h 58' 18"0h 35' 45"20.3SG2A
1282152NG, CarlOAKVILLE CYCLEPATHSM40-4927/142116 1h 58' 18"0h 35' 45"20.3SG2A
1292044PLOMMER, AlexSPENCER BREW PUBSM50-5917/77117 1h 58' 40"0h 36' 08"20.2SG2A
1302238WASSERMAN, DavidLA BICICLETTASM30-3932/87118 1h 59' 05"0h 36' 33"20.2SG2A
1312502RITSKES, KevinINDEPENDENTSM30-3933/87119 1h 59' 13"0h 36' 40"20.1SG2A
1322020CARIDADE, GabrielWATERLOO CYCLING CLUSM40-4928/142120 1h 59' 19"0h 36' 47"20.1SG2A
1332387TYKOLIZ, WallyINDEPENDENTSM50-5918/77121 1h 59' 20"0h 36' 48"20.1SG2A
1342487OUANO, Brian OPM RIDERSSM30-3934/87122 1h 59' 21"0h 36' 48"20.1SG2A
1352077STANLEY, EdINDEPENDENTSM40-4929/142123 1h 59' 22"0h 36' 49"20.1SG2A
1362388TYKOLIZ, AnnaST. CATHARINES CYCLISF50-591/1913 1h 59' 36"0h 37' 03"20.1SG2A
1372041STORRIE, GlenF.I.T. TRAIL RIDERSSM40-4930/142124 1h 59' 46"0h 37' 14"20.0SG2A
1382219HARDY, Brian INDEPENDENTSMC9/37125 1h 59' 49"0h 37' 17"20.0SG2A
1392658WOODS, ToddCAFFE VOLTESM50-5919/77126 2h 00' 07"0h 37' 34"20.0SG2A
1402130BROADFOOT, Kevin WATERLOO CYCLING CLUSM40-4931/142127 2h 00' 31"0h 37' 58"19.9SG2A
1412014CRANFIELD, JohnINDEPENDENTSM40-4932/142128 2h 00' 31"0h 37' 59"19.9SG2A
1422069PORTER, GarryINDEPENDENTSM40-4933/142129 2h 00' 45"0h 38' 13"19.9SG2A
1432544HART, RobertINDEPENDENTSM50-5920/77130 2h 00' 46"0h 38' 13"19.9SG2A
1442473LIEHS, BernieHIGHLANDER BREW COSM40-4934/142131 2h 00' 47"0h 38' 14"19.9SG2A
1452347BATES, StephenINDEPENDENTSM50-5921/77132 2h 00' 53"0h 38' 20"19.9SG2A
1462236MULCAHY, KeeganINDEPENDENTSM11-159/33133 2h 01' 00"0h 38' 28"19.8SG2A
1472611CHIPPERTON, PaulINDEPENDENTSM40-4935/142134 2h 01' 03"0h 38' 30"19.8SG2A
1482046STANKOVIC, VeliborINDEPENDENTSM40-4936/142135 2h 01' 04"0h 38' 32"19.8SG2A
1492674BUNNY, PrincessINDEPENDENTSF20-293/1314 2h 01' 10"0h 38' 37"19.8SG2A
1502323LOCKERBIE, StacyINDEPENDENTSF30-393/1715 2h 01' 20"0h 38' 48"19.8SG2A
1512678BAKER, DanielINDEPENDENTSM20-2912/31136 2h 01' 20"0h 38' 48"19.8SG2A
1522617DUPONT, TomINDEPENDENTSM40-4937/142137 2h 01' 23"0h 38' 50"19.8SG2A
1532154LUNAM, RachelINDEPENDENTSF40-494/2416 2h 01' 36"0h 39' 03"19.7SG2A
1542063BILCKE, EricINDEPENDENTSM50-5922/77138 2h 01' 36"0h 39' 03"19.7SG2A
1552400MACDONALD, GlennINDEPENDENTSM40-4938/142139 2h 01' 52"0h 39' 20"19.7SG2A
1562395FENNEMA, HugoINDEPENDENTSM50-5923/77140 2h 02' 00"0h 39' 27"19.7SG2A
1572651REA, PatrickINDEPENDENTSM40-4939/142141 2h 02' 22"0h 39' 49"19.6SG2A
1582652JONES, StephenINDEPENDENTSM30-3935/87142 2h 02' 30"0h 39' 58"19.6SG2A
1592385KLUNDER, JeffFACEPLANTSM40-4940/142143 2h 02' 41"0h 40' 09"19.6SG2A
1602403WELLS, AdrianINDEPENDENTSM30-3936/87144 2h 02' 50"0h 40' 17"19.5SG2A
1612101ADOLPHE, ScottSEMI-SLICKSSMTEAM25/19145 2h 03' 03"0h 40' 31"19.5SG2A
1622252MONTANARO, DonavanINDEPENDENTSM40-4941/142146 2h 03' 05"0h 40' 32"19.5SG2A
1632285MILLIGAN, DaveKLMSMTEAM2163/520147 2h 03' 16"0h 40' 44"19.5SG2A
1642457RIDDELL, MikeINDEPENDENTSM40-4942/142148 2h 03' 28"0h 40' 55"19.4SG2A
1652123HOO, BrentINDEPENDENTSM40-4943/142149 2h 03' 29"0h 40' 57"19.4SG2A
1662551STURROCK, KyleINDEPENDENTSMC10/37150 2h 03' 34"0h 41' 01"19.4SG2A
1672148GAUTREAU, AydenINDEPENDENTSM20-2913/31151 2h 03' 38"0h 41' 06"19.4SG2A
1682164VALLEE, RogerINDEPENDENTSM30-3937/87152 2h 03' 54"0h 41' 21"19.4SG2A
1692557ROWLEY, JesseCOACHCHRIS.CA TED VESM11-1510/33153 2h 04' 10"0h 41' 38"19.3SG2A
1702438MRKSIC, PeterINDEPENDENTSM20-2914/31154 2h 04' 18"0h 41' 46"19.3SG2A
1712595KEEN, GordWHEELING DANDIESSM50-5924/77155 2h 04' 23"0h 41' 51"19.3SG2A
1722198DEMB, JesseBIKE SAUCE CCSMSS3/5156 2h 04' 23"0h 41' 51"19.3SG2A
1732407SEWELL, JeffINDEPENDENTSM50-5925/77157 2h 04' 25"0h 41' 52"19.3SG2A
1742421DEVINE, PeterINDEPENDENTSM60-692/21158 2h 04' 28"0h 41' 56"19.3SG2A
1752126STURGEON, CraigINDEPENDENTSM30-3938/87159 2h 04' 36"0h 42' 03"19.3SG2A
1761474FRANK, PirainoTHE HUB CYCLING CLUBSM50-5926/77160 2h 04' 40"0h 42' 07"19.3SG2A
1772505BARKER, JeffINDEPENDENTSM30-3939/87161 2h 04' 42"0h 42' 10"19.2SG2A
1782366DMYTRYSHYN, AnneINDEPENDENTSF30-394/1717 2h 04' 43"0h 42' 11"19.2SG2A
1792078IDOS, RenatoOPMSM40-4944/142162 2h 04' 44"0h 42' 12"19.2SG2A
1802218BERKMORTEL, RichardINDEPENDENTSM40-4945/142163 2h 05' 01"0h 42' 28"19.2SG2A
1812234MULCAHY, ThomasINDEPENDENTSM40-4946/142164 2h 05' 08"0h 42' 36"19.2SG2A
1822355NIEUWOLD, Morag INDEPENDENTSF50-592/1918 2h 05' 52"0h 43' 20"19.1SG2A
1832076JULL, TerenceINDEPENDENTSM40-4947/142165 2h 05' 56"0h 43' 24"19.1SG2A
1842498SOMMERVILLE, AlastairINDEPENDENTSM40-4948/142166 2h 05' 56"0h 43' 24"19.1SG2A
1852141INKSETTER, MikeN/ASM20-2915/31167 2h 05' 58"0h 43' 25"19.1SG2A
1862157PEARCE, DebraINDEPENDENTSF50-593/1919 2h 06' 04"0h 43' 31"19.0SG2A
1872189LENDVOY, ChrisINDEPENDENTSM30-3940/87168 2h 06' 07"0h 43' 35"19.0SG2A
1882061LITT, CarlWOODSTOCK CYCLING CLSM40-4949/142169 2h 06' 27"0h 43' 55"19.0SG2A
1892055SCOTT, TedINDEPENDENTSM40-4950/142170 2h 06' 27"0h 43' 55"19.0SG2A
1902298ZURAWSKI, RichardZURAWSKISMTEAM23/19171 2h 06' 29"0h 43' 57"19.0SG2A
1912002BAUMAN, TrentINDEPENDENTSM40-4951/142172 2h 06' 46"0h 44' 14"18.9SG2A
1922336THOMPSON, ConnorINDEPENDENTSM11-1511/33173 2h 06' 49"0h 44' 16"18.9SG2A
1932354NIEUWOLD, Dave INDEPENDENTSM50-5927/77174 2h 07' 13"0h 44' 40"18.9SG2A
1942318EDGAR, ColinINDEPENDENTSM50-5928/77175 2h 07' 30"0h 44' 58"18.8SG2A
1952070KUO, EdwardINDEPENDENTSM30-3941/87176 2h 07' 40"0h 45' 08"18.8SG2A
1962550SAARENVIRTA, TonyINDEPENDENTSM40-4952/142177 2h 08' 03"0h 45' 31"18.7SG2A
1972379HOLLETT, WayneINDEPENDENTSM50-5929/77178 2h 08' 11"0h 45' 39"18.7SG2A
1982170BRANSFIELD, JamesOSHAWA CYCLING CLUBSM40-4953/142179 2h 08' 15"0h 45' 42"18.7SG2A
1992666MCDOUGALL, ScottINDEPENDENTSM11-1512/33180 2h 08' 21"0h 45' 48"18.7SG2A
2002361MATT, CameronINDEPENDENTSM40-4954/142181 2h 08' 29"0h 45' 57"18.7SG2A
2012150SINCLAIR, George INDEPENDENTSM50-5930/77182 2h 08' 30"0h 45' 57"18.7SG2A
2022447IANCU, AlinINDEPENDENTSM40-4955/142183 2h 08' 35"0h 46' 02"18.7SG2A
2032621HARVEY, TimINDEPENDENTSM40-4956/142184 2h 08' 35"0h 46' 03"18.7SG2A
204886JOHNSTON, JayINDEPENDENTSM40-4957/142185 2h 08' 58"0h 46' 26"18.6SG2A
2052146WOODRUFF, PaulPELEE BLUE RACERSSMTEAM26/19186 2h 08' 58"0h 46' 26"18.6SG2A
2062072PORTER, KeithINDEPENDENTSM60-693/21187 2h 09' 00"0h 46' 27"18.6SG2A
2072632HOLTON, WilliamINDEPENDENTSM40-4958/142188 2h 09' 01"0h 46' 29"18.6SG2A
2082032JUAREZ, GonzaloINDEPENDENTSMC11/37189 2h 09' 21"0h 46' 48"18.6SG2A
2092047CLARKE, DebbieBRANT CYCLESF50-594/1920 2h 09' 27"0h 46' 54"18.5SG2A
2102511WARTMAN, MatthewINDEPENDENTSM20-2916/31190 2h 09' 27"0h 46' 55"18.5SG2A
2112203KING, AndrewINDEPENDENTSM40-4959/142191 2h 09' 46"0h 47' 13"18.5SG2A
2122639RADDATZ, JamesINDEPENDENTSM60-694/21192 2h 09' 48"0h 47' 16"18.5SG2A
2132084TOTH, LaszloLOST TOGETHERSM50-5931/77193 2h 09' 57"0h 47' 25"18.5SG2A
2142396DICKS, AlexanderCHCHSM11-1513/33194 2h 09' 59"0h 47' 27"18.5SG2A
2152320WIELAND, GeorgeINDEPENDENTSMC12/37195 2h 10' 04"0h 47' 32"18.5SG2A
2162588TARNOPOLSKY, MillaP-K EXPRESSSF11-152/1221 2h 10' 09"0h 47' 36"18.4SG2A
2172319STEPHENS, AndrewINDEPENDENTSM40-4960/142196 2h 10' 13"0h 47' 40"18.4SG2A
2182660SEIDER, CarlINDEPENDENTSM30-3942/87197 2h 10' 18"0h 47' 46"18.4SG2A
2192272VAN LIESHOUT, DanINDEPENDENTSM40-4961/142198 2h 10' 26"0h 47' 53"18.4SG2A
2202280LEVAN, BruceINDEPENDENTSMC13/37199 2h 10' 38"0h 48' 05"18.4SG2A
2212326RICHMOND, JoshINDEPENDENTSM30-3943/87200 2h 10' 42"0h 48' 10"18.4SG2A
2222417MITCHELL, RickINDEPENDENTSM60-695/21201 2h 10' 43"0h 48' 11"18.4SG2A
2232297ZURAWSKI, EricaZURAWSKISMTEAM23/1922 2h 10' 47"0h 48' 15"18.4SG2A
2242463STIRLING, JeffINDEPENDENTSM30-3944/87202 2h 10' 51"0h 48' 19"18.3SG2A
2252633HOLTON, William DavidsonTEAM CHCHSM11-1514/33203 2h 11' 05"0h 48' 33"18.3SG2A
2262045FILICE, AnthonyINDEPENDENTSM50-5932/77204 2h 11' 30"0h 48' 58"18.3SG2A
2272199WOLFE, MarkINDEPENDENTSM30-3945/87205 2h 11' 48"0h 49' 16"18.2SG2A
2282549ELLIOTT, CooperCARLISLE CYCLE CLUBSM11-1515/33206 2h 11' 51"0h 49' 19"18.2SG2A
2292585LESTER, MattINDEPENDENTSM40-4962/142207 2h 11' 57"0h 49' 25"18.2SG2A
2302627SENFTLEBEN, ChrisINDEPENDENTSM40-4963/142208 2h 11' 59"0h 49' 26"18.2SG2A
2312439LORUSSO, RobertoINDEPENDENTSM40-4964/142209 2h 12' 04"0h 49' 32"18.2SG2A
2322645SKINNER, GordonTORTOISE AND THE HARSMTEAM24/19210 2h 12' 11"0h 49' 39"18.2SG2A
233155KANE, DarrellINDEPENDENTSM40-4965/142211 2h 12' 19"0h 49' 47"18.1SG2A
2342522RYNNE, BrianINDEPENDENTSMC14/37212 2h 12' 19"0h 49' 47"18.1SG2A
2352104WIEBENGA, BernieINDEPENDENTSM40-4966/142213 2h 12' 27"0h 49' 55"18.1SG2A
2362338GASKO, PaulINDEPENDENTSM40-4967/142214 2h 12' 51"0h 50' 19"18.1SG2A
2372325SCHROEDER, IlarINDEPENDENTSM40-4968/142215 2h 12' 51"0h 50' 19"18.1SG2A
2382643UNWIN, TomINDEPENDENTSM40-4969/142216 2h 12' 54"0h 50' 21"18.1SG2A
2392229MCDONALD, KevinINDEPENDENTSM30-3946/87217 2h 12' 58"0h 50' 26"18.0SG2A
2402677EDEN, DarrylINDEPENDENTSM20-2917/31218 2h 13' 16"0h 50' 44"18.0SG2A
2412324SMITH, ArtINDEPENDENTSM60-696/21219 2h 13' 19"0h 50' 46"18.0SG2A
2422393BAINES, DavidINDEPENDENTSM50-5933/77220 2h 13' 26"0h 50' 54"18.0SG2A
2432465WARD, BradINDEPENDENTSM40-4970/142221 2h 13' 35"0h 51' 02"18.0SG2A
2442121BLACK, CarolineINDEPENDENTSF20-294/1323 2h 13' 42"0h 51' 10"18.0SG2A
2452139MOFFATT, TerryOLD CRANKSSMC15/37222 2h 13' 46"0h 51' 14"17.9SG2A
2462254MORELLATO, PaulINDEPENDENTSM50-5934/77223 2h 13' 46"0h 51' 14"17.9SG2A
2472405NIEUWEBOER, NancyT&NSMTEAM22/19224 2h 14' 10"0h 51' 38"17.9SG2A
2482345HIERLIHY, SherriINDEPENDENTSF40-495/2424 2h 14' 12"0h 51' 39"17.9SG2A
2492010PARDOE, DonVEGAS RACINGSM50-5935/77225 2h 14' 12"0h 51' 40"17.9SG2A
2502644SARKIS, SouhailaTORTOISE AND THE HARSMTEAM24/1925 2h 14' 23"0h 51' 51"17.9SG2A
2512556BLAKE, SteveINDEPENDENTSM40-4971/142226 2h 14' 37"0h 52' 05"17.8SG2A
