21st Paris to Ancaster
Apr 27, 2014
Overall Results
Women
Male 1-10
Male 11-15
Male 16-19
Male 20-29
Male 30-39
Male 40-49
Male 50-59
Male 60-69
Male 70+
Female 11-15
Female 16-19
Female 20-29
Female 30-39
Female 40-49
Female 50-59
Female 60-69
Male Single Speed
Tandem
Mixed Team
Clydesdale
Overall Results - P2A - 63.2 km
PlacePlateNameTeamCategoryCat PlaceGender PlaceTimeGapSpeedWave
150CLARK, AnthonyJAM FUNDLM20-291/931/1120 1h 54' 31"33.1EVIP
225MCNEELY, EvanNORCO FACTORY TEAMLM20-292/932/1120 1h 54' 44"0h 00' 13"33.1EVIP
321MORKA, AdamWFP COACHING / TREK BILM20-293/933/1120 1h 54' 51"0h 00' 19"33.0EVIP
424LESPERANCE, Andrew NORCO FACTORY TEAMLM20-294/934/1120 1h 55' 00"0h 00' 29"33.0EVIP
51LINDINE, JustinREDLINE / NBXLM30-391/2455/1120 1h 55' 04"0h 00' 32"33.0EVIP
62SCHOOLER, Aaron TEAM H&R BLOCKLM20-295/936/1120 1h 56' 06"0h 01' 35"32.7EVIP
73GARRIGAN, MikeVAN DESSEL / SHIMANOLM30-392/2457/1120 1h 56' 39"0h 02' 08"32.5EVIP
814GLASSFORD, PeterTREK CANADALM30-393/2458/1120 1h 56' 53"0h 02' 22"32.4EVIP
9345DAIGLE, Marc-andreGARNEAU-QUEBECOR LM30-394/2459/1120 1h 57' 09"0h 02' 38"32.4EVIP
1026MERRITT, GaelenWHEELS OF BLOOR/GRAYWOLM20-296/9310/1120 1h 59' 31"0h 05' 00"31.7EVIP
11322DONAHUE, AlecJAM FUNDLM30-395/24511/1120 1h 59' 49"0h 05' 18"31.6EVIP
124CHOWN, NathanTEAM 905 P/B STEELMARKLM40-491/40312/1120 2h 01' 17"0h 06' 46"31.3EVIP
1345MARSHALL, TimMORNING GLORY CYCLING LM30-396/24513/1120 2h 01' 45"0h 07' 14"31.1EVIP
1439OLIVER, TimSOUND SOLUTIONSLM30-397/24514/1120 2h 02' 36"0h 08' 05"30.9EVIP
15336ADAMS, ShawnWAS LABS CYCLINGLM40-492/40315/1120 2h 03' 01"0h 08' 29"30.8EVIP
1643MERRICK, AndrewMIDWEEK CYCLINGLM30-398/24516/1120 2h 03' 23"0h 08' 52"30.7EVIP
1746CARLETON, TimothyLA BICICLETTA CYCLING LM30-399/24517/1120 2h 03' 37"0h 09' 06"30.7EVIP
187BLACK, KevinOCTTO-CERVELOLM30-3910/24518/1120 2h 03' 52"0h 09' 21"30.6EVIP
19338WEEKS, MatthewWAS LABS CYCLINGLM30-3911/24519/1120 2h 03' 59"0h 09' 28"30.6EVIP
2081KRISS, AlanB1 CIPOLLINILM40-493/40320/1120 2h 04' 08"0h 09' 37"30.5EVIP
21340TRUMAN, BrianNOVOFITLM40-494/40321/1120 2h 04' 10"0h 09' 38"30.5EVIP
2219FORREST, JarrodREBEC & KROES CYCLESLM20-297/9322/1120 2h 04' 39"0h 10' 08"30.4EVIP
2370MORSE, PeterOCTTO-CERVELOLM40-495/40323/1120 2h 04' 52"0h 10' 21"30.4EVIP
24247HIGGINS, KevinMORNING GLORY CCLM40-496/40324/1120 2h 05' 12"0h 10' 41"30.3EVIP
259MOGG, PeterTEAM TYPE 1/LONDON HONLM30-3912/24525/1120 2h 05' 35"0h 11' 04"30.2EVIP
2642HUNT, ShannonMORNING GLORY CYCLING LM30-3913/24526/1120 2h 05' 38"0h 11' 07"30.2EVIP
2794SULE, RobertERACE CANCER P/B BICICLM50-591/22627/1120 2h 05' 42"0h 11' 11"30.2EVIP
2815JOHNSTON, EricNONELM16-191/2028/1120 2h 05' 48"0h 11' 17"30.1EVIP
2949PRITCHARD, BaydenOCTTO-CERVĂ©LOLM30-3914/24529/1120 2h 05' 56"0h 11' 24"30.1EVIP
30337CRUIKSHANK, AaronWAS LABS CYCLINGLM30-3915/24530/1120 2h 06' 06"0h 11' 34"30.1EVIP
3167JOHNSON, LanceTBS RACING P/B CHAMPIOLM40-497/40331/1120 2h 06' 14"0h 11' 43"30.0EVIP
3274MAKARCHUK, EdSOUND SOLUTIONSLM40-498/40332/1120 2h 06' 21"0h 11' 49"30.0EVIP
3351WATSON , Andrew NORCO FACTORY TEAMLM30-3916/24533/1120 2h 06' 26"0h 11' 54"30.0EVIP
3448DENNIS, MichaelSPEEDRIVER.COMLM30-3917/24534/1120 2h 06' 31"0h 11' 59"30.0EVIP
358SIMONSON, Michael616 FABRICATIONSLM30-3918/24535/1120 2h 06' 36"0h 12' 05"30.0EVIP
3647SCHILLER, JeffTO WHEELS EPIC SPORTS LM30-3919/24536/1120 2h 06' 45"0h 12' 14"29.9EVIP
3752KINGS, PatrickSOUND SOLUTIONSLM40-499/40337/1120 2h 06' 52"0h 12' 21"29.9EVIP
3822SREBLOWSKI, AnthonyWHEELS OF BLOOR/ GRAYWLM20-298/9338/1120 2h 06' 53"0h 12' 22"29.9EVIP
3966MORROW, ScottMORNING GLORYLM40-4910/40339/1120 2h 07' 05"0h 12' 34"29.8EVIP
40321SMITH, ScottJAM FUNDLM20-299/9340/1120 2h 07' 19"0h 12' 48"29.8EVIP
4162BISHOP, GregPETERBOROUGH CYCLING CLM40-4911/40341/1120 2h 07' 49"0h 13' 18"29.7EVIP
4227BENHABIB, LarbiREALDEAL/GEAR P/B FIELLM30-3920/24542/1120 2h 08' 08"0h 13' 37"29.6EVIP
43350STAPLES, GraydonNEXT WAVE CYCLING TEAMLM11-151/843/1120 2h 08' 18"0h 13' 46"29.6W1
44210MORETTI, CaryTEAM IFGLM40-4912/40344/1120 2h 08' 28"0h 13' 56"29.5EVIP
45660JONES, JordannTEAM NCCH P/B DEC EXPRLM16-192/2045/1120 2h 09' 02"0h 14' 31"29.4W1
46120DAVIS, KevinNACSWORLD.COM NORCOLM50-592/22646/1120 2h 09' 12"0h 14' 40"29.3EVIP
47460MCCLURE, TimINDEPENDENTLM30-3921/24547/1120 2h 09' 15"0h 14' 43"29.3W1
48341ROCHETTE, MaghalieLUNA PRO TEAMLF20-291/121/98 2h 09' 19"0h 14' 48"29.3EVIP
49496BLATT, WarrenERACE CANCERLM40-4913/40348/1120 2h 09' 32"0h 15' 01"29.3W1
50380MILNE, StewartMORNING GLORY CYCLING LM20-2910/9349/1120 2h 09' 52"0h 15' 21"29.2W1
516POWERS, JeremyRAPHA-FOCUSLM30-3922/24550/1120 2h 09' 53"0h 15' 22"29.2EVIP
5295KOFMAN, PeterERACE CANCER CYCLING TLM50-593/22651/1120 2h 09' 56"0h 15' 25"29.2EVIP
5329MANN, MartenTEAM T1C / LONDON HONDLM30-3923/24552/1120 2h 10' 31"0h 16' 00"29.1EVIP
54362BOUCHER, TylerWHEELS OF BLOORLM20-2911/9353/1120 2h 10' 34"0h 16' 03"29.0W1
55622CAUCHI, JohnTEAM CAUCHILMTEAM24/1554/1120 2h 10' 37"0h 16' 06"29.0EVIP
5635GALE, TimINDEPENDENTLM30-3924/24555/1120 2h 10' 38"0h 16' 06"29.0EVIP
5775RICHARDS, DougPBRLM40-4914/40356/1120 2h 10' 44"0h 16' 12"29.0EVIP
58342GAGNON, DavidPOWERWATTS NORDLM20-2912/9357/1120 2h 10' 56"0h 16' 25"29.0EVIP
5938DOUCET, EdELITE LEVEL HEALTHLM30-3925/24558/1120 2h 11' 03"0h 16' 31"28.9EVIP
6079MANN, RobertSOUND SOLUTIONSLM40-4915/40359/1120 2h 11' 07"0h 16' 36"28.9EVIP
6117BARSON, ChrisCOACH CHRIS. CALM20-2913/9360/1120 2h 11' 10"0h 16' 39"28.9EVIP
62116VAN LOY, EllenYOUNG TELENET FIDEA CYLF30-391/282/98 2h 11' 19"0h 16' 48"28.9EVIP
6378WOOD, ChrisSOUND SOLUTIONSLM40-4916/40361/1120 2h 11' 23"0h 16' 51"28.9EVIP
6428PATTE, MikeTHE HUB RACE TEAMLM30-3926/24562/1120 2h 11' 29"0h 16' 58"28.8EVIP
65371ROEDDE, NigelINDEPENDENTLM20-2914/9363/1120 2h 11' 30"0h 16' 58"28.8W1
661388AMARAL, MikeNEW WORLDLM30-3927/24564/1120 2h 11' 30"0h 16' 59"28.8EVIP
6716DISERA, QuintonCSAJCC P/B NORCO & LGLM16-193/2065/1120 2h 11' 33"0h 17' 02"28.8EVIP
68430GILLESPIE, EwanMORNING GLORY CYCLING LM30-3928/24566/1120 2h 11' 39"0h 17' 08"28.8W1
69117VARDAROS, ChristineTEAM STEVENS - T. STROLF40-491/233/98 2h 11' 43"0h 17' 12"28.8EVIP
70264MARTIN, StevenLAPDOGS CYCLING CLUBLM40-4917/40367/1120 2h 11' 54"0h 17' 23"28.7EVIP
71229PAYN, JeffreyKLM/COLD STONELM40-4918/40368/1120 2h 12' 04"0h 17' 33"28.7EVIP
7256CHESTER, StephenERACE CANCERLM40-4919/40369/1120 2h 12' 20"0h 17' 49"28.7EVIP
7357BUSCHLEN, ScottINDEPENDENTLM40-4920/40370/1120 2h 12' 25"0h 17' 54"28.6EVIP
74243CONNOR, GregMORNING GLORY CYCLING LM40-4921/40371/1120 2h 12' 29"0h 17' 58"28.6EVIP
75115KRUSHEL, Kelsey TUF RACK RACINGLM20-2915/9372/1120 2h 12' 42"0h 18' 11"28.6EVIP
7677BEIT, PaulBLACKSMITH CYCLESLM40-4922/40373/1120 2h 12' 59"0h 18' 28"28.5EVIP
7737PALMA, MarkTEAM NCCH P/B DEC EXPRLM30-3929/24574/1120 2h 13' 01"0h 18' 30"28.5EVIP
78104POULTON, NathanWATERLOO CYCLING CLUBLMSS1/2875/1120 2h 13' 10"0h 18' 39"28.5EVIP
7911DREYER, MandyTUF RACK RACINGLF30-392/284/98 2h 13' 11"0h 18' 39"28.5EVIP
80105COOK, BryantCYCLE SOLUTIONSLMSS2/2876/1120 2h 13' 20"0h 18' 49"28.4EVIP
811324JAMES, AlexAPOLLO BICYCLESLM20-2916/9377/1120 2h 13' 36"0h 19' 05"28.4W3
82269MACEWEN, RobLAPDOGS CYCLING CLUBLM40-4923/40378/1120 2h 13' 42"0h 19' 10"28.4EVIP
8371MOORE, DavidMORNING GLORY CYCLING LM40-4924/40379/1120 2h 13' 50"0h 19' 19"28.3EVIP
8493RODEN, JohnBBCLM50-594/22680/1120 2h 14' 11"0h 19' 39"28.3EVIP
8536TEARLE, KevinNACSWORLD.COM NORCOLM30-3930/24581/1120 2h 14' 42"0h 20' 11"28.2EVIP
86445HAUSER, JohnTHE WHEELING DANDIES PLM30-3931/24582/1120 2h 14' 44"0h 20' 13"28.1W1
87381ROWLEY, ChristopherCOACHCHRIS.CA/TED VELILM20-2917/9383/1120 2h 14' 47"0h 20' 15"28.1W1
88398MCKEEVER, PaulBEACHES CYCLING CLUBLM30-3932/24584/1120 2h 14' 47"0h 20' 16"28.1W1
89449JAFFRAY, MichaelTO WHEELS/EPIC SPORTS LM30-3933/24585/1120 2h 14' 48"0h 20' 17"28.1W1
9068MACLENNAN, JeremyINDEPENDENTLM40-4925/40386/1120 2h 14' 59"0h 20' 28"28.1EVIP
9118MOOTE, JeffREALDEAL/GEARS P/B WASLM20-2918/9387/1120 2h 15' 11"0h 20' 39"28.1EVIP
9223KINSIE, JonTHE HUB RACE TEAMLM20-2919/9388/1120 2h 15' 23"0h 20' 52"28.0EVIP
9355DEBOER, SteveTEAM 905LM40-4926/40389/1120 2h 15' 25"0h 20' 53"28.0EVIP
94280MILLER, RolstonMORNING GLORY CYCLING LM40-4927/40390/1120 2h 15' 26"0h 20' 54"28.0EVIP
95597STAPLES, DavidINDEPENDENTLM50-595/22691/1120 2h 15' 27"0h 20' 56"28.0W1
96367MACKILLOP, BrendanCYCLEPATH MARKHAMLM20-2920/9392/1120 2h 15' 30"0h 20' 59"28.0W1
9765TRANT, RyanCYCLEPATH OAKVILLE RACLM40-4928/40393/1120 2h 15' 39"0h 21' 07"28.0EVIP
98513KRITZ, JamesINDEPENDENTLM40-4929/40394/1120 2h 15' 45"0h 21' 14"27.9W1
99191WOODLEY, JjNOVOFIT-C360RLM30-3934/24595/1120 2h 15' 47"0h 21' 15"27.9EVIP
100111STICKLE, RhondaREALDEAL/GEARS P/B WASLF30-393/285/98 2h 15' 52"0h 21' 21"27.9EVIP
101424ELLIOTT, ScottMIDWEEK CCLM30-3935/24596/1120 2h 15' 55"0h 21' 24"27.9W1
10284SMITH, SteveERACE CANCERLM40-4930/40397/1120 2h 16' 09"0h 21' 38"27.9EVIP
103399MYERS, AdamWATERLOO CYCLING CLUBLM30-3936/24598/1120 2h 16' 12"0h 21' 41"27.8W1
104523VANI, RobertoORTHOCARE RACINGLM40-4931/40399/1120 2h 16' 16"0h 21' 45"27.8W1
10572CAPALDI, CarloTEAM T1C LONDON HONDA LM40-4932/403100/1120 2h 16' 17"0h 21' 46"27.8EVIP
106331SYDOR, AlisonDEVOLF40-492/236/98 2h 17' 05"0h 22' 34"27.7EVIP
10783MORROW, Todd MORNING GLORYLM40-4933/403101/1120 2h 17' 16"0h 22' 45"27.6EVIP
108423COPE, DarrenWATERLOO CYCLING CLUBLM30-3937/245102/1120 2h 17' 38"0h 23' 07"27.6W1
109516ORGAN, GeorgeCYCLEPATH OAKVILLE RACLM40-4934/403103/1120 2h 17' 48"0h 23' 17"27.5W1
11085MARCOTTE, StephaneINDEPENDENTLM40-4935/403104/1120 2h 17' 55"0h 23' 24"27.5EVIP
111395COJOCARU, AlexDARK HORSE FLYERSLM30-3938/245105/1120 2h 18' 06"0h 23' 35"27.5W1
11254BIEGALSKI, PatrykBEACHES CYCLING CLUBLM40-4936/403106/1120 2h 18' 23"0h 23' 52"27.4EVIP
113524WILBY, JonathanIND.LM40-4937/403107/1120 2h 18' 26"0h 23' 54"27.4EVIP
114518STUART, MarkCYCLEPATH OAKVILLE RACLMSS3/28108/1120 2h 18' 30"0h 23' 58"27.4W1
115700SIMMS, Noah CSAJCC P/B NORCO LGLM11-152/8109/1120 2h 18' 43"0h 24' 12"27.3W2
116366BROUWER, MarkINDEPENDENTLM20-2921/93110/1120 2h 18' 44"0h 24' 13"27.3W1
117103ELLIS, BlakeB & K ELLISLMTEAM21/15111/1120 2h 18' 47"0h 24' 15"27.3EVIP
11873VANTIL, MikeSILVER SPOKESLM40-4938/403112/1120 2h 18' 52"0h 24' 21"27.3EVIP
119386KAKAMOUSIAS, TomNORCO EVOLUTIONLM20-2922/93113/1120 2h 18' 57"0h 24' 26"27.3W1
120446HARHAY, StefanBIKES ON WHEELSLM30-3939/245114/1120 2h 19' 03"0h 24' 31"27.3W1
121459KAIKKONEN, PhilPEDAL POWER RACINGLM30-3940/245115/1120 2h 19' 07"0h 24' 36"27.3W1
122714WALDECK, TommyOCTTO-CERVELOLM16-194/20116/1120 2h 19' 16"0h 24' 44"27.2W2
1235FRIESEN, NickNACSWORLD/NORCOLM30-3941/245117/1120 2h 19' 24"0h 24' 52"27.2EVIP
124521BROWN, GavinINDEPENDENTLM40-4939/403118/1120 2h 19' 25"0h 24' 54"27.2EVIP
125410CHALMERS, GabhanSPEED RIVER CYCLING CLLM30-3942/245119/1120 2h 19' 36"0h 25' 04"27.2EVIP
126175ROSE, JoelTHE HUB RACE TEAMLM40-4940/403120/1120 2h 19' 38"0h 25' 07"27.2EVIP
12763ELLIOTT, PatrickTEAM PBRLM40-4941/403121/1120 2h 19' 42"0h 25' 11"27.1EVIP
128282SHARAFBAYANI, JeffNEWORLD CYCLELM40-4942/403122/1120 2h 19' 43"0h 25' 12"27.1EVIP
12953STRANO, MikeINDEPENDENTLM40-4943/403123/1120 2h 19' 50"0h 25' 19"27.1EVIP
13060SHIKAZE, JeffUNATTACHEDLM40-4944/403124/1120 2h 19' 52"0h 25' 21"27.1EVIP
131339COUGHLIN, MikeDISCOMFORT ZONE MULTISLM40-4945/403125/1120 2h 19' 57"0h 25' 26"27.1EVIP
132123BAUER, SteveINDEPENDENTLM50-596/226126/1120 2h 20' 03"0h 25' 31"27.1EVIP
133611COOK, JamesCANADIAN CYCLING MAGAZLM50-597/226127/1120 2h 20' 06"0h 25' 34"27.1W1
134477RUDER, GordonMARKHAM CYCLEPATHLM40-4946/403128/1120 2h 20' 10"0h 25' 39"27.1W1
135275GROSSKOPF, Martin LES DOMESTIQUESLM40-4947/403129/1120 2h 20' 11"0h 25' 39"27.1EVIP
13634WOJTOWICZ, RobertINDEPENDENTLM40-4948/403130/1120 2h 20' 12"0h 25' 41"27.0EVIP
137209STEWART, AndrewTEAM IFG BY CYCLELOGIKLM40-4949/403131/1120 2h 20' 23"0h 25' 52"27.0EVIP
138272TAVCHANDJIAN, NicolasWOLFPAK RACING/INCEPTILM20-2923/93132/1120 2h 20' 36"0h 26' 05"27.0EVIP
139533FU, WilliamINDEPENDENTLM40-4950/403133/1120 2h 20' 41"0h 26' 09"27.0W1
140375HAMILL, AaronWATERLOO CYCLING CLUBLM20-2924/93134/1120 2h 20' 43"0h 26' 12"26.9W1
141545NICHOLAS, AndrewINDEPENDENTLM40-4951/403135/1120 2h 20' 43"0h 26' 12"26.9W1
14282MCKEE, Steve INDEPENDENTLM40-4952/403136/1120 2h 20' 48"0h 26' 16"26.9EVIP
143438BIRCH, SteveINDEPENDENTLM30-3943/245137/1120 2h 20' 48"0h 26' 17"26.9W1
144452MCQUINN, Chris MIDWEEK CYCLING CLUBLM30-3944/245138/1120 2h 20' 51"0h 26' 20"26.9W1
145413ROSS, DuncanINDEPENDENTLM30-3945/245139/1120 2h 20' 52"0h 26' 21"26.9W1
146233BELL, ParyMORNING GLORY CYCLING LM40-4953/403140/1120 2h 20' 55"0h 26' 24"26.9EVIP
147448LASZKOWSKI, KrystianINDEPENDENTLM30-3946/245141/1120 2h 21' 02"0h 26' 31"26.9W1
148200CLARK, RonBSPOKELM50-598/226142/1120 2h 21' 06"0h 26' 35"26.9EVIP
14987CAMERON, GlennSOUND SOLUTIONSLM40-4954/403143/1120 2h 21' 17"0h 26' 45"26.8EVIP
150228CHAMBERS, ChrisTEAM PBRLM50-599/226144/1120 2h 21' 32"0h 27' 01"26.8EVIP
151368SAUNDERS, DennyTEAM T1C LONDON HONDA-LM20-2925/93145/1120 2h 21' 33"0h 27' 02"26.8W1
152638HUDON, Jean-yvesINDEPENDENTLMSS4/28146/1120 2h 21' 38"0h 27' 06"26.8W1
1531433FARAONE, GabeERACELM40-4955/403147/1120 2h 21' 39"0h 27' 07"26.8EVIP
154240BOWEN, MichaelCYCLEPATH MARKHAMLM40-4956/403148/1120 2h 21' 53"0h 27' 21"26.7EVIP
155442KEEN, Alex WHEELING DANDIESLM30-3947/245149/1120 2h 21' 53"0h 27' 22"26.7W1
156509ROSS, RickINDEPENDENTLM40-4957/403150/1120 2h 21' 59"0h 27' 27"26.7W1
15733DAKIN, DanTEAM905CYCLINGLM30-3948/245151/1120 2h 22' 01"0h 27' 30"26.7EVIP
158355BARTON, MalcolmINDEPENDENTLM16-195/20152/1120 2h 22' 12"0h 27' 40"26.7W1
159606HAUFLER, BobMIDWEEK CYCLING CLUBLM50-5910/226153/1120 2h 22' 16"0h 27' 45"26.7W1
160474BETHELL, ShaunHEAVY ROLLERSLM40-4958/403154/1120 2h 22' 18"0h 27' 47"26.6W1
161581LYNCH, MichaelTWO WHEEL RACINGLM50-5911/226155/1120 2h 22' 22"0h 27' 51"26.6W1
162652LEJA, NicholasTRUE NORTH CYCLESLMSS5/28156/1120 2h 22' 32"0h 28' 00"26.6W1
163624JONES, ChrisTHE JONES'LMTEAM23/15157/1120 2h 22' 45"0h 28' 14"26.6W1
164403COULTER, AaronINDEPENDENTLM30-3949/245158/1120 2h 22' 47"0h 28' 15"26.6W1
165455LAROCHE, RemiCYCLEPATH OAKVILLE RACLM30-3950/245159/1120 2h 22' 59"0h 28' 27"26.5W1
166372DEMPSTER, MatthewMEC BURLINGTONLM30-3951/245160/1120 2h 23' 26"0h 28' 55"26.4W1
167526BRUCH, ShawnNEWMARKET EAGLES CYCLILM40-4959/403161/1120 2h 23' 33"0h 29' 02"26.4W1
168405HISCOCKS, MarkOTTAWA BICYCLE CLUBLM30-3952/245162/1120 2h 23' 40"0h 29' 09"26.4W1
169385YARLETT, DerekINDEPENDENTLM20-2926/93163/1120 2h 23' 47"0h 29' 16"26.4W1
170421SAARI, CraigTO WHEELSLM30-3953/245164/1120 2h 23' 54"0h 29' 23"26.4W1
171360FLOYD, AustinCHAMELEONAIRES CLUBLM16-196/20165/1120 2h 24' 04"0h 29' 33"26.3W1
172411LAURIN, EricBLUE STREAK RIDERSLM30-3954/245166/1120 2h 24' 09"0h 29' 37"26.3W1
173444DEYARMOND, KrisWATERLOO CYCLING CLUBLM30-3955/245167/1120 2h 24' 09"0h 29' 38"26.3W1
174396SAYWELL, Adrian ROCK & ROAD CYCLE RACELM30-3956/245168/1120 2h 24' 13"0h 29' 42"26.3W1
175252MACEACHERN, AndrewMORNING GLORY CCLM40-4960/403169/1120 2h 24' 26"0h 29' 55"26.3EVIP
176156BOYLE, MarcusLAPDOGSLM50-5912/226170/1120 2h 24' 33"0h 30' 02"26.2EVIP
17788GILLILAND, Brian NORCO EVOLUTIONLM40-4961/403171/1120 2h 24' 42"0h 30' 11"26.2EVIP
178164SCHUENEMANN, HolgerINDEPENDENTLM40-4962/403172/1120 2h 24' 46"0h 30' 15"26.2W1
179492KELLY, AlexINDEPENDENTLM40-4963/403173/1120 2h 24' 51"0h 30' 20"26.2W1
180373KAISER, MitchDEATH CANNIBAL RENEGADLM20-2927/93174/1120 2h 24' 51"0h 30' 20"26.2W1
181365MARENTETTE, CraigTHE WHEELING DANDIES PLM20-2928/93175/1120 2h 24' 56"0h 30' 25"26.2W1
182178TKACHUK, CoreyMORNING GLORY CYCLING LM40-4964/403176/1120 2h 25' 00"0h 30' 29"26.2W1
183566HAAPANEN, JoukoLAPDOGS CYCLINGLM50-5913/226177/1120 2h 25' 11"0h 30' 39"26.1W1
184471BROGDEN, JimSPEEDRIVER CYCLING CLULM40-4965/403178/1120 2h 25' 32"0h 31' 01"26.1W1
185351SHENKER, JoshNCCH P/B DEC EXPRESSLM11-153/8179/1120 2h 25' 34"0h 31' 03"26.0W1
186255PHILIPPS, ScottWOLFPAK RACINGLM20-2929/93180/1120 2h 25' 43"0h 31' 12"26.0EVIP
18712THAMM, AntjeKALLISTO-FCVLF30-394/287/98 2h 25' 53"0h 31' 22"26.0EVIP
188572BRIDGMAN, LornePARKDALE CYCLING AND SLM50-5914/226181/1120 2h 25' 58"0h 31' 27"26.0W1
189102ELLIS, KellyB & K ELLISLMTEAM21/158/98 2h 25' 59"0h 31' 27"26.0EVIP
190113POULIN, RichardCYCLEPATH OAKVILLE RACLM30-3957/245182/1120 2h 26' 12"0h 31' 41"25.9EVIP
191173KOBLINSKY, RobertMORNING GLORYLM40-4966/403183/1120 2h 26' 16"0h 31' 44"25.9EVIP
192249FARAONE, SteveNONELM40-4967/403184/1120 2h 26' 23"0h 31' 52"25.9EVIP
1931477ABBEY, GarnettERACE CANCERLM50-5915/226185/1120 2h 26' 29"0h 31' 58"25.9W4
194376VLODARCHYK, JoshBATEMAN'S BICYCLE COMPLM20-2930/93186/1120 2h 26' 41"0h 32' 10"25.9W1
195480SCHMIDT, MortenWATERLOO CYCLING CLUBLM40-4968/403187/1120 2h 26' 44"0h 32' 13"25.8W1
196529LAMB, David MichaelINDEPENDENTLM40-4969/403188/1120 2h 26' 49"0h 32' 18"25.8W1
197564MONASTERO, AnthonyRACER SPORTIFLM50-5916/226189/1120 2h 26' 50"0h 32' 19"25.8EVIP
198843GUERTIN, ThierryEAST SIDE RIDERS CYCLILM40-4970/403190/1120 2h 26' 53"0h 32' 22"25.8W2
19986KELLY, BrianNACSWORLD.COM / NORCO LM40-4971/403191/1120 2h 26' 59"0h 32' 28"25.8EVIP
200559MOUNTFORT, IanBEACHES CYCLING CLUBLM40-4972/403192/1120 2h 27' 09"0h 32' 38"25.8W1
201627RODGERS, MarkDOUBLE CROSSERSLMTEAM28/15193/1120 2h 27' 13"0h 32' 42"25.8W1
202274SOKOLOVIC, OggieLAPDOGS CCLM50-5917/226194/1120 2h 27' 26"0h 32' 55"25.7EVIP
203121PALMER-KOMAR, Susan HOLIDAY INN (CALGARY ALF40-493/239/98 2h 27' 35"0h 33' 04"25.7EVIP
204224LUBCZYNSKI, JohnTEAM IFGLM50-5918/226195/1120 2h 27' 36"0h 33' 04"25.7EVIP
205599FINN, AdamSPEED RIVER CYCLING CLLM50-5919/226196/1120 2h 27' 45"0h 33' 14"25.7W1
206151KIRKPATRICK, ChrisETOBICOKE CYCLING CLUBLM30-3958/245197/1120 2h 27' 52"0h 33' 21"25.6EVIP
207552DREWITT, GordonSPEED RIVER CYCLING CLLM40-4973/403198/1120 2h 27' 52"0h 33' 21"25.6W1
208327GARTNER, SeanWATERLOO CYCLING CLUBLM40-4974/403199/1120 2h 27' 56"0h 33' 24"25.6EVIP
209574HURD, TomWESTDALE WASTRELSLM50-5920/226200/1120 2h 28' 02"0h 33' 30"25.6W1
210379GRUMMETT, MikeINDEPENDENTLM20-2931/93201/1120 2h 28' 03"0h 33' 31"25.6W1
211593MOBACH, MartinBICYCLE WORKSLM50-5921/226202/1120 2h 28' 08"0h 33' 36"25.6W1
212499SHAW, BrentCYCLEPATH OAKVILLE RACLM40-4975/403203/1120 2h 28' 10"0h 33' 39"25.6W1
213453JANHUNEN, StefanWATERLOO CYCLING CLUBLM30-3959/245204/1120 2h 28' 16"0h 33' 45"25.6W1
214475HENSCHEL, DavidINDEPENDENTLM40-4976/403205/1120 2h 28' 27"0h 33' 56"25.5W1
215150MCKAY, DavidOAKVILLE CYCLING CLUBLM40-4977/403206/1120 2h 28' 31"0h 33' 59"25.5EVIP
216601KIPFER, FritzINDEPENDENTLM50-5922/226207/1120 2h 28' 33"0h 34' 02"25.5W1
217251AUSTEN, KirkNEWORLD CYCLELM40-4978/403208/1120 2h 28' 37"0h 34' 05"25.5EVIP
218187KOOP, PhilipINDEPENDENTLM50-5923/226209/1120 2h 28' 44"0h 34' 13"25.5EVIP
219603KRUCKER, AndrewSPEED RIVER CYCLING CLLM50-5924/226210/1120 2h 28' 45"0h 34' 14"25.5W1
220409DEITNER, MarkINDEPENDENTLM30-3960/245211/1120 2h 28' 49"0h 34' 17"25.5W1
221407MCDONALD, RobRPM ATHLETICSLM30-3961/245212/1120 2h 28' 49"0h 34' 18"25.5W1
222404CAUDURO, TomWATERLOO CYCLING CLUBLM30-3962/245213/1120 2h 28' 53"0h 34' 21"25.5W1
223194NELLA, RobINDEPENDENTLM40-4979/403214/1120 2h 28' 55"0h 34' 24"25.5EVIP
224369AGNEW, SimonLONDON CENTENNIAL WHEELM20-2932/93215/1120 2h 28' 57"0h 34' 26"25.5W1
225364MITCHELL, JacobINDEPENDENTLM20-2933/93216/1120 2h 29' 01"0h 34' 29"25.4W1
22690CLARKE, CarlBRANT CYCLELM50-5925/226217/1120 2h 29' 04"0h 34' 33"25.4EVIP
227472CHESKEY, RobCYCLEPATH OAKVILLE RACLM60-691/40218/1120 2h 29' 10"0h 34' 39"25.4W1
228650TRAVAILLAUD, KarineINDEPENDENTLF30-395/2810/98 2h 29' 10"0h 34' 39"25.4W1
229391DE BOER, SteveTOWNLINE RACINGLM30-3963/245219/1120 2h 29' 21"0h 34' 49"25.4W1
