21st Paris to Ancaster |
Apr 27, 2014 |
Overall Results - S2A - 40 km |
Place | Plate | Name | Team | Category | Cat Place | Gender Place | Time | Gap | Speed | Wave |
1 | 2031 | KONDO, Jeff | SVSC | SM30-39 | 1/83 | 1/408 | 1h 26' 30" | 27.7 | SGW1 | |
2 | 2039 | HODDY, Craig | INDEPENDENT | SM30-39 | 2/83 | 2/408 | 1h 27' 01" | 0h 00' 31" | 27.6 | SGW1 |
3 | 2177 | BRADLEY, Damian | TRUE NORTH CYCLES | SMSS | 1/10 | 3/408 | 1h 29' 46" | 0h 03' 16" | 26.7 | SGW1 |
4 | 2086 | HERRING, Adam | BLACKFLY RACING | SM40-49 | 1/119 | 4/408 | 1h 32' 51" | 0h 06' 21" | 25.8 | SGW1 |
5 | 2078 | REITER, Brad | TEAMLPC | SM30-39 | 3/83 | 5/408 | 1h 34' 07" | 0h 07' 37" | 25.5 | SGW1 |
6 | 2010 | SILVESTRI, Matthew | INDEPENDENT | SM16-19 | 1/18 | 6/408 | 1h 34' 09" | 0h 07' 39" | 25.5 | SGW1 |
7 | 2115 | BENSON, Ormonde | MGCC | SM40-49 | 2/119 | 7/408 | 1h 34' 37" | 0h 08' 07" | 25.4 | SGW1 |
8 | 2110 | CHAPMAN, Tom | BEACHES CYCLING CLUB | SM40-49 | 3/119 | 8/408 | 1h 35' 31" | 0h 09' 01" | 25.1 | SGW1 |
9 | 2166 | VANDERHOEK, Marty | BLACK FLY RACING | SMTEAM2 | 2/10 | 9/408 | 1h 36' 18" | 0h 09' 48" | 24.9 | SGW1 |
10 | 2071 | NAY, Derek | VELOCITY SKI AND CYCLE | SM30-39 | 4/83 | 10/408 | 1h 36' 23" | 0h 09' 53" | 24.9 | SGW1 |
11 | 2162 | FLEURY, Keith | LIBERTY! BICYCLES P/B | SMTEAM2 | 1/10 | 11/408 | 1h 37' 45" | 0h 11' 15" | 24.6 | SGW1 |
12 | 2163 | FLEURY, Megan | LIBERTY! BICYCLES P/B | SMTEAM2 | 1/10 | 1/81 | 1h 37' 45" | 0h 11' 15" | 24.6 | SGW1 |
13 | 2013 | TURCHYN, Kevin | SVSC | SM20-29 | 1/33 | 12/408 | 1h 39' 02" | 0h 12' 32" | 24.2 | SGW1 |
14 | 2178 | MCCROSSAN, Steve | INDEPENDENT | SMSS | 2/10 | 13/408 | 1h 40' 12" | 0h 13' 42" | 24.0 | SGW1 |
15 | 2041 | LAMPMAN, Michael | INDEPENDENT | SM30-39 | 5/83 | 14/408 | 1h 40' 36" | 0h 14' 06" | 23.9 | SGW1 |
16 | 2112 | BREADMAN, Tim | SHCC | SM40-49 | 4/119 | 15/408 | 1h 42' 20" | 0h 15' 50" | 23.5 | SGW1 |
17 | 2206 | BACIK, Andrea | PEDAL POWER RACING | SF50-59 | 1/13 | 2/81 | 1h 42' 58" | 0h 16' 28" | 23.3 | SGW1 |
18 | 125 | SINGLETON, Gord | INDEPENDENT | SM50-59 | 1/71 | 16/408 | 1h 43' 05" | 0h 16' 34" | 23.3 | SGW1 |
19 | 2021 | SINCLAIR, Geordie | INDEPENDENT | SMSS | 3/10 | 17/408 | 1h 43' 05" | 0h 16' 35" | 23.3 | SGW1 |
20 | 2230 | GORR, Tyler | INDEPENDENT | SM20-29 | 2/33 | 18/408 | 1h 43' 27" | 0h 16' 57" | 23.2 | SGW1 |
21 | 2195 | O'HARE, Maureen | TEAM T1C LONDON HONDA- | SF40-49 | 1/22 | 3/81 | 1h 43' 43" | 0h 17' 13" | 23.1 | SGW1 |
22 | 2056 | CALISTON, Eric | OPM | SM40-49 | 5/119 | 19/408 | 1h 43' 43" | 0h 17' 13" | 23.1 | SGW1 |
23 | 2150 | HUGHES, Craig | INDEPENDENT | SM60-69 | 1/18 | 20/408 | 1h 43' 48" | 0h 17' 18" | 23.1 | SGW1 |
24 | 2089 | BIERLING, Gerald | INDEPENDENT | SM50-59 | 2/71 | 21/408 | 1h 43' 54" | 0h 17' 24" | 23.1 | SGW1 |
25 | 2009 | RYNNE, Jonathan | FIGHTING KOALAS | SM16-19 | 2/18 | 22/408 | 1h 44' 28" | 0h 17' 58" | 23.0 | SGW1 |
26 | 2101 | IMRIE, Richard | ALL THE RIGHT GEARS | SM40-49 | 6/119 | 23/408 | 1h 44' 36" | 0h 18' 06" | 22.9 | SGW1 |
27 | 2098 | BROADFOOT, Kevin | WATERLOO CYCLING CLUB | SM40-49 | 7/119 | 24/408 | 1h 44' 38" | 0h 18' 08" | 22.9 | SGW1 |
28 | 2061 | LAMEY, John | BLACK FLY RACING | SM30-39 | 6/83 | 25/408 | 1h 44' 46" | 0h 18' 16" | 22.9 | SGW1 |
29 | 2226 | QUISTBERG, Brian | INDEPENDENT | SM50-59 | 3/71 | 26/408 | 1h 44' 47" | 0h 18' 17" | 22.9 | SGW1 |
30 | 2172 | CLARK, Kevin | INDEPENDENT | SMC | 1/21 | 27/408 | 1h 45' 14" | 0h 18' 44" | 22.8 | SGW1 |
31 | 2415 | LANE, Clay | THE HUB | SM40-49 | 8/119 | 28/408 | 1h 45' 50" | 0h 19' 20" | 22.7 | SGW2 |
32 | 2063 | NEUFELD, Eric | TEAM WESCAM | SM40-49 | 9/119 | 29/408 | 1h 46' 01" | 0h 19' 31" | 22.6 | SGW1 |
33 | 2005 | OGRYZLO, Levi | OAKVILLE CYCLEPATH RAC | SM11-15 | 1/15 | 30/408 | 1h 46' 26" | 0h 19' 56" | 22.5 | SGW1 |
34 | 2136 | ZATTA, Lorenzo | PEDAL PERFORMANCE | SM50-59 | 4/71 | 31/408 | 1h 46' 28" | 0h 19' 58" | 22.5 | SGW1 |
35 | 2199 | WINTERS, Donna | CYCLE SOLUTIONS | SF40-49 | 2/22 | 4/81 | 1h 46' 42" | 0h 20' 12" | 22.5 | SGW1 |
36 | 2142 | OTT, Rene | INDEPENDENT | SM50-59 | 5/71 | 32/408 | 1h 46' 43" | 0h 20' 12" | 22.5 | SGW1 |
37 | 2080 | MACNAMARA, Darren | INDEPENDENT | SM30-39 | 7/83 | 33/408 | 1h 46' 45" | 0h 20' 15" | 22.5 | SGW1 |
38 | 2064 | NEUFELD, Nathan | INDEPENDENT | SM30-39 | 8/83 | 34/408 | 1h 47' 08" | 0h 20' 38" | 22.4 | SGW1 |
39 | 2114 | OGRYZLO, David | CYCLEPATH OAKVILLE RAC | SM40-49 | 10/119 | 35/408 | 1h 47' 17" | 0h 20' 47" | 22.4 | SGW1 |
40 | 2060 | PLACHECKI, Matt | BLAST TRIATHLON CLUB | SM30-39 | 9/83 | 36/408 | 1h 47' 20" | 0h 20' 50" | 22.4 | SGW1 |
41 | 2077 | SMITH, Ryan | INDEPENDENT | SM30-39 | 10/83 | 37/408 | 1h 47' 34" | 0h 21' 04" | 22.3 | SGW1 |
42 | 2025 | MAURO, Christopher | INDEPENDENT | SM30-39 | 11/83 | 38/408 | 1h 48' 00" | 0h 21' 30" | 22.2 | SGW1 |
43 | 2343 | SCHAEFFER, Erich | INDEPENDENT | SM20-29 | 3/33 | 39/408 | 1h 48' 02" | 0h 21' 32" | 22.2 | SGW2 |
44 | 2231 | WOJCIK, Tom | INDEPENDENT | SM20-29 | 4/33 | 40/408 | 1h 48' 11" | 0h 21' 41" | 22.2 | SGW1 |
45 | 2200 | BROCKINGTON, Kara | INDEPENDENT | SF40-49 | 3/22 | 5/81 | 1h 48' 25" | 0h 21' 55" | 22.1 | SGW1 |
46 | 2531 | VERVAEKE, Jeff | INDEPENDENT | SMC | 2/21 | 41/408 | 1h 48' 31" | 0h 22' 01" | 22.1 | SGW2 |
47 | 2030 | VANDYK, Shane | THE HUB -HESPELER, ON | SM30-39 | 12/83 | 42/408 | 1h 48' 38" | 0h 22' 08" | 22.1 | SGW1 |
48 | 2113 | HAINSWORTH, Alex | INDEPENDENT | SM40-49 | 11/119 | 43/408 | 1h 48' 40" | 0h 22' 10" | 22.1 | SGW1 |
49 | 2121 | LEUNG, Edmond Wah-fung | CMBA | SM50-59 | 6/71 | 44/408 | 1h 48' 43" | 0h 22' 13" | 22.1 | SGW1 |
50 | 2040 | BURGESS, Randy | TEAM BURGESS | SM30-39 | 13/83 | 45/408 | 1h 49' 09" | 0h 22' 39" | 22.0 | SGW1 |
51 | 2175 | BIBIC, Dylan | MIDWEEK CYCLING CLUB | SM11-15 | 2/15 | 46/408 | 1h 49' 13" | 0h 22' 43" | 22.0 | SGW1 |
52 | 2033 | BIBIC, David | MIDWEEK CYCLING CLUB | SM40-49 | 12/119 | 47/408 | 1h 49' 29" | 0h 22' 59" | 21.9 | SGW1 |
53 | 2108 | ANDREOLA, Ezio | INDEPENDENT | SM40-49 | 13/119 | 48/408 | 1h 49' 33" | 0h 23' 03" | 21.9 | SGW1 |
54 | 2118 | WYNDOWE, Craig | INDEPENDENT | SM40-49 | 14/119 | 49/408 | 1h 50' 21" | 0h 23' 51" | 21.7 | SGW1 |
55 | 2217 | VMS, Jason | INDEPENDENT | SM30-39 | 14/83 | 50/408 | 1h 50' 23" | 0h 23' 53" | 21.7 | SGW1 |
56 | 2085 | UNWIN, Tom | INDEPENDENT | SM40-49 | 15/119 | 51/408 | 1h 50' 31" | 0h 24' 01" | 21.7 | SGW1 |
57 | 2145 | GRIFFIOEN, Erik | INDEPENDENT | SM50-59 | 7/71 | 52/408 | 1h 50' 35" | 0h 24' 05" | 21.7 | SGW1 |
58 | 2191 | PLACHECKI, Kristina | BLAST TRIATHLON CLUB | SF30-39 | 1/18 | 6/81 | 1h 51' 05" | 0h 24' 35" | 21.6 | SGW1 |
59 | 2414 | CHALMERS, Garth | INDEPENDENT | SM40-49 | 16/119 | 53/408 | 1h 51' 17" | 0h 24' 47" | 21.6 | SGW2 |
60 | 2148 | DOBLE, Mike | NEWMARKET EAGLES CC | SM60-69 | 2/18 | 54/408 | 1h 51' 43" | 0h 25' 13" | 21.5 | SGW1 |
61 | 2180 | TRIMBLE, Adam/ben | TEAM HOTWHEELS | STNDM | 1/7 | 55/408 | 1h 51' 47" | 0h 25' 17" | 21.5 | SGW1 |
62 | 2022 | POULIN, Philippe | INDEPENDENT | SM20-29 | 5/33 | 56/408 | 1h 51' 51" | 0h 25' 21" | 21.5 | SGW1 |
63 | 2140 | HAMILTON, Jeff | INDEPENDENT | SM50-59 | 8/71 | 57/408 | 1h 52' 01" | 0h 25' 31" | 21.4 | SGW1 |
64 | 2044 | WASSERMAN, David | KINDHUMAN CYCLING CLUB | SM30-39 | 15/83 | 58/408 | 1h 52' 06" | 0h 25' 36" | 21.4 | SGW1 |
65 | 2171 | URIE, Mark | SCAR TISSUE | SMC | 3/21 | 59/408 | 1h 52' 30" | 0h 26' 00" | 21.3 | SGW1 |
66 | 2222 | SCHOTSMAN, Chris | INDEPENDENT | SM40-49 | 17/119 | 60/408 | 1h 52' 37" | 0h 26' 07" | 21.3 | SGW1 |
67 | 2079 | TONELLI BARTOLOMEI, Thiago | WATERLOO CYCLING CLUB | SM30-39 | 16/83 | 61/408 | 1h 53' 01" | 0h 26' 31" | 21.2 | SGW1 |
68 | 2154 | SANDERS, Ken | INDEPENDENT | SM60-69 | 3/18 | 62/408 | 1h 53' 03" | 0h 26' 33" | 21.2 | SGW1 |
69 | 2038 | CAMPBELL, Ted | INDEPENDENT | SM30-39 | 17/83 | 63/408 | 1h 53' 06" | 0h 26' 36" | 21.2 | SGW1 |
70 | 2396 | BENNETT, Dave | INDEPENDENT | SM40-49 | 18/119 | 64/408 | 1h 53' 09" | 0h 26' 39" | 21.2 | SGW2 |
71 | 2104 | GAUS, David | INDEPENDENT | SM40-49 | 19/119 | 65/408 | 1h 53' 17" | 0h 26' 47" | 21.2 | SGW1 |
72 | 2055 | MCLAUGHLIN, Bryan | INDEPENDENT | SM30-39 | 18/83 | 66/408 | 1h 53' 48" | 0h 27' 18" | 21.1 | SGW1 |
73 | 2054 | RITSKES, Kevin | INDEPENDENT | SM30-39 | 19/83 | 67/408 | 1h 53' 51" | 0h 27' 21" | 21.1 | SGW1 |
74 | 2126 | CAMPBELL, Ray | TCOB | SM50-59 | 9/71 | 68/408 | 1h 54' 01" | 0h 27' 31" | 21.0 | SGW1 |
75 | 2511 | PEER, Reg | MUD, SWEAT & BEERS | SMTEAM2 | 4/10 | 69/408 | 1h 54' 16" | 0h 27' 46" | 21.0 | SGW2 |
76 | 2218 | VERVACHE, Nathan | INDEPENDENT | SM20-29 | 6/33 | 70/408 | 1h 54' 23" | 0h 27' 53" | 21.0 | SGW1 |
77 | 2146 | HOPKINS, Thomas | MORNING GLORY | SM60-69 | 4/18 | 71/408 | 1h 54' 35" | 0h 28' 05" | 20.9 | SGW1 |
78 | 2006 | LESCHUK, Austin | INDEPENDENT | SM16-19 | 3/18 | 72/408 | 1h 54' 43" | 0h 28' 13" | 20.9 | SGW1 |
79 | 2099 | STANLEY, Ed | PEDAL PERFORMANCE | SM40-49 | 20/119 | 73/408 | 1h 55' 02" | 0h 28' 32" | 20.9 | SGW1 |
80 | 2070 | MARTINEZ, Zaldy | INDEPENDENT | SM30-39 | 20/83 | 74/408 | 1h 55' 02" | 0h 28' 32" | 20.9 | SGW1 |
81 | 2229 | RICHARDSON, Greg | INDEPENDENT | SM40-49 | 21/119 | 75/408 | 1h 55' 17" | 0h 28' 47" | 20.8 | SGW1 |
82 | 2048 | KERRY, Kyle | INDEPENDENT | SM30-39 | 21/83 | 76/408 | 1h 55' 33" | 0h 29' 03" | 20.8 | SGW1 |
83 | 2224 | GERL, Robert | INDEPENDENT | SM40-49 | 22/119 | 77/408 | 1h 55' 40" | 0h 29' 10" | 20.7 | SGW1 |
84 | 2455 | BERKEL, Ted | SILVER SPOKES | SM50-59 | 10/71 | 78/408 | 1h 55' 53" | 0h 29' 23" | 20.7 | SGW2 |
85 | 2416 | RIDDELL, Mike | INDEPENDENT | SM40-49 | 23/119 | 79/408 | 1h 55' 56" | 0h 29' 26" | 20.7 | SGW2 |
86 | 2082 | SIADACZKA, Claude | INDEPENDENT | SM30-39 | 22/83 | 80/408 | 1h 55' 57" | 0h 29' 27" | 20.7 | SGW1 |
87 | 2134 | RAITHBY, Andy | INDEPENDENT | SM50-59 | 11/71 | 81/408 | 1h 56' 07" | 0h 29' 36" | 20.7 | SGW1 |
88 | 2153 | DEVINE, Peter | INDEPENDENT | SM60-69 | 5/18 | 82/408 | 1h 56' 09" | 0h 29' 39" | 20.7 | SGW1 |
89 | 2413 | LORUSSO, Roberto | INDEPENDENT | SM40-49 | 24/119 | 83/408 | 1h 56' 10" | 0h 29' 40" | 20.7 | SGW2 |
90 | 2016 | KOEBEL , Kalvin | RICHARD SIMMONS | SM20-29 | 7/33 | 84/408 | 1h 56' 17" | 0h 29' 47" | 20.6 | SGW1 |
91 | 2149 | DIELEMAN, Bob | WOODSTOCK CYCLING CLUB | SM60-69 | 6/18 | 85/408 | 1h 56' 26" | 0h 29' 56" | 20.6 | SGW1 |
92 | 2095 | BOX, Andrew | WOODSTOCK CYCLING CLUB | SM40-49 | 25/119 | 86/408 | 1h 56' 27" | 0h 29' 57" | 20.6 | SGW1 |
93 | 2339 | KLOET, Brian | INDEPENDENT | SM20-29 | 8/33 | 87/408 | 1h 56' 42" | 0h 30' 12" | 20.6 | SGW2 |
94 | 2213 | VERNOOY, Michael | INDEPENDENT | SM40-49 | 26/119 | 88/408 | 1h 56' 47" | 0h 30' 17" | 20.6 | SGW1 |
95 | 2017 | ROBERTSON, Andrew | INDEPENDENT | SM20-29 | 9/33 | 89/408 | 1h 57' 05" | 0h 30' 35" | 20.5 | SGW1 |
96 | 2003 | ELLIOTT, Cooper | CARLISE CYCLING CLYB | SM16-19 | 4/18 | 90/408 | 1h 57' 14" | 0h 30' 44" | 20.5 | SGW1 |
97 | 2558 | MORRISON, Heather | BLAST TRIATHLON CLUB | SF30-39 | 2/18 | 7/81 | 1h 57' 16" | 0h 30' 46" | 20.5 | SGW2 |
98 | 2102 | CARIDADE, Gabriel | WATERLOO CYCLING CLUB | SM40-49 | 27/119 | 91/408 | 1h 57' 20" | 0h 30' 50" | 20.5 | SGW1 |
99 | 2219 | DUPONT, Tom | INDEPENDENT | SM40-49 | 28/119 | 92/408 | 1h 57' 25" | 0h 30' 55" | 20.4 | SGW1 |
100 | 2058 | EATON, Chris | WHEEZY BARRIE'S | SM30-39 | 23/83 | 93/408 | 1h 57' 27" | 0h 30' 57" | 20.4 | SGW1 |
101 | 2137 | STEWART, Vince | INDEPENDENT | SM50-59 | 12/71 | 94/408 | 1h 57' 59" | 0h 31' 29" | 20.3 | SGW1 |
102 | 2091 | WIMBUSH, Robert | INDEPENDENT | SM40-49 | 29/119 | 95/408 | 1h 58' 04" | 0h 31' 34" | 20.3 | SGW1 |
103 | 2529 | BRUCKNER, Greg | INDEPENDENT | SMC | 4/21 | 96/408 | 1h 58' 10" | 0h 31' 40" | 20.3 | SGW2 |
104 | 2387 | REIMER, Terry | INDEPENDENT | SM40-49 | 30/119 | 97/408 | 1h 58' 34" | 0h 32' 04" | 20.2 | SGW2 |
105 | 2092 | NYLAND, John | INDEPENDENT | SM40-49 | 31/119 | 98/408 | 1h 59' 06" | 0h 32' 36" | 20.2 | SGW1 |
106 | 2045 | SPEAKMAN, Robert | INDEPENDENT | SM30-39 | 24/83 | 99/408 | 1h 59' 08" | 0h 32' 38" | 20.1 | SGW1 |
107 | 2245 | MACDONALD, Martin | INDEPENDENT | SM60-69 | 7/18 | 100/408 | 1h 59' 10" | 0h 32' 39" | 20.1 | SGW1 |
108 | 2188 | KOK, Melanie | INDEPENDENT | SF30-39 | 3/18 | 8/81 | 1h 59' 14" | 0h 32' 44" | 20.1 | SGW1 |
109 | 2046 | BAKKER, Harry | INDEPENDENT | SM30-39 | 25/83 | 101/408 | 1h 59' 30" | 0h 33' 00" | 20.1 | SGW1 |
110 | 2093 | ROBINSON, Bradley | INDEPENDENT | SM40-49 | 32/119 | 102/408 | 1h 59' 58" | 0h 33' 28" | 20.0 | SGW1 |
111 | 2211 | MCHAFFIE, Rodney | INDEPENDENT | SM50-59 | 13/71 | 103/408 | 2h 00' 02" | 0h 33' 32" | 20.0 | SGW1 |
112 | 2066 | BARKER, Jeff | INDEPENDENT | SM30-39 | 26/83 | 104/408 | 2h 00' 12" | 0h 33' 42" | 20.0 | SGW1 |
113 | 2335 | POL, Joshua | LONDON CYCLING CLUB | SM20-29 | 10/33 | 105/408 | 2h 00' 19" | 0h 33' 49" | 19.9 | SGW2 |
114 | 2304 | DICKS, Alexander | INDEPENDENT | SM11-15 | 3/15 | 106/408 | 2h 00' 24" | 0h 33' 54" | 19.9 | SGW2 |
115 | 2133 | MARRABLE, Sean | INDEPENDENT | SM50-59 | 14/71 | 107/408 | 2h 00' 32" | 0h 34' 02" | 19.9 | SGW1 |
116 | 2097 | CALISTAN, Richard | INDEPENDENT | SM40-49 | 33/119 | 108/408 | 2h 00' 40" | 0h 34' 10" | 19.9 | SGW1 |
117 | 2426 | HUBER, Rene | WATERLOO CYCLING CLUB | SM40-49 | 34/119 | 109/408 | 2h 00' 44" | 0h 34' 14" | 19.9 | SGW2 |
118 | 2165 | LUITING , Rick | BEAVIS AND BUTTHEAD DO | SMTEAM2 | 3/10 | 110/408 | 2h 00' 53" | 0h 34' 23" | 19.9 | SGW1 |
119 | 2164 | LUITING, Jessica | BEAVIS AND BUTTHEAD DO | SMTEAM2 | 3/10 | 9/81 | 2h 00' 53" | 0h 34' 23" | 19.9 | SGW1 |
120 | 2029 | BIRNIE, Jeff | INDEPENDENT | SM30-39 | 27/83 | 111/408 | 2h 00' 56" | 0h 34' 26" | 19.8 | SGW1 |
121 | 2377 | PENNEY, Mike | N/A | SM30-39 | 28/83 | 112/408 | 2h 01' 03" | 0h 34' 33" | 19.8 | SGW2 |
122 | 2489 | TARNOPOLSKY, Mark | PK EXPRESS | SM50-59 | 15/71 | 113/408 | 2h 01' 33" | 0h 35' 03" | 19.7 | SGW2 |
123 | 2321 | TARNOPOLSKY, Milla | PK EXPRESS | SF11-15 | 1/6 | 10/81 | 2h 01' 34" | 0h 35' 04" | 19.7 | SGW2 |
124 | 2023 | GROOM, Andrew | INDEPENDENT | SM20-29 | 11/33 | 114/408 | 2h 01' 39" | 0h 35' 09" | 19.7 | SGW1 |
125 | 2138 | HOLLETT, Wayne | INDEPENDENT | SM50-59 | 16/71 | 115/408 | 2h 01' 51" | 0h 35' 21" | 19.7 | SGW1 |
126 | 2472 | MCGOEY, Jon | CHAMPION CYCLE | SM50-59 | 17/71 | 116/408 | 2h 02' 03" | 0h 35' 33" | 19.7 | SGW2 |
127 | 2139 | DABROWSKI, Greg | INDEPENDENT | SM50-59 | 18/71 | 117/408 | 2h 02' 03" | 0h 35' 33" | 19.7 | SGW1 |
128 | 2015 | BENDER, Matt | RICHARD SIMMONS | SM20-29 | 12/33 | 118/408 | 2h 02' 30" | 0h 36' 00" | 19.6 | SGW1 |
129 | 2410 | STEWART, Adam | INDEPENDENT | SM40-49 | 35/119 | 119/408 | 2h 02' 31" | 0h 36' 01" | 19.6 | SGW2 |
130 | 2105 | WIES, Jeff | INDEPENDENT | SM40-49 | 36/119 | 120/408 | 2h 02' 47" | 0h 36' 17" | 19.5 | SGW1 |
131 | 2103 | HARRISON, Derrick | RED BARN DESIGN | SM40-49 | 37/119 | 121/408 | 2h 02' 47" | 0h 36' 17" | 19.5 | SGW1 |
132 | 2125 | DORKEN, David | INDEPENDENT | SM50-59 | 19/71 | 122/408 | 2h 03' 22" | 0h 36' 52" | 19.5 | SGW1 |
133 | 2036 | SHCHERBATYKH, Ivan | INDEPENDENT | SM30-39 | 29/83 | 123/408 | 2h 03' 37" | 0h 37' 07" | 19.4 | SGW1 |
134 | 2050 | DOIDGE, Bill | INDEPENDENT | SM30-39 | 30/83 | 124/408 | 2h 03' 42" | 0h 37' 12" | 19.4 | SGW1 |
135 | 2401 | BRACKPOOL, Bob | INDEPENDENT | SM50-59 | 20/71 | 125/408 | 2h 03' 49" | 0h 37' 19" | 19.4 | SGW2 |
136 | 2530 | LEYSER, Peter | INDEPENDENT | SMC | 5/21 | 126/408 | 2h 03' 51" | 0h 37' 21" | 19.4 | SGW2 |
137 | 2128 | BABALO, Gumersindo | OPM | SM50-59 | 21/71 | 127/408 | 2h 04' 03" | 0h 37' 33" | 19.3 | SGW1 |
138 | 2248 | GREEN, David | INDEPENDENT | SM50-59 | 22/71 | 128/408 | 2h 04' 07" | 0h 37' 37" | 19.3 | SGW1 |
139 | 2198 | LONEY, Amanda | INDEPENDENT | SF40-49 | 4/22 | 11/81 | 2h 04' 23" | 0h 37' 53" | 19.3 | SGW1 |
140 | 2485 | FENNEMA, Hugo | INDEPENDENT | SM50-59 | 23/71 | 129/408 | 2h 04' 23" | 0h 37' 53" | 19.3 | SGW2 |
141 | 2072 | NASCIMBEN, Kevin | INDEPENDENT | SM30-39 | 31/83 | 130/408 | 2h 04' 31" | 0h 38' 01" | 19.3 | SGW1 |
142 | 2024 | MATVEEV, Evgueni | SOLO | SM20-29 | 13/33 | 131/408 | 2h 04' 33" | 0h 38' 03" | 19.3 | SGW1 |
143 | 2374 | MANDERSON, Mark | INDEPENDENT | SM30-39 | 32/83 | 132/408 | 2h 04' 39" | 0h 38' 09" | 19.3 | SGW2 |
144 | 2328 | CHAMBERS, Nick | INDEPENDENT | SM16-19 | 5/18 | 133/408 | 2h 04' 49" | 0h 38' 18" | 19.2 | SGW2 |
145 | 2087 | MACDONALD, Glenn | INDEPENDENT | SM40-49 | 38/119 | 134/408 | 2h 05' 03" | 0h 38' 33" | 19.2 | SGW1 |
146 | 2083 | STANKOVIC, Velibor | INDEPENDENT | SM40-49 | 39/119 | 135/408 | 2h 05' 05" | 0h 38' 35" | 19.2 | SGW1 |
147 | 2004 | LONEY, Calvin | INDEPENDENT | SM11-15 | 4/15 | 136/408 | 2h 05' 05" | 0h 38' 35" | 19.2 | SGW1 |
148 | 2194 | LUNAM, Rachel | INDEPENDENT | SF40-49 | 5/22 | 12/81 | 2h 05' 06" | 0h 38' 36" | 19.2 | SGW1 |
149 | 2223 | JOHNSON, Ken | INDEPENDENT | SM40-49 | 40/119 | 137/408 | 2h 05' 07" | 0h 38' 37" | 19.2 | SGW1 |
150 | 2586 | WOLFE, Mark | INDEPENDENT | SM40-49 | 41/119 | 138/408 | 2h 05' 08" | 0h 38' 38" | 19.2 | SGW2 |
151 | 2554 | LINTON, Julie | INDEPENDENT | SF30-39 | 4/18 | 13/81 | 2h 05' 08" | 0h 38' 38" | 19.2 | SGW2 |
152 | 2062 | MEINKE, Travis | INDEPENDENT | SM30-39 | 33/83 | 139/408 | 2h 05' 09" | 0h 38' 39" | 19.2 | SGW1 |
153 | 2144 | SOLOMON, Pat | INDEPENDENT | SM50-59 | 24/71 | 140/408 | 2h 05' 10" | 0h 38' 40" | 19.2 | SGW1 |
154 | 2351 | JUAREZ, Gonzalo | INDEPENDENT | SM30-39 | 34/83 | 141/408 | 2h 05' 20" | 0h 38' 50" | 19.1 | SGW2 |
155 | 2027 | LEUNG, Christopher | INDEPENDENT | SM20-29 | 14/33 | 142/408 | 2h 05' 23" | 0h 38' 53" | 19.1 | SGW1 |
156 | 2349 | LEE, Aidan | INDEPENDENT | SM40-49 | 42/119 | 143/408 | 2h 05' 24" | 0h 38' 54" | 19.1 | SGW2 |
157 | 2461 | BARONETTE, Gary | INDEPENDENT | SM50-59 | 25/71 | 144/408 | 2h 05' 29" | 0h 38' 59" | 19.1 | SGW2 |
158 | 2096 | GASKO, Paul | INDEPENDENT | SM40-49 | 43/119 | 145/408 | 2h 05' 39" | 0h 39' 09" | 19.1 | SGW1 |
159 | 662 | BATES, Stephen | INDEPENDENT | SM60-69 | 8/18 | 146/408 | 2h 05' 44" | 0h 39' 14" | 19.1 | SGW1 |
160 | 2340 | DABKOWSKI, Ryszard | INDEPENDENT | SM20-29 | 15/33 | 147/408 | 2h 06' 00" | 0h 39' 30" | 19.0 | SGW2 |
161 | 2480 | SINCLAIR, George | INDEPENDENT | SM50-59 | 26/71 | 148/408 | 2h 06' 05" | 0h 39' 35" | 19.0 | SGW2 |
162 | 2176 | MACDERMOTT, Peter | INDEPENDENT | SMSS | 4/10 | 149/408 | 2h 06' 11" | 0h 39' 41" | 19.0 | SGW1 |
163 | 2141 | RYNNE, Brian | INDEPENDENT | SM50-59 | 27/71 | 150/408 | 2h 06' 12" | 0h 39' 42" | 19.0 | SGW1 |
164 | 347 | SIMSOVIC, Darryl | OAKVILLE CYCLE | SM50-59 | 28/71 | 151/408 | 2h 06' 35" | 0h 40' 05" | 19.0 | SGW1 |
165 | 2109 | MARKVOORT, Paul | INDEPENDENT | SM40-49 | 44/119 | 152/408 | 2h 06' 42" | 0h 40' 12" | 18.9 | SGW1 |
166 | 2498 | BARKER, David | INDEPENDENT | SM60-69 | 9/18 | 153/408 | 2h 06' 47" | 0h 40' 17" | 18.9 | SGW1 |
167 | 2111 | VANCE, Scott | BARRIGTON COURT BAD BO | SM40-49 | 45/119 | 154/408 | 2h 06' 54" | 0h 40' 24" | 18.9 | SGW1 |
168 | 2405 | BARKER, Paul | INDEPENDENT | SM40-49 | 46/119 | 155/408 | 2h 06' 58" | 0h 40' 27" | 18.9 | SGW2 |
169 | 2067 | DOLBY, Jeff | INDEPENDENT | SM30-39 | 35/83 | 156/408 | 2h 07' 22" | 0h 40' 52" | 18.8 | SGW1 |
170 | 2354 | MCDONALD, Kevin | INDEPENDENT | SM30-39 | 36/83 | 157/408 | 2h 08' 12" | 0h 41' 42" | 18.7 | SGW2 |
171 | 2484 | LEADBETTER, John | INDEPENDENT | SM50-59 | 29/71 | 158/408 | 2h 08' 20" | 0h 41' 50" | 18.7 | SGW2 |
