21st Paris to Ancaster
Apr 27, 2014
Overall Results
Women
Male 1-10
Male 11-15
Male 16-19
Male 20-29
Male 30-39
Male 40-49
Male 50-59
Male 60-69
Male 70+
Female 11-15
Female 16-19
Female 20-29
Female 30-39
Female 40-49
Female 50-59
Male Single Speed
Tandem
Mixed Team
Clydesdale
Overall Results - S2A - 40 km
PlacePlateNameTeamCategoryCat PlaceGender PlaceTimeGapSpeedWave
12031KONDO, JeffSVSCSM30-391/831/408 1h 26' 30"27.7SGW1
22039HODDY, Craig INDEPENDENTSM30-392/832/408 1h 27' 01"0h 00' 31"27.6SGW1
32177BRADLEY, DamianTRUE NORTH CYCLESSMSS1/103/408 1h 29' 46"0h 03' 16"26.7SGW1
42086HERRING, AdamBLACKFLY RACINGSM40-491/1194/408 1h 32' 51"0h 06' 21"25.8SGW1
52078REITER, BradTEAMLPCSM30-393/835/408 1h 34' 07"0h 07' 37"25.5SGW1
62010SILVESTRI, MatthewINDEPENDENTSM16-191/186/408 1h 34' 09"0h 07' 39"25.5SGW1
72115BENSON, OrmondeMGCCSM40-492/1197/408 1h 34' 37"0h 08' 07"25.4SGW1
82110CHAPMAN, TomBEACHES CYCLING CLUBSM40-493/1198/408 1h 35' 31"0h 09' 01"25.1SGW1
92166VANDERHOEK, MartyBLACK FLY RACINGSMTEAM22/109/408 1h 36' 18"0h 09' 48"24.9SGW1
102071NAY, DerekVELOCITY SKI AND CYCLESM30-394/8310/408 1h 36' 23"0h 09' 53"24.9SGW1
112162FLEURY, KeithLIBERTY! BICYCLES P/B SMTEAM21/1011/408 1h 37' 45"0h 11' 15"24.6SGW1
122163FLEURY, MeganLIBERTY! BICYCLES P/B SMTEAM21/101/81 1h 37' 45"0h 11' 15"24.6SGW1
132013TURCHYN, KevinSVSCSM20-291/3312/408 1h 39' 02"0h 12' 32"24.2SGW1
142178MCCROSSAN, SteveINDEPENDENTSMSS2/1013/408 1h 40' 12"0h 13' 42"24.0SGW1
152041LAMPMAN, MichaelINDEPENDENTSM30-395/8314/408 1h 40' 36"0h 14' 06"23.9SGW1
162112BREADMAN, TimSHCCSM40-494/11915/408 1h 42' 20"0h 15' 50"23.5SGW1
172206BACIK, AndreaPEDAL POWER RACINGSF50-591/132/81 1h 42' 58"0h 16' 28"23.3SGW1
18125SINGLETON, GordINDEPENDENTSM50-591/7116/408 1h 43' 05"0h 16' 34"23.3SGW1
192021SINCLAIR, GeordieINDEPENDENTSMSS3/1017/408 1h 43' 05"0h 16' 35"23.3SGW1
202230GORR, TylerINDEPENDENTSM20-292/3318/408 1h 43' 27"0h 16' 57"23.2SGW1
212195O'HARE, MaureenTEAM T1C LONDON HONDA-SF40-491/223/81 1h 43' 43"0h 17' 13"23.1SGW1
222056CALISTON, EricOPMSM40-495/11919/408 1h 43' 43"0h 17' 13"23.1SGW1
232150HUGHES, CraigINDEPENDENTSM60-691/1820/408 1h 43' 48"0h 17' 18"23.1SGW1
242089BIERLING, GeraldINDEPENDENTSM50-592/7121/408 1h 43' 54"0h 17' 24"23.1SGW1
252009RYNNE, JonathanFIGHTING KOALASSM16-192/1822/408 1h 44' 28"0h 17' 58"23.0SGW1
262101IMRIE, RichardALL THE RIGHT GEARSSM40-496/11923/408 1h 44' 36"0h 18' 06"22.9SGW1
272098BROADFOOT, Kevin WATERLOO CYCLING CLUBSM40-497/11924/408 1h 44' 38"0h 18' 08"22.9SGW1
282061LAMEY, JohnBLACK FLY RACINGSM30-396/8325/408 1h 44' 46"0h 18' 16"22.9SGW1
292226QUISTBERG, BrianINDEPENDENTSM50-593/7126/408 1h 44' 47"0h 18' 17"22.9SGW1
302172CLARK, KevinINDEPENDENTSMC1/2127/408 1h 45' 14"0h 18' 44"22.8SGW1
312415LANE, ClayTHE HUBSM40-498/11928/408 1h 45' 50"0h 19' 20"22.7SGW2
322063NEUFELD, EricTEAM WESCAMSM40-499/11929/408 1h 46' 01"0h 19' 31"22.6SGW1
332005OGRYZLO, LeviOAKVILLE CYCLEPATH RACSM11-151/1530/408 1h 46' 26"0h 19' 56"22.5SGW1
342136ZATTA, LorenzoPEDAL PERFORMANCESM50-594/7131/408 1h 46' 28"0h 19' 58"22.5SGW1
352199WINTERS, DonnaCYCLE SOLUTIONSSF40-492/224/81 1h 46' 42"0h 20' 12"22.5SGW1
362142OTT, ReneINDEPENDENTSM50-595/7132/408 1h 46' 43"0h 20' 12"22.5SGW1
372080MACNAMARA, DarrenINDEPENDENTSM30-397/8333/408 1h 46' 45"0h 20' 15"22.5SGW1
382064NEUFELD, NathanINDEPENDENTSM30-398/8334/408 1h 47' 08"0h 20' 38"22.4SGW1
392114OGRYZLO, DavidCYCLEPATH OAKVILLE RACSM40-4910/11935/408 1h 47' 17"0h 20' 47"22.4SGW1
402060PLACHECKI, MattBLAST TRIATHLON CLUBSM30-399/8336/408 1h 47' 20"0h 20' 50"22.4SGW1
412077SMITH, RyanINDEPENDENTSM30-3910/8337/408 1h 47' 34"0h 21' 04"22.3SGW1
422025MAURO, ChristopherINDEPENDENTSM30-3911/8338/408 1h 48' 00"0h 21' 30"22.2SGW1
432343SCHAEFFER, ErichINDEPENDENTSM20-293/3339/408 1h 48' 02"0h 21' 32"22.2SGW2
442231WOJCIK, TomINDEPENDENTSM20-294/3340/408 1h 48' 11"0h 21' 41"22.2SGW1
452200BROCKINGTON, KaraINDEPENDENTSF40-493/225/81 1h 48' 25"0h 21' 55"22.1SGW1
462531VERVAEKE, JeffINDEPENDENTSMC2/2141/408 1h 48' 31"0h 22' 01"22.1SGW2
472030VANDYK, ShaneTHE HUB -HESPELER, ONSM30-3912/8342/408 1h 48' 38"0h 22' 08"22.1SGW1
482113HAINSWORTH, AlexINDEPENDENTSM40-4911/11943/408 1h 48' 40"0h 22' 10"22.1SGW1
492121LEUNG, Edmond Wah-fungCMBASM50-596/7144/408 1h 48' 43"0h 22' 13"22.1SGW1
502040BURGESS, RandyTEAM BURGESSSM30-3913/8345/408 1h 49' 09"0h 22' 39"22.0SGW1
512175BIBIC, DylanMIDWEEK CYCLING CLUBSM11-152/1546/408 1h 49' 13"0h 22' 43"22.0SGW1
522033BIBIC, DavidMIDWEEK CYCLING CLUBSM40-4912/11947/408 1h 49' 29"0h 22' 59"21.9SGW1
532108ANDREOLA, EzioINDEPENDENTSM40-4913/11948/408 1h 49' 33"0h 23' 03"21.9SGW1
542118WYNDOWE, CraigINDEPENDENTSM40-4914/11949/408 1h 50' 21"0h 23' 51"21.7SGW1
552217VMS, Jason INDEPENDENTSM30-3914/8350/408 1h 50' 23"0h 23' 53"21.7SGW1
562085UNWIN, TomINDEPENDENTSM40-4915/11951/408 1h 50' 31"0h 24' 01"21.7SGW1
572145GRIFFIOEN, ErikINDEPENDENTSM50-597/7152/408 1h 50' 35"0h 24' 05"21.7SGW1
582191PLACHECKI, KristinaBLAST TRIATHLON CLUBSF30-391/186/81 1h 51' 05"0h 24' 35"21.6SGW1
592414CHALMERS, GarthINDEPENDENTSM40-4916/11953/408 1h 51' 17"0h 24' 47"21.6SGW2
602148DOBLE, MikeNEWMARKET EAGLES CCSM60-692/1854/408 1h 51' 43"0h 25' 13"21.5SGW1
612180TRIMBLE, Adam/benTEAM HOTWHEELSSTNDM1/755/408 1h 51' 47"0h 25' 17"21.5SGW1
622022POULIN, PhilippeINDEPENDENTSM20-295/3356/408 1h 51' 51"0h 25' 21"21.5SGW1
632140HAMILTON, JeffINDEPENDENTSM50-598/7157/408 1h 52' 01"0h 25' 31"21.4SGW1
642044WASSERMAN, DavidKINDHUMAN CYCLING CLUBSM30-3915/8358/408 1h 52' 06"0h 25' 36"21.4SGW1
652171URIE, MarkSCAR TISSUESMC3/2159/408 1h 52' 30"0h 26' 00"21.3SGW1
662222SCHOTSMAN, ChrisINDEPENDENTSM40-4917/11960/408 1h 52' 37"0h 26' 07"21.3SGW1
672079TONELLI BARTOLOMEI, ThiagoWATERLOO CYCLING CLUBSM30-3916/8361/408 1h 53' 01"0h 26' 31"21.2SGW1
682154SANDERS, KenINDEPENDENTSM60-693/1862/408 1h 53' 03"0h 26' 33"21.2SGW1
692038CAMPBELL, TedINDEPENDENTSM30-3917/8363/408 1h 53' 06"0h 26' 36"21.2SGW1
702396BENNETT, DaveINDEPENDENTSM40-4918/11964/408 1h 53' 09"0h 26' 39"21.2SGW2
712104GAUS, DavidINDEPENDENTSM40-4919/11965/408 1h 53' 17"0h 26' 47"21.2SGW1
722055MCLAUGHLIN, BryanINDEPENDENTSM30-3918/8366/408 1h 53' 48"0h 27' 18"21.1SGW1
732054RITSKES, KevinINDEPENDENTSM30-3919/8367/408 1h 53' 51"0h 27' 21"21.1SGW1
742126CAMPBELL, RayTCOBSM50-599/7168/408 1h 54' 01"0h 27' 31"21.0SGW1
752511PEER, RegMUD, SWEAT & BEERSSMTEAM24/1069/408 1h 54' 16"0h 27' 46"21.0SGW2
762218VERVACHE, NathanINDEPENDENTSM20-296/3370/408 1h 54' 23"0h 27' 53"21.0SGW1
772146HOPKINS, ThomasMORNING GLORYSM60-694/1871/408 1h 54' 35"0h 28' 05"20.9SGW1
782006LESCHUK, Austin INDEPENDENTSM16-193/1872/408 1h 54' 43"0h 28' 13"20.9SGW1
792099STANLEY, EdPEDAL PERFORMANCESM40-4920/11973/408 1h 55' 02"0h 28' 32"20.9SGW1
802070MARTINEZ, ZaldyINDEPENDENTSM30-3920/8374/408 1h 55' 02"0h 28' 32"20.9SGW1
812229RICHARDSON, GregINDEPENDENTSM40-4921/11975/408 1h 55' 17"0h 28' 47"20.8SGW1
822048KERRY, KyleINDEPENDENTSM30-3921/8376/408 1h 55' 33"0h 29' 03"20.8SGW1
832224GERL, RobertINDEPENDENTSM40-4922/11977/408 1h 55' 40"0h 29' 10"20.7SGW1
842455BERKEL, TedSILVER SPOKESSM50-5910/7178/408 1h 55' 53"0h 29' 23"20.7SGW2
852416RIDDELL, MikeINDEPENDENTSM40-4923/11979/408 1h 55' 56"0h 29' 26"20.7SGW2
862082SIADACZKA, ClaudeINDEPENDENTSM30-3922/8380/408 1h 55' 57"0h 29' 27"20.7SGW1
872134RAITHBY, AndyINDEPENDENTSM50-5911/7181/408 1h 56' 07"0h 29' 36"20.7SGW1
882153DEVINE, PeterINDEPENDENTSM60-695/1882/408 1h 56' 09"0h 29' 39"20.7SGW1
892413LORUSSO, RobertoINDEPENDENTSM40-4924/11983/408 1h 56' 10"0h 29' 40"20.7SGW2
902016KOEBEL , Kalvin RICHARD SIMMONS SM20-297/3384/408 1h 56' 17"0h 29' 47"20.6SGW1
912149DIELEMAN, BobWOODSTOCK CYCLING CLUBSM60-696/1885/408 1h 56' 26"0h 29' 56"20.6SGW1
922095BOX, AndrewWOODSTOCK CYCLING CLUBSM40-4925/11986/408 1h 56' 27"0h 29' 57"20.6SGW1
932339KLOET, Brian INDEPENDENTSM20-298/3387/408 1h 56' 42"0h 30' 12"20.6SGW2
942213VERNOOY, MichaelINDEPENDENTSM40-4926/11988/408 1h 56' 47"0h 30' 17"20.6SGW1
952017ROBERTSON, AndrewINDEPENDENTSM20-299/3389/408 1h 57' 05"0h 30' 35"20.5SGW1
962003ELLIOTT, CooperCARLISE CYCLING CLYBSM16-194/1890/408 1h 57' 14"0h 30' 44"20.5SGW1
972558MORRISON, HeatherBLAST TRIATHLON CLUBSF30-392/187/81 1h 57' 16"0h 30' 46"20.5SGW2
982102CARIDADE, GabrielWATERLOO CYCLING CLUBSM40-4927/11991/408 1h 57' 20"0h 30' 50"20.5SGW1
992219DUPONT, TomINDEPENDENTSM40-4928/11992/408 1h 57' 25"0h 30' 55"20.4SGW1
1002058EATON, ChrisWHEEZY BARRIE'SSM30-3923/8393/408 1h 57' 27"0h 30' 57"20.4SGW1
1012137STEWART, VinceINDEPENDENTSM50-5912/7194/408 1h 57' 59"0h 31' 29"20.3SGW1
1022091WIMBUSH, Robert INDEPENDENTSM40-4929/11995/408 1h 58' 04"0h 31' 34"20.3SGW1
1032529BRUCKNER, GregINDEPENDENTSMC4/2196/408 1h 58' 10"0h 31' 40"20.3SGW2
1042387REIMER, TerryINDEPENDENTSM40-4930/11997/408 1h 58' 34"0h 32' 04"20.2SGW2
1052092NYLAND, JohnINDEPENDENTSM40-4931/11998/408 1h 59' 06"0h 32' 36"20.2SGW1
1062045SPEAKMAN, RobertINDEPENDENTSM30-3924/8399/408 1h 59' 08"0h 32' 38"20.1SGW1
1072245MACDONALD, MartinINDEPENDENTSM60-697/18100/408 1h 59' 10"0h 32' 39"20.1SGW1
1082188KOK, MelanieINDEPENDENTSF30-393/188/81 1h 59' 14"0h 32' 44"20.1SGW1
1092046BAKKER, HarryINDEPENDENTSM30-3925/83101/408 1h 59' 30"0h 33' 00"20.1SGW1
1102093ROBINSON, BradleyINDEPENDENTSM40-4932/119102/408 1h 59' 58"0h 33' 28"20.0SGW1
1112211MCHAFFIE, RodneyINDEPENDENTSM50-5913/71103/408 2h 00' 02"0h 33' 32"20.0SGW1
1122066BARKER, JeffINDEPENDENTSM30-3926/83104/408 2h 00' 12"0h 33' 42"20.0SGW1
1132335POL, JoshuaLONDON CYCLING CLUBSM20-2910/33105/408 2h 00' 19"0h 33' 49"19.9SGW2
1142304DICKS, AlexanderINDEPENDENTSM11-153/15106/408 2h 00' 24"0h 33' 54"19.9SGW2
1152133MARRABLE, SeanINDEPENDENTSM50-5914/71107/408 2h 00' 32"0h 34' 02"19.9SGW1
1162097CALISTAN, RichardINDEPENDENTSM40-4933/119108/408 2h 00' 40"0h 34' 10"19.9SGW1
1172426HUBER, ReneWATERLOO CYCLING CLUBSM40-4934/119109/408 2h 00' 44"0h 34' 14"19.9SGW2
1182165LUITING , Rick BEAVIS AND BUTTHEAD DOSMTEAM23/10110/408 2h 00' 53"0h 34' 23"19.9SGW1
1192164LUITING, Jessica BEAVIS AND BUTTHEAD DOSMTEAM23/109/81 2h 00' 53"0h 34' 23"19.9SGW1
1202029BIRNIE, JeffINDEPENDENTSM30-3927/83111/408 2h 00' 56"0h 34' 26"19.8SGW1
1212377PENNEY, MikeN/ASM30-3928/83112/408 2h 01' 03"0h 34' 33"19.8SGW2
1222489TARNOPOLSKY, MarkPK EXPRESSSM50-5915/71113/408 2h 01' 33"0h 35' 03"19.7SGW2
1232321TARNOPOLSKY, MillaPK EXPRESSSF11-151/610/81 2h 01' 34"0h 35' 04"19.7SGW2
1242023GROOM, AndrewINDEPENDENTSM20-2911/33114/408 2h 01' 39"0h 35' 09"19.7SGW1
1252138HOLLETT, WayneINDEPENDENTSM50-5916/71115/408 2h 01' 51"0h 35' 21"19.7SGW1
1262472MCGOEY, JonCHAMPION CYCLESM50-5917/71116/408 2h 02' 03"0h 35' 33"19.7SGW2
1272139DABROWSKI, GregINDEPENDENTSM50-5918/71117/408 2h 02' 03"0h 35' 33"19.7SGW1
1282015BENDER, MattRICHARD SIMMONSSM20-2912/33118/408 2h 02' 30"0h 36' 00"19.6SGW1
1292410STEWART, AdamINDEPENDENTSM40-4935/119119/408 2h 02' 31"0h 36' 01"19.6SGW2
1302105WIES, JeffINDEPENDENTSM40-4936/119120/408 2h 02' 47"0h 36' 17"19.5SGW1
1312103HARRISON, Derrick RED BARN DESIGNSM40-4937/119121/408 2h 02' 47"0h 36' 17"19.5SGW1
1322125DORKEN, DavidINDEPENDENTSM50-5919/71122/408 2h 03' 22"0h 36' 52"19.5SGW1
1332036SHCHERBATYKH, IvanINDEPENDENTSM30-3929/83123/408 2h 03' 37"0h 37' 07"19.4SGW1
1342050DOIDGE, BillINDEPENDENTSM30-3930/83124/408 2h 03' 42"0h 37' 12"19.4SGW1
1352401BRACKPOOL, BobINDEPENDENTSM50-5920/71125/408 2h 03' 49"0h 37' 19"19.4SGW2
1362530LEYSER, PeterINDEPENDENTSMC5/21126/408 2h 03' 51"0h 37' 21"19.4SGW2
1372128BABALO, Gumersindo OPMSM50-5921/71127/408 2h 04' 03"0h 37' 33"19.3SGW1
1382248GREEN, DavidINDEPENDENTSM50-5922/71128/408 2h 04' 07"0h 37' 37"19.3SGW1
1392198LONEY, AmandaINDEPENDENTSF40-494/2211/81 2h 04' 23"0h 37' 53"19.3SGW1
1402485FENNEMA, HugoINDEPENDENTSM50-5923/71129/408 2h 04' 23"0h 37' 53"19.3SGW2
1412072NASCIMBEN, KevinINDEPENDENTSM30-3931/83130/408 2h 04' 31"0h 38' 01"19.3SGW1
1422024MATVEEV, EvgueniSOLOSM20-2913/33131/408 2h 04' 33"0h 38' 03"19.3SGW1
1432374MANDERSON, MarkINDEPENDENTSM30-3932/83132/408 2h 04' 39"0h 38' 09"19.3SGW2
1442328CHAMBERS, NickINDEPENDENTSM16-195/18133/408 2h 04' 49"0h 38' 18"19.2SGW2
1452087MACDONALD, GlennINDEPENDENTSM40-4938/119134/408 2h 05' 03"0h 38' 33"19.2SGW1
1462083STANKOVIC, VeliborINDEPENDENTSM40-4939/119135/408 2h 05' 05"0h 38' 35"19.2SGW1
1472004LONEY, CalvinINDEPENDENTSM11-154/15136/408 2h 05' 05"0h 38' 35"19.2SGW1
1482194LUNAM, RachelINDEPENDENTSF40-495/2212/81 2h 05' 06"0h 38' 36"19.2SGW1
1492223JOHNSON, KenINDEPENDENTSM40-4940/119137/408 2h 05' 07"0h 38' 37"19.2SGW1
1502586WOLFE, MarkINDEPENDENTSM40-4941/119138/408 2h 05' 08"0h 38' 38"19.2SGW2
1512554LINTON, JulieINDEPENDENTSF30-394/1813/81 2h 05' 08"0h 38' 38"19.2SGW2
1522062MEINKE, TravisINDEPENDENTSM30-3933/83139/408 2h 05' 09"0h 38' 39"19.2SGW1
1532144SOLOMON, PatINDEPENDENTSM50-5924/71140/408 2h 05' 10"0h 38' 40"19.2SGW1
1542351JUAREZ, GonzaloINDEPENDENTSM30-3934/83141/408 2h 05' 20"0h 38' 50"19.1SGW2
1552027LEUNG, ChristopherINDEPENDENTSM20-2914/33142/408 2h 05' 23"0h 38' 53"19.1SGW1
1562349LEE, AidanINDEPENDENTSM40-4942/119143/408 2h 05' 24"0h 38' 54"19.1SGW2
1572461BARONETTE, GaryINDEPENDENTSM50-5925/71144/408 2h 05' 29"0h 38' 59"19.1SGW2
1582096GASKO, PaulINDEPENDENTSM40-4943/119145/408 2h 05' 39"0h 39' 09"19.1SGW1
159662BATES, StephenINDEPENDENTSM60-698/18146/408 2h 05' 44"0h 39' 14"19.1SGW1
1602340DABKOWSKI, RyszardINDEPENDENTSM20-2915/33147/408 2h 06' 00"0h 39' 30"19.0SGW2
1612480SINCLAIR, George INDEPENDENTSM50-5926/71148/408 2h 06' 05"0h 39' 35"19.0SGW2
1622176MACDERMOTT, PeterINDEPENDENTSMSS4/10149/408 2h 06' 11"0h 39' 41"19.0SGW1
1632141RYNNE, BrianINDEPENDENTSM50-5927/71150/408 2h 06' 12"0h 39' 42"19.0SGW1
164347SIMSOVIC, DarrylOAKVILLE CYCLESM50-5928/71151/408 2h 06' 35"0h 40' 05"19.0SGW1
1652109MARKVOORT, PaulINDEPENDENTSM40-4944/119152/408 2h 06' 42"0h 40' 12"18.9SGW1
1662498BARKER, DavidINDEPENDENTSM60-699/18153/408 2h 06' 47"0h 40' 17"18.9SGW1
1672111VANCE, ScottBARRIGTON COURT BAD BOSM40-4945/119154/408 2h 06' 54"0h 40' 24"18.9SGW1
1682405BARKER, PaulINDEPENDENTSM40-4946/119155/408 2h 06' 58"0h 40' 27"18.9SGW2
1692067DOLBY, JeffINDEPENDENTSM30-3935/83156/408 2h 07' 22"0h 40' 52"18.8SGW1
1702354MCDONALD, KevinINDEPENDENTSM30-3936/83157/408 2h 08' 12"0h 41' 42"18.7SGW2
1712484LEADBETTER, JohnINDEPENDENTSM50-5929/71158/408 2h 08' 20"0h 41' 50"18.7SGW2
1722155LEUTENEGGER, MarcelINDEPENDENTSM70+1/2159/408 2h 08' 28"0h 41' 58"18.7SGW1
1732183HOTCHKISS, SophieNCCHSF16-191/214/81 2h 08' 32"0h 42' 02"18.7SGW1
1742122MIGA, StanINDEPENDENTSM50-5930/71160/408 2h 08' 32"0h 42' 02"18.7SGW1
1752477BROWN, DaveINDEPENDENTSM50-5931/71161/408 2h 09' 43"0h 43' 13"18.5SGW2
1762129PLOMMER, AlexSPENCER BREW PUBSM50-5932/71162/408 2h 10' 11"0h 43' 41"18.4SGW1
1772314KUFREJSKI, KrystianWATERLOO CYCLING CLUBSM16-196/18163/408 2h 10' 12"0h 43' 42"18.4SGW2
1782346NEWTON, Simon INDEPENDENTSM30-3937/83164/408 2h 10' 15"0h 43' 45"18.4SGW2
1792407PORTER, GarryINDEPENDENTSM40-4947/119165/408 2h 10' 26"0h 43' 55"18.4SGW2
1802510RATELLE, ErinMUD, SWEAT & BEERSSMTEAM24/1015/81 2h 10' 30"0h 44' 00"18.4SGW2
1812419BILLIAU, NicolasINDEPENDENTSM40-4948/119166/408 2h 10' 52"0h 44' 22"18.3SGW2
1822246MACLELLAN, ColinINDEPENDENTSMC6/21167/408 2h 10' 58"0h 44' 28"18.3SGW1
1832220WAKUNICK, JamesINDEPENDENTSM30-3938/83168/408 2h 11' 09"0h 44' 39"18.3SGW1
1842460SPOELSTRA, BillINDEPENDENTSM50-5933/71169/408 2h 11' 16"0h 44' 46"18.3SGW2
1852444DE GRANDIS, Rino INDEPENDENTSM40-4949/119170/408 2h 11' 20"0h 44' 50"18.3SGW2
1862238KOMAR, TrinityHOLIDY INN CALGARY AIRSF11-152/616/81 2h 11' 38"0h 45' 08"18.2SGW1
1872364SAUNDERS, JoeINDEPENDENTSM30-3939/83171/408 2h 11' 39"0h 45' 09"18.2SGW2
1882187BROWN, SuzieHOLIDAY INN / P-K EXPRSF20-291/917/81 2h 11' 43"0h 45' 13"18.2SGW1
1892326VITUCCI, StefanoINDEPENDENTSM16-197/18172/408 2h 11' 56"0h 45' 26"18.2SGW2
1902221KNEZICH, KatieINDEPENDENTSF20-292/918/81 2h 12' 02"0h 45' 31"18.2SGW1
1912167VANDERHOEK, BrendaBLACK FLY RACINGSMTEAM22/1019/81 2h 12' 06"0h 45' 36"18.2SGW1
1922210CRUM, JohnINDEPENDENTSM20-2916/33173/408 2h 12' 35"0h 46' 05"18.1SGW1
1932075JONES, StephenKIJIJISM30-3940/83174/408 2h 12' 36"0h 46' 06"18.1SGW1
1942157ZURAWSKI, EricaZURAWSKISMTEAM20/1020/81 2h 12' 42"0h 46' 12"18.1SGW1
1952411MCKINNON, BernieINDEPENDENTSM40-4950/119175/408 2h 12' 46"0h 46' 16"18.1SGW2
1962388FAVRETTO, MarinoINDEPENDENTSM40-4951/119176/408 2h 12' 48"0h 46' 18"18.1SGW2
1972380REDGERS, MikeINDEPENDENTSM30-3941/83177/408 2h 12' 57"0h 46' 27"18.1SGW2
1982202CLARKE, DebbieBRANT CYCLESF50-592/1321/81 2h 12' 59"0h 46' 29"18.0SGW1
1992459HOLLIS, KevinINDEPENDENTSM50-5934/71178/408 2h 12' 59"0h 46' 29"18.0SGW2
2002402WIEBENGA, BernieINDEPENDENTSM40-4952/119179/408 2h 13' 01"0h 46' 31"18.0SGW2
2012406KASTER , Dwayne INDEPENDENTSM40-4953/119180/408 2h 13' 18"0h 46' 48"18.0SGW2
2022502THIBODEAU, GerryTEAM THIBODEAUSMTEAM25/10181/408 2h 13' 38"0h 47' 08"18.0SGW2
2032370STIRLING, JeffINDEPENDENTSM30-3942/83182/408 2h 13' 39"0h 47' 08"18.0SGW2
2042503THIBODEAU, ShawnaTEAM THIBODEAUSMTEAM25/1022/81 2h 13' 40"0h 47' 10"18.0SGW2
2052390MCALLISTER, Dr PhilGORBASM40-4954/119183/408 2h 13' 41"0h 47' 11"18.0SGW2
2062400DE JONG, RickINDEPENDENTSM40-4955/119184/408 2h 13' 47"0h 47' 17"17.9SGW2
2072332FITZGEORGE, JonINDEPENDENTSM20-2917/33185/408 2h 13' 49"0h 47' 19"17.9SGW2
2082331ANSTEY, Tyler INDEPENDENTSM20-2918/33186/408 2h 13' 51"0h 47' 21"17.9SGW2
2092241KAIRYS, MatthewINDEPENDENTSM16-198/18187/408 2h 13' 56"0h 47' 26"17.9SGW1
2102532LITT, TimINDEPENDENTSMC7/21188/408 2h 14' 00"0h 47' 30"17.9SGW2
2112452GIBSON, MattINDEPENDENTSM40-4956/119189/408 2h 14' 09"0h 47' 39"17.9SGW2
2122116QUINN, GregDARKHORSE FLYERSSM40-4957/119190/408 2h 14' 15"0h 47' 44"17.9SGW1
2132020EVANIEW, Nathan INDEPENDENTSM20-2919/33191/408 2h 14' 26"0h 47' 56"17.9SGW1
2142418KUUTER, JasonINDEPENDENTSM40-4958/119192/408 2h 14' 32"0h 48' 02"17.8SGW2
2152052HOUNAM, ShaneINDEPENDENTSM30-3943/83193/408 2h 14' 35"0h 48' 05"17.8SGW1
2162431BUSSE, BobINDEPENDENTSM40-4959/119194/408 2h 14' 47"0h 48' 17"17.8SGW2
2172360PALCIAUSKAS, MichaelINDEPENDENTSM30-3944/83195/408 2h 14' 48"0h 48' 18"17.8SGW2
2182539TOLENTINO, EdgarOPM - RTEAM PROFILESMSS5/10196/408 2h 14' 50"0h 48' 20"17.8SGW2
2192344PAUL, JesseINDEPENDENTSM30-3945/83197/408 2h 14' 51"0h 48' 21"17.8SGW2
2202356HUNT, StuartINDEPENDENTSM30-3946/83198/408 2h 14' 54"0h 48' 24"17.8SGW2
2212341MARTIN, BenjaminINDEPENDENTSM20-2920/33199/408 2h 15' 03"0h 48' 33"17.8SGW2
2222562TOMPKINS, MichelleTHE HUB RACE TEAMSF40-496/2223/81 2h 15' 22"0h 48' 52"17.7SGW2
2232057MCCARTY, MarcINDEPENDENTSM30-3947/83200/408 2h 15' 28"0h 48' 58"17.7SGW1
2242372RISIDORE, Mark INDEPENDENTSM30-3948/83201/408 2h 15' 40"0h 49' 10"17.7SGW2
2252204VANDER HYDEN, EstherINDEPENDENTSF50-593/1324/81 2h 15' 51"0h 49' 21"17.7SGW1
2262506PETRUSKAVICH, LynnDRAMA & CRASHSMTEAM26/1025/81 2h 15' 53"0h 49' 23"17.7SGW2
2272507BAILEY, ScottDRAMA & CRASHSMTEAM26/10202/408 2h 15' 53"0h 49' 23"17.7SGW2
2282152WHITEHEAD, ColinFOREST CITY VELODROMESM60-6910/18203/408 2h 15' 55"0h 49' 25"17.7SGW1
2292074EBY, WesleyINDEPENDENTSM30-3949/83204/408 2h 16' 10"0h 49' 39"17.6SGW1
2302492WALPER, JohnINDEPENDENTSM50-5935/71205/408 2h 16' 11"0h 49' 41"17.6SGW2
2312228CHODOREK, MariuszINDEPENDENTSM40-4960/119206/408 2h 16' 20"0h 49' 50"17.6SGW1
2322174SAWYER, Justin 'jt'INDEPENDENTSMC8/21207/408 2h 16' 23"0h 49' 53"17.6SGW1
2332130WOODS, ToddINDEPENDENTSM50-5936/71208/408 2h 16' 26"0h 49' 56"17.6SGW1
2342196KOUTSOUMBELAS, IreneINDEPENDENTSF40-497/2226/81 2h 16' 27"0h 49' 57"17.6SGW1
2352069SCHOUTEN, RyanINDEPENDENTSM30-3950/83209/408 2h 16' 33"0h 50' 03"17.6SGW1
2362585BHATTACHARYA, CyndyANCASTER VELOSF50-594/1327/81 2h 16' 44"0h 50' 14"17.6SGW2
2372352MEGGETT, RobINDEPENDENTSM30-3951/83210/408 2h 16' 45"0h 50' 15"17.6SGW2
2382466MICHALSKI, MarkNASM50-5937/71211/408 2h 16' 51"0h 50' 21"17.5SGW2
2392373DAVIS, OwenINDEPENDENTSM30-3952/83212/408 2h 17' 30"0h 51' 00"17.5SGW2
2402536KENT, JefINDEPENDENTSMSS6/10213/408 2h 17' 39"0h 51' 09"17.4SGW2
