22nd Annual
Apr 26, 2015

Overall Results
Age Category Women
Male 11-15
Male 16-19
Male 20-29
Male 30-39
Male 40-49
Male 50-59
Male 60-69
Male 70+
Female 11-15
Female 16-19
Female 20-29
Female 30-39
Female 40-49
Female 50-59
Female 60-69
Male Single Speed
Tandem
Mixed Team
Clydesdale
Fat Bike
Overall Results - P2A 40 - 40 km
PlacePlateNameTeamCategoryCat PlaceGender PlaceTimeGapSpeedWave
12089CAIRNS, MarkINDEPENDENTSM30-391/851/525 1h 30' 50"
26.4SGW1
22693SHIKAZE, JeffCYCLEPATH OAKVILLE RACSM40-491/1582/525 1h 31' 21"0h 00' 30"26.3SGW1
32048OGRYZLO, LeviCYCLEPATH OAKVILLE RACSM11-151/283/525 1h 32' 10"0h 01' 19"26.0SGW1
42105MCINTYRE, Sean INDEPENDENTSM30-392/854/525 1h 32' 41"0h 01' 50"25.9SGW1
52241TRAYLING, BillTREK STORESM50-591/845/525 1h 34' 01"0h 03' 10"25.5SGW1
62621ARNAIZ, CarlosOPM TAGPUANSXFB1/306/525 1h 34' 26"0h 03' 35"25.4SGW2
72617BENSON, OrmondeMGCCSM40-492/1587/525 1h 35' 22"0h 04' 31"25.2SGW1
82055BREADMAN, TimSHORT HILLS CYCLING CLSM40-493/1588/525 1h 35' 28"0h 04' 38"25.1SGW1
92004HERRING, AdamBLACKFLY RACINGSM40-494/1589/525 1h 35' 39"0h 04' 48"25.1SGW1
102636FREDERIKSEN, AdamPARIS CYCLING CLUBSXFB2/3010/525 1h 35' 55"0h 05' 04"25.0SGW2
112301KLOET, RobertELITE HEALTH RACINGSM50-592/8411/525 1h 36' 39"0h 05' 48"24.8SGW1
122144BARRETT, DavidINDEPENDENTSM40-495/15812/525 1h 36' 51"0h 06' 00"24.8SGW1
132152CHAPMAN, TomBEACHES CYCLING CLUBSM40-496/15813/525 1h 37' 03"0h 06' 13"24.7SGW1
142169VANDERHOEK, MartyBLACK FLY RACINGSM30-393/8514/525 1h 37' 15"0h 06' 25"24.7SGW1
152147HIPWELL, JohnnySHORT HILLS CYCLING CLSM40-497/15815/525 1h 37' 28"0h 06' 38"24.6SGW1
162232HUNTER, JosephINDEPENDENTSM16-191/1716/525 1h 37' 49"0h 06' 58"24.5SGW1
172094VMS, Jason INDEPENDENTSM30-394/8517/525 1h 38' 15"0h 07' 24"24.4SGW1
182249YORK, GregMECSM40-498/15818/525 1h 38' 24"0h 07' 33"24.4SGW1
192104BARKER, JeffINDEPENDENTSM30-395/8519/525 1h 38' 55"0h 08' 04"24.3SGW1
202047NG, CarlCYCLEPATH OAKVILLE RACSXFB3/3020/525 1h 39' 01"0h 08' 10"24.2SGW1
212037LAMPMAN, MichaelINDEPENDENTSM30-396/8521/525 1h 39' 04"0h 08' 13"24.2SGW1
222194JOHNSON, KenINDEPENDENTSM40-499/15822/525 1h 39' 17"0h 08' 26"24.2SGW1
232678ANDERSEN, RyanAPOLLO BICYCLESSM16-192/1723/525 1h 39' 34"0h 08' 43"24.1SGW2
242001TALENTINO, AnthonyEINSTEIN RACINGSXMC1/4024/525 1h 39' 36"0h 08' 45"24.1SGW1
252192SMITH, RyanINDEPENDENTSM30-397/8525/525 1h 39' 39"0h 08' 48"24.1SGW1
262026LONEY, CalvinCSAJCC P/B NORCO & LGSM11-152/2826/525 1h 39' 47"0h 08' 57"24.1SGW1
272288CARNEY, RyanINDEPENDENTSM40-4910/15827/525 1h 39' 49"0h 08' 58"24.0SGW1
282243WALKER, Harold INDEPENDENTSM40-4911/15828/525 1h 39' 50"0h 08' 59"24.0SGW1
292655MAGUIRE, BrentOXYGEN BIKE COSXFB4/3029/525 1h 39' 56"0h 09' 06"24.0SGW2
302509CANDELA, Francisco INDEPENDENTSM40-4912/15830/525 1h 40' 00"0h 09' 09"24.0SGW2
312293SOAL, CoryINDEPENDENTSXMC2/4031/525 1h 40' 12"0h 09' 22"24.0SGW1
322091WONG, LouisCMBASXFB5/3032/525 1h 40' 20"0h 09' 29"23.9SGW1
332052DOLBY, JeffN/ASM30-398/8533/525 1h 40' 21"0h 09' 30"23.9SGW1
342508SHUGG, SteveINDEPENDENTSM50-593/8434/525 1h 40' 24"0h 09' 33"23.9SGW2
352170MCLAGAN, AndrewINDEPENDENTSM30-399/8535/525 1h 40' 35"0h 09' 44"23.9SGW1
362195EYDT, GeorgeINDEPENDENTSM50-594/8436/525 1h 40' 43"0h 09' 53"23.8SGW1
372207MACNAMARA, DarrenINDEPENDENTSM40-4913/15837/525 1h 40' 45"0h 09' 54"23.8SGW1
382389JEROME, PaulINDEPENDENTSM20-291/3838/525 1h 41' 02"0h 10' 12"23.8SGW2
392077MORRISON, TimROCK & ROAD CYCLE RACESXFB6/3039/525 1h 41' 08"0h 10' 17"23.7SGW1
402211PARSONS, GlennINDEPENDENTSM40-4914/15840/525 1h 41' 14"0h 10' 23"23.7SGW1
412338NICKS, DanINDEPENDENTSXMC3/4041/525 1h 41' 42"0h 10' 51"23.6SGW2
422619MARTINEZ, ZaldyOPMSM30-3910/8542/525 1h 42' 00"0h 11' 10"23.5SGW2
43627KINSIE, BobTWO WHEEL RACINGSM60-691/2243/525 1h 42' 01"0h 11' 10"23.5SGW1
442125MURRAY, RossINDEPENDENTSM50-595/8444/525 1h 42' 08"0h 11' 17"23.5SGW1
452163BIBIC, DylanMIDWEEKSM11-153/2845/525 1h 42' 14"0h 11' 23"23.5SGW1
462162BIBIC, DavidMIDWEEKSM40-4915/15846/525 1h 42' 14"0h 11' 24"23.5SGW1
472036BROADFOOT, Kevin WATERLOO CYCLING CLUBSM40-4916/15847/525 1h 42' 20"0h 11' 29"23.5SGW1
482102LANE, ClayTHE HUB RACE TEAMSM40-4917/15848/525 1h 42' 20"0h 11' 29"23.5SGW1
492029DOBLE, MikeNEWMARKET EAGLES CCSM60-692/2249/525 1h 42' 24"0h 11' 33"23.4SGW1
502127CALISTON, EricOPMSM40-4918/15850/525 1h 42' 30"0h 11' 40"23.4SGW1
512150IMRIE, RichardALL THE RIGHT GEARSSM40-4919/15851/525 1h 42' 32"0h 11' 41"23.4SGW1
522569BROOKES, KeenanINDEPENDENTSM20-292/3852/525 1h 42' 35"0h 11' 44"23.4SGW2
532682BURAK, JonathanHAMILTON CYCLING CLUBSM30-3911/8553/525 1h 42' 52"0h 12' 02"23.3SGW1
542383PODARU, MariusBIKESPORTS CYCLING CLUSXFB7/3054/525 1h 43' 09"0h 12' 19"23.3SGW2
552164NEUFELD, Eric TEAM WESCAMSM40-4920/15855/525 1h 43' 14"0h 12' 24"23.2SGW1
562056BIERLING, GeraldVELODONNASSM50-596/8456/525 1h 43' 16"0h 12' 25"23.2SGW1
572410ANWYLL, DrewINDEPENDENTSM40-4921/15857/525 1h 43' 16"0h 12' 25"23.2SGW2
582292ALSOP, ChristinaINDEPENDENTSF30-391/171/110 1h 43' 40"0h 12' 49"23.2SGW1
592078LEACH, JasonINDEPENDENTSM40-4922/15858/525 1h 44' 15"0h 13' 24"23.0SGW1
602210HUFNAGEL, JonathanINDEPENDENTSM20-293/3859/525 1h 44' 35"0h 13' 44"22.9SGW1
612689TORRES, PhilSWEET PETE'S-PRIMARYSM30-3912/8560/525 1h 44' 43"0h 13' 52"22.9SGW2
622015CAMPBELL, TedINDEPENDENTSM30-3913/8561/525 1h 45' 02"0h 14' 11"22.8SGW1
632121HUGHES, CraigINDEPENDENTSM60-693/2262/525 1h 45' 18"0h 14' 27"22.8SGW1
642630GRIMSHAW, MorrisROCK&ROADSM40-4923/15863/525 1h 45' 19"0h 14' 29"22.8SGW2
652139BLACKLOCK, EvanCYCLEPATH OAKVILLE RACSM16-193/1764/525 1h 45' 34"0h 14' 43"22.7SGW1
662671HOLMGREN, MaxCENTURION NEXT WAVESM11-154/2865/525 1h 45' 55"0h 15' 05"22.7SGW2
672049OGRYZLO, DavidCYCLEPATH OAKVILLE RACSM50-597/8466/525 1h 45' 58"0h 15' 07"22.6SGW1
682221MATESA, JohnINDEPENDENTSM30-3914/8567/525 1h 46' 17"0h 15' 26"22.6SGW1
692680TARNOPOLSKY, MillaPKEXPRESSSF11-151/92/110 1h 46' 37"0h 15' 47"22.5SGW2
702681TARNOPOLSKY, MarkPKEXPRESSSM50-598/8468/525 1h 46' 38"0h 15' 48"22.5SGW2
712228LORUSSO, RobertoINDEPENDENTSM40-4924/15869/525 1h 46' 39"0h 15' 49"22.5SGW1
721599PONGRAC, PeterINDEPENDENTSM60-694/2270/525 1h 46' 47"0h 15' 56"22.5SGW1
732044LITEROVICH, PaulSHORTHILLS CYCLING CLUSM40-4925/15871/525 1h 46' 51"0h 16' 01"22.5SGW1
742416EDWARDS, GlennINDEPENDENTSM40-4926/15872/525 1h 47' 00"0h 16' 10"22.4SGW2
752545DUCAI, DanielINDEPENDENTSM30-3915/8573/525 1h 47' 03"0h 16' 12"22.4SGW2
762135KUFREJSKI, KrystianWATERLOO CYCLING CLUBSM16-194/1774/525 1h 47' 03"0h 16' 12"22.4SGW1
772115VERDUN, MarieINDEPENDENTSF40-491/383/110 1h 47' 24"0h 16' 33"22.3SGW1
782124VAN PELT, ChrisROSS'S CYCLE WORKSSXFB8/3075/525 1h 47' 30"0h 16' 40"22.3SGW1
792413MARTIN, PaulINDEPENDENTSM50-599/8476/525 1h 47' 31"0h 16' 40"22.3SGW2
801583CLARKE, MichellePBRSF40-492/384/110 1h 47' 34"0h 16' 44"22.3SGW2
812647FLIKWEERT, StephanNP4USM30-3916/8577/525 1h 47' 37"0h 16' 47"22.3SGW2
822141ZATTA, LorenzoPEDAL PERFORMANCESM50-5910/8478/525 1h 47' 39"0h 16' 48"22.3SGW1
832275GRASSBY, DarylINDEPENDENTSM20-294/3879/525 1h 47' 40"0h 16' 50"22.3SGW1
842646PAVLI, EmilyINDEPENDENTSF20-291/65/110 1h 47' 46"0h 16' 56"22.3SGW2
852306JACOBSON, RussellINDEPENDENTSM50-5911/8480/525 1h 47' 47"0h 16' 56"22.3SGW2
862146LUITING, JessicaRAIL CITY LUITINGSSXTEAM21/156/110 1h 48' 03"0h 17' 12"22.2SGW1
872252CLARK, KevinINDEPENDENTSXMC4/4081/525 1h 48' 08"0h 17' 17"22.2SGW1
882618GARCIA, CharlieOPMSM40-4927/15882/525 1h 48' 15"0h 17' 24"22.2SGW2
892622DEMATA, RogemOPMSXFB9/3083/525 1h 48' 20"0h 17' 29"22.2SGW2
902145LUITING, RickRAIL CITY LUITINGSSXTEAM21/1584/525 1h 48' 22"0h 17' 31"22.1SGW1
91950FRASER, Graeme INDEPENDENTSM40-4928/15885/525 1h 48' 39"0h 17' 49"22.1SGW2
922217HAMILTON, JeffINDEPENDENTSM50-5912/8486/525 1h 48' 51"0h 18' 00"22.0SGW1
932415TEEVAN, DerekINDEPENDENTSM40-4929/15887/525 1h 48' 52"0h 18' 01"22.0SGW2
942494FAZI, CarloDEOSM40-4930/15888/525 1h 48' 59"0h 18' 08"22.0SGW2
952496KERRY, KyleINDEPENDENTSXFB10/3089/525 1h 49' 07"0h 18' 16"22.0SGW2
962066ANDREOLA, EzioINDEPENDENTSM40-4931/15890/525 1h 49' 14"0h 18' 24"22.0SGW1
972131JUAREZ, GonzaloINDEPENDENTSM30-3917/8591/525 1h 49' 16"0h 18' 25"22.0SGW1
982284SANDERS, KenINDEPENDENTSM60-695/2292/525 1h 49' 25"0h 18' 35"21.9SGW1
992464TIGCHELAAR, MarkINDEPENDENTSM40-4932/15893/525 1h 49' 27"0h 18' 36"21.9SGW2
1002057MEEK, DeclanWASM11-155/2894/525 1h 49' 39"0h 18' 49"21.9SGW1
1012041GARDINER, MikeLONDON CYCLING CLUBSM50-5913/8495/525 1h 49' 55"0h 19' 04"21.8SGW1
1022137LEES, ScottMATTAMY/RACER SPORTIFSM50-5914/8496/525 1h 49' 59"0h 19' 08"21.8SGW1
1032666FLEISCHER, Paul INDEPENDENTSM40-4933/15897/525 1h 50' 03"0h 19' 12"21.8SGW2
1042181MACLELLAN, ColinINDEPENDENTSXMC5/4098/525 1h 50' 04"0h 19' 13"21.8SGW1
1052063LEUNG, Edmond Wah-fungCMBASM50-5915/8499/525 1h 50' 16"0h 19' 26"21.8SGW1
1062166FAZIO, MarkINDEPENDENTSM30-3918/85100/525 1h 50' 22"0h 19' 31"21.7SGW1
1072620LEUTERIO, RichardOPMSM30-3919/85101/525 1h 50' 22"0h 19' 31"21.7SGW2
1082153LALONDE, MichaelINDEPENDENTSM50-5916/84102/525 1h 50' 34"0h 19' 43"21.7SGW1
1092285BRADLEY, AndyINDEPENDENTSM40-4934/158103/525 1h 50' 34"0h 19' 44"21.7SGW1
1102685MCHAFFIE, RodneyINDEPENDENTSXMC6/40104/525 1h 50' 43"0h 19' 52"21.7SGW2
1112645STEEN, AndrewINDEPENDENTSM40-4935/158105/525 1h 50' 45"0h 19' 54"21.7SGW2
1122010VANDYK, ShaneTHE HUB BICYCLE SHOPSXFB11/30106/525 1h 51' 04"0h 20' 13"21.6SGW1
113223LANE, SandyINDEPENDENTSF50-591/157/110 1h 51' 05"0h 20' 15"21.6SGW1
1142126ASSELSTINE, DerekINDEPENDENTSXFB12/30107/525 1h 51' 08"0h 20' 17"21.6SGW1
1152208GREEN, DavidTEAM OLFASM50-5917/84108/525 1h 51' 13"0h 20' 22"21.6SGW1
1162165LEVY, DentonINDEPENDENTSM40-4936/158109/525 1h 51' 13"0h 20' 22"21.6SGW1
1172420PIMISKERN, ZaneINDEPENDENTSXMSS1/5110/525 1h 51' 14"0h 20' 23"21.6SGW2
1182101KOK, MelanieINDEPENDENTSF30-392/178/110 1h 51' 34"0h 20' 43"21.5SGW1
1192071HOTCHKISS, SophieNCCHSF16-191/49/110 1h 51' 39"0h 20' 49"21.5SGW1
1202450PATTEN, IanINDEPENDENTSM40-4937/158111/525 1h 52' 08"0h 21' 18"21.4SGW2
1212032BRUCKNER, GregINDEPENDENTSXMC7/40112/525 1h 52' 22"0h 21' 31"21.4SGW1
1222279HERD, RyanINDEPENDENTSM20-295/38113/525 1h 52' 26"0h 21' 36"21.3SGW1
1232676DE GROOTE, TheodoreBATEMAN'S BICYCLE COMPSM11-156/28114/525 1h 52' 26"0h 21' 36"21.3SGW2
1242206HOULE, JonathanDARKHORSE FLYERSSM20-296/38115/525 1h 52' 31"0h 21' 40"21.3SGW1
1252038ROBINSON, BradleyINDEPENDENTSM40-4938/158116/525 1h 52' 51"0h 22' 00"21.3SGW1
1262205ZANTINGH, MikeINDEPENDENTSXMC8/40117/525 1h 52' 54"0h 22' 03"21.3SGW1
1272303QUINN, MaryINDEPENDENTSXFB13/3010/110 1h 52' 54"0h 22' 04"21.3SGW1
1282644WOJCIK, TomINDEPENDENTSM20-297/38118/525 1h 52' 57"0h 22' 06"21.2SGW2
1292025LONEY, AmandaCSAJCC P/B NORCO & LGSF40-493/3811/110 1h 53' 02"0h 22' 11"21.2SGW1
1302660SALAGUBANG, AlexOPMSM40-4939/158119/525 1h 53' 06"0h 22' 16"21.2SGW2
1312229SHEDDEN, RobINDEPENDENTSXFB14/30120/525 1h 53' 13"0h 22' 22"21.2SGW1
1322068DUCKER, GaryOMCASM40-4940/158121/525 1h 53' 20"0h 22' 30"21.2SGW1
1332532WITUIK, Chris INDEPENDENTSM20-298/38122/525 1h 53' 25"0h 22' 34"21.2SGW2
1342088CARIDADE, GabrielWATERLOO CYCLING CLUBSM40-4941/158123/525 1h 53' 36"0h 22' 45"21.1SGW1
1352224BERTHER, GiacomoINDEPENDENTSM30-3920/85124/525 1h 53' 41"0h 22' 50"21.1SGW1
1362196MENICANIN, MichaelNIAGARA FREEWHEELERSSM50-5918/84125/525 1h 53' 46"0h 22' 55"21.1SGW1
1372377SOLOMON, PatINDEPENDENTSM50-5919/84126/525 1h 53' 47"0h 22' 57"21.1SGW2
1382502BERKEL, PieterINDEPENDENTSM30-3921/85127/525 1h 53' 50"0h 23' 00"21.1SGW2
1392270HERD, JasonINDEPENDENTSM30-3922/85128/525 1h 54' 12"0h 23' 21"21.0SGW1
1402520PATRIQUIN, MylesINDEPENDENTSM11-157/28129/525 1h 54' 43"0h 23' 52"20.9SGW2
1412050BILLIAU, NicolasINDEPENDENTSM40-4942/158130/525 1h 54' 51"0h 24' 00"20.9SGW1
1422253VAN DER MARK, LaurensINDEPENDENTSM40-4943/158131/525 1h 54' 51"0h 24' 01"20.9SGW1
1432386MURRAY, JamieINDEPENDENTSM40-4944/158132/525 1h 55' 17"0h 24' 26"20.8SGW2
1442092QUISTBERG, BrianINDEPENDENTSM50-5920/84133/525 1h 55' 17"0h 24' 27"20.8SGW1
1452343DISABATINO, ElioTEAM NCCH P/B DEC EXPRSM40-4945/158134/525 1h 55' 23"0h 24' 33"20.8SGW2
1462344DI SABATINO, ConradTEAM NCCH P/B DEC EXPRSM11-158/28135/525 1h 55' 23"0h 24' 33"20.8SGW2
1472263DOWNEY, JoshuaINDEPENDENTSM11-159/28136/525 1h 55' 24"0h 24' 33"20.8SGW1
1482118SOMMERVILLE, AlastairINDEPENDENTSM40-4946/158137/525 1h 55' 33"0h 24' 43"20.8SGW1
1492171MCLAGAN, DavidINDEPENDENTSM30-3923/85138/525 1h 55' 33"0h 24' 43"20.8SGW1
1502193PACE, PatrickINDEPENDENTSXMC9/40139/525 1h 55' 39"0h 24' 49"20.8SGW1
1512335VANDERBOLT, CraigINDEPENDENTSM30-3924/85140/525 1h 55' 44"0h 24' 53"20.7SGW2
1522081ARTEMENKO, MaxINDEPENDENTSXMSS2/5141/525 1h 55' 48"0h 24' 57"20.7SGW1
1532264DOWNEY, ToddINDEPENDENTSXMC10/40142/525 1h 55' 51"0h 25' 00"20.7SGW1
1542156GEE, Stuart WORK IN PROGRESSSXTEAM22/15143/525 1h 55' 52"0h 25' 02"20.7SGW1
1552172WELLS, AdrianINDEPENDENTSM30-3925/85144/525 1h 55' 53"0h 25' 03"20.7SGW1
1562022DABROWSKI, GregINDEPENDENTSM60-696/22145/525 1h 55' 54"0h 25' 04"20.7SGW1
1572189PLANTE, TylerINDEPENDENTSM30-3926/85146/525 1h 55' 57"0h 25' 06"20.7SGW1
1582498JOHNSTON, JayINDEPENDENTSM40-4947/158147/525 1h 56' 04"0h 25' 13"20.7SGW2
1592677MCGILVERY, ConnerINDEPENDENTSM16-195/17148/525 1h 56' 12"0h 25' 21"20.7SGW2
1602662JUHLKE, JonINDEPENDENTSM20-299/38149/525 1h 56' 13"0h 25' 23"20.7SGW2
1612158TAYLOR, NeilINDEPENDENTSM30-3927/85150/525 1h 56' 25"0h 25' 34"20.6SGW1
1622028STERLING, JasonINDEPENDENTSXFB15/30151/525 1h 56' 29"0h 25' 39"20.6SGW1
1632123GOEHNER, FrankOAKVILLE CYCLING CLUBSM40-4948/158152/525 1h 56' 33"0h 25' 42"20.6SGW1
1642175DEVINE, PeterINDEPENDENTSM60-697/22153/525 1h 56' 41"0h 25' 50"20.6SGW1
1652605YAU, JosephINDEPENDENTSM30-3928/85154/525 1h 56' 46"0h 25' 56"20.6SGW2
1662471BERKEL, TedSILVER SPOKESSM50-5921/84155/525 1h 56' 48"0h 25' 57"20.5SGW2
1672649CASTRO, NelsonNO PORK 4 USXMSS3/5156/525 1h 56' 49"0h 25' 58"20.5SGW2
1682058MEEK, BillWATTS UPSM40-4949/158157/525 1h 56' 49"0h 25' 58"20.5SGW1
1692034MOFFATT, JohnINDEPENDENTSM30-3929/85158/525 1h 56' 51"0h 26' 00"20.5SGW1
1702457REA, PatrickINDEPENDENTSM40-4950/158159/525 1h 56' 51"0h 26' 00"20.5SGW2
1712611OUTERBRIDGE, AidanINDEPENDENTSM11-1510/28160/525 1h 56' 53"0h 26' 02"20.5SGW2
1722023ZURAWSKI, EricaZURAWSKISXTEAM20/1512/110 1h 57' 04"0h 26' 13"20.5SGW1
1732103SNYDER, TrishLANTERN ROUGESF40-494/3813/110 1h 57' 43"0h 26' 52"20.4SGW1
1742082SZABO, AndrewINDEPENDENTSM40-4951/158161/525 1h 57' 44"0h 26' 53"20.4SGW1
1752501FENNEMA, HugoINDEPENDENTSM50-5922/84162/525 1h 57' 55"0h 27' 05"20.4SGW2
1762020MACDONALD, GlennINDEPENDENTSM50-5923/84163/525 1h 57' 57"0h 27' 06"20.3SGW1
1772340GRICE, AndrewINDEPENDENTSXMC11/40164/525 1h 58' 15"0h 27' 24"20.3SGW2
1782639SPEAKMAN, RobertINDEPENDENTSM30-3930/85165/525 1h 58' 20"0h 27' 29"20.3SGW2
1792106BARKER, David INDEPENDENTSM60-698/22166/525 1h 58' 23"0h 27' 32"20.3SGW1
1802067WASSERMAN, DavidKINDHUMANSM30-3931/85167/525 1h 58' 41"0h 27' 50"20.2SGW1
1812090CHAMBERS, ScottC4SM40-4952/158168/525 1h 58' 43"0h 27' 52"20.2SGW1
1822043MCKAY, DavidINDEPENDENTSM40-4953/158169/525 1h 58' 48"0h 27' 58"20.2SGW1
1832151STANKOVIC, VeliborBRANT CYCLING CLUBSM40-4954/158170/525 1h 58' 57"0h 28' 06"20.2SGW1
1842042MCKAY, GavinINDEPENDENTSM16-196/17171/525 1h 58' 59"0h 28' 08"20.2SGW1
1852027NASCIMBEN, KevinINDEPENDENTSM30-3932/85172/525 1h 59' 08"0h 28' 17"20.1SGW1
1862625MOWBRAY, ColinWATERLOO CYCLING CLUBSM30-3933/85173/525 1h 59' 09"0h 28' 19"20.1SGW2
1872222UKROPINA, GligorINDEPENDENTSXMC12/40174/525 1h 59' 14"0h 28' 24"20.1SGW1
1882059NIEUWOLD, Morag INDEPENDENTSF50-592/1514/110 1h 59' 17"0h 28' 26"20.1SGW1
1892239GOODWIN, JayHALTON HILL BILLIESSM40-4955/158175/525 1h 59' 22"0h 28' 31"20.1SGW1
1902251SPENCER, JeffINDEPENDENTSM40-4956/158176/525 1h 59' 23"0h 28' 32"20.1SGW1
1912223LIDDLE, PatrickHALTON HILLBILLIESSM40-4957/158177/525 1h 59' 27"0h 28' 36"20.1SGW1
1922130DORKEN, DavidINDEPENDENTSM50-5924/84178/525 1h 59' 27"0h 28' 37"20.1SGW1
1932586HEYKOOP, JakeOAKVILLE CYCLING CLUBSM50-5925/84179/525 1h 59' 53"0h 29' 02"20.0SGW2
1942242WOODIN, MelanieINDEPENDENTSF40-495/3815/110 1h 59' 55"0h 29' 04"20.0SGW1
1952061TANG, OdiloCMBASM40-4958/158180/525 1h 59' 59"0h 29' 08"20.0SGW1
1962246CAIGER, TonyINDEPENDENTSM40-4959/158181/525 2h 00' 06"0h 29' 15"20.0SGW1
1972437DENTON, MarnieDENT AND BURNSXTEAM23/1516/110 2h 00' 09"0h 29' 18"20.0SGW2
1982155GEE, TeresaWORK IN PROGRESSSXTEAM22/1517/110 2h 00' 15"0h 29' 24"20.0SGW1
1992250MORRISON, JohnINDEPENDENTSXMC13/40182/525 2h 00' 18"0h 29' 28"20.0SGW1
2002531ROBERTSON, AndrewINDEPENDENTSM20-2910/38183/525 2h 00' 32"0h 29' 41"19.9SGW2
2012012DERUBEIS, Andy INDEPENDENTSM60-699/22184/525 2h 00' 37"0h 29' 46"19.9SGW1
2022257MURPHY, AndrewINDEPENDENTSM30-3934/85185/525 2h 00' 48"0h 29' 57"19.9SGW1
2032248FAVRETTO, MarinoINDEPENDENTSM40-4960/158186/525 2h 00' 55"0h 30' 05"19.8SGW1
2042669DEVISSER, RichardOUTGOERSSM50-5926/84187/525 2h 00' 59"0h 30' 08"19.8SGW2
2052053STEPHENS, AndrewINDEPENDENTSM40-4961/158188/525 2h 01' 26"0h 30' 36"19.8SGW1
2062178SCHOTTLANDER, AmandaWILD BETTYS CYCLING CLSF20-292/618/110 2h 01' 43"0h 30' 52"19.7SGW1
2072186CAMPBELL, GrahamINDEPENDENTSM30-3935/85189/525 2h 01' 50"0h 31' 00"19.7SGW1
2082375BENNETT, JamesINDEPENDENTSM40-4962/158190/525 2h 01' 51"0h 31' 00"19.7SGW2
2092515MCCLURE, ScottSUDBURY CYCLING CLUBSXFB16/30191/525 2h 02' 10"0h 31' 19"19.6SGW2
2102600STACY, EmilyINDEPENDENTSF11-152/919/110 2h 02' 13"0h 31' 22"19.6SGW2
2112133EHRENBERG, IngoINDEPENDENTSM16-197/17192/525 2h 02' 18"0h 31' 28"19.6SGW1
2122204HATOSKI, RichardINDEPENDENTSM50-5927/84193/525 2h 02' 20"0h 31' 30"19.6SGW1
2132585KLOET, Brian INDEPENDENTSM20-2911/38194/525 2h 02' 30"0h 31' 39"19.6SGW2
2142177FREEMAN, RobINDEPENDENTSXMC14/40195/525 2h 02' 40"0h 31' 50"19.6SGW1
2152485DE GRANDIS, Rino INDEPENDENTSM40-4963/158196/525 2h 02' 42"0h 31' 52"19.6SGW2
2162628DUGUAY, EricINDEPENDENTSM40-4964/158197/525 2h 02' 59"0h 32' 08"19.5SGW2
2172397WONG, HerbINDEPENDENTSM40-4965/158198/525 2h 02' 59"0h 32' 09"19.5SGW2
2182405BIRNIE, JeffINDEPENDENTSM30-3936/85199/525 2h 03' 03"0h 32' 12"19.5SGW2
2192615CALDWELL, SpencerINDEPENDENTSM16-198/17200/525 2h 03' 05"0h 32' 14"19.5SGW2
2202424MAGLINTE, JezreelOPMSXFB17/30201/525 2h 03' 10"0h 32' 20"19.5SGW2
2212128STANLEY, EdPEDAL PERFORMANCESM40-4966/158202/525 2h 03' 22"0h 32' 32"19.5SGW1
2222570RIGBY, CraigINDEPENDENTSM20-2912/38203/525 2h 03' 23"0h 32' 32"19.5SGW2
2232159WESTENHAFER, RonINDEPENDENTSM30-3937/85204/525 2h 03' 23"0h 32' 33"19.5SGW1
2242369O'NEIL, BrianINDEPENDENTSM30-3938/85205/525 2h 03' 27"0h 32' 36"19.4SGW2
2252173LUNAM, RachelJEFFKEHLER. CASF40-496/3820/110 2h 03' 28"0h 32' 38"19.4SGW1
2262650DITOMMASO, TonyTONY DITOMMASO SALES RSM50-5928/84206/525 2h 03' 38"0h 32' 48"19.4SGW2
2272624CLUCKEY, PatrickINDEPENDENTSM30-3939/85207/525 2h 03' 47"0h 32' 56"19.4SGW2
2282558AINSWORTH, JustinINDEPENDENTSM40-4967/158208/525 2h 03' 50"0h 32' 59"19.4SGW2
2292584BROOKS, PeteINDEPENDENTSM40-4968/158209/525 2h 03' 52"0h 33' 01"19.4SGW2
2302017DI BACCO, MikeLCCSM50-5929/84210/525 2h 03' 58"0h 33' 08"19.4SGW1
2312539LAYBOLT, WarrenINDEPENDENTSM40-4969/158211/525 2h 04' 05"0h 33' 14"19.3SGW2
2322030MCDONALD, KevinINDEPENDENTSM40-4970/158212/525 2h 04' 07"0h 33' 16"19.3SGW1
2332265WILLIAMS, MatthewINDEPENDENTSM40-4971/158213/525 2h 04' 39"0h 33' 48"19.3SGW1
2342444MATTICE, AllenINDEPENDENTSM30-3940/85214/525 2h 04' 49"0h 33' 58"19.2SGW2
2352626ARMSTRONG, ShawnINDEPENDENTSM50-5930/84215/525 2h 04' 50"0h 33' 59"19.2SGW2
2362120WIES, JeffINDEPENDENTSM40-4972/158216/525 2h 04' 50"0h 33' 59"19.2SGW1
2372504WOODS, JeffN/ASM40-4973/158217/525 2h 05' 04"0h 34' 13"19.2SGW2
2382679GROOM, AndrewINDEPENDENTSXMC15/40218/525 2h 05' 18"0h 34' 27"19.2SGW2
2392254HENNESSEY, SeanINDEPENDENTSM40-4974/158219/525 2h 05' 21"0h 34' 31"19.1SGW1
2402673PHILLIPS, Mike INDEPENDENTSXMC16/40220/525 2h 05' 36"0h 34' 45"19.1SGW2
2412349HUGHES, TrevorFAT MIKESSXFB18/30221/525 2h 05' 39"0h 34' 48"19.1SGW2
2422298EDGE, EricINDEPENDENTSM30-3941/85222/525 2h 05' 48"0h 34' 57"19.1SGW1
