24th Paris to Ancaster
Apr 30, 2017
Overall Results
Age Category Women
Male 1-10
Male 11-15
Male 16-19
Male 20-29
Male 30-39
Male 40-49
Male 50-59
Male 60-69
Male 70+
Female 11-15
Female 16-19
Female 20-29
Female 30-39
Female 40-49
Female 50-59
Female 60-69
Male Single Speed
Tandem
Mixed Team
Clydesdale
Fat Bike
Overall Results - P2A 40 - 40 km
PlacePlateNameTeamCategoryCat PlaceGender PlaceTimeGapSpeedWave
12128HEDGCOCK, JamesINDEPENDENTSM16-191/181/543 1h 27' 46"27.3SGW1
22010VANDERBOLT, CraigVELOX ORBISSXMTEAM21/132/543 1h 28' 30"0h 00' 44"27.1SGW1
32250SHIKAZE, JeffCYCLEPATH OAKVILLE RACSXFB1/433/543 1h 31' 07"0h 03' 21"26.3SGW1
42011ACKERT, IanCENTURION NEXT WAVE CYSM11-151/274/543 1h 31' 12"0h 03' 26"26.3SGW1
52130HERRING, AdamBLACK FLY RACINGSM40-491/1265/543 1h 31' 39"0h 03' 53"26.2SGW1
62800BEIT, PaulINDEPENDENTSXFB2/436/543 1h 32' 23"0h 04' 37"26.0SGW1
72152KLOET, Brian WATERLOO CYCLING CLUBSM20-291/337/543 1h 33' 08"0h 05' 22"25.8SGW1
82137HUDSON, EddieENERGY RACE TEAMSM40-492/1268/543 1h 33' 18"0h 05' 32"25.7SGW1
92041BREADMAN, TimENERGY CYCLING CLUBSM50-591/1059/543 1h 33' 20"0h 05' 34"25.7SGW1
102272THORNTON, DavidUNATTACHEDSXMC1/4310/543 1h 33' 23"0h 05' 37"25.7SGW1
112141JEROME, PaulINDEPENDENTSM30-391/9111/543 1h 34' 18"0h 06' 32"25.5SGW1
122032BETZOLD, BlaineTRUE GRIT RACE TEAMSM40-493/12612/543 1h 34' 47"0h 07' 01"25.3SGW1
132248SHIKAZE, KaitlynCYCLEPATH OAKVILLE RACSF16-191/91/118 1h 35' 51"0h 08' 05"25.0SGW1
142058CHESKEY, RobCYCLEPATH OAKVILLE RACSM60-691/2913/543 1h 35' 59"0h 08' 13"25.0SGW1
152240CASTRO, NeilsonNO PORK 4USM30-392/9114/543 1h 37' 19"0h 09' 33"24.7SGW1
162270THIBEAULT, SeanINDEPENDENTSXFB3/4315/543 1h 37' 20"0h 09' 34"24.7SGW1
172228POSTMA, BillENERGY CYCLING CLUBSM50-592/10516/543 1h 38' 46"0h 11' 00"24.3SGW1
182257SOKOLOV, KonstantinINDEPENDENTSM30-393/9117/543 1h 38' 49"0h 11' 03"24.3SGW1
192710SLIWA, TomaszINDEPENDENTSM30-394/9118/543 1h 38' 52"0h 11' 06"24.3SGW2
202256SMITH, RyanINDEPENDENTSM40-494/12619/543 1h 39' 04"0h 11' 18"24.2SGW1
212017ANWYLL, DrewINDEPENDENTSM50-593/10520/543 1h 39' 04"0h 11' 18"24.2SGW1
222047BURCH, CoryINDEPENDENTSM30-395/9121/543 1h 39' 05"0h 11' 19"24.2SGW1
232507HOUSTON, ScottINDEPENDENTSM40-495/12622/543 1h 39' 36"0h 11' 50"24.1SGW2
242268STEWART, GrantTRUE GRIT RACE TEAMSM16-192/1823/543 1h 39' 40"0h 11' 54"24.1SGW1
252198MORRISON, CoreyTRUE GRIT RACE TEAMSM20-292/3324/543 1h 39' 56"0h 12' 10"24.0SGW1
262171MACNAMARA, DarrenINDEPENDENTSM40-496/12625/543 1h 40' 02"0h 12' 16"24.0SGW1
272046BRUULSEMA, DaveWASTRELSSM40-497/12626/543 1h 40' 14"0h 12' 28"23.9SGW1
282298ZGAVC, MiroAPEX RACE PHOTOGRAPHYSXMC2/4327/543 1h 40' 42"0h 12' 56"23.8SGW1
292289WILLEMSE, JeffINDEPENDENTSXMC3/4328/543 1h 40' 47"0h 13' 01"23.8SGW1
302061CLARK, KevinINDEPENDENTSM40-498/12629/543 1h 40' 51"0h 13' 05"23.8SGW1
312216PARASCHIVU, BogdanINDEPENDENTSM40-499/12630/543 1h 41' 47"0h 14' 01"23.6SGW1
322144JUDD, HalOAKVILLE CYCLEPATH RACSXFB4/4331/543 1h 41' 50"0h 14' 04"23.6SGW1
332191MILDNER, JiriINDEPENDENTSM30-396/9132/543 1h 42' 12"0h 14' 26"23.5SGW1
342036BILLIAU, NicolasGRAND RIVER CYCLESM40-4910/12633/543 1h 42' 21"0h 14' 35"23.4SGW1
352035BIERLING, GeraldHOOGEVEEN-GOUDASM50-594/10534/543 1h 42' 46"0h 15' 00"23.4SGW1
362243SCOTT, AndrewMIDWEEK CYCLING CLUBSM11-152/2735/543 1h 42' 55"0h 15' 09"23.3SGW1
372033BIBIC, WilliamMIDWEEK CYCLING CLUBSM11-153/2736/543 1h 43' 01"0h 15' 15"23.3SGW1
382121GRIFFIN, TimLAPDOGS CYCLING CLUBSM50-595/10537/543 1h 43' 14"0h 15' 28"23.2SGW1
392086DOLBY, JeffINDEPENDENTSM40-4911/12638/543 1h 43' 20"0h 15' 34"23.2SGW1
402053CALISTON, EricINDEPENDENTSM40-4912/12639/543 1h 43' 28"0h 15' 42"23.2SGW1
412199MORRISON, TimTRUE GRIT RACE TEAMSXFB5/4340/543 1h 43' 58"0h 16' 12"23.1SGW1
422297ZBOGAR, HenrikINDEPENDENTSM40-4913/12641/543 1h 44' 52"0h 17' 06"22.9SGW1
432185MCMAHON, RandyRIVER CITY CYCLING CLUSM50-596/10542/543 1h 44' 59"0h 17' 13"22.9SGW1
442149KIM, EdmundINDEPENDENTSM20-293/3343/543 1h 45' 29"0h 17' 43"22.8SGW1
452050BUSCH, JeremyINDEPENDENTSXFB6/4344/543 1h 45' 35"0h 17' 49"22.7SGW1
462231RAMSAY, SimonINDEPENDENTSM20-294/3345/543 1h 45' 39"0h 17' 53"22.7SGW1
472177MCDONAGH, RoryINDEPENDENTSM50-597/10546/543 1h 45' 56"0h 18' 10"22.7SGW1
482288WEBB, James WASTRELSSM50-598/10547/543 1h 45' 56"0h 18' 10"22.7SGW1
492163LEVASSEUR , StephanINDEPENDENTSXFB7/4348/543 1h 46' 02"0h 18' 16"22.6SGW1
502112FRASER, KyleINDEPENDENTSM30-397/9149/543 1h 46' 03"0h 18' 17"22.6SGW1
512558LE LAGADEC, HerveINDEPENDENTSXMSS1/950/543 1h 46' 03"0h 18' 17"22.6SGW2
522048BURGESS, RandyINDEPENDENTSM30-398/9151/543 1h 46' 05"0h 18' 19"22.6SGW1
532022BABALO, HomerOPM CRAZY RIDERSSM50-599/10552/543 1h 46' 23"0h 18' 37"22.6SGW1
542182MCINNIS, MikeMIDWEEK CYCLING CLUBSM40-4914/12653/543 1h 46' 27"0h 18' 41"22.5SGW1
552203MURPHY, AndrewINDEPENDENTSM30-399/9154/543 1h 46' 33"0h 18' 47"22.5SGW1
562003DUFF, KarenFIT4ADVENTURESXMTEAM22/132/118 1h 46' 34"0h 18' 48"22.5SGW1
572038BOYCE, HarrisonOAKVILLE CYCLESM30-3910/9155/543 1h 46' 37"0h 18' 51"22.5SGW1
582143JONES, AlINDEPENDENTSXFB8/4356/543 1h 46' 43"0h 18' 57"22.5SGW1
592173MARECHAL, JohnNCCH P/B DEC EXPRESSSM50-5910/10557/543 1h 46' 47"0h 19' 00"22.5SGW1
602023BACUS, LyleNO PORK 4USXMSS2/958/543 1h 46' 49"0h 19' 03"22.5SGW1
612181MCHAFFIE, RodneyINDEPENDENTSXMC4/4359/543 1h 46' 55"0h 19' 09"22.4SGW1
622282VANDERLEE, MarleeENERGY CYCLING CLUBSF16-192/93/118 1h 47' 06"0h 19' 20"22.4SGW1
632073DEAN, CoryINDEPENDENTSM20-295/3360/543 1h 47' 17"0h 19' 31"22.4SGW1
642328ABOGADO, MatthewISABEL DOUGLASSM50-5911/10561/543 1h 47' 20"0h 19' 34"22.4SGW2
652196MOFFATT, JohnINDEPENDENTSM40-4915/12662/543 1h 47' 21"0h 19' 35"22.4SGW1
662039BRADBURY, NicoleNCCH PB DEC EXPRESSSF11-151/74/118 1h 47' 32"0h 19' 46"22.3SGW1
672089DOUCET CAMPBELL, StephenINDEPENDENTSM30-3911/9163/543 1h 47' 41"0h 19' 55"22.3SGW1
682012ADCOCK, AlanINDEPENDENTSM50-5912/10564/543 1h 47' 48"0h 20' 02"22.3SGW1
692109FLEMING, JeffSTARAN CYCLESSXMC5/4365/543 1h 47' 54"0h 20' 08"22.2SGW1
702539KNIGHTON, SteveINDEPENDENTSXFB9/4366/543 1h 47' 56"0h 20' 10"22.2SGW1
712205MURRAY, KatelynBUFFALO BICYCLING CLUBSF30-391/235/118 1h 48' 00"0h 20' 14"22.2SGW1
722072DE HAAN, CooperANGRY JOHNNY'S EVOLUTISM11-154/2767/543 1h 48' 05"0h 20' 19"22.2SGW1
732208NASCIMBEN, KevinINDEPENDENTSM40-4916/12668/543 1h 48' 11"0h 20' 25"22.2SGW1
742200MOSER , William SPEED MERCHANTSSXFB10/4369/543 1h 48' 16"0h 20' 30"22.2SGW1
752296ZATTA, LorenzoINDEPENDENTSM50-5913/10570/543 1h 48' 20"0h 20' 34"22.2SGW1
762363BROKENSHIRE, JamesINDEPENDENTSM30-3912/9171/543 1h 48' 21"0h 20' 35"22.2SGW2
772124HALL, GavinINDEPENDENTSM30-3913/9172/543 1h 48' 39"0h 20' 53"22.1SGW1
782055CANDELA, Francisco INDEPENDENTSM40-4917/12673/543 1h 48' 49"0h 21' 03"22.1SGW1
792080DERRICK, GreggNIAGARA CYCLING CLUB -SM50-5914/10574/543 1h 48' 52"0h 21' 06"22.0SGW1
802167LWIN, TrevorOXYGEN BIKE COSXFB11/4375/543 1h 49' 04"0h 21' 18"22.0SGW1
812780WILGAR, AndrewINDEPENDENTSM30-3914/9176/543 1h 49' 11"0h 21' 25"22.0SGW2
822188MENICANIN, MichaelNIAGARA FREEWHEELERSSM60-692/2977/543 1h 49' 14"0h 21' 28"22.0SGW1
832123GUNNELL, RoryTRUE GRIT CYCLINGSM30-3915/9178/543 1h 49' 29"0h 21' 43"21.9SGW1
842211O'BRIEN, JohnINDEPENDENTSXFB12/4379/543 1h 49' 35"0h 21' 49"21.9SGW1
852101ELIA, LuigiKURZAWINSKI COACH-BIKESXFB13/4380/543 1h 50' 03"0h 22' 17"21.8SGW1
862547KUNGLA, MarikaINDEPENDENTSF40-491/266/118 1h 50' 19"0h 22' 33"21.8SGW2
872259SOLANO, FelipeWATERLOO CYCLING CLUBSM30-3916/9181/543 1h 50' 37"0h 22' 51"21.7SGW1
882697SCHIVES, DaleINDEPENDENTSXMSS3/982/543 1h 50' 50"0h 23' 04"21.7SGW2
892175MATTICE, AllenGRAND RIVER CYCLING CLSM40-4918/12683/543 1h 50' 52"0h 23' 06"21.6SGW1
902217PATTERSON, BrentINDEPENDENTSM40-4919/12684/543 1h 50' 58"0h 23' 12"21.6SGW1
912209NGO, StefanINDEPENDENTSM20-296/3385/543 1h 51' 20"0h 23' 34"21.6SGW1
922643OTT, ReneINDEPENDENTSM50-5915/10586/543 1h 51' 40"0h 23' 54"21.5SGW2
932424DITOMMASO, TonyTONY DITOMMASO REALTY SM60-693/2987/543 1h 51' 44"0h 23' 58"21.5SGW2
942490HATCH, DavidINDEPENDENTSM50-5916/10588/543 1h 51' 46"0h 24' 00"21.5SGW2
952192MILLIGAN, DaveDISM50-5917/10589/543 1h 52' 15"0h 24' 29"21.4SGW1
962237RITSKES, AidanINDEPENDENTSM11-155/2790/543 1h 52' 25"0h 24' 39"21.3SGW1
972265STANLEY, EdINDEPENDENTSM40-4920/12691/543 1h 52' 44"0h 24' 58"21.3SGW1
982174MARTINEK, JeffINDEPENDENTSM40-4921/12692/543 1h 53' 27"0h 25' 41"21.2SGW1
992781WILLIAMS, GlenINDEPENDENTSXMC6/4393/543 1h 53' 28"0h 25' 42"21.2SGW2
1002119GRANT, AndrewINDEPENDENTSM40-4922/12694/543 1h 53' 29"0h 25' 43"21.1SGW1
1012677RAYMOND, JustinINDEPENDENTSXMC7/4395/543 1h 53' 42"0h 25' 56"21.1SGW2
1022590MARTINEZ, ZaldyOPMSM40-4923/12696/543 1h 53' 43"0h 25' 57"21.1SGW1
1032622MOWBRAY, ColinINDEPENDENTSXFB14/4397/543 1h 53' 44"0h 25' 58"21.1SGW1
1042693SANITCKII, AleksandrLAPDOGSSM40-4924/12698/543 1h 53' 58"0h 26' 12"21.1SGW2
1052463GERRITSEN, BethINDEPENDENTSF30-392/237/118 1h 54' 03"0h 26' 17"21.0SGW2
1062195MITCHELL, CraigINDEPENDENTSXMSS4/999/543 1h 54' 39"0h 26' 53"20.9SGW1
1072024BARBER, MarkINDEPENDENTSM30-3917/91100/543 1h 54' 39"0h 26' 53"20.9SGW1
1082592MAY, ChristopherINDEPENDENTSM30-3918/91101/543 1h 54' 46"0h 27' 00"20.9SGW2
1092442FERGUSON, MikeFLYINGSCOTSMENSM40-4925/126102/543 1h 54' 58"0h 27' 12"20.9SGW2
1102054CAMERON, PaulINDEPENDENTSXMC8/43103/543 1h 55' 18"0h 27' 32"20.8SGW1
1112190METZGER, SandraANGRY JOHNNY'S EVOLUTISF50-591/288/118 1h 55' 23"0h 27' 37"20.8SGW1
1122271THOMPSON, DavidBRANT CYCLING CLUBSM50-5918/105104/543 1h 55' 25"0h 27' 39"20.8SGW1
1132213OGRYZLO, DavidCYCLEPATH OAKVILLE RACSXFB15/43105/543 1h 55' 27"0h 27' 41"20.8SGW1
1142436EDWARDS, JulieINDEPENDENTSF50-592/289/118 1h 55' 38"0h 27' 52"20.8SGW2
1152170MACEWEN, BenenLAPDOGS CYCLING CLUBSM11-156/27106/543 1h 55' 40"0h 27' 54"20.7SGW1
1162169MACEWEN, KathleenLAPDOGS CYCLING CLUBSF40-492/2610/118 1h 55' 40"0h 27' 54"20.7SGW1
1172262ST.JAMES, DavidMECSM30-3919/91107/543 1h 55' 53"0h 28' 07"20.7SGW1
1182224PERKINS, TimMILL TOWN CYCLESXMC9/43108/543 1h 56' 06"0h 28' 20"20.7SGW1
1192778WHITE, MarkINDEPENDENTSXFB16/43109/543 1h 56' 15"0h 28' 29"20.6SGW2
1202238SAN JOSE, GabrielNOPORK4YOUSM30-3920/91110/543 1h 56' 19"0h 28' 33"20.6SGW1
1212105FENNEMA, HugoINDEPENDENTSM50-5919/105111/543 1h 56' 34"0h 28' 48"20.6SGW1
1222043BROADFOOT, Kevin WATERLOO CYCLING CLUBSM40-4926/126112/543 1h 56' 34"0h 28' 48"20.6SGW1
1232295ZANTINGH, MikeINDEPENDENTSXMC10/43113/543 1h 56' 36"0h 28' 50"20.6SGW1
1242064COOKE, MatthewINDEPENDENTSM30-3921/91114/543 1h 56' 53"0h 29' 07"20.5SGW1
1252009COOPER-VANDERBOLT, MelissaVELOX ORBISSXMTEAM21/1311/118 1h 56' 59"0h 29' 13"20.5SGW1
1262110FOGT, WesINDEPENDENTSXFB17/43115/543 1h 57' 00"0h 29' 14"20.5SGW1
1272753TOOLE, ChrisENERGY CYCLING CLUBSXMC11/43116/543 1h 57' 01"0h 29' 15"20.5SGW2
1282085DOBLE, MikeNEWMARKET EAGLES C CSM70+1/5117/543 1h 57' 06"0h 29' 20"20.5SGW1
1292775WARDLAW, JamesINDEPENDENTSM30-3922/91118/543 1h 57' 08"0h 29' 22"20.5SGW2
1302206MURRAY, RossBEACHES CYCLING CLUBSM50-5920/105119/543 1h 57' 14"0h 29' 28"20.5SGW1
1312236RITSKES, KevinINDEPENDENTSM40-4927/126120/543 1h 57' 21"0h 29' 35"20.5SGW1
1322025BARBERA, LisaMORNING GLORYSF40-493/2612/118 1h 57' 37"0h 29' 51"20.4SGW1
1332763VANLAUWE, JessicaINDEPENDENTSF20-291/613/118 1h 57' 37"0h 29' 51"20.4SGW2
1342526JONES, ElliotINDEPENDENTSM20-297/33121/543 1h 57' 41"0h 29' 55"20.4SGW2
1352570LINKERT, DennisINDEPENDENTSM16-193/18122/543 1h 57' 44"0h 29' 58"20.4SGW2
1362071DE HAAN, TilsonANGRY JOHNNY'S EVOLUTISM11-157/27123/543 1h 57' 46"0h 30' 00"20.4SGW1
1372279URIE, MarkINDEPENDENTSXMC12/43124/543 1h 57' 49"0h 30' 03"20.4SGW1
1382579MACK, JohnINDEPENDENTSM50-5921/105125/543 1h 58' 13"0h 30' 27"20.3SGW2
1392197MOHAMMED, MaroofDMBASXFB18/43126/543 1h 58' 16"0h 30' 30"20.3SGW1
1402165LEVINE, NoahMHRCSM16-194/18127/543 1h 58' 25"0h 30' 39"20.3SGW1
1412138HUDSON, BraydenENERGY RACE TEAMSM16-195/18128/543 1h 58' 32"0h 30' 46"20.2SGW1
1422160LEBEL, CarlINDEPENDENTSM40-4928/126129/543 1h 58' 49"0h 31' 03"20.2SGW1
1432664PISZCZEK, ArthurINDEPENDENTSM20-298/33130/543 1h 58' 53"0h 31' 07"20.2SGW2
1442292WOJCIK, TomINDEPENDENTSM20-299/33131/543 1h 58' 58"0h 31' 12"20.2SGW1
1452108FLEISCHER, Paul INDEPENDENTSM40-4929/126132/543 1h 59' 17"0h 31' 31"20.1SGW1
1462258SOKOLOVA, YanaINDEPENDENTSF30-393/2314/118 1h 59' 18"0h 31' 32"20.1SGW1
1472345BENNETT, JamesINDEPENDENTSM40-4930/126133/543 1h 59' 19"0h 31' 33"20.1SGW1
1482264STANLEY, ErinINDEPENDENTSF30-394/2315/118 1h 59' 22"0h 31' 36"20.1SGW1
1492226PLOMMER, AlexSPENCER BREW PUBSM50-5922/105134/543 1h 59' 27"0h 31' 41"20.1SGW1
1502515IANCU, AlinINDEPENDENTSM50-5923/105135/543 1h 59' 27"0h 31' 41"20.1SGW2
1512777WHITE, JoshINDEPENDENTSM20-2910/33136/543 1h 59' 31"0h 31' 45"20.1SGW2
1522212ODERKIRK, BrianINDEPENDENTSM20-2911/33137/543 1h 59' 36"0h 31' 50"20.1SGW1
1532700SEARS, ChrisINDEPENDENTSM50-5924/105138/543 1h 59' 36"0h 31' 50"20.1SGW2
1542255SMITH, ScottHIGHRIDGE RIDERSSXFB19/43139/543 1h 59' 56"0h 32' 10"20.0SGW1
1552057CHAN, AlanCMBASXFB20/43140/543 2h 00' 10"0h 32' 24"20.0SGW1
1562561LEAR, ConanINDEPENDENTSXMSS5/9141/543 2h 00' 12"0h 32' 26"20.0SGW2
1572745TIGCHELAAR, MarkINDEPENDENTSXMC13/43142/543 2h 00' 15"0h 32' 29"20.0SGW2
158310MUNSHI, AneesPEACERIDERSSM50-5925/105143/543 2h 00' 23"0h 32' 37"19.9SGW1
1592004DUFF, PeterFIT4ADVENTURESXMTEAM22/13144/543 2h 00' 41"0h 32' 55"19.9SGW1
1602721SOMMERVILLE, AlastairINDEPENDENTSM40-4931/126145/543 2h 00' 53"0h 33' 07"19.9SGW2
1612647PALOMBELLA, TylerINDEPENDENTSM30-3923/91146/543 2h 01' 01"0h 33' 15"19.8SGW2
1622092DUCKER, GaryINDEPENDENTSM40-4932/126147/543 2h 01' 14"0h 33' 28"19.8SGW1
1632646PAEZ, JohanINDEPENDENTSM30-3924/91148/543 2h 01' 25"0h 33' 39"19.8SGW2
1642689RYGELIS, DainiusINDEPENDENTSM30-3925/91149/543 2h 01' 32"0h 33' 46"19.7SGW2
1652642ONIONS, MichaelGORBASM60-694/29150/543 2h 01' 34"0h 33' 48"19.7SGW2
1662135HOLICKA, GeorgeINDEPENDENTSM40-4933/126151/543 2h 01' 37"0h 33' 51"19.7SGW1
1672290WILLIAMS, MatthewINDEPENDENTSM40-4934/126152/543 2h 01' 46"0h 34' 00"19.7SGW1
1682552LANGLEY, JeffINDEPENDENTSM30-3926/91153/543 2h 01' 49"0h 34' 03"19.7SGW2
1692383CARR, MikeINDEPENDENTSM40-4935/126154/543 2h 02' 14"0h 34' 28"19.6SGW2
1702079DENISON, BobINDEPENDENTSM50-5926/105155/543 2h 02' 21"0h 34' 35"19.6SGW1
1712447FLEETON, CalebINDEPENDENTSM30-3927/91156/543 2h 02' 33"0h 34' 47"19.6SGW2
1722422DESOUZA, MurrayENERGY CYCLING CLUBSM30-3928/91157/543 2h 02' 47"0h 35' 01"19.5SGW2
1732246SHANNON, KevinINDEPENDENTSXFB21/43158/543 2h 03' 07"0h 35' 21"19.5SGW1
1742113FURGAL, JohnINDEPENDENTSM50-5927/105159/543 2h 03' 07"0h 35' 21"19.5SGW1
1752531KARLHUBER, PaulINDEPENDENTSM40-4936/126160/543 2h 03' 11"0h 35' 25"19.5SGW2
1762626MURRAY, HayleyWATERLOO CYCLING CLUBSF20-292/616/118 2h 03' 11"0h 35' 25"19.5SGW2
1772095DUNN, DjFIGHTING KOALAS-WATERDSM11-158/27161/543 2h 03' 14"0h 35' 28"19.5SGW1
1782299ZORATTO, JohnINDEPENDENTSXFB22/43162/543 2h 03' 19"0h 35' 33"19.5SGW1
1792210NIMEC, MattINDEPENDENTSM30-3929/91163/543 2h 03' 24"0h 35' 38"19.4SGW1
1802027BECK, JenniferINDEPENDENTSF40-494/2617/118 2h 03' 36"0h 35' 50"19.4SGW1
1812529KALICHUK, DennisINDEPENDENTSM60-695/29164/543 2h 03' 40"0h 35' 54"19.4SGW2
1822675PUCOVSKY, MikeINDEPENDENTSM40-4937/126165/543 2h 03' 51"0h 36' 05"19.4SGW2
1832473GOW, RyanINDEPENDENTSM30-3930/91166/543 2h 04' 08"0h 36' 22"19.3SGW2
1842355BIRNIE, JeffINDEPENDENTSM30-3931/91167/543 2h 04' 16"0h 36' 30"19.3SGW2
1852366BROWN, RobertINDEPENDENTSM60-696/29168/543 2h 04' 18"0h 36' 32"19.3SGW1
1862457GALLAGHER, LeeINDEPENDENTSM30-3932/91169/543 2h 04' 24"0h 36' 38"19.3SGW2
1872094DUNN, JohnCAMPUS WHEELWORKSSM60-697/29170/543 2h 04' 38"0h 36' 52"19.3SGW1
1882176MCAULAY, StevenINDEPENDENTSM20-2912/33171/543 2h 04' 46"0h 37' 00"19.2SGW1
1892136HORNE, GregINDEPENDENTSM40-4938/126172/543 2h 04' 54"0h 37' 08"19.2SGW1
1902007RIDGERS, CherylLATE START CYCLESSXMTEAM23/1318/118 2h 04' 57"0h 37' 11"19.2SGW1
1912261SOLOMON, PatINDEPENDENTSM50-5928/105173/543 2h 04' 58"0h 37' 12"19.2SGW1
1922533KIM, YaejinMIDWEEK CYCLING CLUBSF30-395/2319/118 2h 05' 07"0h 37' 21"19.2SGW2
1932172MANSER, ScottINDEPENDENTSXMC14/43174/543 2h 05' 13"0h 37' 27"19.2SGW1
1942084DICIACCA, NoahINDEPENDENTSM11-159/27175/543 2h 05' 14"0h 37' 28"19.2SGW1
1952277TRAYNOR, ChristineINDEPENDENTSF30-396/2320/118 2h 05' 23"0h 37' 37"19.1SGW1
1962523JOHNSON, LorneINDEPENDENTSM50-5929/105176/543 2h 05' 31"0h 37' 45"19.1SGW2
1972186MEADE, AnabelVELODONNAS - VCCSF50-593/2821/118 2h 05' 35"0h 37' 49"19.1SGW1
1982026BATES, StephenINDEPENDENTSM60-698/29177/543 2h 05' 36"0h 37' 50"19.1SGW1
1992115GAMMAL, KateINDEPENDENTSF50-594/2822/118 2h 05' 41"0h 37' 55"19.1SGW1
2002672POSTMA, SteveINDEPENDENTSM30-3933/91178/543 2h 05' 45"0h 37' 59"19.1SGW2
2012701SEEGMILLER, BillINDEPENDENTSM50-5930/105179/543 2h 05' 47"0h 38' 01"19.1SGW2
2022074DEKETELE, IreneINDEPENDENTSF50-595/2823/118 2h 05' 48"0h 38' 02"19.1SGW1
2032037BOESVELD, LukeINDEPENDENTSM20-2913/33180/543 2h 05' 54"0h 38' 08"19.1SGW1
2042427DONALD, SteveINDEPENDENTSM30-3934/91181/543 2h 05' 56"0h 38' 10"19.1SGW2
2052621MOULDEN, ShawnINDEPENDENTSM30-3935/91182/543 2h 05' 57"0h 38' 11"19.1SGW2
2062589MARTIN, SeanINDEPENDENTSM30-3936/91183/543 2h 06' 04"0h 38' 18"19.0SGW2
2072671POSTMA, WillINDEPENDENTSM30-3937/91184/543 2h 06' 08"0h 38' 22"19.0SGW2
2082428DORSEY, TysonINDEPENDENTSM30-3938/91185/543 2h 06' 15"0h 38' 29"19.0SGW2
2092235REID, JamesFLYINGSCOTSMENSM40-4939/126186/543 2h 06' 20"0h 38' 34"19.0SGW1
2102549LAFORCE, PatrickINDEPENDENTSM30-3939/91187/543 2h 06' 25"0h 38' 39"19.0SGW2
2112227PORTER, FilomenaINDEPENDENTSF40-495/2624/118 2h 06' 31"0h 38' 44"19.0SGW1
2122060CIRCOANA, PetruINDEPENDENTSM40-4940/126188/543 2h 06' 31"0h 38' 45"19.0SGW1
2132591MATTHEWS, BeckyINDEPENDENTSF40-496/2625/118 2h 06' 34"0h 38' 48"19.0SGW2
2142514HUTCHINSON, PaulINDEPENDENTSM60-699/29189/543 2h 06' 42"0h 38' 56"18.9SGW2
2152762VANDERLAAN, DavidTHE FLYING DUTCHMENSM40-4941/126190/543 2h 06' 43"0h 38' 57"18.9SGW2
2162088DORKEN, DavidINDEPENDENTSM50-5931/105191/543 2h 06' 44"0h 38' 58"18.9SGW1
2172310GARDNER, GeorgeGEMMASXMTEAM20/13192/543 2h 06' 45"0h 38' 59"18.9SGW2
2182639OESTREICH, MarcelINDEPENDENTSM30-3940/91193/543 2h 06' 52"0h 39' 06"18.9SGW2
2192731STREUN, PeterINDEPENDENTSXFB23/43194/543 2h 06' 57"0h 39' 11"18.9SGW2
2202730STORRIE, GlenF.I.T. TRAIL RIDERSSM50-5932/105195/543 2h 06' 58"0h 39' 12"18.9SGW2
2212225WOOD, MattINDEPENDENTSM30-3941/91196/543 2h 07' 01"0h 39' 15"18.9SGW1
2222434DUGUAY, EricINDEPENDENTSM40-4942/126197/543 2h 07' 05"0h 39' 19"18.9SGW2
2232008WILKINSON, JasonLATE START CYCLESSXMTEAM23/13198/543 2h 07' 08"0h 39' 22"18.9SGW1
2242799SORENSON, MarkINDEPENDENTSM50-5933/105199/543 2h 07' 22"0h 39' 36"18.8SGW2
2252252SHUGG, SteveINDEPENDENTSM50-5934/105200/543 2h 07' 42"0h 39' 56"18.8SGW1
2262521JAKOB, PeterINDEPENDENTSM50-5935/105201/543 2h 08' 01"0h 40' 15"18.7SGW2
2272015ANTOLICH, MarkINDEPENDENTSXMSS6/9202/543 2h 08' 03"0h 40' 17"18.7SGW1
2282223PENNER, StephenINDEPENDENTSXFB24/43203/543 2h 08' 51"0h 41' 05"18.6SGW1
2292294YOUNG, JustinINDEPENDENTSM30-3942/91204/543 2h 08' 52"0h 41' 06"18.6SGW1
2302690RYNARD, MathewINDEPENDENTSXMC15/43205/543 2h 08' 53"0h 41' 07"18.6SGW2
2312412DANIS, ShaneINDEPENDENTSXFB25/43206/543 2h 09' 05"0h 41' 19"18.6SGW1
2322066COSENS, BrigitteRCCCSF40-497/2626/118 2h 09' 06"0h 41' 20"18.6SGW1
2331480GIBSON, MarkTHE DRTCSM50-5936/105207/543 2h 09' 09"0h 41' 23"18.6SGW2
2342018ARMSTRONG, BrendanINDEPENDENTSM16-196/18208/543 2h 09' 21"0h 41' 35"18.6SGW1
2352765VEIT, OliverINDEPENDENTSXMC16/43209/543 2h 09' 27"0h 41' 41"18.5SGW2
2362399COMARTIN, DavidINDEPENDENTSM30-3943/91210/543 2h 09' 29"0h 41' 43"18.5SGW2
2372234REA, HeatherINDEPENDENTSF50-596/2827/118 2h 09' 42"0h 41' 56"18.5SGW1
2382418DEJONGE, PieterINDEPENDENTSM50-5937/105211/543 2h 09' 43"0h 41' 57"18.5SGW2
2392230QUISTBERG, BrianINDEPENDENTSM50-5938/105212/543 2h 09' 43"0h 41' 57"18.5SGW1
240708ADAMS, DavidBEACHES CYCLING CLUBSM50-5939/105213/543 2h 09' 48"0h 42' 02"18.5SGW2
