28th Paris to Ancaster |
PARIS TO ANCASTER - P2A100 - 98.6 km |
April 24, 2022 |
Place | Plate | Name | Team | Category | Cat Place | Gender Place | Time | Gap | Speed | Wave |
1 | 1 | VAN DEN HAM, Michael | GIANT X EASTON | LM23-34 | 1/77 | 1/355 | 2h 47' 16" | 35.4 | LE | |
2 | 31 | DE GROOTE, Theodore | INDEPENDENT | LM17-18 | 1/11 | 2/355 | 2h 47' 25" | 0h 00' 09" | 35.3 | LE |
3 | 4 | VALENTI, Luke | TORONTO HUSTLE | LM17-18 | 2/11 | 3/355 | 2h 49' 11" | 0h 01' 54" | 35.0 | LE |
4 | 10 | SAMUEL, Travis | FRETORI | LM23-34 | 2/77 | 4/355 | 2h 50' 20" | 0h 03' 04" | 34.7 | LE |
5 | 179 | CIOTLOS, Jack | MARIPOSA | LM19-22 | 1/7 | 5/355 | 2h 50' 44" | 0h 03' 27" | 34.7 | LE |
6 | 56 | MILLAR, Adam | ASCENT CYCLING | LM23-34 | 3/77 | 6/355 | 2h 52' 02" | 0h 04' 45" | 34.4 | LE |
7 | 48 | KING, Ted | IAMTEDKING.COM | LM35-44 | 1/96 | 7/355 | 2h 52' 09" | 0h 04' 52" | 34.4 | LE |
8 | 57 | MILLER, Noah | ESP ENDURANCE TEAM | LM19-22 | 2/7 | 8/355 | 2h 52' 26" | 0h 05' 10" | 34.3 | LE |
9 | 7 | MYERSON, Adam | CYCLE-SMART/SHIFTGEAR/ | LM45-54 | 1/109 | 9/355 | 2h 52' 33" | 0h 05' 17" | 34.3 | LE |
10 | 2 | CHOWN, Nathan | TEAM CF | LM45-54 | 2/109 | 10/355 | 2h 52' 42" | 0h 05' 25" | 34.3 | LE |
11 | 24 | BROUWER, Mark | IGNITE DEVELOPMENT / N | LM23-34 | 4/77 | 11/355 | 2h 52' 44" | 0h 05' 28" | 34.2 | LE |
12 | 60 | OOSTERVEEN, Derek | NEWORLD CYCLE | LM23-34 | 5/77 | 12/355 | 2h 52' 47" | 0h 05' 31" | 34.2 | LE |
13 | 11 | ROCHETTE, Maghalie | SPECIALIZED/FEEDBACK S | LF23-34 | 1/10 | 1/30 | 2h 53' 02" | 0h 05' 45" | 34.2 | LE |
14 | 269 | SHERAR, Matthew | ASCENT CYCLING | LM23-34 | 6/77 | 13/355 | 2h 54' 08" | 0h 06' 51" | 34.0 | LE |
15 | 25 | BRYER, Charles | FRETORI | LM23-34 | 7/77 | 14/355 | 2h 54' 09" | 0h 06' 52" | 34.0 | LE |
16 | 6 | RANDELL, Andrew | SANS CHAINE | LM45-54 | 3/109 | 15/355 | 2h 54' 18" | 0h 07' 02" | 33.9 | LE |
17 | 52 | LANE, Myles | ASCENT CYCLING | LM23-34 | 8/77 | 16/355 | 2h 55' 15" | 0h 07' 59" | 33.8 | LE |
18 | 63 | RAE, Jeremy | ASCENT CYCLING | LM23-34 | 9/77 | 17/355 | 2h 55' 16" | 0h 07' 59" | 33.8 | LE |
19 | 36 | GAIRDNER, Bill | STRANGE CYCLING CLUB | LM35-44 | 2/96 | 18/355 | 2h 55' 41" | 0h 08' 25" | 33.7 | LE |
20 | 49 | KIRBY, Stephen | INDEPENDENT | LM23-34 | 10/77 | 19/355 | 2h 56' 06" | 0h 08' 49" | 33.6 | LE |
21 | 61 | POLLETT, Chris | LòNDON CENTENNIAL W | LM35-44 | 3/96 | 20/355 | 2h 56' 34" | 0h 09' 18" | 33.5 | LE |
22 | 44 | HIGGINS, Kevin | ASCENT CYCLING | LM45-54 | 4/109 | 21/355 | 2h 56' 47" | 0h 09' 31" | 33.5 | LE |
23 | 62 | POP, Dorel | INDEPENDENT | LM45-54 | 5/109 | 22/355 | 2h 57' 20" | 0h 10' 03" | 33.4 | LE |
24 | 18 | ALP, Stuart | INDEPENDENT | LM35-44 | 4/96 | 23/355 | 2h 57' 21" | 0h 10' 04" | 33.4 | LE |
25 | 72 | VETTOREL, Jason | VELOSELECT-SILBER | LM23-34 | 11/77 | 24/355 | 2h 58' 31" | 0h 11' 15" | 33.1 | LE |
26 | 8 | MARSHALL, Tim | INDEPENDENT | LM45-54 | 6/109 | 25/355 | 2h 58' 41" | 0h 11' 25" | 33.1 | LE |
27 | 58 | NESS, Ryan | MORNING GLORY | LM45-54 | 7/109 | 26/355 | 2h 58' 54" | 0h 11' 37" | 33.1 | LE |
28 | 45 | HUESTON, Eric | TOWHEELS | LM23-34 | 12/77 | 27/355 | 2h 59' 00" | 0h 11' 44" | 33.1 | LE |
29 | 15 | MCGILL, Sidney | PEDALHEAD RACE ROOM | LF23-34 | 2/10 | 2/30 | 2h 59' 01" | 0h 11' 44" | 33.0 | LE |
30 | 38 | GREGORY, Connor | ASCENT CYCLING | LM23-34 | 13/77 | 28/355 | 2h 59' 06" | 0h 11' 49" | 33.0 | LE |
31 | 64 | RITZA, Alex | BATEMAN'S BIKE CO - PB | LM35-44 | 5/96 | 29/355 | 2h 59' 26" | 0h 12' 10" | 33.0 | LE |
32 | 9 | MCKEE, Steve | INDEPENDENT | LM45-54 | 8/109 | 30/355 | 2h 59' 41" | 0h 12' 25" | 32.9 | LE |
33 | 50 | LANCIA, Mark | AWI RACING I | LM35-44 | 6/96 | 31/355 | 2h 59' 55" | 0h 12' 38" | 32.9 | LE |
34 | 34 | FARGO, Brent | CYCLEPATH OAKVILLE RAC | LM45-54 | 9/109 | 32/355 | 3h 00' 11" | 0h 12' 54" | 32.8 | LE |
35 | 74 | WILLSON, Connor | ASCENT | LM23-34 | 14/77 | 33/355 | 3h 00' 39" | 0h 13' 22" | 32.7 | LE |
36 | 233 | NESBITT, Tom | ASCENT CYCLING | LM45-54 | 10/109 | 34/355 | 3h 00' 52" | 0h 13' 35" | 32.7 | LE |
37 | 604 | GOERTZ, Lucas | INDEPENDENT | LM17-18 | 3/11 | 35/355 | 3h 00' 57" | 0h 13' 41" | 32.7 | L1 |
38 | 460 | LONGO, Robert | BLACKSMITH CYCLE | LM19-22 | 3/7 | 36/355 | 3h 01' 34" | 0h 14' 17" | 32.6 | L1 |
39 | 541 | CHEESEMAN, Chris | INDEPENDENT | LM23-34 | 15/77 | 37/355 | 3h 01' 35" | 0h 14' 18" | 32.6 | L1 |
40 | 59 | NIESEN, Chris | JAM FUND/NCC | LM23-34 | 16/77 | 38/355 | 3h 01' 35" | 0h 14' 18" | 32.6 | LE |
41 | 51 | LANDRY, Andre | BIKE-R-WAY | LM35-44 | 7/96 | 39/355 | 3h 02' 14" | 0h 14' 57" | 32.5 | LE |
42 | 606 | MCMULLEN, Jayden | INDEPENDENT | LM17-18 | 4/11 | 40/355 | 3h 02' 17" | 0h 15' 00" | 32.5 | L1 |
43 | 65 | ROSS, Duncan | DOCTOR BONES CYCLING C | LM35-44 | 8/96 | 41/355 | 3h 02' 25" | 0h 15' 08" | 32.4 | LE |
44 | 67 | SHEIN, Sam | TORONTO HUSTLE | LM17-18 | 5/11 | 42/355 | 3h 02' 43" | 0h 15' 27" | 32.4 | LE |
45 | 213 | DYCK, Tyson | INDEPENDENT | LM35-44 | 9/96 | 43/355 | 3h 02' 51" | 0h 15' 35" | 32.4 | LE |
46 | 5 | ROBERGE, Adam | JUKEBOX CYCLING | LM23-34 | 17/77 | 44/355 | 3h 02' 53" | 0h 15' 36" | 32.3 | LE |
47 | 247 | CONNELLY, Kim | MGCC | LM45-54 | 11/109 | 45/355 | 3h 03' 00" | 0h 15' 43" | 32.3 | LE |
48 | 513 | MOXLEY, Steven | INDEPENDENT | LM23-34 | 18/77 | 46/355 | 3h 03' 03" | 0h 15' 46" | 32.3 | L1 |
49 | 42 | HELLEMS, William | LONDON CENTENNIAL WHEE | LM45-54 | 12/109 | 47/355 | 3h 03' 06" | 0h 15' 49" | 32.3 | LE |
50 | 27 | CAVANAGH, Greg | MBRC.ORG.XYZ | LM55-64 | 1/47 | 48/355 | 3h 03' 11" | 0h 15' 55" | 32.3 | LE |
51 | 170 | VARELLA-CID, Tiago | BATEMANS BIKE CO | LM45-54 | 13/109 | 49/355 | 3h 03' 17" | 0h 16' 00" | 32.3 | LE |
52 | 2493 | MORRELL, John | MORNING GLORY | LM45-54 | 14/109 | 50/355 | 3h 03' 23" | 0h 16' 06" | 32.3 | LE |
53 | 461 | JACKETT, Caleb | WATERLOO CYCLING CLUB | LM23-34 | 19/77 | 51/355 | 3h 03' 23" | 0h 16' 06" | 32.3 | L1 |
54 | 457 | FORTIN, Veronique | INDEPENDENT | LF35-44 | 1/7 | 3/30 | 3h 03' 28" | 0h 16' 11" | 32.2 | LE |
55 | 609 | DUGUAY, Jean-philippe | INDEPENDENT | LM35-44 | 10/96 | 52/355 | 3h 03' 38" | 0h 16' 21" | 32.2 | L1 |
56 | 403 | PALMER, Adam | HAMMER DOWN RACING | LM23-34 | 20/77 | 53/355 | 3h 03' 39" | 0h 16' 23" | 32.2 | L1 |
57 | 518 | LAIRD, Dave | INDEPENDENT | LM45-54 | 15/109 | 54/355 | 3h 03' 39" | 0h 16' 23" | 32.2 | L1 |
58 | 318 | MACEACHERN, Andrew | MARIPOSA CYCLE RACING | LM45-54 | 16/109 | 55/355 | 3h 03' 57" | 0h 16' 40" | 32.2 | LE |
59 | 655 | PAQUIN, Nicholas | INDEPENDENT | LM23-34 | 21/77 | 56/355 | 3h 04' 01" | 0h 16' 45" | 32.1 | L1 |
60 | 26 | CACERES, Vince | THE CYCLERY | LM45-54 | 17/109 | 57/355 | 3h 04' 31" | 0h 17' 14" | 32.1 | LE |
61 | 557 | BURR, Jamie | INDEPENDENT | LM35-44 | 11/96 | 58/355 | 3h 05' 03" | 0h 17' 47" | 32.0 | L1 |
62 | 384 | CLARKE, Devon | INDEPENDENT | LF23-34 | 3/10 | 4/30 | 3h 05' 09" | 0h 17' 53" | 32.0 | LE |
63 | 224 | MCGREGOR, Reid | MGCC | LM35-44 | 12/96 | 59/355 | 3h 06' 16" | 0h 19' 00" | 31.8 | LE |
64 | 280 | KEMPPAINEN, Joel | BATEMAN'S BICYCLE | LM35-44 | 13/96 | 60/355 | 3h 06' 27" | 0h 19' 10" | 31.7 | LE |
65 | 366 | PERCHOC, Pierre-marie | INDEPENDENT | LM23-34 | 22/77 | 61/355 | 3h 06' 35" | 0h 19' 18" | 31.7 | LE |
66 | 386 | LEVER, Gregory | INDEPENDENT | LM35-44 | 14/96 | 62/355 | 3h 06' 37" | 0h 19' 21" | 31.7 | LE |
67 | 33 | ELLIOTT, Scott | MIDWEEK CC | LM35-44 | 15/96 | 63/355 | 3h 07' 23" | 0h 20' 06" | 31.6 | LE |
68 | 456 | MENEGUZZI, Robert | MIDWEEK CYCLING CLUB | LM35-44 | 16/96 | 64/355 | 3h 07' 28" | 0h 20' 11" | 31.6 | L1 |
69 | 639 | ARMSTRONG, Evan | INDEPENDENT | LM17-18 | 6/11 | 65/355 | 3h 07' 52" | 0h 20' 35" | 31.5 | L1 |
70 | 428 | TARTAGLIA, Trevor | INDEPENDENT | LM23-34 | 23/77 | 66/355 | 3h 07' 59" | 0h 20' 43" | 31.5 | L1 |
71 | 517 | VERREAULT, Pierre-luc | INDEPENDENT | LM35-44 | 17/96 | 67/355 | 3h 08' 10" | 0h 20' 53" | 31.4 | L1 |
72 | 19 | ANDREWS, Kieran | SOUND SOLUTIONS | LM45-54 | 18/109 | 68/355 | 3h 08' 18" | 0h 21' 02" | 31.4 | LE |
73 | 53 | LEJA, Nicholas | LAPDOGS CYCLING CLUB | LM35-44 | 18/96 | 69/355 | 3h 08' 32" | 0h 21' 15" | 31.4 | LE |
74 | 331 | FERNANDEZ, Tom | GRAVEL GOATS CYCLING | LM55-64 | 2/47 | 70/355 | 3h 08' 38" | 0h 21' 21" | 31.4 | LE |
75 | 54 | LOGAN, Garth | NEWORLD CYCLE | LM45-54 | 19/109 | 71/355 | 3h 08' 44" | 0h 21' 28" | 31.3 | LE |
76 | 324 | ELLIOTT-CORDOBA, Andres | NEWORLD CYCLE | LM17-18 | 7/11 | 72/355 | 3h 08' 45" | 0h 21' 29" | 31.3 | LE |
77 | 417 | THOMPSON, Kelly | INDEPENDENT | LM19-22 | 4/7 | 73/355 | 3h 08' 58" | 0h 21' 41" | 31.3 | L1 |
78 | 596 | BULTHUIS, Eric | INDEPENDENT | LM35-44 | 19/96 | 74/355 | 3h 09' 12" | 0h 21' 56" | 31.3 | L1 |
79 | 559 | FULTON, Trent | INDEPENDENT | LM55-64 | 3/47 | 75/355 | 3h 09' 16" | 0h 21' 59" | 31.3 | L1 |
80 | 332 | HARRIS, Jonathan | WCC | LM23-34 | 24/77 | 76/355 | 3h 09' 28" | 0h 22' 11" | 31.2 | L1 |
81 | 658 | HARRIS, Chris | INDEPENDENT | LM45-54 | 20/109 | 77/355 | 3h 09' 34" | 0h 22' 17" | 31.2 | L1 |
82 | 73 | VILJOEN, Wynand | INDEPENDENT | LM55-64 | 4/47 | 78/355 | 3h 09' 56" | 0h 22' 39" | 31.1 | LE |
83 | 70 | STEWART, Seth | ROCK AND ROAD CYCLE | LM45-54 | 21/109 | 79/355 | 3h 09' 59" | 0h 22' 43" | 31.1 | LE |
84 | 284 | DOUCET, Ed | NRG PERFORMANCE TRAINI | LM45-54 | 22/109 | 80/355 | 3h 09' 59" | 0h 22' 43" | 31.1 | LE |
85 | 66 | SEAMAN, Graham | MGCC-HP | LM45-54 | 23/109 | 81/355 | 3h 10' 09" | 0h 22' 52" | 31.1 | LE |
86 | 429 | GRELA, Sebastian | KWCA | LM35-44 | 20/96 | 82/355 | 3h 10' 15" | 0h 22' 58" | 31.1 | L1 |
87 | 296 | LANCARIC, Sean | INDEPENDENT | LM35-44 | 21/96 | 83/355 | 3h 10' 24" | 0h 23' 07" | 31.1 | LE |
88 | 40 | GUTGESELL, Robert | INDEPENDENT | LM23-34 | 25/77 | 84/355 | 3h 10' 44" | 0h 23' 27" | 31.0 | LE |
89 | 14 | FILMER, Caileigh | THE CYCLERY RACING | LF23-34 | 4/10 | 5/30 | 3h 11' 19" | 0h 24' 03" | 30.9 | LE |
90 | 28 | CHESTER, Stephen | INDEPENDENT | LM45-54 | 24/109 | 85/355 | 3h 11' 38" | 0h 24' 21" | 30.9 | LE |
91 | 542 | WALLAR, Robin | INDEPENDENT | LM23-34 | 26/77 | 86/355 | 3h 11' 41" | 0h 24' 24" | 30.9 | L1 |
92 | 21 | BENJIK, Ondrej | ROCK AND ROAD CYCLE | LM45-54 | 25/109 | 87/355 | 3h 12' 08" | 0h 24' 51" | 30.8 | LE |
93 | 47 | JOANISSE, Marc | ESP ENDURANCE TEAM | LM45-54 | 26/109 | 88/355 | 3h 12' 33" | 0h 25' 17" | 30.7 | LE |
94 | 492 | BAUMAN, Jesse | INDEPENDENT | LM35-44 | 22/96 | 89/355 | 3h 12' 40" | 0h 25' 23" | 30.7 | L1 |
95 | 512 | TIN, Jeff | INDEPENDENT | LM35-44 | 23/96 | 90/355 | 3h 12' 55" | 0h 25' 39" | 30.7 | L1 |
96 | 405 | DEMPSTER, Matthew | INDEPENDENT | LM35-44 | 24/96 | 91/355 | 3h 13' 17" | 0h 26' 01" | 30.6 | L1 |
97 | 452 | WOODY, Matt | HAMMER DOWN RACING | LM23-34 | 27/77 | 92/355 | 3h 13' 39" | 0h 26' 22" | 30.5 | L1 |
98 | 276 | SIMPSON, Stephen | INDEPENDENT | LM35-44 | 25/96 | 93/355 | 3h 13' 41" | 0h 26' 24" | 30.5 | LE |
99 | 326 | MASTRACCI, Armando | INDEPENDENT | LM55-64 | 5/47 | 94/355 | 3h 14' 05" | 0h 26' 48" | 30.5 | LE |
100 | 464 | WELDON, Scott | WATERLOO CYCLING CLUB | LM35-44 | 26/96 | 95/355 | 3h 14' 05" | 0h 26' 48" | 30.5 | L1 |
101 | 605 | RANKL, Austin | INDEPENDENT | LM17-18 | 8/11 | 96/355 | 3h 14' 53" | 0h 27' 37" | 30.4 | L1 |
102 | 491 | CARTER, Jacob | INDEPENDENT | LM35-44 | 27/96 | 97/355 | 3h 14' 54" | 0h 27' 38" | 30.4 | L1 |
103 | 412 | GIBSON, Kevin | FACTION RACING | LM45-54 | 27/109 | 98/355 | 3h 15' 06" | 0h 27' 49" | 30.3 | L1 |
104 | 465 | PLAXTON, Scott | MGCC | LM23-34 | 28/77 | 99/355 | 3h 15' 07" | 0h 27' 50" | 30.3 | L1 |
105 | 430 | ANDRIGO, Roy | WOODSTOCK RACE TEAM | LM55-64 | 6/47 | 100/355 | 3h 15' 11" | 0h 27' 54" | 30.3 | L1 |
106 | 447 | POLLITT, Donovan | INDEPENDENT | LM35-44 | 28/96 | 101/355 | 3h 15' 28" | 0h 28' 11" | 30.3 | L1 |
107 | 238 | ACKLAND, Mike | DESCENT | LM23-34 | 29/77 | 102/355 | 3h 15' 39" | 0h 28' 22" | 30.2 | LE |
108 | 663 | CARRIQUE, Thomas | INDEPENDENT | LM55-64 | 7/47 | 103/355 | 3h 15' 49" | 0h 28' 32" | 30.2 | LE |
109 | 343 | WILLIAMS, Anthony | GRAVEL GOATS CYCLING | LM45-54 | 28/109 | 104/355 | 3h 15' 50" | 0h 28' 34" | 30.2 | LE |
110 | 230 | CONNOR, Alastair | INDEPENDENT | LM35-44 | 29/96 | 105/355 | 3h 15' 50" | 0h 28' 34" | 30.2 | LE |
111 | 13 | KELLY, Siobhan | BLACK DOG RACING | LF23-34 | 5/10 | 6/30 | 3h 16' 07" | 0h 28' 50" | 30.2 | LE |
112 | 266 | MILLER, Rolston | ASCENT CYCLING | LM45-54 | 29/109 | 106/355 | 3h 16' 15" | 0h 28' 58" | 30.1 | LE |
113 | 340 | EBERDT, Brian | MORNING GLORY CYCLING | LM35-44 | 30/96 | 107/355 | 3h 16' 25" | 0h 29' 08" | 30.1 | LE |
114 | 174 | MEDVED, Justin | MORNING GLORY | LM45-54 | 30/109 | 108/355 | 3h 16' 48" | 0h 29' 31" | 30.1 | LE |
115 | 445 | WITT, Josh | PERFORMANCE THEORY | LM23-34 | 30/77 | 109/355 | 3h 16' 51" | 0h 29' 35" | 30.1 | L1 |
116 | 422 | KOABEL, Derek | BLACKBALL | LM23-34 | 31/77 | 110/355 | 3h 17' 02" | 0h 29' 45" | 30.0 | L1 |
117 | 271 | PROVART, John | SANS CHAINE | LM45-54 | 31/109 | 111/355 | 3h 17' 12" | 0h 29' 55" | 30.0 | LE |
118 | 41 | HADFIELD, Gavin | TORONTO HUSTLE | LM17-18 | 9/11 | 112/355 | 3h 17' 15" | 0h 29' 59" | 30.0 | LE |
119 | 274 | KOBLINSKY, Robert | ASCENT CYCLING | LM45-54 | 32/109 | 113/355 | 3h 17' 17" | 0h 30' 00" | 30.0 | LE |
120 | 540 | BUGGIE, Mike | INDEPENDENT | LM35-44 | 31/96 | 114/355 | 3h 17' 18" | 0h 30' 02" | 30.0 | L1 |
121 | 527 | ROUSSEAU, Derick | INDEPENDENT | LM45-54 | 33/109 | 115/355 | 3h 17' 19" | 0h 30' 03" | 30.0 | L1 |
122 | 161 | LIVINGSTON, Brandon | INDEPENDENT | LM23-34 | 32/77 | 116/355 | 3h 17' 45" | 0h 30' 28" | 29.9 | L1 |
123 | 322 | MAZER, Marc | SANS CHAINE | LM55-64 | 8/47 | 117/355 | 3h 18' 21" | 0h 31' 04" | 29.8 | LE |
124 | 30 | DE GROOTE, Ryan | RIDE WITH RYAN | LM35-44 | 32/96 | 118/355 | 3h 18' 35" | 0h 31' 18" | 29.8 | LE |
125 | 334 | AUSTEN, Kirk | NEWORLD CYCLE | LM55-64 | 9/47 | 119/355 | 3h 18' 43" | 0h 31' 26" | 29.8 | LE |
126 | 158 | WELSH, Chris | MGCC | LM45-54 | 34/109 | 120/355 | 3h 19' 09" | 0h 31' 52" | 29.7 | L1 |
127 | 507 | MCEACHERN, Cole | INDEPENDENT | LM23-34 | 33/77 | 121/355 | 3h 19' 16" | 0h 31' 59" | 29.7 | L1 |
128 | 223 | LEVIN, Danny | INDEPENDENT | LM35-44 | 33/96 | 122/355 | 3h 19' 21" | 0h 32' 04" | 29.7 | LE |
129 | 401 | TAIT, Sean | FACTION RACING | LM23-34 | 34/77 | 123/355 | 3h 19' 31" | 0h 32' 14" | 29.7 | L1 |
130 | 554 | STRANO, Mike | INDEPENDENT | LM45-54 | 35/109 | 124/355 | 3h 19' 42" | 0h 32' 25" | 29.6 | L1 |
131 | 16 | WENDLAND, Jodi | THE CYCLERY | LF35-44 | 2/7 | 7/30 | 3h 19' 44" | 0h 32' 27" | 29.6 | LE |
132 | 286 | LEVIN, Lindsey | INDEPENDENT | LF23-34 | 6/10 | 8/30 | 3h 19' 51" | 0h 32' 34" | 29.6 | LE |
133 | 652 | SIEMENS, Mike | INDEPENDENT | LM23-34 | 35/77 | 125/355 | 3h 19' 53" | 0h 32' 36" | 29.6 | L1 |
134 | 341 | CLARK, Ron | GRAVEL GOATS | LM55-64 | 10/47 | 126/355 | 3h 19' 56" | 0h 32' 40" | 29.6 | LE |
135 | 468 | SPENCE, Chad | LONDON CENTENNIAL WHEE | LM35-44 | 34/96 | 127/355 | 3h 20' 22" | 0h 33' 05" | 29.5 | L1 |
136 | 414 | VAN DEN BOSCH, Mike | ROCK AND ROAD | LM45-54 | 36/109 | 128/355 | 3h 21' 52" | 0h 34' 35" | 29.3 | L1 |
137 | 611 | SHEARS, Jacob | INDEPENDENT | LM23-34 | 36/77 | 129/355 | 3h 21' 56" | 0h 34' 39" | 29.3 | L1 |
138 | 458 | GOUGH, Spencer | PEDAL HARDER P/B KING | LM23-34 | 37/77 | 130/355 | 3h 22' 39" | 0h 35' 22" | 29.2 | L1 |
139 | 451 | DAVIES, Ryan | INDEPENDENT | LM45-54 | 37/109 | 131/355 | 3h 23' 11" | 0h 35' 54" | 29.1 | L1 |
140 | 2499 | FOGELMAN, Gary | MORNING GLORY | LM45-54 | 38/109 | 132/355 | 3h 23' 12" | 0h 35' 55" | 29.1 | L1 |
141 | 435 | HENRY, Brenton | UNITED NATION OF CYCLI | LM23-34 | 38/77 | 133/355 | 3h 24' 14" | 0h 36' 58" | 29.0 | L1 |
142 | 522 | KITE, Dylan | INDEPENDENT | LM23-34 | 39/77 | 134/355 | 3h 24' 15" | 0h 36' 58" | 29.0 | L1 |
143 | 474 | PALOMBELLA, Andrew | INDEPENDENT | LM35-44 | 35/96 | 135/355 | 3h 24' 21" | 0h 37' 05" | 29.0 | L1 |
144 | 665 | WALL, Stacy | INDEPENDENT | LM45-54 | 39/109 | 136/355 | 3h 24' 58" | 0h 37' 42" | 28.9 | L1 |
145 | 548 | GRIFFITHS, Chris | INDEPENDENT | LM23-34 | 40/77 | 137/355 | 3h 25' 35" | 0h 38' 18" | 28.8 | L1 |
146 | 411 | DANIELLS, Robert | KW CYCLING ACADEMY | LM35-44 | 36/96 | 138/355 | 3h 25' 57" | 0h 38' 40" | 28.7 | L1 |
147 | 155 | WILLIAMS, Derek | LONDON CENTENNIAL WHEE | LM35-44 | 37/96 | 139/355 | 3h 25' 57" | 0h 38' 40" | 28.7 | LE |
148 | 494 | LAUGHREN, Chris | INDEPENDENT | LM45-54 | 40/109 | 140/355 | 3h 26' 06" | 0h 38' 50" | 28.7 | L1 |
149 | 218 | COOMBES, Ryan | INDEPENDENT | LM35-44 | 38/96 | 141/355 | 3h 26' 07" | 0h 38' 51" | 28.7 | LE |
150 | 536 | SALVADOR-WATTS, Ben | INDEPENDENT | LM35-44 | 39/96 | 142/355 | 3h 26' 24" | 0h 39' 07" | 28.7 | L1 |
151 | 545 | NORSWORTHY, Mike | INDEPENDENT | LM23-34 | 41/77 | 143/355 | 3h 26' 51" | 0h 39' 34" | 28.6 | L1 |
152 | 347 | VALERIOTE, Jeremy | GRAVEL GOATS CYCLING | LM45-54 | 41/109 | 144/355 | 3h 27' 03" | 0h 39' 46" | 28.6 | LE |
153 | 431 | KONDO, Jeff | SAVSC | LM35-44 | 40/96 | 145/355 | 3h 27' 14" | 0h 39' 57" | 28.5 | L1 |
154 | 523 | DIEBEL, Alexander | INDEPENDENT | LM19-22 | 5/7 | 146/355 | 3h 27' 18" | 0h 40' 01" | 28.5 | L1 |
155 | 440 | GALLANT, Jacques | CC MAGLIA ROSA | LM35-44 | 41/96 | 147/355 | 3h 27' 18" | 0h 40' 01" | 28.5 | L1 |
156 | 388 | ANDERSON, Glen | INDEPENDENT | LM45-54 | 42/109 | 148/355 | 3h 27' 35" | 0h 40' 18" | 28.5 | L1 |
157 | 500 | PRICE, John | INDEPENDENT | LM45-54 | 43/109 | 149/355 | 3h 27' 39" | 0h 40' 22" | 28.5 | L1 |
158 | 625 | DESROSIERS, Tyler | INDEPENDENT | LM23-34 | 42/77 | 150/355 | 3h 28' 38" | 0h 41' 22" | 28.4 | L1 |
159 | 22 | BISSETT, Paul | INDEPENDENT | LM35-44 | 42/96 | 151/355 | 3h 28' 42" | 0h 41' 25" | 28.3 | LE |
160 | 361 | NIELSEN, Matt | NIELSENS BICYCLES | LM35-44 | 43/96 | 152/355 | 3h 28' 46" | 0h 41' 29" | 28.3 | LE |
161 | 46 | INGLIS, Theron | TORONTO HUSTLE | LM17-18 | 10/11 | 153/355 | 3h 28' 46" | 0h 41' 29" | 28.3 | LE |
162 | 214 | WEST, Rob | SWEET PETE'S | LM45-54 | 44/109 | 154/355 | 3h 29' 13" | 0h 41' 56" | 28.3 | LE |
163 | 504 | DAY, Bruce | INDEPENDENT | LM55-64 | 11/47 | 155/355 | 3h 29' 21" | 0h 42' 04" | 28.3 | L1 |
164 | 566 | BARLOW, Spencer | INDEPENDENT | LM23-34 | 43/77 | 156/355 | 3h 29' 59" | 0h 42' 42" | 28.2 | L1 |
165 | 279 | BOAG, Olous | INDEPENDENT | LM55-64 | 12/47 | 157/355 | 3h 30' 05" | 0h 42' 48" | 28.2 | LE |
166 | 442 | BILENKEY, David | EURO-SPORTS | LM55-64 | 13/47 | 158/355 | 3h 30' 15" | 0h 42' 58" | 28.1 | L1 |
167 | 418 | PICKERING, Richard | INDEPENDENT | LM45-54 | 45/109 | 159/355 | 3h 30' 23" | 0h 43' 06" | 28.1 | L1 |
168 | 462 | EVERSON, Sara | THE CYCLERY | LF23-34 | 7/10 | 9/30 | 3h 31' 06" | 0h 43' 49" | 28.0 | L1 |
169 | 246 | CAVALLI, Massimiliano (max) | LES DOMESTIQUES | LM45-54 | 46/109 | 160/355 | 3h 31' 06" | 0h 43' 50" | 28.0 | LE |
170 | 32 | DENNIS, Michael | GUELPH CYCLING CLUB | LM45-54 | 47/109 | 161/355 | 3h 31' 43" | 0h 44' 27" | 27.9 | LE |
171 | 618 | REEVE, Matt | INDEPENDENT | LM23-34 | 44/77 | 162/355 | 3h 31' 44" | 0h 44' 28" | 27.9 | L1 |
172 | 424 | ROWAN, Mark | LAPDOGS | LM55-64 | 14/47 | 163/355 | 3h 31' 58" | 0h 44' 42" | 27.9 | L1 |
173 | 438 | MELOCHE, James | INDEPENDENT | LM45-54 | 48/109 | 164/355 | 3h 31' 59" | 0h 44' 42" | 27.9 | L1 |
174 | 350 | UNDERWOOD, Matt | DISCOMFORT ZONE | LM23-34 | 45/77 | 165/355 | 3h 32' 06" | 0h 44' 49" | 27.9 | LE |
175 | 654 | WRIGHT, Chris | INDEPENDENT | LM65+ | 1/8 | 166/355 | 3h 32' 19" | 0h 45' 02" | 27.9 | L1 |
176 | 263 | MARTIN, Darcy | INDEPENDENT | LM35-44 | 44/96 | 167/355 | 3h 32' 47" | 0h 45' 30" | 27.8 | LE |
177 | 262 | DAWE, Chad | INDEPENDENT | LM35-44 | 45/96 | 168/355 | 3h 33' 14" | 0h 45' 57" | 27.7 | LE |
178 | 592 | ARMSTRONG, Steve | INDEPENDENT | LM45-54 | 49/109 | 169/355 | 3h 33' 17" | 0h 46' 00" | 27.7 | L1 |
